Results
Handicap, min 5% overlay
Year #Bets #Won %Won  $Bet   $Profit  %ROI
2006 210 114 54.3%  $    48,178.72  $    4,457.36 9.3%
2007 206 106 51.5%  $    54,708.70  $    4,799.53 8.8%
2008 203 102 50.2%  $    50,961.95  $    1,513.49 3.0%
2009 199 103 51.8%  $    49,294.92  $    2,182.05 4.4%
Total 818 425 52.0%  $  203,144.28  $  12,952.43 6.4%
Handicap, min 10% overlay
Year #Bets #Won %Won  $Bet   $Profit  %ROI
2006 167 92 55.1%  $    44,850.03  $    4,443.41 9.9%
2007 176 97 55.1%  $    52,346.36  $    5,684.98 10.9%
2008 175 88 50.3%  $    48,802.17  $    1,566.29 3.2%
2009 162 84 51.9%  $    46,464.66  $    1,965.85 4.2%
Total 680 361 53.1%  $  192,463.21  $  13,660.54 7.1%
Totals, min 5% overlay
Year #Bets #Won %Won  $Bet   $Profit  %ROI
2006 184 101 54.9%  $    40,059.53  $    3,106.35 7.8%
2007 206 98 47.6%  $    43,976.85 -$   2,522.06 -5.7%
2008 190 100 52.6%  $    34,943.31  $    3,885.13 11.1%
2009 167 94 56.3%  $    28,459.79  $    4,038.43 14.2%
Total 747 393 52.6%  $  147,439.48  $    8,507.85 5.8%
Totals, min 12.5% overlay
Year #Bets #Won %Won  $Bet   $Profit  %ROI
2006 122 68 55.7%  $    34,390.21  $    2,937.32 8.5%
2007 139 66 47.5%  $    38,030.31 -$   2,116.35 -5.6%
2008 116 65 56.0%  $    27,913.09  $    4,379.08 15.7%
2009 98 60 61.2%  $    22,144.79  $    4,063.15 18.3%
Total 475 259 54.5%  $  122,478.40  $    9,263.20 7.6%
Handicap Bets
Round #Bets #Won %Won  $Bet   $Profit  %ROI
1 42 23 54.8%  $      8,697.92  $        646.45 7.4%
2 46 20 43.5%  $    10,856.76 -$       975.77 -9.0%
3 47 25 53.2%  $    11,134.31 -$       975.82 -8.8%
4 45 22 48.9%  $    10,220.50  $        352.77 3.5%
5 180 90 50.0%  $    40,909.48 -$       952.37 -2.3%
Total 360 180 50.0%  $    81,818.96 -$   1,904.74 -2.3%
Handicap bets, min 10% overlay
Round #Bets #Won %Won  $Bet   $Profit  %ROI
1 33 20 60.6%  $      8,004.58  $        961.11 12.0%
2 39 18 46.2%  $    10,253.60 -$       713.64 -7.0%
3 38 19 50.0%  $    10,481.84 -$   1,311.27 -12.5%
4 32 17 53.1%  $      9,141.33  $        636.66 7.0%
5 142 74 52.1%  $    37,881.35 -$       427.13 -1.1%
Total 284 148 52.1%  $    75,762.70 -$       854.26 -1.1%
Totals Betting, min 5% overlay
Round #Bets #Won %Won  $Bet   $Profit  %ROI
1 42 19 45.2%  $      8,448.43 -$   1,232.73 -14.6%
2 47 16 34.0%  $      9,290.94 -$   2,471.59 -26.6%
3 43 27 62.8%  $      8,464.84  $    1,816.26 21.5%
4 35 18 51.4%  $      8,676.80  $    1,586.63 18.3%
5 47 28 59.6%  $      8,823.22  $        920.10 10.4%
Total 172 89 51.7%  $    35,255.80  $    1,851.40 5.3%
Totals Betting, min 12.5% overlay
Round #Bets #Won %Won  $Cet   $Profit  %ROI
1 26 12 46.2%  $      7,000.01 -$       877.28 -12.5%
2 32 10 31.3%  $      7,954.38 -$   2,270.83 -28.5%
3 32 20 62.5%  $      7,572.98  $    1,576.97 20.8%
4 25 14 56.0%  $      7,707.83  $    1,763.03 22.9%
5 31 18 58.1%  $      7,496.02  $        749.78 10.0%
Total 120 62 51.7%  $    30,731.21  $    1,818.94 5.9%
Handicap Bets
Round <= #Bets #Won %Won  $Bet   $Profit  %ROI
5 224 112 50.0%  $    51,197.40 -$       561.81 -1.1%
10 215 117 54.4%  $    53,395.68  $    7,317.36 13.7%
15 242 123 50.8%  $    62,094.95  $    2,872.58 4.6%
20 133 71 53.4%  $    35,431.59  $    3,311.19 9.3%
Total 814 423 52.0%  $  202,119.62  $  12,939.31 6.4%
Handicap Bets, min 10% overlay
Round <= #Bets #Won %Won  $Bet   $Profit  %ROI
5 178 91 51.1%  $    47,542.05 -$       217.60 -0.5%
10 182 99 54.4%  $    50,743.25  $    7,021.48 13.8%
15 202 105 52.0%  $    59,126.92  $    3,284.46 5.6%
20 115 64 55.7%  $    34,092.39  $    3,493.03 10.2%
Total 677 359 53.0%  $  191,504.62  $  13,581.36 7.1%
Totals Betting, min 5% overlay
Round <= #Bets #Won %Won  $Bet   $Profit  %ROI
5 214 108 50.5%  $    43,704.23  $        618.67 1.4%
10 193 102 52.8%  $    37,164.75  $    3,414.18 9.2%
15 217 118 54.4%  $    41,633.37  $    4,263.67 10.2%
20 119 62 52.1%  $    23,735.52 -$       566.96 -2.4%
Total 529 282 53.3%  $  102,533.65  $    7,110.90 6.9%
Totals Betting, min 12.5% overlay
Round <= #Bets #Won %Won  $Cet   $Profit  %ROI
5 146 74 50.7%  $    37,731.22  $        941.66 2.5%
10 121 69 57.0%  $    30,539.34  $    3,811.09 12.5%
15 129 75 58.1%  $    33,516.21  $    4,612.14 13.8%
20 75 38 50.7%  $    19,490.03 -$       879.97 -4.5%
Total 325 182 56.0%  $    83,545.58  $    7,543.26 9.0%