Sportpunter's 2010 Super 14s Betting History

Date Round Team1 Team2 Venue Line Prob Odds1 Odds2  $Bet1   $Bet2  Result  Profit 
12/02/10 1 Western Force Brumbies Perth 6 69.1% 1.93 1.87  $359.02  $       -   -9 -$359.02
12/02/10 1 Cheetahs Bulls Bloemfontein 9.5 40.9% 1.90 1.90  $       -    $137.48 -17  $123.73
12/02/10 1 Blues Hurricanes Albany 2 40.1% 1.90 1.90  $       -    $153.19 -14  $137.87
13/02/10 1 Lions Stormers Johannesburg 8 53.2% 1.95 1.95  $       -    $       -   -13  $       -  
13/02/10 1 Reds Waratahs Brisbane 5 43.8% 1.98 1.93  $       -    $  90.85 -2 -$  90.85
13/02/10 1 Sharks Chiefs Durban -5 50.1% 1.93 1.97  $       -    $       -   -1  $       -  
13/02/10 1 Crusaders Highlanders Christchurch -12.5 40.6% 2.02 1.89  $       -    $137.82 15 -$137.82
19/02/10 2 Highlanders Blues Dunedin 1 57.1% 1.93 1.93  $109.02  $       -   -4 -$109.02
19/02/10 2 Reds Crusaders Brisbane 11.5 56.3% 1.91 1.91  $  83.00  $       -   21  $  75.53
19/02/10 2 Sharks Cheetahs Durban -8 62.0% 1.91 1.91  $202.95  $       -   -5 -$202.95
19/02/10 2 Lions Chiefs Johannesburg 7.5 41.2% 1.93 1.91  $       -    $134.42 -7 -$134.42
20/02/10 2 Hurricanes Western Force Wellington -16.5 53.6% 1.93 1.91  $       -    $       -   25  $       -  
20/02/10 2 Bulls Brumbies Pretoria -7.5 71.4% 1.91 1.91  $400.39  $       -   18  $364.35
20/02/10 2 Stormers Waratahs Cape Town -6.5 58.2% 1.90 1.91  $117.95  $       -   21  $106.16
26/02/10 3 Crusaders Sharks Christchurch -14.5 44.9% 2.02 1.89  $       -    $       -   29  $       -  
26/02/10 3 Stormers Brumbies Cape Town -4.5 57.4% 1.95 1.95  $126.45  $       -   -2 -$126.45
27/02/10 3 Hurricanes Lions Wellington -23.5 77.2% 1.91 1.91  $520.91  $       -   15 -$520.91
27/02/10 3 Reds Blues Brisbane -3 49.4% 1.92 1.99  $       -    $       -   -9  $       -  
27/02/10 3 Western Force Chiefs Perth 7.5 70.1% 1.97 1.93  $392.38  $       -   -18 -$392.38
27/02/10 3 Cheetahs Highlanders Bloemfontein -5 52.7% 1.84 2.09  $       -    $       -   -7  $       -  
27/02/10 3 Bulls Waratahs Pretoria -14.5 72.3% 1.97 1.93  $437.57  $       -   10 -$437.57
05/03/10 4 Chiefs Reds Hamilton -16.5 71.4% 1.88 2.04  $389.08  $       -   -5 -$389.08
05/03/10 4 Brumbies Lions Canberra -21.5 68.5% 1.92 1.92  $343.52  $       -   11 -$343.52
06/03/10 4 Crusaders Blues Christchurch -11.5 43.7% 1.91 1.91  $       -    $  81.89 13 -$  81.89
06/03/10 4 Waratahs Sharks Sydney -8.5 71.4% 1.91 1.91  $399.22  $       -   4 -$399.22
06/03/10 4 Stormers Highlanders Cape Town -6.5 67.1% 1.91 1.91  $310.00  $       -   33  $282.10
06/03/10 4 Cheetahs Hurricanes Bloemfontein 4.5 31.4% 1.91 1.91  $       -    $341.92 16 -$341.92
12/03/10 5 Chiefs Crusaders Hamilton 3 65.1% 1.98 1.93  $295.02  $       -   -7 -$295.02
12/03/10 5 Waratahs Lions Sydney -16.5 59.6% 1.91 2.00  $151.10  $       -   61  $137.50
13/03/10 5 Brumbies Sharks Canberra -10 73.0% 1.95 1.95  $445.77  $       -   2 -$445.77
13/03/10 5 Bulls Highlanders Pretoria -20 69.1% 1.92 1.92  $354.79  $       -   15 -$354.79
13/03/10 5 Stormers Hurricanes Cape Town -5 52.3% 1.92 1.99  $       -    $       -   24  $       -  
14/03/10 5 Reds Western Force Brisbane -9 34.8% 1.97 1.93  $       -    $278.39 40 -$278.39
19/03/10 6 Blues Brumbies Auckland -3 48.6% 1.92 1.99  $       -    $       -   5  $       -  
19/03/10 6 Bulls Hurricanes Pretoria -13 56.0% 1.93 1.97  $  86.32  $       -   1 -$  86.32
20/03/10 6 Crusaders Lions Christchurch -28.5 60.1% 1.91 1.91  $163.02  $       -   27 -$163.02
20/03/10 6 Highlanders Sharks Dunedin 0 61.9% 2.10 1.83  $273.26  $       -   -14 -$273.26
20/03/10 6 Western Force Waratahs Perth 11.5 43.4% 1.92 1.99  $       -    $128.09 -4 -$128.09
20/03/10 6 Stormers Cheetahs Cape Town -10 65.9% 1.95 1.95  $300.85  $       -   13  $285.80
26/03/10 7 Highlanders Lions Dunedin -14.5 56.2% 1.95 1.95  $101.67  $       -   10 -$101.67
26/03/10 7 Brumbies Chiefs Canberra -2 59.7% 1.95 1.95  $172.66  $       -   7  $164.03
26/03/10 7 Cheetahs Reds Bloemfontein 2 60.7% 1.92 1.99  $178.93  $       -   -21 -$178.93
27/03/10 7 Hurricanes Sharks Wellington -4.5 71.6% 1.87 2.05  $388.61  $       -   -3 -$388.61
27/03/10 7 Waratahs Blues Sydney -2.5 75.0% 1.92 1.99  $479.11  $       -   7  $440.78
27/03/10 7 Western Force Bulls Perth 12 54.8% 1.99 1.92  $  92.08  $       -   -13 -$  92.08
02/04/10 8 Hurricanes Crusaders Wellington 4 59.9% 1.95 1.95  $176.14  $       -   0  $167.33
02/04/10 8 Western Force Stormers Perth 7.5 48.4% 1.98 1.93  $       -    $       -   1  $       -  
03/04/10 8 Blues Bulls Auckland 0 42.4% 1.88 2.02  $       -    $159.69 15 -$159.69
03/04/10 8 Chiefs Highlanders Maunganui -10 64.4% 1.93 1.98  $261.73  $       -   6 -$261.73
03/04/10 8 Waratahs Cheetahs Sydney -16.5 69.1% 1.88 2.02  $339.76  $       -   23  $298.99
03/04/10 8 Sharks Reds Durban -4.5 57.2% 2.00 1.91  $143.95  $       -   2 -$143.95
09/04/10 9 Chiefs Bulls Hamilton -2.5 50.8% 1.93 1.98  $       -    $       -   -14  $       -  
10/04/10 9 Highlanders Western Force Queenstown -6 56.8% 1.91 2.00  $  93.63  $       -   -14 -$  93.63
10/04/10 9 Blues Stormers Auckland -8 41.5% 2.03 1.88  $       -    $113.28 -12  $  99.69
10/04/10 9 Crusaders Waratahs Christchurch -9.5 49.7% 1.98 1.93  $       -    $       -   7  $       -  
10/04/10 9 Brumbies Cheetahs Canberra -19.5 60.2% 1.92 1.99  $169.00  $       -   46  $155.48
10/04/10 9 Lions Reds Johannesburg 7 38.4% 1.92 1.99  $       -    $229.00 -15  $226.71
16/04/10 10 Chiefs Stormers Hamilton 1.5 52.8% 1.91 1.91  $       -    $       -   -34  $       -  
16/04/10 10 Brumbies Hurricanes Canberra -5.5 62.7% 1.91 1.91  $218.12  $       -   -10 -$218.12
17/04/10 10 Blues Western Force Auckland -9.5 60.0% 1.93 1.97  $169.80  $       -   21  $157.91
17/04/10 10 Crusaders Cheetahs Christchurch -30.5 51.7% 1.92 1.92  $       -    $       -   39  $       -  
17/04/10 10 Reds Bulls Brisbane 3.5 70.8% 1.96 1.94  $403.15  $       -   7  $387.02
17/04/10 10 Lions Sharks Johannesburg 11.5 39.5% 1.92 1.99  $       -    $206.03 -4 -$206.03
23/04/10 11 Chiefs Cheetahs Hamilton -18.5 56.3% 1.92 1.99  $  87.34  $       -   0 -$  87.34
23/04/10 11 Reds Stormers Brisbane 0 58.4% 2.08 1.84  $198.97  $       -   3  $214.89
23/04/10 11 Western Force Crusaders Perth 13.5 57.3% 1.95 1.95  $123.98  $       -   8  $117.78
24/04/10 11 Highlanders Hurricanes Dunedin 8 34.8% 1.95 1.95  $       -    $285.60 -2 -$285.60
24/04/10 11 Waratahs Brumbies Sydney -4.5 49.7% 1.95 1.95  $       -    $       -   7  $       -  
24/04/10 11 Bulls Lions Pretoria -21.5 69.6% 1.93 1.89  $368.26  $       -   40  $342.48
24/04/10 11 Sharks Blues Durban -3 61.5% 1.95 1.95  $208.77  $       -   13  $198.33
30/04/10 12 Highlanders Waratahs Invercargill 5 42.2% 1.90 2.01  $       -    $160.61 16 -$160.61
30/04/10 12 Stormers Crusaders Cape Town -4 73.8% 2.03 1.88  $483.73  $       -   28  $498.24
01/05/10 12 Hurricanes Chiefs Wellington -12 59.9% 1.93 1.98  $168.72  $       -   6 -$168.72
01/05/10 12 Brumbies Reds Canberra 0 51.1% 1.98 1.93  $       -    $       -   20  $       -  
01/05/10 12 Cheetahs Blues Bloemfontein 6.5 50.7% 1.92 1.99  $       -    $       -   4  $       -  
01/05/10 12 Lions Western Force Johannesburg 3.5 52.8% 1.95 1.95  $       -    $       -   -21  $       -  
01/05/10 12 Bulls Sharks Pretoria -9.5 61.9% 1.95 1.95  $218.54  $       -   8 -$218.54
07/05/10 13 Hurricanes Reds Wellington -5.5 55.3% 1.88 2.02  $       -    $       -   23  $       -  
07/05/10 13 Bulls Crusaders Pretoria -9.5 65.4% 1.99 1.92  $303.90  $       -   5 -$303.90
08/05/10 13 Lions Blues Johannesburg 8 41.5% 1.95 1.95  $       -    $148.80 -42  $141.36
08/05/10 13 Chiefs Waratahs Hamilton 2.5 52.3% 1.92 1.99  $       -    $       -   -27  $       -  
08/05/10 13 Brumbies Highlanders Canberra -12.5 69.3% 1.99 1.92  $382.76  $       -   28  $378.93
08/05/10 13 Cheetahs Western Force Bloemfontein 0 50.6% 1.98 1.93  $       -    $       -   15  $       -  
08/05/10 13 Sharks Stormers Durban 6 39.7% 2.01 1.90  $       -    $161.75 6 -$161.75
14/05/10 14 Crusaders Brumbies Christchurch -6.5 46.5% 1.92 1.92  $       -    $       -   18  $       -  
14/05/10 14 Waratahs Hurricanes Sydney -3.5 58.4% 1.91 1.91  $127.56  $       -   16  $116.08
14/05/10 14 Sharks Western Force Durban -13.5 64.7% 1.91 1.91  $258.33  $       -   5 -$258.33
15/05/10 14 Blues Chiefs Auckland -10.5 65.1% 1.91 1.91  $268.24  $       -   10 -$268.24
15/05/10 14 Reds Highlanders Brisbane -12.5 62.1% 1.91 1.91  $204.28  $       -   2 -$204.28
15/05/10 14 Cheetahs Lions Witbank -13.5 62.3% 1.91 1.91  $207.80  $       -   49  $189.10
15/05/10 14 Stormers Bulls Cape Town       28 #VALUE!
22/05/10 15 Bulls Crusaders Johannesburg -6 54.3% 1.93 1.98  $       -    $       -   15  $       -  
22/05/10 15 Stormers Waratahs Cape Town -7.5 76.4% 1.95 1.95  $516.07  $       -   19  $490.27
29/05/10 16 Bulls Stormers Johannesburg -5.5 26.1% 2.03 1.88  $       -    $442.44 8 -$442.44