Sportpunter's Turkey Lig A H2h Betting History as at 1/09/2009

Date Team1 Team2 Prob(Team1) Prob(Draw) Prob(Team2) Odds(Team1) Odds(Draw) Odds(Team2)  $Bet(Team1)   $Bet(Draw)   $Bet(Team2)  Result  Profit  NewTeam1 NewTeam2
19/08/2006 Altay Usakspor 56.7% 26.0% 17.3%  $               -    $             -    $               -   -1  $       -   103 35
19/08/2006 Diyarbakirspor Karsiyaka 53.0% 27.5% 19.5% 1.55 3.45 5.70  $               -    $             -    $               -   1  $       -   1 103
20/08/2006 Turk Telekom GSK Ankara Eskisehirspor 40.6% 30.8% 28.6%  $               -    $             -    $               -   -2  $       -   103 1
20/08/2006 Akcaabat Sebatspor Istanbul BB 36.3% 31.2% 32.4%  $               -    $             -    $               -   -1  $       -   35 193
20/08/2006 Orduspor Samsunspor 45.4% 29.8% 24.8%  $               -    $             -    $               -   1  $       -   35 1
20/08/2006 Kasimpasa Istanbul Genclerbirligi Oftas Ankara 42.4% 30.5% 27.1%  $               -    $             -    $               -   0  $       -   1 1
20/08/2006 Istanbulspor AS Mardinspor 59.6% 24.7% 15.6% 1.70 3.50 4.00  $               -    $             -    $               -   2  $       -   35 69
20/08/2006 Elazigspor Malatyaspor 38.4% 31.1% 30.6%  $               -    $             -    $               -   1  $       -   69 1
21/08/2006 Kocaelispor Gaziantep BB 49.9% 28.5% 21.5% 1.60 3.35 5.30  $               -    $             -    $          33.01 1 -$  33.01 103 35
26/08/2006 Samsunspor Kocaelispor 41.1% 30.7% 28.2% 2.20 3.30 3.25  $               -    $             -    $               -   0  $       -   2 104
27/08/2006 Usakspor Turk Telekom GSK Ankara 37.4% 31.2% 31.4% 2.25 3.30 3.10  $               -    $             -    $               -   -1  $       -   36 104
27/08/2006 Genclerbirligi Oftas Ankara Diyarbakirspor 45.2% 29.9% 24.9% 3.10 3.20 2.10  $               -    $             -    $               -   1  $       -   2 2
27/08/2006 Mardinspor Akcaabat Sebatspor 48.7% 28.9% 22.4% 1.70 3.45 4.70  $               -    $             -    $          14.41 0 -$  14.41 70 36
27/08/2006 Malatyaspor Kasimpasa Istanbul 46.2% 29.6% 24.2% 1.50 3.90 6.00  $               -    $             -    $               -   2  $       -   2 2
27/08/2006 Eskisehirspor Istanbulspor AS 32.2% 31.2% 36.6% 2.30 3.30 2.80  $               -    $             -    $               -   2  $       -   2 36
27/08/2006 Istanbul BB Orduspor 46.4% 29.6% 24.0% 2.20 3.20 2.90  $               -    $             -    $               -   4  $       -   194 36
27/08/2006 Gaziantep BB Elazigspor 40.7% 30.8% 28.5%  $               -    $             -    $               -   2  $       -   36 70
28/08/2006 Karsiyaka Altay 31.7% 31.2% 37.1% 2.55 3.30 2.45  $               -    $             -    $               -   -1  $       -   104 104
2/09/2006 Diyarbakirspor Malatyaspor 40.1% 30.9% 29.0% 2.60 3.40 2.40  $               -    $             -    $               -   -2  $       -   3 3
3/09/2006 Akcaabat Sebatspor Eskisehirspor 36.1% 31.3% 32.7% 2.90 3.35 2.20  $               -    $             -    $               -   -1  $       -   37 3
3/09/2006 Orduspor Kocaelispor 44.4% 30.1% 25.5% 2.15 3.35 3.10  $               -    $             -    $               -   0  $       -   37 105
3/09/2006 Kasimpasa Istanbul Gaziantep BB 45.5% 29.8% 24.7% 2.05 3.35 3.10  $               -    $             -    $               -   3  $       -   3 37
3/09/2006 Istanbulspor AS Usakspor 60.1% 24.5% 15.4% 1.65 3.60 4.85  $               -    $             -    $               -   2  $       -   37 37
3/09/2006 Elazigspor Samsunspor 40.7% 30.8% 28.5% 2.20 3.30 2.75  $               -    $             -    $               -   -1  $       -   71 3
3/09/2006 Istanbul BB Mardinspor 59.5% 24.8% 15.7% 1.75 3.45 4.00  $               -    $             -    $               -   0  $       -   195 71
3/09/2006 Turk Telekom GSK Ankara Karsiyaka 47.1% 29.4% 23.5% 2.05 3.40 3.15  $               -    $             -    $               -   -2  $       -   105 105
4/09/2006 Altay Genclerbirligi Oftas Ankara 48.3% 29.0% 22.7%  $               -    $             -    $               -   2  $       -   105 3
9/09/2006 Gaziantep BB Diyarbakirspor 41.2% 30.7% 28.1% 1.75 3.45 3.90  $               -    $             -    $               -   -1  $       -   38 4
9/09/2006 Eskisehirspor Istanbul BB 37.8% 31.1% 31.0%  $               -    $             -    $               -   -1  $       -   4 196
9/09/2006 Karsiyaka Istanbulspor AS 30.1% 31.0% 38.9% 2.35 3.30 2.60  $               -    $             -    $               -   0  $       -   106 38
10/09/2006 Samsunspor Kasimpasa Istanbul 44.4% 30.1% 25.5% 1.75 3.40 4.25  $               -    $             -    $               -   -1  $       -   4 4
10/09/2006 Genclerbirligi Oftas Ankara Turk Telekom GSK Ankara 43.0% 30.4% 26.7% 1.90 3.35 3.50  $               -    $             -    $               -   1  $       -   4 106
10/09/2006 Mardinspor Orduspor 40.9% 30.7% 28.3% 2.15 3.20 3.10  $               -    $             -    $               -   0  $       -   72 38
10/09/2006 Malatyaspor Altay 43.7% 30.2% 26.0% 1.95 3.35 3.85  $               -    $             -    $               -   4  $       -   4 106
10/09/2006 Usakspor Akcaabat Sebatspor 44.8% 30.0% 25.2% 2.20 3.20 2.90  $               -    $             -    $               -   2  $       -   38 38
11/09/2006 Kocaelispor Elazigspor 53.6% 27.2% 19.1% 1.70 3.40 4.20  $               -    $             -    $               -   0  $       -   106 72
16/09/2006 Altay Gaziantep BB 54.5% 26.9% 18.6% 1.70 3.45 4.30  $               -    $             -    $               -   0  $       -   107 39
16/09/2006 Akcaabat Sebatspor Karsiyaka 42.5% 30.5% 27.0% 2.40 3.30 2.60  $               -    $             -    $               -   2  $       -   39 107
17/09/2006 Turk Telekom GSK Ankara Malatyaspor 33.7% 31.3% 35.0% 3.15 3.40 2.20  $               -    $             -    $               -   -1  $       -   107 5
17/09/2006 Orduspor Elazigspor 47.1% 29.4% 23.5% 1.90 3.30 3.40  $               -    $             -    $               -   -1  $       -   39 73
17/09/2006 Mardinspor Eskisehirspor 42.3% 30.5% 27.2% 2.20 3.30 2.85  $               -    $             -    $               -   2  $       -   73 5
17/09/2006 Kasimpasa Istanbul Kocaelispor 39.7% 30.9% 29.4% 2.15 3.35 3.00  $               -    $             -    $               -   1  $       -   5 107
17/09/2006 Istanbulspor AS Genclerbirligi Oftas Ankara 52.7% 27.6% 19.7% 1.85 3.35 3.70  $               -    $             -    $               -   0  $       -   39 5
17/09/2006 Diyarbakirspor Samsunspor 43.5% 30.3% 26.3% 2.40 3.30 2.90  $               -    $             -    $               -   2  $       -   5 5
18/09/2006 Istanbul BB Usakspor 59.2% 24.9% 15.9%  $               -    $             -    $               -   4  $       -   197 39
23/09/2006 Gaziantep BB Turk Telekom GSK Ankara 45.7% 29.7% 24.5% 2.00 3.30 3.25  $               -    $             -    $               -   0  $       -   40 108
23/09/2006 Eskisehirspor Orduspor 46.6% 29.5% 23.9% 1.90 3.25 3.85  $               -    $             -    $               -   0  $       -   6 40
24/09/2006 Usakspor Mardinspor 36.8% 31.2% 32.0% 2.35 3.30 2.80  $               -    $             -    $               -   -1  $       -   40 74
24/09/2006 Genclerbirligi Oftas Ankara Akcaabat Sebatspor 52.4% 27.7% 19.9% 1.95 3.20 3.50  $               -    $             -    $               -   4  $       -   6 40
24/09/2006 Malatyaspor Istanbulspor AS 43.6% 30.2% 26.1% 1.65 3.45 4.60  $               -    $             -    $          56.31 0 -$  56.31 6 40
24/09/2006 Kocaelispor Diyarbakirspor 48.9% 28.9% 22.3% 2.15 3.35 3.00  $          44.46  $             -    $               -   0 -$  44.46 108 6
24/09/2006 Karsiyaka Istanbul BB 27.7% 30.6% 41.6%  $               -    $             -    $               -   -1  $       -   108 198
24/09/2006 Elazigspor Kasimpasa Istanbul 42.6% 30.4% 26.9% 2.05 3.20 3.10  $               -    $             -    $               -   -1  $       -   74 6
25/09/2006 Samsunspor Altay 41.7% 30.6% 27.7% 2.15 3.20 3.10  $               -    $             -    $               -   -2  $       -   6 108
30/09/2006 Akcaabat Sebatspor Malatyaspor 27.1% 30.5% 42.4% 3.55 3.30 2.05  $               -    $             -    $               -   -2  $       -   41 7
1/10/2006 Turk Telekom GSK Ankara Samsunspor 41.7% 30.6% 27.7% 2.55 3.30 2.60  $          41.43  $             -    $               -   4  $  64.21 109 7
1/10/2006 Orduspor Kasimpasa Istanbul 43.0% 30.4% 26.6% 2.30 3.30 2.75  $               -    $             -    $               -   -2  $       -   41 7
1/10/2006 Mardinspor Karsiyaka 55.6% 26.4% 17.9% 1.85 3.40 4.20  $               -    $             -    $               -   -3  $       -   75 109
1/10/2006 Istanbulspor AS Gaziantep BB 60.3% 24.4% 15.3% 1.75 3.45 5.05  $          74.23  $             -    $               -   1  $  55.67 41 41
1/10/2006 Eskisehirspor Usakspor 54.7% 26.8% 18.5% 1.75 3.55 4.80  $               -    $             -    $               -   0  $       -   7 41
1/10/2006 Diyarbakirspor Elazigspor 44.5% 30.0% 25.4% 1.75 3.40 3.90  $               -    $             -    $               -   2  $       -   7 75
1/10/2006 Istanbul BB Genclerbirligi Oftas Ankara 51.4% 28.0% 20.6%  $               -    $             -    $               -   -1  $       -   199 7
2/10/2006 Altay Kocaelispor 45.8% 29.7% 24.5% 2.05 3.40 3.60  $               -    $             -    $               -   1  $       -   109 109
7/10/2006 Malatyaspor Istanbul BB 43.4% 30.3% 26.3% 1.95 3.30 3.25  $               -    $             -    $               -   -1  $       -   8 200
8/10/2006 Elazigspor Altay 38.7% 31.0% 30.3% 2.40 3.30 2.50  $               -    $             -    $               -   0  $       -   76 110
8/10/2006 Usakspor Orduspor 36.1% 31.3% 32.7% 2.45 3.30 2.75  $               -    $             -    $               -   1  $       -   42 42
8/10/2006 Samsunspor Istanbulspor AS 28.1% 30.7% 41.2% 2.75 3.35 2.50  $               -    $             -    $               -   0  $       -   8 42
8/10/2006 Genclerbirligi Oftas Ankara Mardinspor 53.1% 27.4% 19.5% 1.75 3.45 3.90  $               -    $             -    $               -   3  $       -   8 76
8/10/2006 Gaziantep BB Akcaabat Sebatspor 51.6% 28.0% 20.5% 2.05 3.35 3.35  $          54.17  $             -    $               -   -1 -$  54.17 42 42
8/10/2006 Kasimpasa Istanbul Diyarbakirspor 51.8% 27.9% 20.3% 2.10 3.30 3.05  $          79.33  $             -    $               -   -1 -$  79.33 8 8
8/10/2006 Karsiyaka Eskisehirspor 39.9% 30.9% 29.2% 2.35 3.30 2.65  $               -    $             -    $               -   -1  $       -   110 8
9/10/2006 Kocaelispor Turk Telekom GSK Ankara 44.2% 30.1% 25.7% 1.95 3.35 3.90  $               -    $             -    $               -   2  $       -   110 110
14/10/2006 Istanbul BB Gaziantep BB 63.9% 22.7% 13.4% 1.45 3.70 6.00  $               -    $             -    $               -   1  $       -   201 43
15/10/2006 Usakspor Karsiyaka 33.6% 31.3% 35.1% 2.30 3.35 2.90  $               -    $             -    $               -   -1  $       -   43 111
15/10/2006 Turk Telekom GSK Ankara Elazigspor 45.8% 29.7% 24.5% 2.05 3.30 3.00  $               -    $             -    $               -   2  $       -   111 77
15/10/2006 Akcaabat Sebatspor Samsunspor 39.2% 31.0% 29.8% 2.35 3.30 2.80  $               -    $             -    $               -   -2  $       -   43 9
15/10/2006 Orduspor Diyarbakirspor 37.3% 31.2% 31.5% 2.50 3.30 2.55  $               -    $             -    $               -   1  $       -   43 9
15/10/2006 Mardinspor Malatyaspor 31.4% 31.2% 37.4% 2.55 3.30 2.45  $               -    $             -    $               -   1  $       -   77 9
15/10/2006 Istanbulspor AS Kocaelispor 47.7% 29.2% 23.1% 2.10 3.35 3.10  $               -    $             -    $               -   0  $       -   43 111
15/10/2006 Altay Kasimpasa Istanbul 43.2% 30.3% 26.5% 2.05 3.35 3.25  $               -    $             -    $               -   -1  $       -   111 9
16/10/2006 Eskisehirspor Genclerbirligi Oftas Ankara 36.4% 31.2% 32.3% 2.15 3.35 2.90  $               -    $             -    $               -   -2  $       -   9 9
21/10/2006 Malatyaspor Eskisehirspor 50.7% 28.3% 21.1% 1.85 3.40 4.35  $               -    $             -    $               -   1  $       -   10 10
22/10/2006 Genclerbirligi Oftas Ankara Usakspor 62.5% 23.4% 14.1% 1.60 3.45 5.00  $               -    $             -    $               -   2  $       -   10 44
22/10/2006 Diyarbakirspor Altay 48.0% 29.1% 22.8% 2.00 3.20 3.45  $               -    $             -    $               -   1  $       -   10 112
22/10/2006 Kocaelispor Akcaabat Sebatspor 61.2% 24.0% 14.8% 1.80 3.35 4.00  $         126.53  $             -    $               -   2  $101.22 112 44
22/10/2006 Kasimpasa Istanbul Turk Telekom GSK Ankara 49.8% 28.6% 21.6% 1.70 3.40 5.00  $               -    $             -    $          20.28 1 -$  20.28 10 112
22/10/2006 Karsiyaka Orduspor 47.3% 29.3% 23.4% 2.15 3.20 3.05  $               -    $             -    $               -   -1  $       -   112 44
22/10/2006 Elazigspor Istanbulspor AS 32.3% 31.2% 36.5% 2.25 3.20 2.70  $               -    $             -    $               -   0  $       -   78 44
22/10/2006 Gaziantep BB Mardinspor 40.1% 30.9% 29.0% 2.45 3.25 2.65  $               -    $             -    $               -   0  $       -   44 78
23/10/2006 Samsunspor Istanbul BB 28.2% 30.7% 41.1% 3.20 3.20 2.00  $               -    $             -    $               -   1  $       -   10 202
28/10/2006 Akcaabat Sebatspor Elazigspor 35.1% 31.3% 33.7% 2.25 3.20 2.75  $               -    $             -    $               -   -1  $       -   45 79
28/10/2006 Istanbulspor AS Kasimpasa Istanbul 42.9% 30.4% 26.7% 2.45 3.20 2.65  $          35.03  $             -    $               -   0 -$  35.03 45 11
28/10/2006 Usakspor Malatyaspor 29.1% 30.9% 40.1% 3.10 3.30 2.15  $               -    $             -    $               -   0  $       -   45 11
29/10/2006 Eskisehirspor Gaziantep BB 50.5% 28.3% 21.2% 1.65 3.45 5.00  $               -    $             -    $          14.66 -1  $  58.65 11 45
29/10/2006 Karsiyaka Genclerbirligi Oftas Ankara 31.8% 31.2% 37.0% 2.80 3.20 2.25  $               -    $             -    $               -   -1  $       -   113 11
29/10/2006 Mardinspor Samsunspor 45.9% 29.7% 24.4% 2.00 3.30 3.40  $               -    $             -    $               -   0  $       -   79 11
29/10/2006 Orduspor Altay 44.1% 30.1% 25.8% 2.35 3.35 2.75  $               -    $             -    $               -   1  $       -   45 113
29/10/2006 Turk Telekom GSK Ankara Diyarbakirspor 39.7% 30.9% 29.3% 2.55 3.20 2.50  $               -    $             -    $               -   0  $       -   113 11
30/10/2006 Istanbul BB Kocaelispor 47.7% 29.2% 23.1% 1.80 3.30 3.80  $               -    $             -    $               -   1  $       -   203 113
4/11/2006 Malatyaspor Karsiyaka 57.1% 25.8% 17.0% 1.55 3.75 5.65  $               -    $             -    $               -   0  $       -   12 114
5/11/2006 Samsunspor Eskisehirspor 41.3% 30.7% 28.0% 2.25 3.30 3.05  $               -    $             -    $               -   1  $       -   12 12
5/11/2006 Genclerbirligi Oftas Ankara Orduspor 53.3% 27.4% 19.4% 1.55 3.60 5.30  $               -    $             -    $               -   0  $       -   12 46
5/11/2006 Kocaelispor Mardinspor 54.5% 26.9% 18.6% 1.95 3.20 3.55  $          66.27  $             -    $               -   1  $  62.96 114 80
5/11/2006 Kasimpasa Istanbul Akcaabat Sebatspor 66.7% 21.2% 12.0% 1.50 3.75 6.00  $               -    $             -    $               -   6  $       -   12 46
5/11/2006 Elazigspor Istanbul BB 31.2% 31.2% 37.6% 2.70 3.10 2.30  $               -    $             -    $               -   -2  $       -   80 204
5/11/2006 Gaziantep BB Usakspor 53.5% 27.3% 19.2% 2.10 3.40 3.30  $         113.05  $             -    $               -   2  $124.36 46 46
5/11/2006 Altay Turk Telekom GSK Ankara 49.3% 28.7% 22.0% 1.70 3.35 4.50  $               -    $             -    $               -   0  $       -   114 114
6/11/2006 Diyarbakirspor Istanbulspor AS 42.7% 30.4% 26.9% 1.85 3.35 3.90  $               -    $             -    $               -   -1  $       -   12 46
11/11/2006 Akcaabat Sebatspor Diyarbakirspor 24.3% 29.6% 46.1% 3.75 3.40 2.00  $               -    $             -    $               -   -1  $       -   47 13
11/11/2006 Genclerbirligi Oftas Ankara Malatyaspor 48.8% 28.9% 22.3% 2.30 3.20 2.75  $          94.20  $             -    $               -   1  $122.46 13 13
12/11/2006 Usakspor Samsunspor 35.7% 31.3% 33.1% 2.45 3.20 2.60  $               -    $             -    $               -   -3  $       -   47 13
12/11/2006 Istanbulspor AS Altay 49.9% 28.5% 21.5% 2.00 3.30 3.40  $               -    $             -    $               -   0  $       -   47 115
12/11/2006 Orduspor Turk Telekom GSK Ankara 46.4% 29.6% 24.0% 1.80 3.45 4.30  $               -    $             -    $               -   5  $       -   47 115
12/11/2006 Mardinspor Elazigspor 44.5% 30.0% 25.5% 1.95 3.35 3.50  $               -    $             -    $               -   -1  $       -   81 81
12/11/2006 Karsiyaka Gaziantep BB 47.0% 29.4% 23.6% 2.30 3.25 2.70  $          62.56  $             -    $               -   1  $  81.33 115 47
12/11/2006 Istanbul BB Kasimpasa Istanbul 42.3% 30.5% 27.2% 2.15 3.20 2.85  $               -    $             -    $               -   2  $       -   205 13
13/11/2006 Eskisehirspor Kocaelispor 35.5% 31.3% 33.2% 2.40 3.25 2.65  $               -    $             -    $               -   2  $       -   13 115
18/11/2006 Kocaelispor Usakspor 58.8% 25.1% 16.1%  $               -    $             -    $               -   0  $       -   116 48
19/11/2006 Turk Telekom GSK Ankara Istanbulspor AS 28.3% 30.7% 41.0% 2.60 3.10 2.50  $               -    $             -    $               -   -1  $       -   116 48
19/11/2006 Samsunspor Karsiyaka 48.4% 29.0% 22.6% 1.75 3.45 4.30  $               -    $             -    $               -   0  $       -   14 116
19/11/2006 Malatyaspor Orduspor 41.1% 30.7% 28.2% 1.85 3.30 3.95  $               -    $             -    $          37.96 1 -$  37.96 14 48
19/11/2006 Kasimpasa Istanbul Mardinspor 62.4% 23.4% 14.2% 1.70 3.35 4.50  $          86.39  $             -    $               -   3  $  60.47 14 82
19/11/2006 Elazigspor Eskisehirspor 40.7% 30.8% 28.5% 2.35 3.20 2.75  $               -    $             -    $               -   1  $       -   82 14
19/11/2006 Diyarbakirspor Istanbul BB 36.4% 31.2% 32.3% 2.30 3.10 2.75  $               -    $             -    $               -   0  $       -   14 206
19/11/2006 Altay Akcaabat Sebatspor 69.7% 19.7% 10.6% 1.60 3.50 5.00  $         191.77  $             -    $               -   2  $115.06 116 48
20/11/2006 Gaziantep BB Genclerbirligi Oftas Ankara 30.9% 31.1% 38.0%  $               -    $             -    $               -   -1  $       -   48 14
25/11/2006 Akcaabat Sebatspor Turk Telekom GSK Ankara 32.2% 31.2% 36.5% 2.35 3.20 2.65  $               -    $             -    $               -   0  $       -   49 117
25/11/2006 Istanbulspor AS Orduspor 51.1% 28.1% 20.7% 1.95 3.20 3.60  $               -    $             -    $               -   1  $       -   49 49
26/11/2006 Eskisehirspor Kasimpasa Istanbul 30.3% 31.1% 38.6% 2.50 3.15 2.55  $               -    $             -    $               -   -3  $       -   15 15
26/11/2006 Karsiyaka Kocaelispor 39.9% 30.9% 29.2% 2.25 3.20 2.80  $               -    $             -    $               -   1  $       -   117 117
26/11/2006 Mardinspor Diyarbakirspor 31.6% 31.2% 37.2% 2.50 3.20 2.50  $               -    $             -    $               -   0  $       -   83 15
26/11/2006 Genclerbirligi Oftas Ankara Samsunspor 54.7% 26.8% 18.5% 1.70 3.40 4.60  $               -    $             -    $               -   2  $       -   15 15
26/11/2006 Gaziantep BB Malatyaspor 32.3% 31.2% 36.5% 2.90 3.20 2.25  $               -    $             -    $               -   -3  $       -   49 15
26/11/2006 Usakspor Elazigspor 36.8% 31.2% 32.0% 2.50 3.20 2.55  $               -    $             -    $               -   -1  $       -   49 83
27/11/2006 Istanbul BB Altay 53.5% 27.3% 19.2% 1.70 3.30 4.20  $               -    $             -    $               -   -2  $       -   207 117
2/12/2006 Kasimpasa Istanbul Usakspor 70.0% 19.5% 10.5% 1.45 3.75 7.00  $               -    $             -    $               -   0  $       -   16 50
3/12/2006 Diyarbakirspor Eskisehirspor 53.1% 27.4% 19.5%  $               -    $             -    $               -   3  $       -   16 16
3/12/2006 Turk Telekom GSK Ankara Istanbul BB 25.6% 30.1% 44.3%  $               -    $             -    $               -   1  $       -   118 208
3/12/2006 Samsunspor Malatyaspor 33.0% 31.3% 35.7%  $               -    $             -    $               -   -1  $       -   16 16
3/12/2006 Orduspor Gaziantep BB 54.4% 26.9% 18.7%  $               -    $             -    $               -   -1  $       -   50 50
3/12/2006 Altay Mardinspor 62.0% 23.6% 14.4%  $               -    $             -    $               -   1  $       -   118 84
3/12/2006 Istanbulspor AS Akcaabat Sebatspor 74.6% 16.9% 8.5%  $               -    $             -    $               -   -1  $       -   50 50
3/12/2006 Elazigspor Karsiyaka 45.6% 29.8% 24.7%  $               -    $             -    $               -   0  $       -   84 118
4/12/2006 Kocaelispor Genclerbirligi Oftas Ankara 30.4% 31.1% 38.6% 2.65 3.20 2.40  $               -    $             -    $               -   1  $       -   118 16
9/12/2006 Gaziantep BB Samsunspor 41.6% 30.6% 27.8% 2.55 3.10 2.50  $          38.73  $             -    $               -   0 -$  38.73 51 17
9/12/2006 Istanbul BB Istanbulspor AS 42.5% 30.5% 27.1% 2.20 3.10 2.90  $               -    $             -    $               -   -1  $       -   209 51
9/12/2006 Akcaabat Sebatspor Orduspor 23.6% 29.4% 47.0% 2.55 3.20 2.45  $               -    $             -    $         103.75 2 -$103.75 51 51
10/12/2006 Usakspor Diyarbakirspor 29.2% 30.9% 39.9% 2.85 3.25 2.25  $               -    $             -    $               -   -2  $       -   51 17
10/12/2006 Genclerbirligi Oftas Ankara Elazigspor 59.8% 24.7% 15.6% 1.55 3.75 5.50  $               -    $             -    $               -   1  $       -   17 85
10/12/2006 Mardinspor Turk Telekom GSK Ankara 44.7% 30.0% 25.3% 2.00 3.20 3.45  $               -    $             -    $               -   -1  $       -   85 119
10/12/2006 Malatyaspor Kocaelispor 53.8% 27.2% 19.1% 1.60 3.75 5.00  $               -    $             -    $               -   0  $       -   17 119
10/12/2006 Eskisehirspor Altay 31.4% 31.2% 37.5% 2.40 3.20 2.65  $               -    $             -    $               -   2  $       -   17 119
11/12/2006 Karsiyaka Kasimpasa Istanbul 30.4% 31.1% 38.5% 2.90 3.20 2.25  $               -    $             -    $               -   3  $       -   119 17
27/01/2007 Eskisehirspor Turk Telekom GSK Ankara 41.6% 30.6% 27.8%  $               -    $             -    $               -   0  $       -   18 120
28/01/2007 Istanbul BB Akcaabat Sebatspor 68.3% 20.4% 11.3%  $               -    $             -    $               -   3  $       -   210 52
28/01/2007 Samsunspor Orduspor 37.7% 31.1% 31.2% 1.80 3.45 4.00  $               -    $        30.45  $          82.28 2 -$112.73 18 52
28/01/2007 Gaziantep BB Kocaelispor 39.5% 30.9% 29.5% 2.55 3.20 2.60  $               -    $             -    $               -   0  $       -   52 120
28/01/2007 Genclerbirligi Oftas Ankara Kasimpasa Istanbul 44.5% 30.0% 25.4% 1.95 3.30 3.75  $               -    $             -    $               -   0  $       -   18 18
28/01/2007 Mardinspor Istanbulspor AS 33.1% 31.3% 35.6% 2.70 3.15 2.35  $               -    $             -    $               -   2  $       -   86 52
28/01/2007 Malatyaspor Elazigspor 52.7% 27.6% 19.8% 1.57 3.60 5.30  $               -    $             -    $               -   4  $       -   18 86
28/01/2007 Usakspor Altay 23.5% 29.4% 47.1% 2.90 3.35 2.15  $               -    $             -    $               -   -1  $       -   52 120
29/01/2007 Karsiyaka Diyarbakirspor 45.5% 29.8% 24.7% 2.50 3.20 2.55  $          91.26  $             -    $               -   1  $136.90 120 18
3/02/2007 Istanbulspor AS Eskisehirspor 51.6% 28.0% 20.4% 1.85 3.30 4.50  $               -    $             -    $               -   1  $       -   53 19
4/02/2007 Turk Telekom GSK Ankara Usakspor 55.2% 26.6% 18.2% 1.95 3.30 3.60  $          80.92  $             -    $               -   -3 -$  80.92 121 53
4/02/2007 Kocaelispor Samsunspor 46.8% 29.5% 23.7% 2.10 3.40 3.10  $               -    $             -    $               -   -1  $       -   121 19
4/02/2007 Akcaabat Sebatspor Mardinspor 34.6% 31.3% 34.1% 2.50 3.20 2.50  $               -    $             -    $               -   0  $       -   53 87
4/02/2007 Kasimpasa Istanbul Malatyaspor 45.1% 29.9% 25.0% 2.40 3.20 2.65  $          58.96  $             -    $               -   -2 -$  58.96 19 19
4/02/2007 Orduspor Istanbul BB 34.6% 31.3% 34.1%  $               -    $             -    $               -   -1  $       -   53 211
4/02/2007 Elazigspor Gaziantep BB 39.3% 31.0% 29.7% 2.05 3.20 3.20  $               -    $             -    $               -   0  $       -   87 53
5/02/2007 Altay Karsiyaka 41.5% 30.6% 27.8% 2.30 3.20 2.80  $               -    $             -    $               -   0  $       -   121 121
5/02/2007 Diyarbakirspor Genclerbirligi Oftas Ankara 39.6% 30.9% 29.5% 2.40 3.10 2.60  $               -    $             -    $               -   -1  $       -   19 19
10/02/2007 Mardinspor Istanbul BB 32.2% 31.2% 36.5%  $               -    $             -    $               -   0  $       -   88 212
11/02/2007 Eskisehirspor Akcaabat Sebatspor 56.5% 26.1% 17.4% 1.70 3.30 5.00  $               -    $             -    $               -   2  $       -   20 54
11/02/2007 Kocaelispor Orduspor 47.7% 29.2% 23.1% 1.75 3.35 4.20  $               -    $             -    $               -   0  $       -   122 54
11/02/2007 Gaziantep BB Kasimpasa Istanbul 34.9% 31.3% 33.9% 2.80 3.20 2.25  $               -    $             -    $               -   2  $       -   54 20
11/02/2007 Usakspor Istanbulspor AS 24.1% 29.6% 46.3% 2.75 3.20 2.40  $               -    $             -    $          78.87 4 -$  78.87 54 54
11/02/2007 Samsunspor Elazigspor 50.7% 28.3% 21.0% 1.80 3.35 4.30  $               -    $             -    $               -   -2  $       -   20 88
11/02/2007 Genclerbirligi Oftas Ankara Altay 51.5% 28.0% 20.5% 1.66 3.35 5.20  $               -    $             -    $          15.36 0 -$  15.36 20 122
11/02/2007 Karsiyaka Turk Telekom GSK Ankara 54.0% 27.1% 18.9% 1.61 3.70 5.10  $               -    $             -    $               -   1  $       -   122 122
12/02/2007 Malatyaspor Diyarbakirspor 50.1% 28.5% 21.4% 1.72 3.45 4.30  $               -    $             -    $               -   2  $       -   20 20
17/02/2007 Turk Telekom GSK Ankara Genclerbirligi Oftas Ankara 23.5% 29.4% 47.2% 4.05 3.40 1.80  $               -    $             -    $               -   0  $       -   123 21
18/02/2007 Akcaabat Sebatspor Usakspor 40.7% 30.8% 28.5% 2.25 3.20 2.80  $               -    $             -    $               -   1  $       -   55 55
18/02/2007 Kasimpasa Istanbul Samsunspor 52.1% 27.8% 20.1% 2.15 3.20 3.10  $         104.88  $             -    $               -   -1 -$104.88 21 21
18/02/2007 Orduspor Mardinspor 47.7% 29.2% 23.1% 2.35 3.20 2.75  $          89.18  $             -    $               -   0 -$  89.18 55 89
18/02/2007 Elazigspor Kocaelispor 41.4% 30.7% 28.0% 2.20 3.20 3.00  $               -    $             -    $               -   -1  $       -   89 123
18/02/2007 Istanbulspor AS Karsiyaka 42.1% 30.5% 27.4% 1.90 3.20 3.70  $               -    $             -    $               -   1  $       -   55 123
18/02/2007 Istanbul BB Eskisehirspor 55.5% 26.5% 18.0%  $               -    $             -    $               -   1  $       -   213 21
18/02/2007 Diyarbakirspor Gaziantep BB 47.7% 29.2% 23.1% 1.80 3.35 3.90  $               -    $             -    $               -   -1  $       -   21 55
19/02/2007 Altay Malatyaspor 38.2% 31.1% 30.7% 2.65 3.25 2.40  $               -    $             -    $               -   2  $       -   123 21
24/02/2007 Genclerbirligi Oftas Ankara Istanbulspor AS 49.8% 28.6% 21.6% 1.72 3.45 4.35  $               -    $             -    $               -   1  $       -   22 56
