Sportpunter's Spain Premier Division Asian Handicap Betting History as at 22/05/2011

Date Team1 Team2 Handicap Odds1 Odds2 ProbHandicap  $Bet1   $Bet2  Result  Profit  NewTeam1 NewTeam2
28/08/2010 Hércules Athletic Bilbao 0 1.94 1.98 51.5%  $       -    $       -   -1  $       -   1 654
28/08/2010 Málaga Valencia 0.25 1.82 2.13 44.8%  $       -    $154.96 -2  $175.11 77 654
28/08/2010 Levante Sevilla 0.5 1.88 2.05 53.2%  $       -    $       -   -3  $       -   1 341
29/08/2010 Deportivo La Coruña Real Zaragoza -0.25 2.01 1.92 63.0%  $263.86  $       -   0 -$131.93 654 39
29/08/2010 Espanyol Getafe -0.25 1.96 1.96 53.7%  $  54.09  $       -   2  $  51.92 616 228
29/08/2010 Real Sociedad Villarreal 0.25 1.84 2.10 54.3%  $       -    $       -   1  $       -   1 380
29/08/2010 Osasuna Almería -0.5 2.13 1.82 45.3%  $       -    $       -   0  $       -   381 114
29/08/2010 Racing Santander Barcelona 2 1.86 2.07 76.0%  $480.77  $       -   -3 -$480.77 304 654
29/08/2010 Mallorca Real Madrid 1.25 2.06 1.87 67.8%  $373.53  $       -   0  $395.95 494 655
30/08/2010 Atlético Madrid Sporting Gijón -1 1.87 2.06 31.4%  $       -    $389.35 4 -$389.35 304 77
11/09/2010 Barcelona Hércules -2.75 1.97 1.95 50.8%  $       -    $       -   -2  $       -   655 2
11/09/2010 Valencia Racing Santander -1 1.90 2.03 54.8%  $       -    $       -   1  $       -   655 305
11/09/2010 Real Madrid Osasuna -1.75 1.78 2.18 39.2%  $       -    $276.00 1  $325.69 656 382
11/09/2010 Athletic Bilbao Atlético Madrid 0.25 1.85 2.09 52.2%  $       -    $       -   -1  $       -   655 305
12/09/2010 Sporting Gijón Mallorca 0 1.72 2.28 56.8%  $       -    $       -   2  $       -   78 495
12/09/2010 Real Zaragoza Málaga -0.5 2.02 1.91 44.1%  $       -    $  74.74 -2  $  68.02 40 78
12/09/2010 Getafe Levante -1 2.11 1.83 47.4%  $       -    $       -   3  $       -   229 2
12/09/2010 Villarreal Espanyol -0.5 1.79 2.17 52.3%  $       -    $       -   4  $       -   381 617
12/09/2010 Sevilla Deportivo La Coruña -1 1.87 2.06 48.6%  $       -    $  54.69 0  $  57.97 342 655
13/09/2010 Almería Real Sociedad -0.25 1.94 1.98 51.5%  $       -    $       -   0  $       -   115 2
18/09/2010 Espanyol Almería -0.5 2.08 1.85 44.1%  $       -    $       -   1  $       -   618 116
18/09/2010 Mallorca Osasuna -0.5 2.06 1.87 48.7%  $       -    $       -   2  $       -   496 383
18/09/2010 Sporting Gijón Athletic Bilbao -0.25 2.14 1.81 58.0%  $211.25  $       -   0 -$105.63 79 656
18/09/2010 Real Sociedad Real Madrid 1.25 2.07 1.86 48.3%  $       -    $       -   -1  $       -   3 657
19/09/2010 Hércules Valencia 0.25 1.93 2.00 51.8%  $       -    $       -   -1  $       -   3 656
19/09/2010 Racing Santander Real Zaragoza -0.25 2.00 1.93 54.6%  $  91.04  $       -   2  $  91.04 306 41
19/09/2010 Levante Villarreal 0.5 1.92 2.01 52.1%  $       -    $       -   -1  $       -   3 382
19/09/2010 Atlético Madrid Barcelona 0.75 2.04 1.88 52.4%  $  66.73  $       -   -1 -$  33.37 306 656
19/09/2010 Málaga Sevilla 0.25 1.85 2.09 43.3%  $       -    $168.97 -1  $184.17 79 343
20/09/2010 Deportivo La Coruña Getafe -0.25 2.02 1.91 58.4%  $175.24  $       -   0 -$  87.62 656 230
21/09/2010 Athletic Bilbao Mallorca -0.5 1.98 1.94 37.8%  $       -    $220.50 3 -$220.50 657 497
21/09/2010 Osasuna Real Sociedad -0.5 2.18 1.78 45.9%  $       -    $       -   2  $       -   384 4
21/09/2010 Real Madrid Espanyol -2 2.03 1.90 32.1%  $       -    $322.62 3 -$322.62 658 619
22/09/2010 Barcelona Sporting Gijón -2.25 2.04 1.90 35.7%  $       -    $246.99 1  $222.30 657 80
22/09/2010 Real Zaragoza Hércules -0.75 2.36 1.67 42.4%  $       -    $       -   0  $       -   42 4
22/09/2010 Almería Levante -1 2.47 1.62 40.5%  $       -    $       -   -1  $       -   117 4
22/09/2010 Valencia Atlético Madrid -0.75 2.51 1.60 47.5%  $128.02  $       -   0 -$128.02 657 307
23/09/2010 Getafe Málaga -0.5 1.91 2.02 46.0%  $       -    $  89.66 -2  $  91.45 231 80
23/09/2010 Villarreal Deportivo La Coruña -0.75 1.87 2.06 46.2%  $       -    $102.53 1 -$  51.26 383 657
23/09/2010 Sevilla Racing Santander -1 2.01 1.92 56.1%  $127.32  $       -   0 -$127.32 344 307
25/09/2010 Sporting Gijón Valencia 0.25 1.88 2.04 47.9%  $       -    $  59.81 -2  $  62.20 81 658
25/09/2010 Levante Real Madrid 1.5 2.12 1.83 47.2%  $       -    $       -   0  $       -   5 659
25/09/2010 Athletic Bilbao Barcelona 0.75 2.12 1.83 40.6%  $       -    $105.75 -2  $  87.77 658 658
26/09/2010 Racing Santander Getafe -0.25 2.12 1.83 52.6%  $103.22  $       -   -1 -$103.22 308 232
26/09/2010 Deportivo La Coruña Almería -0.25 1.96 1.96 60.6%  $195.77  $       -   -2 -$195.77 658 118
26/09/2010 Espanyol Osasuna -0.25 1.98 1.94 50.2%  $       -    $       -   1  $       -   620 385
26/09/2010 Mallorca Real Sociedad -0.5 2.09 1.85 47.8%  $       -    $       -   2  $       -   498 5
26/09/2010 Hércules Sevilla 0.25 1.85 2.08 54.1%  $       -    $       -   2  $       -   5 345
26/09/2010 Atlético Madrid Real Zaragoza -1 2.00 1.93 45.7%  $       -    $       -   1  $       -   308 43
27/09/2010 Málaga Villarreal 0 2.07 1.88 47.6%  $       -    $       -   -1  $       -   81 384
02/10/2010 Real Zaragoza Sporting Gijón -0.5 2.06 1.87 38.9%  $       -    $163.44 0  $142.19 44 82
02/10/2010 Real Sociedad Espanyol -0.25 2.01 1.92 51.7%  $       -    $       -   1  $       -   6 621
02/10/2010 Valencia Athletic Bilbao -0.75 1.99 1.93 61.6%  $227.63  $       -   1  $112.68 659 659
03/10/2010 Sevilla Atlético Madrid -0.5 2.08 1.85 53.6%  $105.60  $       -   2  $114.05 346 309
03/10/2010 Getafe Hércules -0.25 1.91 2.02 43.8%  $       -    $131.63 3 -$131.63 233 6
03/10/2010 Villarreal Racing Santander -0.75 1.84 2.10 53.3%  $       -    $       -   2  $       -   385 309
03/10/2010 Almería Málaga -0.25 1.99 1.93 51.6%  $       -    $       -   0  $       -   119 82
03/10/2010 Osasuna Levante -0.5 1.79 2.16 47.9%  $       -    $108.49 0  $125.85 386 6
03/10/2010 Barcelona Mallorca -2 1.96 1.96 35.3%  $       -    $279.11 0  $267.95 659 499
03/10/2010 Real Madrid Deportivo La Coruña -2 1.93 1.99 29.1%  $       -    $415.20 5 -$415.20 660 659
16/10/2010 Atlético Madrid Getafe       2    310 234
16/10/2010 Barcelona Valencia       1    660 660
16/10/2010 Málaga Real Madrid       -3    83 661
17/10/2010 Racing Santander Almería -0.25 1.95 1.97 50.4%  $       -    $       -   1  $       -   310 120
17/10/2010 Deportivo La Coruña Osasuna -0.25 2.21 1.76 53.9%  $158.47  $       -   0 -$  79.24 660 387
17/10/2010 Levante Real Sociedad -0.25 2.17 1.79 50.9%  $  89.52  $       -   1  $104.74 7 7
17/10/2010 Mallorca Espanyol -0.5 2.03 1.90 50.5%  $       -    $       -   -1  $       -   500 622
17/10/2010 Athletic Bilbao Real Zaragoza -0.5 1.88 2.04 48.3%  $       -    $  51.61 1 -$  51.61 660 45
17/10/2010 Sporting Gijón Sevilla 0.25 2.04 1.88 46.7%  $       -    $       -   2  $       -   83 347
18/10/2010 Hércules Villarreal 0 2.07 1.88 45.7%  $       -    $       -   0  $       -   7 386
23/10/2010 Real Zaragoza Barcelona 1.5 2.11 1.83 54.9%  $142.40  $       -   -2 -$142.40 46 661
23/10/2010 Real Madrid Racing Santander -2 1.75 2.24 38.5%  $       -    $304.32 5 -$304.32 662 311
23/10/2010 Valencia Mallorca -1 2.02 1.91 47.1%  $       -    $       -   -1  $       -   661 501
24/10/2010 Getafe Sporting Gijón -0.75 2.06 1.87 35.8%  $       -    $229.91 3 -$229.91 235 84
24/10/2010 Almería Hércules -0.25 1.96 1.96 48.6%  $       -    $       -   0  $       -   121 8
24/10/2010 Osasuna Málaga -0.25 1.86 2.07 54.0%  $       -    $       -   3  $       -   388 84
24/10/2010 Espanyol Levante -0.75 2.09 1.85 37.1%  $       -    $192.61 1 -$  96.30 623 8
24/10/2010 Sevilla Athletic Bilbao -0.5 1.86 2.07 65.1%  $245.96  $       -   1  $211.53 348 661
24/10/2010 Villarreal Atlético Madrid -0.25 1.96 1.96 57.1%  $123.42  $       -   2  $118.48 387 311
25/10/2010 Real Sociedad Deportivo La Coruña -0.5 2.06 1.87 43.8%  $       -    $  57.93 3 -$  57.93 8 661
30/10/2010 Valencia Real Zaragoza -1 1.74 2.25 58.5%  $       -    $       -   0  $       -   662 47
30/10/2010 Hércules Real Madrid 1.5 1.88 2.04 65.1%  $254.31  $       -   -2 -$254.31 9 663
30/10/2010 Barcelona Sevilla -1.75 1.98 1.94 31.5%  $       -    $349.69 5 -$349.69 662 349
31/10/2010 Sporting Gijón Villarreal 0.25 2.01 1.92 50.0%  $       -    $       -   0  $       -   85 388
31/10/2010 Racing Santander Osasuna -0.25 2.08 1.85 45.0%  $       -    $       -   3  $       -   312 389
31/10/2010 Málaga Real Sociedad -0.25 1.88 2.05 49.0%  $       -    $       -   -1  $       -   85 9
31/10/2010 Deportivo La Coruña Espanyol 0 2.05 1.88 59.8%  $215.60  $       -   3  $226.38 662 624
31/10/2010 Atlético Madrid Almería -1 1.88 2.05 37.5%  $       -    $267.04 0  $280.39 312 122
31/10/2010 Athletic Bilbao Getafe -0.5 1.97 1.95 39.7%  $       -    $184.43 3 -$184.43 662 236
01/11/2010 Mallorca Levante -0.75 1.86 2.09 43.7%  $       -    $162.54 1 -$  81.27 502 9
06/11/2010 Real Sociedad Racing Santander -0.25 1.84 2.10 58.4%  $  89.05  $       -   1  $  74.80 10 313
06/11/2010 Espanyol Málaga -0.5 1.88 2.05 47.8%  $       -    $  66.87 1 -$  66.87 625 86
07/11/2010 Real Zaragoza Mallorca -0.25 2.04 1.88 40.1%  $       -    $144.19 1 -$144.19 48 503
07/11/2010 Villarreal Athletic Bilbao -0.5 1.82 2.13 60.0%  $112.82  $       -   3  $  92.51 389 663
07/11/2010 Almería Sporting Gijón -0.25 1.80 2.15 54.9%  $       -    $       -   0  $       -   123 86
07/11/2010 Osasuna Hércules -0.5 2.11 1.83 43.1%  $       -    $       -   3  $       -   390 10
07/11/2010 Levante Deportivo La Coruña -0.25 2.03 1.90 51.2%  $       -    $       -   -1  $       -   10 663
07/11/2010 Getafe Barcelona 1.5 1.91 2.02 60.2%  $165.43  $       -   -2 -$165.43 237 663
07/11/2010 Real Madrid Atlético Madrid -1.5 1.79 2.16 46.5%  $       -    $134.34 2 -$134.34 664 313
08/11/2010 Sevilla Valencia       2    350 663
13/11/2010 Athletic Bilbao Almería -0.75 1.94 1.98 36.3%  $       -    $266.23 1 -$133.11 664 124
13/11/2010 Atlético Madrid Osasuna -1 2.10 1.84 34.4%  $       -    $245.80 3 -$245.80 314 391
13/11/2010 Barcelona Villarreal -1.75 1.93 1.99 33.2%  $       -    $333.16 2 -$166.58 664 390
14/11/2010 Real Zaragoza Sevilla 0.25 1.93 1.99 43.9%  $       -    $117.24 -1  $116.06 49 351
14/11/2010 Hércules Real Sociedad -0.5 2.07 1.86 38.3%  $       -    $170.95 1 -$170.95 11 11
14/11/2010 Racing Santander Espanyol -0.25 2.03 1.90 52.1%  $  56.67  $       -   0 -$  28.33 314 626
14/11/2010 Málaga Levante -0.5 1.93 2.00 46.8%  $       -    $  64.46 1 -$  64.46 87 11
14/11/2010 Mallorca Deportivo La Coruña -0.75 2.01 1.92 43.2%  $       -    $  99.13 0  $  91.20 504 664
14/11/2010 Sporting Gijón Real Madrid 1.5 2.06 1.87 60.7%  $236.47  $       -   -1  $250.66 87 665
14/11/2010 Valencia Getafe -1 2.06 1.87 46.4%  $       -    $       -   2  $       -   664 238
20/11/2010 Villarreal Valencia -0.5 2.00 1.93 44.2%  $       -    $  83.65 0  $  77.80 391 665
20/11/2010 Almería Barcelona 1.5 1.98 1.94 59.4%  $179.69  $       -   -8 -$179.69 125 665
20/11/2010 Real Madrid Athletic Bilbao -2 2.07 1.86 42.5%  $       -    $  80.82 4 -$  80.82 666 665
21/11/2010 Osasuna Sporting Gijón -0.5 1.92 2.01 45.9%  $       -    $  86.89 1 -$  86.89 392 88
21/11/2010 Espanyol Hércules -0.5 1.92 2.01 46.0%  $       -    $  85.08 3 -$  85.08 627 12
21/11/2010 Levante Racing Santander -0.25 2.12 1.83 50.4%  $  61.46  $       -   2  $  68.83 12 315
21/11/2010 Deportivo La Coruña Málaga -0.25 1.99 1.93 59.1%  $177.47  $       -   3  $175.70 665 88
21/11/2010 Sevilla Mallorca -1 2.14 1.81 43.2%  $       -    $       -   -1  $       -   352 505
21/11/2010 Real Sociedad Atlético Madrid 0 2.03 1.90 57.0%  $153.25  $       -   -2 -$153.25 12 315
22/11/2010 Getafe Real Zaragoza -0.5 1.88 2.05 50.5%  $       -    $       -   0  $       -   239 50
27/11/2010 Real Zaragoza Villarreal 0.25 1.96 1.96 40.8%  $       -    $167.61 -3  $160.91 51 392
27/11/2010 Sevilla Getafe -0.75 1.88 2.05 53.1%  $       -    $       -   -2  $       -   353 240
27/11/2010 Atlético Madrid Espanyol -0.75 1.85 2.09 46.8%  $       -    $101.72 -1  $110.88 316 628
28/11/2010 Sporting Gijón Real Sociedad -0.25 1.88 2.05 47.1%  $       -    $  79.50 -2  $  83.47 89 13
28/11/2010 Hércules Levante -0.5 1.85 2.09 46.6%  $       -    $107.41 2 -$107.41 13 13
28/11/2010 Racing Santander Deportivo La Coruña -0.25 1.91 2.02 48.8%  $       -    $       -   1  $       -   316 666
28/11/2010 Mallorca Málaga -0.75 2.00 1.93 46.6%  $       -    $       -   2  $       -   506 89
28/11/2010 Athletic Bilbao Osasuna -0.75 1.99 1.93 32.8%  $       -    $319.85 1 -$159.93 666 393
28/11/2010 Valencia Almería -1.25 1.91 2.02 40.6%  $       -    $196.38 1  $100.15 666 126
29/11/2010 Barcelona Real Madrid -0.5 2.16 1.79 47.9%  $       -    $       -   5  $       -   666 667
04/12/2010 Levante Atlético Madrid 0.5 2.00 1.93 58.7%  $174.59  $       -   2  $174.59 14 317
04/12/2010 Osasuna Barcelona 1.75 2.04 1.88 67.4%  $361.50  $       -   -3 -$361.50 394 667
04/12/2010 Real Madrid Valencia -1.25 1.80 2.15 46.7%  $       -    $126.66 2 -$126.66 668 667
05/12/2010 Getafe Mallorca -0.5 2.02 1.91 41.8%  $       -    $123.10 3 -$123.10 241 507
05/12/2010 Almería Real Zaragoza -0.25 1.93 1.99 59.5%  $158.73  $       -   0 -$  79.36 127 52
05/12/2010 Espanyol Sporting Gijón -0.75 1.91 2.02 35.9%  $       -    $289.06 1 -$144.53 629 90
05/12/2010 Málaga Racing Santander -0.5 2.05 1.88 45.4%  $       -    $       -   3  $       -   90 317
05/12/2010 Villarreal Sevilla -0.5 1.85 2.09 47.0%  $       -    $  97.89 1 -$  97.89 393 354
05/12/2010 Real Sociedad Athletic Bilbao -0.25 2.02 1.91 58.0%  $167.92  $       -   2  $171.28 14 667
06/12/2010 Deportivo La Coruña Hércules -0.25 1.88 2.04 58.1%  $104.19  $       -   1  $  91.69 667 14
11/12/2010 Getafe Villarreal 0 1.88 2.04 40.0%  $       -    $215.01 1 -$215.01 242 394
11/12/2010 Sevilla Almería -1.25 2.11 1.83 39.7%  $       -    $124.85 -2  $103.62 355 128
11/12/2010 Atlético Madrid Deportivo La Coruña -1 1.85 2.09 36.3%  $       -    $303.86 2 -$303.86 318 668
12/12/2010 Athletic Bilbao Espanyol -0.5 1.92 2.01 45.6%  $       -    $  92.57 1 -$  92.57 668 630
12/12/2010 Sporting Gijón Levante -0.5 1.99 1.93 51.6%  $       -    $       -   0  $       -   91 15
12/12/2010 Hércules Málaga -0.25 1.84 2.10 53.8%  $       -    $       -   3  $       -   15 91
12/12/2010 Mallorca Racing Santander -0.75 1.97 1.95 45.3%  $       -    $  69.26 -1  $  65.80 508 318
12/12/2010 Real Zaragoza Real Madrid 1.5 2.09 1.85 54.2%  $121.88  $       -   -2 -$121.88 53 669
12/12/2010 Barcelona Real Sociedad -2.5 1.83 2.11 29.8%  $       -    $433.26 5 -$433.26 668 15
13/12/2010 Valencia Osasuna -1.25 1.98 1.94 39.5%  $       -    $185.18 0  $174.07 668 395
18/12/2010 Villarreal Mallorca -1 2.02 1.91 41.9%  $       -    $121.18 2 -$121.18 395 509
18/12/2010 Levante Athletic Bilbao 0 1.99 1.93 56.0%  $114.92  $       -   -1 -$114.92 16 669
18/12/2010 Deportivo La Coruña Sporting Gijón -0.5 2.06 1.87 44.6%  $       -    $       -   0  $       -   669 92
18/12/2010 Espanyol Barcelona 1.75 1.95 1.97 62.9%  $238.55  $       -   -4 -$238.55 631 669
18/12/2010 Real Sociedad Valencia 0.25 1.85 2.08 53.7%  $       -    $       -   -1  $       -   16 669
19/12/2010 Almería Getafe 0 1.80 2.15 60.0%  $100.46  $       -   -1 -$100.46 129 243
19/12/2010 Osasuna Real Zaragoza -0.5 1.93 2.00 51.1%  $       -    $       -   0  $       -   396 54
19/12/2010 Málaga Atlético Madrid 0.25 1.96 1.96 53.6%  $  53.07  $       -   -3 -$  53.07 92 319
19/12/2010 Real Madrid Sevilla -2 1.93 1.99 24.5%  $       -    $508.18 1  $503.10 670 356
20/12/2010 Racing Santander Hércules -0.5 1.92 2.01 45.9%  $       -    $  86.84 0  $  87.71 319 16
02/01/2011 Athletic Bilbao Deportivo La Coruña -0.75 1.96 1.96 34.9%  $       -    $287.56 -1  $276.05 670 670
02/01/2011 Barcelona Levante -3 2.02 1.91 29.7%  $       -    $377.03 1  $343.10 670 17
02/01/2011 Sporting Gijón Málaga -0.25 1.91 2.02 58.6%  $131.67  $       -   -1 -$131.67 93 93
02/01/2011 Sevilla Osasuna -0.75 1.80 2.15 53.3%  $       -    $       -   1  $       -   357 397
02/01/2011 Valencia Espanyol -0.75 1.81 2.14 55.7%  $       -    $       -   1  $       -   670 632
03/01/2011 Villarreal Almería -1 1.83 2.12 47.6%  $       -    $  98.38 2 -$  98.38 396 130
03/01/2011 Real Zaragoza Real Sociedad -0.25 1.91 2.02 40.3%  $       -    $201.88 1 -$201.88 55 17
03/01/2011 Atlético Madrid Racing Santander -1 1.83 2.12 39.5%  $       -    $252.45 0  $282.74 320 320
03/01/2011 Mallorca Hércules -0.5 1.83 2.11 51.5%  $       -    $       -   3  $       -   510 17
03/01/2011 Getafe Real Madrid 1.5 1.88 2.04 59.2%  $128.19  $       -   -1  $112.81 244 671
08/01/2011 Málaga Athletic Bilbao -0.25 1.97 1.95 51.5%  $       -    $       -   0  $       -   94 671
08/01/2011 Real Sociedad Sevilla 0 2.13 1.82 49.2%  $       -    $       -   -1  $       -   18 358
08/01/2011 Deportivo La Coruña Barcelona 1.75 2.09 1.85 68.8%  $400.97  $       -   -4 -$400.97 671 671
09/01/2011 Mallorca Almería -0.75 2.03 1.90 41.5%  $       -    $124.81 3 -$124.81 511 131
09/01/2011 Osasuna Getafe -0.25 1.99 1.93 53.4%  $  63.56  $       -   0 -$  31.78 398 245
09/01/2011 Espanyol Real Zaragoza -0.5 1.88 2.04 48.4%  $       -    $  50.62 4 -$  50.62 633 56
09/01/2011 Racing Santander Sporting Gijón -0.5 2.00 1.93 41.0%  $       -    $148.16 0  $137.79 321 94
09/01/2011 Real Madrid Villarreal -1.5 1.92 2.01 39.3%  $       -    $217.70 2 -$217.70 672 397
09/01/2011 Levante Valencia 0.5 2.00 1.93 48.7%  $       -    $       -   -1  $       -   18 671
10/01/2011 Hércules Atlético Madrid 0.25 1.80 2.15 54.7%  $       -    $       -   3  $       -   18 321
15/01/2011 Villarreal Osasuna -1 1.99 1.93 45.9%  $       -    $       -   2  $       -   398 399
15/01/2011 Getafe Real Sociedad -0.75 2.05 1.88 32.1%  $       -    $314.22 -4  $276.51 246 19
15/01/2011 Real Zaragoza Levante -0.5 1.88 2.04 44.0%  $       -    $136.71 1 -$136.71 57 19
15/01/2011 Sporting Gijón Hércules -0.25 1.90 2.03 57.1%  $  94.17  $       -   2  $  84.76 95 19
15/01/2011 Athletic Bilbao Racing Santander -0.75 1.88 2.04 36.7%  $       -    $280.20 1 -$140.10 672 322
15/01/2011 Sevilla Espanyol -0.75 2.01 1.92 57.2%  $149.18  $       -   -1 -$149.18 359 634
16/01/2011 Valencia Deportivo La Coruña -1.25 2.07 1.86 42.3%  $       -    $  85.93 2 -$  85.93 672 672
16/01/2011 Almería Real Madrid 1.75 1.99 1.93 68.9%  $374.37  $       -   0  $370.63 132 673
16/01/2011 Barcelona Málaga       3    672 95
17/01/2011 Atlético Madrid Mallorca -0.5 1.93 1.99 48.8%  $       -    $       -   3  $       -   322 512
22/01/2011 Sevilla Levante -1.25 1.91 2.02 46.8%  $       -    $  73.95 3 -$  73.95 360 20
22/01/2011 Barcelona Racing Santander -3 1.97 1.95 27.7%  $       -    $432.23 3  $       -   673 323
22/01/2011 Valencia Málaga -1 1.97 1.95 52.5%  $       -    $       -   1  $       -   673 96
23/01/2011 Sporting Gijón Atlético Madrid 0 1.96 1.96 51.6%  $       -    $       -   1  $       -   96 323
23/01/2011 Real Zaragoza Deportivo La Coruña -0.5 2.02 1.91 40.0%  $       -    $161.33 1 -$161.33 58 673
23/01/2011 Getafe Espanyol -0.25 1.83 2.11 55.2%  $       -    $       -   -2  $       -   247 635
23/01/2011 Almería Osasuna -0.25 1.85 2.09 52.5%  $       -    $       -   1  $       -   133 400
23/01/2011 Real Madrid Mallorca -2 1.85 2.08 36.9%  $       -    $289.15 1  $312.29 674 513
23/01/2011 Villarreal Real Sociedad -1 1.98 1.94 41.8%  $       -    $137.20 1  $       -   399 20
24/01/2011 Athletic Bilbao Hércules -0.75 1.94 1.98 38.7%  $       -    $217.92 3 -$217.92 673 20
29/01/2011 Mallorca Sporting Gijón -0.5 1.84 2.10 50.7%  $       -    $       -   -4  $       -   514 97
29/01/2011 Málaga Real Zaragoza -0.5 1.93 2.00 47.8%  $       -    $       -   -1  $       -   97 59
29/01/2011 Levante Getafe 0 2.04 1.88 53.0%  $  78.28  $       -   2  $  81.41 21 248
29/01/2011 Real Sociedad Almería -0.5 2.04 1.88 51.1%  $       -    $       -   2  $       -   21 134
29/01/2011 Hércules Barcelona 2.25 1.98 1.94 74.9%  $493.20  $       -   -3 -$493.20 21 674
29/01/2011 Deportivo La Coruña Sevilla 0.25 1.92 2.01 50.9%  $       -    $       -   0  $       -   674 361
30/01/2011 Atlético Madrid Athletic Bilbao       -2    324 674
30/01/2011 Osasuna Real Madrid       1    401 675
30/01/2011 Espanyol Villarreal       -1    636 400
31/01/2011 Racing Santander Valencia 0.25 2.01 1.92 45.7%  $       -    $       -   0  $       -   324 674
05/02/2011 Athletic Bilbao Sporting Gijón -0.75 1.95 1.97 34.3%  $       -    $304.12 3 -$304.12 675 98
05/02/2011 Real Zaragoza Racing Santander -0.5 2.04 1.88 41.9%  $       -    $105.33 0  $  92.69 60 325
05/02/2011 Getafe Deportivo La Coruña -0.5 1.91 2.02 45.2%  $       -    $103.97 3 -$103.97 249 675
05/02/2011 Almería Espanyol -0.25 2.21 1.76 55.7%  $190.43  $       -   1  $230.42 135 637
05/02/2011 Osasuna Mallorca -0.5 2.00 1.93 42.8%  $       -    $112.41 0  $104.54 402 515
05/02/2011 Villarreal Levante -1.5 1.79 2.16 39.1%  $       -    $272.27 -1  $315.83 401 22
05/02/2011 Barcelona Atlético Madrid -2.25 1.88 2.04 32.1%  $       -    $370.71 3 -$370.71 675 325
06/02/2011 Sevilla Málaga -1 1.95 1.97 50.0%  $       -    $       -   0  $       -   362 98
06/02/2011 Real Madrid Real Sociedad -2.25 2.05 1.88 31.2%  $       -    $332.68 3 -$332.68 676 22
06/02/2011 Valencia Hércules -1 1.84 2.10 49.2%  $       -    $  61.20 2 -$  61.20 675 22
12/02/2011 Atlético Madrid Valencia -0.5 2.11 1.83 36.1%  $       -    $203.87 -1  $169.21 326 676
12/02/2011 Sporting Gijón Barcelona 2 2.03 1.90 75.8%  $523.84  $       -   0  $539.55 99 676
12/02/2011 Racing Santander Sevilla 0 2.09 1.85 39.8%  $       -    $134.03 1 -$134.03 326 363
13/02/2011 Hércules Real Zaragoza -0.5 2.07 1.86 47.9%  $       -    $       -   1  $       -   23 61
13/02/2011 Málaga Getafe -0.25 1.85 2.08 48.1%  $       -    $  73.85 0  $  39.88 99 250
13/02/2011 Levante Almería -0.25 1.97 1.95 46.4%  $       -    $       -   1  $       -   23 136
13/02/2011 Real Sociedad Osasuna -0.25 1.86 2.07 54.9%  $       -    $       -   1  $       -   23 403
13/02/2011 Deportivo La Coruña Villarreal 0.25 2.06 1.87 49.9%  $       -    $       -   1  $       -   676 402
13/02/2011 Espanyol Real Madrid 1.25 1.85 2.09 52.2%  $       -    $       -   -1  $       -   638 677
14/02/2011 Mallorca Athletic Bilbao -0.25 1.96 1.96 59.4%  $171.60  $       -   1  $164.73 516 676
19/02/2011 Valencia Sporting Gijón -1 2.00 1.93 48.1%  $       -    $       -   0  $       -   677 100
19/02/2011 Real Madrid Levante -2.25 1.93 1.99 42.0%  $       -    $155.56 2  $  77.00 678 24
19/02/2011 Real Zaragoza Atlético Madrid 0 1.94 1.98 43.9%  $       -    $112.85 -1  $110.59 62 327
20/02/2011 Getafe Racing Santander -0.5 1.88 2.04 47.9%  $       -    $  60.52 -1  $  62.94 251 327
20/02/2011 Villarreal Málaga -1 1.95 1.97 53.4%  $       -    $       -   0  $       -   403 100
20/02/2011 Almería Deportivo La Coruña -0.5 2.18 1.78 46.7%  $       -    $       -   0  $       -   137 677
20/02/2011 Osasuna Espanyol -0.25 1.87 2.06 55.7%  $       -    $       -   4  $       -   404 639
20/02/2011 Sevilla Hércules -1 2.05 1.88 50.2%  $       -    $       -   1  $       -   364 24
20/02/2011 Barcelona Athletic Bilbao -2.5 1.99 1.93 36.4%  $       -    $245.33 1  $228.15 677 677
21/02/2011 Real Sociedad Mallorca -0.25 1.82 2.13 54.1%  $       -    $       -   1  $       -   24 517
26/02/2011 Sporting Gijón Real Zaragoza -0.5 1.99 1.93 51.3%  $       -    $       -   0  $       -   101 63
26/02/2011 Atlético Madrid Sevilla -0.25 1.88 2.04 43.7%  $       -    $142.38 0  $  74.04 328 365
26/02/2011 Espanyol Real Sociedad -0.5 2.07 1.86 38.6%  $       -    $165.58 3 -$165.58 640 25
26/02/2011 Mallorca Barcelona 1.25 1.98 1.94 54.5%  $  80.51  $       -   -3 -$  80.51 518 678
26/02/2011 Deportivo La Coruña Real Madrid 1.25 1.91 2.02 54.7%  $       -    $       -   0  $       -   678 679
27/02/2011 Hércules Getafe -0.25 2.05 1.88 49.2%  $       -    $       -   0  $       -   25 252
27/02/2011 Levante Osasuna -0.25 2.03 1.90 45.3%  $       -    $       -   1  $       -   25 405
27/02/2011 Racing Santander Villarreal 0 2.06 1.87 37.4%  $       -    $195.33 0  $       -   328 404
27/02/2011 Athletic Bilbao Valencia -0.25 2.04 1.89 34.2%  $       -    $272.88 -1  $242.86 678 678
28/02/2011 Málaga Almería -0.5 1.93 2.00 40.2%  $       -    $196.99 2 -$196.99 101 138
01/03/2011 Espanyol Mallorca -0.5 1.92 2.01 38.6%  $       -    $232.20 -1  $234.52 641 519
