Sportpunter's Peru Premier League H2h Betting History as at 1/09/2009

Date Team1 Team2 Prob(Team1) Prob(Draw) Prob(Team2) Odds(Team1) Odds(Draw) Odds(Team2)  $Bet(Team1)   $Bet(Draw)   $Bet(Team2)  Result  Profit  NewTeam1 NewTeam2
3/02/2006 Universitario Lima FBC Melgar Arequipa 68.1% 20.0% 11.9% 1.40 3.90 6.70  $               -    $             -    $               -   -1  $       -   134 134
4/02/2006 Cienciano Cusco Sporting Cristal 41.1% 29.7% 29.2% 2.09 3.19 3.06  $               -    $             -    $               -   2  $       -   134 137
4/02/2006 Sport Boys Callao Sport Ancash Huaraz 58.7% 24.5% 16.8% 1.71 3.30 4.14  $               -    $             -    $               -   0  $       -   134 49
5/02/2006 Jose Galvez Union Huaral 52.5% 26.9% 20.7% 1.73 3.33 4.01  $               -    $             -    $               -   -3  $       -   1 134
5/02/2006 Univ San Martin Lima Alianza Lima 37.0% 30.1% 32.8% 2.65 3.16 2.31  $               -    $             -    $               -   0  $       -   97 136
5/02/2006 Alianza Atlético Sullana Bolognesi Tacna 43.7% 29.2% 27.0% 2.16 3.16 2.94  $               -    $             -    $               -   -2  $       -   134 134
10/02/2006 Bolognesi Tacna Universitario Lima 44.8% 29.0% 26.2%  $               -    $             -    $               -   1  $       -   135 135
11/02/2006 Alianza Lima Alianza Atlético Sullana 68.8% 19.7% 11.5% 1.52 3.59 5.34  $               -    $             -    $               -   2  $       -   137 135
12/02/2006 FBC Melgar Arequipa Sport Boys Callao 46.5% 28.6% 24.9% 1.54 3.55 5.30  $               -    $             -    $          74.08 -1  $318.55 135 135
12/02/2006 Sport Ancash Huaraz Univ San Martin Lima 47.1% 28.5% 24.4% 1.81 3.27 3.68  $               -    $             -    $               -   1  $       -   50 98
12/02/2006 Union Huaral Cienciano Cusco 33.4% 30.1% 36.4% 2.57 3.17 2.38  $               -    $             -    $               -   1  $       -   135 135
12/02/2006 Sporting Cristal Jose Galvez 63.3% 22.4% 14.3% 1.22 5.06 9.49  $               -    $             -    $               -   1  $       -   138 2
17/02/2006 Univ San Martin Lima Sport Boys Callao 48.0% 28.2% 23.8% 1.69 3.37 4.18  $               -    $             -    $               -   1  $       -   99 136
18/02/2006 Union Huaral Sporting Cristal 23.2% 28.0% 48.8% 6.01 3.79 1.44  $          78.36  $        22.03  $               -   -1 -$100.39 136 139
19/02/2006 Alianza Atlético Sullana FBC Melgar Arequipa 62.1% 23.0% 15.0% 1.81 3.30 3.75  $         152.09  $             -    $               -   2  $123.19 136 136
19/02/2006 Cienciano Cusco Bolognesi Tacna 55.2% 25.9% 18.9% 1.63 3.41 4.66  $               -    $             -    $               -   2  $       -   136 136
19/02/2006 Universitario Lima Sport Ancash Huaraz 68.0% 20.1% 11.9% 1.57 3.49 4.93  $         118.04  $             -    $               -   2  $  67.28 136 51
19/02/2006 Jose Galvez Alianza Lima 32.6% 30.1% 37.3% 4.34 3.47 1.66  $               -    $             -    $               -   -2  $       -   3 138
24/02/2006 Bolognesi Tacna Union Huaral 60.9% 23.5% 15.6% 1.53 3.69 5.14  $               -    $             -    $               -   1  $       -   137 137
25/02/2006 Sport Boys Callao Alianza Atlético Sullana 57.9% 24.8% 17.3% 1.65 3.41 4.55  $               -    $             -    $               -   1  $       -   137 137
25/02/2006 Alianza Lima Cienciano Cusco 51.4% 27.2% 21.4% 2.00 3.19 3.22  $               -    $             -    $               -   1  $       -   139 137
26/02/2006 Sport Ancash Huaraz Jose Galvez 61.9% 23.1% 15.1% 1.37 4.04 6.89  $               -    $             -    $               -   2  $       -   52 4
26/02/2006 FBC Melgar Arequipa Univ San Martin Lima 37.8% 30.1% 32.1% 2.08 3.20 3.02  $               -    $             -    $               -   -1  $       -   137 100
26/02/2006 Sporting Cristal Universitario Lima 45.8% 28.8% 25.4% 2.11 3.20 2.98  $               -    $             -    $               -   2  $       -   140 137
3/03/2006 Cienciano Cusco Sport Ancash Huaraz 61.9% 23.1% 15.0% 1.54 3.51 5.18  $               -    $             -    $               -   1  $       -   138 53
3/03/2006 Universitario Lima Sport Boys Callao 51.3% 27.2% 21.4% 1.62 3.44 4.69  $               -    $             -    $               -   3  $       -   138 138
4/03/2006 Union Huaral Alianza Lima 25.1% 28.7% 46.2% 4.96 3.48 1.69  $          62.16  $             -    $               -   -1 -$  62.16 138 140
4/03/2006 Sporting Cristal Bolognesi Tacna 62.3% 22.9% 14.8% 1.61 3.43 4.75  $               -    $             -    $               -   2  $       -   141 138
5/03/2006 Alianza Atlético Sullana Univ San Martin Lima 39.6% 29.9% 30.5% 2.25 3.19 2.74  $               -    $             -    $               -   1  $       -   138 101
5/03/2006 Jose Galvez FBC Melgar Arequipa 58.9% 24.4% 16.7% 2.76 3.19 2.23  $               -    $             -    $               -   2  $       -   5 138
10/03/2006 Bolognesi Tacna Jose Galvez 56.7% 25.3% 18.0% 1.34 4.08 7.26  $               -    $             -    $          49.16 1 -$  49.16 139 6
10/03/2006 Alianza Lima Sporting Cristal 37.3% 30.1% 32.6% 2.39 3.16 2.60  $               -    $             -    $               -   1  $       -   141 142
10/03/2006 Univ San Martin Lima Universitario Lima 37.3% 30.1% 32.6% 2.15 3.17 2.88  $               -    $             -    $               -   1  $       -   102 139
11/03/2006 Sport Boys Callao Cienciano Cusco 38.2% 30.0% 31.8% 2.01 3.17 3.16  $               -    $             -    $               -   -2  $       -   139 139
12/03/2006 FBC Melgar Arequipa Union Huaral 51.1% 27.3% 21.6% 1.96 3.21 3.32  $               -    $             -    $               -   2  $       -   139 139
12/03/2006 Sport Ancash Huaraz Alianza Atlético Sullana 70.3% 18.9% 10.8% 1.55 3.52 5.08  $         162.62  $             -    $               -   -2 -$162.62 54 139
18/03/2006 Jose Galvez Sport Boys Callao 44.8% 29.0% 26.2% 2.08 3.18 3.04  $               -    $             -    $               -   1  $       -   7 140
18/03/2006 Bolognesi Tacna Alianza Lima 41.7% 29.6% 28.7% 2.33 3.15 2.64  $               -    $             -    $               -   -1  $       -   140 142
19/03/2006 Universitario Lima Alianza Atlético Sullana 66.6% 20.8% 12.6% 1.44 3.75 6.09  $               -    $             -    $               -   0  $       -   140 140
19/03/2006 Sporting Cristal FBC Melgar Arequipa 72.3% 17.8% 9.9% 1.33 4.17 7.47  $               -    $             -    $               -   3  $       -   143 140
19/03/2006 Cienciano Cusco Univ San Martin Lima 51.1% 27.3% 21.6% 1.55 3.55 5.01  $               -    $             -    $          20.05 -1  $  80.39 140 103
19/03/2006 Union Huaral Sport Ancash Huaraz 53.2% 26.6% 20.2% 1.99 3.19 3.22  $          59.70  $             -    $               -   1  $  59.11 140 55
25/03/2006 Sport Boys Callao Union Huaral 46.4% 28.6% 24.9% 1.92 3.24 3.37  $               -    $             -    $               -   -1  $       -   141 141
25/03/2006 Alianza Lima Universitario Lima 44.5% 29.1% 26.4% 1.85 3.27 3.58  $               -    $             -    $               -   0  $       -   143 141
25/03/2006 Alianza Atlético Sullana Cienciano Cusco 45.9% 28.8% 25.3% 2.10 3.20 3.00  $               -    $             -    $               -   2  $       -   141 141
25/03/2006 Univ San Martin Lima Jose Galvez 56.9% 25.2% 17.9% 1.36 4.09 7.00  $               -    $             -    $          42.04 -3  $252.21 104 8
26/03/2006 FBC Melgar Arequipa Bolognesi Tacna 44.6% 29.1% 26.3% 2.36 3.17 2.61  $          38.67  $             -    $               -   0 -$  38.67 141 141
26/03/2006 Sport Ancash Huaraz Sporting Cristal 36.4% 30.1% 33.4% 2.55 3.18 2.39  $               -    $             -    $               -   1  $       -   56 144
31/03/2006 Sporting Cristal Sport Boys Callao 60.5% 23.7% 15.8% 1.33 4.25 6.85  $               -    $             -    $          14.45 2 -$  14.45 145 142
31/03/2006 Bolognesi Tacna Sport Ancash Huaraz 67.2% 20.5% 12.3% 1.52 3.56 5.20  $               -    $             -    $               -   0  $       -   142 57
1/04/2006 Alianza Lima FBC Melgar Arequipa 70.8% 18.6% 10.6% 1.29 4.43 7.95  $               -    $             -    $               -   3  $       -   144 142
2/04/2006 Cienciano Cusco Universitario Lima 47.1% 28.5% 24.4% 1.85 3.33 3.65  $               -    $             -    $               -   -1  $       -   142 142
2/04/2006 Union Huaral Univ San Martin Lima 29.8% 29.8% 40.4% 2.27 3.18 2.70  $               -    $             -    $          53.98 1 -$  53.98 142 105
2/04/2006 Jose Galvez Alianza Atlético Sullana 49.2% 27.9% 22.9% 2.20 3.16 2.78  $          69.16  $             -    $               -   0 -$  69.16 9 142
15/04/2006 Sport Boys Callao Bolognesi Tacna 44.1% 29.2% 26.7% 2.50 3.14 2.46  $          69.12  $             -    $               -   0 -$  69.12 143 143
15/04/2006 Cienciano Cusco FBC Melgar Arequipa 61.4% 23.3% 15.3% 1.27 4.90 7.75  $               -    $        35.97  $          27.55 0  $112.74 143 143
15/04/2006 Universitario Lima Jose Galvez 58.1% 24.7% 17.2% 1.52 3.56 5.37  $               -    $             -    $               -   1  $       -   143 10
16/04/2006 Sport Ancash Huaraz Alianza Lima 39.9% 29.9% 30.3% 3.03 3.17 2.08  $         102.23  $             -    $               -   0 -$102.23 58 145
16/04/2006 Alianza Atlético Sullana Union Huaral 55.4% 25.8% 18.8% 1.68 3.35 4.24  $               -    $             -    $               -   1  $       -   143 143
16/04/2006 Univ San Martin Lima Sporting Cristal 31.0% 30.0% 39.0% 3.93 3.28 1.77  $          74.99  $             -    $               -   0 -$  74.99 106 146
22/04/2006 FBC Melgar Arequipa Sport Ancash Huaraz 41.6% 29.6% 28.8% 1.97 3.21 3.24  $               -    $             -    $               -   -2  $       -   144 59
22/04/2006 Alianza Lima Sport Boys Callao 58.9% 24.4% 16.7% 1.31 4.28 7.39  $               -    $             -    $          36.89 1 -$  36.89 146 144
23/04/2006 Bolognesi Tacna Univ San Martin Lima 47.9% 28.3% 23.9% 1.83 3.30 3.55  $               -    $             -    $               -   0  $       -   144 107
23/04/2006 Sporting Cristal Alianza Atlético Sullana 70.6% 18.7% 10.7% 1.54 3.50 5.12  $         162.52  $             -    $               -   3  $  87.76 147 144
23/04/2006 Union Huaral Universitario Lima 26.6% 29.2% 44.2% 2.32 3.17 2.60  $               -    $             -    $          93.58 1 -$  93.58 144 144
23/04/2006 Jose Galvez Cienciano Cusco 43.1% 29.4% 27.5% 1.89 3.22 3.46  $               -    $             -    $               -   -1  $       -   11 144
29/04/2006 Sporting Cristal Cienciano Cusco 57.6% 24.9% 17.5% 1.62 3.44 4.57  $               -    $             -    $               -   0  $       -   148 145
29/04/2006 Alianza Lima Univ San Martin Lima 48.8% 28.0% 23.2% 1.50 3.61 5.42  $               -    $             -    $          57.91 2 -$  57.91 147 108
30/04/2006 Bolognesi Tacna Alianza Atlético Sullana 58.3% 24.6% 17.1% 1.80 3.28 3.76  $               -    $             -    $               -   2  $       -   145 145
30/04/2006 FBC Melgar Arequipa Universitario Lima 32.7% 30.1% 37.2% 2.54 3.17 2.40  $               -    $             -    $               -   -2  $       -   145 145
1/05/2006 Sport Ancash Huaraz Sport Boys Callao 58.5% 24.6% 17.0% 1.42 3.78 6.40  $               -    $             -    $          15.76 1 -$  15.76 60 145
1/05/2006 Union Huaral Jose Galvez 41.6% 29.6% 28.8% 1.47 3.60 5.97  $               -    $        25.60  $         144.18 0 -$  77.61 145 12
13/05/2006 Jose Galvez Sporting Cristal 28.2% 29.5% 42.3% 2.99 3.14 2.11  $               -    $             -    $               -   -1  $       -   13 149
13/05/2006 Cienciano Cusco Union Huaral 63.0% 22.5% 14.4% 1.63 3.43 4.56  $               -    $             -    $               -   0  $       -   146 146
13/05/2006 Univ San Martin Lima Sport Ancash Huaraz 63.5% 22.3% 14.2% 1.92 3.23 3.38  $         237.43  $             -    $               -   0 -$237.43 109 61
13/05/2006 Alianza Atlético Sullana Alianza Lima 34.7% 30.2% 35.1% 4.59 3.48 1.61  $         165.30  $        20.20  $               -   -3 -$185.50 146 148
13/05/2006 Universitario Lima Bolognesi Tacna 58.2% 24.7% 17.1% 1.68 3.36 4.26  $               -    $             -    $               -   0  $       -   146 146
14/05/2006 Sport Boys Callao FBC Melgar Arequipa 56.9% 25.2% 17.9% 1.96 3.20 3.30  $         119.70  $             -    $               -   0 -$119.70 146 146
17/05/2006 FBC Melgar Arequipa Alianza Atlético Sullana 57.9% 24.8% 17.3% 2.47 3.19 2.46  $         292.62  $             -    $               -   2  $430.15 147 147
17/05/2006 Bolognesi Tacna Cienciano Cusco 46.9% 28.5% 24.5% 1.72 3.31 4.17  $               -    $             -    $               -   2  $       -   147 147
17/05/2006 Sport Ancash Huaraz Universitario Lima 44.6% 29.1% 26.4% 1.90 3.23 3.44  $               -    $             -    $               -   1  $       -   62 147
17/05/2006 Alianza Lima Jose Galvez 63.9% 22.1% 14.0% 1.23 4.94 9.18  $               -    $        23.36  $          34.51 2 -$  57.87 149 14
17/05/2006 Sporting Cristal Union Huaral 64.0% 22.1% 13.9% 1.48 3.67 5.66  $               -    $             -    $               -   0  $       -   150 147
17/05/2006 Sport Boys Callao Univ San Martin Lima 32.4% 30.1% 37.5% 2.49 3.20 2.44  $               -    $             -    $               -   0  $       -   147 110
20/05/2006 Alianza Atlético Sullana Sport Boys Callao 51.4% 27.2% 21.4% 1.51 3.61 5.29  $               -    $             -    $          30.44 2 -$  30.44 148 148
20/05/2006 Jose Galvez Sport Ancash Huaraz 59.3% 24.2% 16.5% 2.42 3.14 2.53  $         306.98  $             -    $               -   3  $435.91 15 63
20/05/2006 Univ San Martin Lima FBC Melgar Arequipa 64.6% 21.8% 13.6% 1.63 3.42 4.56  $          82.80  $             -    $               -   1  $  52.17 111 148
21/05/2006 Universitario Lima Sporting Cristal 34.9% 30.2% 34.9% 2.90 3.17 2.15  $               -    $             -    $               -   0  $       -   148 151
21/05/2006 Cienciano Cusco Alianza Lima 39.7% 29.9% 30.4% 2.79 3.17 2.22  $          59.44  $             -    $               -   0 -$  59.44 148 150
21/05/2006 Union Huaral Bolognesi Tacna 41.0% 29.7% 29.3% 2.02 3.20 3.17  $               -    $             -    $               -   0  $       -   148 148
24/05/2006 Sport Boys Callao Universitario Lima 27.6% 29.4% 43.0% 2.85 3.17 2.19  $               -    $             -    $               -   -1  $       -   149 149
24/05/2006 Alianza Lima Union Huaral 62.9% 22.6% 14.5% 1.23 5.00 9.21  $               -    $        32.36  $          40.91 2 -$  73.26 151 149
24/05/2006 Univ San Martin Lima Alianza Atlético Sullana 62.3% 22.9% 14.8% 1.78 3.26 3.85  $         139.76  $             -    $               -   -1 -$139.76 112 149
24/05/2006 Bolognesi Tacna Sporting Cristal 38.6% 30.0% 31.4% 2.14 3.16 2.91  $               -    $             -    $               -   -1  $       -   149 152
24/05/2006 Sport Ancash Huaraz Cienciano Cusco 41.7% 29.6% 28.7% 1.78 3.30 3.81  $               -    $             -    $          33.17 -1  $  93.20 64 149
24/05/2006 FBC Melgar Arequipa Jose Galvez 48.8% 28.0% 23.2% 2.05 3.17 3.07  $               -    $             -    $               -   2  $       -   149 16
27/05/2006 Jose Galvez Bolognesi Tacna 43.0% 29.4% 27.6% 2.41 3.06 2.53  $               -    $             -    $               -   1  $       -   17 150
27/05/2006 Cienciano Cusco Sport Boys Callao 61.4% 23.3% 15.3% 1.36 4.09 6.83  $               -    $             -    $               -   3  $       -   150 150
28/05/2006 Union Huaral FBC Melgar Arequipa 54.5% 26.1% 19.4% 1.54 3.54 5.23  $               -    $             -    $               -   0  $       -   150 150
28/05/2006 Universitario Lima Univ San Martin Lima 47.4% 28.4% 24.2% 1.74 3.31 4.00  $               -    $             -    $               -   -1  $       -   150 113
28/05/2006 Sporting Cristal Alianza Lima 41.4% 29.7% 29.0% 2.57 3.16 2.40  $          40.54  $             -    $               -   2  $  63.65 153 152
28/05/2006 Alianza Atlético Sullana Sport Ancash Huaraz 65.9% 21.1% 12.9% 1.75 3.29 3.97  $         205.16  $             -    $               -   0 -$205.16 150 65
31/05/2006 Alianza Lima Bolognesi Tacna 62.8% 22.6% 14.6% 1.36 3.97 7.01  $               -    $             -    $               -   0  $       -   153 151
31/05/2006 Alianza Atlético Sullana Universitario Lima 38.4% 30.0% 31.6% 1.95 3.22 3.33  $               -    $             -    $          22.16 0 -$  22.16 151 151
31/05/2006 FBC Melgar Arequipa Sporting Cristal 27.0% 29.2% 43.8% 3.41 3.23 1.91  $               -    $             -    $               -   0  $       -   151 154
31/05/2006 Univ San Martin Lima Cienciano Cusco 44.5% 29.1% 26.4% 2.15 3.17 2.90  $               -    $             -    $               -   0  $       -   114 151
31/05/2006 Sport Ancash Huaraz Union Huaral 60.8% 23.6% 15.7% 1.90 3.23 3.47  $         172.21  $             -    $               -   0 -$172.21 66 151
31/05/2006 Sport Boys Callao Jose Galvez 42.2% 29.5% 28.3% 2.14 3.17 2.92  $               -    $             -    $               -   -1  $       -   151 18
10/06/2006 Union Huaral Sport Boys Callao 43.0% 29.4% 27.6% 1.39 3.93 6.57  $               -    $        52.98  $         146.34 -3  $762.13 152 152
10/06/2006 Bolognesi Tacna FBC Melgar Arequipa 66.8% 20.7% 12.5% 1.44 3.64 6.24  $               -    $             -    $               -   3  $       -   152 152
10/06/2006 Sporting Cristal Sport Ancash Huaraz 74.4% 16.6% 9.0% 1.33 4.16 7.56  $               -    $             -    $               -   2  $       -   155 67
11/06/2006 Cienciano Cusco Alianza Atlético Sullana 70.9% 18.5% 10.6% 1.66 3.37 4.37  $         268.47  $             -    $               -   3  $177.19 152 152
11/06/2006 Universitario Lima Alianza Lima 35.7% 30.2% 34.2% 3.46 3.23 1.90  $          95.12  $             -    $               -   0 -$  95.12 152 154
11/06/2006 Jose Galvez Univ San Martin Lima 39.6% 29.9% 30.5% 2.18 3.16 2.85  $               -    $             -    $               -   -2  $       -   19 115
17/06/2006 Sport Boys Callao Sporting Cristal 21.7% 27.4% 51.0% 4.46 3.38 1.65  $               -    $             -    $               -   0  $       -   153 156
17/06/2006 Univ San Martin Lima Union Huaral 53.9% 26.3% 19.7% 1.77 3.30 3.91  $               -    $             -    $               -   1  $       -   116 153
17/06/2006 Universitario Lima Cienciano Cusco 48.9% 28.0% 23.1% 2.08 3.18 3.01  $               -    $             -    $               -   1  $       -   153 153
17/06/2006 FBC Melgar Arequipa Alianza Lima 28.4% 29.6% 42.1% 4.30 3.35 1.68  $          66.48  $             -    $               -   1  $219.39 153 155
18/06/2006 Sport Ancash Huaraz Bolognesi Tacna 53.7% 26.4% 19.9% 2.07 3.19 3.02  $         103.82  $             -    $               -   -1 -$103.82 68 153
18/06/2006 Alianza Atlético Sullana Jose Galvez 45.2% 28.9% 25.8% 1.72 3.35 4.07  $               -    $             -    $          16.81 0 -$  16.81 153 20
21/06/2006 Sporting Cristal Univ San Martin Lima 53.0% 26.7% 20.3% 1.55 3.52 5.13  $               -    $             -    $               -   1  $       -   157 117
21/06/2006 Union Huaral Alianza Atlético Sullana 50.5% 27.5% 22.0% 1.86 3.24 3.60  $               -    $             -    $               -   -1  $       -   154 154
21/06/2006 Bolognesi Tacna Sport Boys Callao 61.1% 23.4% 15.5% 1.26 4.69 8.43  $               -    $        26.42  $          40.82 3 -$  67.24 154 154
21/06/2006 FBC Melgar Arequipa Cienciano Cusco 29.2% 29.7% 41.1% 2.36 3.15 2.60  $               -    $             -    $          42.92 0 -$  42.92 154 154
21/06/2006 Alianza Lima Sport Ancash Huaraz 73.0% 17.4% 9.6% 1.25 4.75 8.68  $               -    $             -    $               -   2  $       -   156 69
21/06/2006 Jose Galvez Universitario Lima 33.7% 30.2% 36.2% 2.34 3.11 2.60  $               -    $             -    $               -   0  $       -   21 154
25/06/2006 Cienciano Cusco Jose Galvez 63.8% 22.1% 14.0% 1.32 4.17 7.52  $               -    $             -    $            8.23 3 -$    8.23 155 22
25/06/2006 Sport Ancash Huaraz FBC Melgar Arequipa 51.1% 27.3% 21.6% 1.54 3.51 5.09  $               -    $             -    $          24.47 0 -$  24.47 70 155
25/06/2006 Universitario Lima Union Huaral 59.3% 24.2% 16.5% 1.42 3.76 6.43  $               -    $             -    $          11.09 5 -$  11.09 155 155
25/06/2006 Sport Boys Callao Alianza Lima 23.2% 28.0% 48.8% 7.90 4.22 1.31  $         120.34  $        56.47  $               -   0  $  61.50 155 157
25/06/2006 Alianza Atlético Sullana Sporting Cristal 31.0% 30.0% 39.0% 3.46 3.35 1.84  $          29.92  $             -    $               -   -3 -$  29.92 155 158
25/06/2006 Univ San Martin Lima Bolognesi Tacna 49.7% 27.8% 22.6% 1.99 3.24 3.17  $               -    $             -    $               -   1  $       -   118 155
15/07/2006 FBC Melgar Arequipa Bolognesi Tacna 41.7% 29.6% 28.7% 2.35 3.16 2.61  $               -    $             -    $               -   1  $       -   156 156
16/07/2006 Universitario Lima Cienciano Cusco 50.3% 27.6% 22.1% 1.96 3.22 3.31  $               -    $             -    $               -   1  $       -   156 156
16/07/2006 Union Huaral Sporting Cristal 18.8% 25.8% 55.5% 3.34 3.23 1.94  $               -    $             -    $          80.73 1 -$  80.73 156 159
16/07/2006 Alianza Atlético Sullana Alianza Lima 32.4% 30.1% 37.5% 2.72 3.18 2.26  $               -    $             -    $               -   0  $       -   156 158
16/07/2006 Jose Galvez Sport Boys Callao 47.9% 28.3% 23.8% 1.70 3.36 4.09  $               -    $             -    $               -   3  $       -   23 156
16/07/2006 Univ San Martin Lima Sport Ancash Huaraz 65.4% 21.4% 13.2% 1.55 3.60 5.02  $               -    $             -    $               -   2  $       -   119 71
22/07/2006 Sport Ancash Huaraz Alianza Atlético Sullana 68.9% 19.6% 11.5% 1.80 3.28 3.81  $         299.62  $             -    $               -   1  $239.69 72 157
22/07/2006 Sport Boys Callao Univ San Martin Lima 29.7% 29.8% 40.5% 3.17 3.20 2.02  $               -    $             -    $               -   0  $       -   157 120
23/07/2006 Alianza Lima Jose Galvez 62.8% 22.6% 14.6% 1.23 4.95 9.28  $               -    $        30.58  $          42.47 1 -$  73.05 159 24
23/07/2006 Sporting Cristal FBC Melgar Arequipa 74.4% 16.6% 9.0% 1.22 5.11 9.56  $               -    $             -    $               -   2  $       -   160 157
23/07/2006 Cienciano Cusco Union Huaral 66.6% 20.8% 12.6% 1.47 3.69 5.88  $               -    $             -    $               -   4  $       -   157 157
23/07/2006 Bolognesi Tacna Universitario Lima 44.7% 29.1% 26.3% 1.88 3.24 3.54  $               -    $             -    $               -   3  $       -   157 157
29/07/2006 Alianza Atlético Sullana Sport Boys Callao 53.3% 26.6% 20.1% 1.47 3.74 5.81  $               -    $             -    $          35.49 0 -$  35.49 158 158
29/07/2006 Universitario Lima Sport Ancash Huaraz 70.4% 18.8% 10.8% 1.39 3.93 6.78  $               -    $             -    $               -   3  $       -   158 73
29/07/2006 Union Huaral Bolognesi Tacna 34.0% 30.2% 35.9% 2.43 3.15 2.55  $               -    $             -    $               -   0  $       -   158 158
29/07/2006 Univ San Martin Lima Jose Galvez 53.9% 26.3% 19.7% 1.54 3.54 5.11  $               -    $             -    $               -   -1  $       -   121 25
30/07/2006 Cienciano Cusco Sporting Cristal 41.1% 29.7% 29.2% 1.87 3.24 3.63  $               -    $             -    $          22.61 1 -$  22.61 158 161
30/07/2006 FBC Melgar Arequipa Alianza Lima 29.8% 29.8% 40.4% 3.00 3.17 2.12  $               -    $             -    $               -   1  $       -   158 160
5/08/2006 Alianza Lima Univ San Martin Lima 50.2% 27.6% 22.2% 1.55 3.58 5.12  $               -    $             -    $          33.33 2 -$  33.33 161 122
5/08/2006 Sport Ancash Huaraz Union Huaral 61.7% 23.2% 15.2% 1.70 3.37 4.29  $               -    $             -    $               -   2  $       -   74 159
5/08/2006 Bolognesi Tacna Cienciano Cusco 47.0% 28.5% 24.5% 1.75 3.36 3.99  $               -    $             -    $               -   -1  $       -   159 159
5/08/2006 Jose Galvez Alianza Atlético Sullana 52.4% 26.9% 20.7% 2.03 3.16 3.18  $          61.37  $             -    $               -   4  $  63.21 26 159
6/08/2006 Sporting Cristal Universitario Lima 47.4% 28.4% 24.2% 2.24 3.16 2.79  $          50.39  $             -    $               -   -1 -$  50.39 162 159
6/08/2006 Sport Boys Callao FBC Melgar Arequipa 51.9% 27.0% 21.0% 2.23 3.17 2.81  $         128.43  $             -    $               -   2  $157.97 159 159
12/08/2006 Union Huaral Alianza Lima 20.8% 26.9% 52.3% 3.03 3.20 2.08  $               -    $             -    $          80.59 -1  $  87.03 160 162
12/08/2006 Alianza Atlético Sullana Univ San Martin Lima 40.7% 29.8% 29.5% 2.08 3.19 3.06  $               -    $             -    $               -   -1  $       -   160 123
13/08/2006 Universitario Lima Sport Boys Callao 58.8% 24.4% 16.8% 1.29 4.46 8.31  $               -    $        26.06  $          54.24 -2  $370.40 160 160
13/08/2006 Sporting Cristal Bolognesi Tacna 61.5% 23.2% 15.2% 1.50 3.67 5.56  $               -    $             -    $               -   -1  $       -   163 160
13/08/2006 Cienciano Cusco Sport Ancash Huaraz 66.8% 20.7% 12.5% 1.39 3.96 6.63  $               -    $             -    $               -   -2  $       -   160 75
13/08/2006 FBC Melgar Arequipa Jose Galvez 48.2% 28.2% 23.6% 1.85 3.26 3.57  $               -    $             -    $               -   2  $       -   160 27
19/08/2006 Bolognesi Tacna Alianza Atlético Sullana 66.9% 20.7% 12.5% 1.43 3.82 6.35  $               -    $             -    $               -   1  $       -   161 161
19/08/2006 Univ San Martin Lima FBC Melgar Arequipa 62.7% 22.7% 14.6% 1.55 3.57 5.18  $               -    $             -    $               -   0  $       -   124 161
19/08/2006 Sport Ancash Huaraz Sporting Cristal 36.9% 30.1% 33.0% 2.19 3.17 2.89  $               -    $             -    $               -   0  $       -   76 164
20/08/2006 Alianza Lima Universitario Lima 45.1% 29.0% 25.9% 2.26 3.16 2.74  $               -    $             -    $               -   1  $       -   163 161
20/08/2006 Sport Boys Callao Cienciano Cusco 34.2% 30.2% 35.6% 2.23 3.17 2.79  $               -    $             -    $               -   1  $       -   161 161
20/08/2006 Jose Galvez Union Huaral 54.5% 26.1% 19.4% 1.47 3.62 5.91  $               -    $             -    $          29.78 1 -$  29.78 28 161
26/08/2006 FBC Melgar Arequipa Alianza Atlético Sullana 63.5% 22.3% 14.2% 1.42 3.80 6.57  $               -    $             -    $               -   1  $       -   162 162
26/08/2006 Union Huaral Univ San Martin Lima 28.3% 29.5% 42.1% 2.35 3.13 2.62  $               -    $             -    $          64.14 -2  $103.91 162 125
26/08/2006 Sporting Cristal Sport Boys Callao 61.4% 23.3% 15.3% 1.64 3.44 4.56  $               -    $             -    $               -   -1  $       -   165 162
27/08/2006 Bolognesi Tacna Sport Ancash Huaraz 70.4% 18.8% 10.8% 1.72 3.33 4.16  $         292.37  $             -    $               -   3  $210.51 162 77
27/08/2006 Cienciano Cusco Alianza Lima 43.2% 29.4% 27.4% 2.06 3.23 3.08  $               -    $             -    $               -   1  $       -   162 164
27/08/2006 Universitario Lima Jose Galvez 57.1% 25.1% 17.8% 1.56 3.55 5.03  $               -    $             -    $               -   1  $       -   162 29
30/08/2006 Alianza Lima Sporting Cristal 40.3% 29.8% 29.9% 1.95 3.22 3.38  $               -    $             -    $               -   0  $       -   165 166
30/08/2006 Jose Galvez Cienciano Cusco 41.4% 29.7% 28.9% 1.96 3.18 3.30  $               -    $             -    $               -   -1  $       -   30 163
3/09/2006 Alianza Atlético Sullana Union Huaral 55.0% 25.9% 19.1% 1.88 3.25 3.55  $               -    $             -    $               -   2  $       -   163 163
3/09/2006 Sport Ancash Huaraz FBC Melgar Arequipa 49.3% 27.9% 22.8% 1.77 3.33 3.91  $               -    $             -    $               -   0  $       -   78 163
9/09/2006 Bolognesi Tacna Alianza Lima 43.6% 29.3% 27.1% 2.11 3.19 3.03  $               -    $             -    $               -   0  $       -   163 166
