Sportpunter's Dutch Jupiler League Asian Handicap Betting History as at 31/08/2009

Date Team1 Team2 Handicap Odds1 Odds2 ProbHandicap  $Bet1   $Bet2  Result  Profit  NewTeam1 NewTeam2
11/08/2006 AGOVV Cambuur       2    111 213
11/08/2006 VVV Venlo Eindhoven       0    349 349
11/08/2006 RBC Oss       2    1 349
11/08/2006 Helmond Sport MVV       0    349 213
11/08/2006 Haarlem FC Volendam       0    349 75
11/08/2006 Fortuna Sittard Zwolle       0    145 75
11/08/2006 Dordrecht Omniworld       3    349 39
11/08/2006 Den Bosch Telstar       2    39 349
11/08/2006 Graafschap Doetinchem Go Ahead Eagles       -1    39 349
11/08/2006 Veendam Emmen       0    349 349
18/08/2006 Oss Haarlem       -5    350 350
18/08/2006 Telstar Helmond Sport       1    350 350
18/08/2006 MVV VVV Venlo       0    214 350
18/08/2006 Go Ahead Eagles Fortuna Sittard       2    350 146
18/08/2006 Zwolle Dordrecht       0    76 350
18/08/2006 FC Volendam Graafschap Doetinchem       1    76 40
18/08/2006 Omniworld Den Bosch       -3    40 40
18/08/2006 Emmen AGOVV       1    350 112
18/08/2006 Eindhoven RBC       0    350 2
18/08/2006 Cambuur Veendam       0    214 350
21/08/2006 Helmond Sport Cambuur       0    351 215
21/08/2006 RBC FC Volendam       0    3 77
21/08/2006 Telstar AGOVV       1    351 113
21/08/2006 VVV Venlo Go Ahead Eagles       1    351 351
21/08/2006 Fortuna Sittard Eindhoven       1    147 351
21/08/2006 Zwolle Omniworld       -1    77 41
21/08/2006 Emmen Oss       0    351 351
21/08/2006 Dordrecht MVV       1    351 215
21/08/2006 Den Bosch Veendam       0    41 351
21/08/2006 Graafschap Doetinchem Haarlem       2    41 351
25/08/2006 Omniworld Emmen       2    42 352
25/08/2006 FC Volendam Oss       3    78 352
25/08/2006 Haarlem Go Ahead Eagles       0    352 352
25/08/2006 RBC Helmond Sport       5    4 352
25/08/2006 Eindhoven MVV       -5    352 216
25/08/2006 Dordrecht Telstar       2    352 352
25/08/2006 Den Bosch Fortuna Sittard       2    42 148
25/08/2006 Cambuur Zwolle       -4    216 78
25/08/2006 Veendam VVV Venlo       1    352 352
25/08/2006 AGOVV Graafschap Doetinchem       0    114 42
1/09/2006 MVV Haarlem       0    217 353
1/09/2006 Telstar Veendam       0    353 353
1/09/2006 Oss Eindhoven       0    353 353
1/09/2006 VVV Venlo Cambuur       1    353 217
1/09/2006 Helmond Sport Den Bosch       0    353 43
1/09/2006 Go Ahead Eagles Omniworld       1    353 43
1/09/2006 Fortuna Sittard Dordrecht       -4    149 353
1/09/2006 Zwolle RBC       -1    79 5
1/09/2006 FC Volendam AGOVV       1    79 115
1/09/2006 Emmen Graafschap Doetinchem       -3    353 43
8/09/2006 Go Ahead Eagles RBC       0    354 6
8/09/2006 Haarlem Emmen       1    354 354
8/09/2006 MVV Zwolle       2    218 80
8/09/2006 Oss Fortuna Sittard       1    354 150
8/09/2006 Omniworld Telstar       -3    44 354
8/09/2006 Eindhoven FC Volendam       2    354 80
8/09/2006 Graafschap Doetinchem VVV Venlo       2    44 354
8/09/2006 Cambuur Den Bosch       -1    218 44
8/09/2006 Veendam Dordrecht       1    354 354
8/09/2006 AGOVV Helmond Sport       0    116 354
15/09/2006 Fortuna Sittard VVV Venlo       -2    151 355
15/09/2006 Helmond Sport Veendam       -6    355 355
15/09/2006 RBC Haarlem       2    7 355
15/09/2006 Telstar Oss       4    355 355
15/09/2006 Zwolle FC Volendam       0    81 81
15/09/2006 Omniworld AGOVV       2    45 117
15/09/2006 Emmen Go Ahead Eagles       0    355 355
15/09/2006 Dordrecht Eindhoven       1    355 355
15/09/2006 Den Bosch MVV       1    45 219
15/09/2006 Cambuur Graafschap Doetinchem       0    219 45
22/09/2006 VVV Venlo Helmond Sport       4    356 356
22/09/2006 MVV Omniworld       0    220 46
22/09/2006 Haarlem Fortuna Sittard       0    356 152
22/09/2006 Go Ahead Eagles Telstar       -1    356 356
22/09/2006 FC Volendam Cambuur       3    82 220
22/09/2006 Eindhoven Emmen       -3    356 356
22/09/2006 Graafschap Doetinchem RBC       -1    46 8
22/09/2006 AGOVV Den Bosch       3    118 46
24/09/2006 Veendam Zwolle       2    356 82
24/09/2006 Oss Dordrecht       0    356 356
29/09/2006 Omniworld RBC       -3    47 9
29/09/2006 Zwolle VVV Venlo       -1    83 357
29/09/2006 Fortuna Sittard FC Volendam       -2    153 83
29/09/2006 Telstar MVV       1    357 221
29/09/2006 Eindhoven Graafschap Doetinchem       -1    357 47
29/09/2006 Dordrecht Helmond Sport       2    357 357
29/09/2006 Den Bosch Go Ahead Eagles       0    47 357
29/09/2006 Cambuur Emmen       -2    221 357
29/09/2006 Veendam Oss       2    357 357
29/09/2006 AGOVV Haarlem       -1    119 357
6/10/2006 Helmond Sport Zwolle       0    358 84
6/10/2006 MVV Veendam       2    222 358
6/10/2006 RBC VVV Venlo       2    10 358
6/10/2006 Oss AGOVV       3    358 120
6/10/2006 Haarlem Dordrecht       0    358 358
6/10/2006 Go Ahead Eagles Eindhoven       2    358 358
6/10/2006 FC Volendam Omniworld       0    84 48
6/10/2006 Emmen Telstar       -1    358 358
6/10/2006 Graafschap Doetinchem Den Bosch       2    48 48
6/10/2006 Cambuur Fortuna Sittard       1    222 154
13/10/2006 VVV Venlo FC Volendam       0    359 85
13/10/2006 MVV Cambuur       -2    223 223
13/10/2006 Helmond Sport Emmen       -5    359 359
13/10/2006 Omniworld Fortuna Sittard       0    49 155
13/10/2006 Dordrecht Graafschap Doetinchem       -2    359 49
13/10/2006 Veendam Eindhoven       0    359 359
13/10/2006 AGOVV RBC       -3    121 11
15/10/2006 Telstar Haarlem       0    359 359
15/10/2006 Zwolle Go Ahead Eagles       3    85 359
15/10/2006 Den Bosch Oss       1    49 359
20/10/2006 VVV Venlo Den Bosch       1    360 50
20/10/2006 Oss Zwolle       2    360 86
20/10/2006 RBC Cambuur       2    12 224
20/10/2006 Haarlem Helmond Sport       1    360 360
20/10/2006 Go Ahead Eagles AGOVV       -1    360 122
20/10/2006 Fortuna Sittard Telstar       1    156 360
20/10/2006 FC Volendam MVV       0    86 224
20/10/2006 Emmen Dordrecht       0    360 360
20/10/2006 Eindhoven Omniworld       0    360 50
20/10/2006 Graafschap Doetinchem Veendam       0    50 360
23/10/2006 Zwolle Emmen       3    87 361
23/10/2006 Helmond Sport Fortuna Sittard       -1    361 157
23/10/2006 MVV Oss       1    225 361
23/10/2006 Telstar Eindhoven       -1    361 361
23/10/2006 Omniworld Graafschap Doetinchem       -1    51 51
23/10/2006 Dordrecht FC Volendam       1    361 87
23/10/2006 Den Bosch RBC       1    51 13
23/10/2006 Cambuur Go Ahead Eagles       2    225 361
23/10/2006 Veendam Haarlem       0    361 361
23/10/2006 AGOVV VVV Venlo       0    123 361
27/10/2006 Helmond Sport Omniworld       2    362 52
27/10/2006 RBC MVV       3    14 226
27/10/2006 Oss Graafschap Doetinchem       2    362 52
27/10/2006 VVV Venlo Telstar       1    362 362
27/10/2006 Haarlem Eindhoven       1    362 362
27/10/2006 Fortuna Sittard Emmen       -4    158 362
27/10/2006 Zwolle Den Bosch       -1    88 52
27/10/2006 FC Volendam Go Ahead Eagles       3    88 362
27/10/2006 Dordrecht Cambuur       1    362 226
27/10/2006 Veendam AGOVV       4    362 124
3/11/2006 VVV Venlo Omniworld       2    363 53
3/11/2006 Oss Cambuur       2    363 227
3/11/2006 MVV Fortuna Sittard       1    227 159
3/11/2006 Go Ahead Eagles Veendam       0    363 363
3/11/2006 FC Volendam Helmond Sport       3    89 363
3/11/2006 Emmen RBC       0    363 15
3/11/2006 Eindhoven Zwolle       -1    363 89
3/11/2006 Graafschap Doetinchem Telstar       1    53 363
3/11/2006 AGOVV Dordrecht       1    125 363
5/11/2006 Haarlem Den Bosch       0    363 53
10/11/2006 Telstar Zwolle       1    364 90
10/11/2006 RBC Fortuna Sittard       2    16 160
10/11/2006 Omniworld Veendam       2    54 364
10/11/2006 Emmen FC Volendam       0    364 90
10/11/2006 Dordrecht VVV Venlo       2    364 364
10/11/2006 Graafschap Doetinchem Helmond Sport       2    54 364
10/11/2006 Go Ahead Eagles Oss       5    364 364
10/11/2006 AGOVV MVV       2    126 228
12/11/2006 Den Bosch Eindhoven       -1    54 364
12/11/2006 Cambuur Haarlem       1    228 364
17/11/2006 Helmond Sport Go Ahead Eagles       -2    365 365
17/11/2006 MVV Emmen       -2    229 365
17/11/2006 Telstar FC Volendam       2    365 91
17/11/2006 VVV Venlo Haarlem       1    365 365
17/11/2006 Fortuna Sittard Graafschap Doetinchem       -2    161 55
17/11/2006 Zwolle AGOVV       0    91 127
17/11/2006 Omniworld Oss       1    55 365
17/11/2006 Eindhoven Cambuur       -2    365 229
17/11/2006 Den Bosch Dordrecht       1    55 365
17/11/2006 Veendam RBC       0    365 17
24/11/2006 Go Ahead Eagles MVV       2    366 230
24/11/2006 Haarlem Omniworld       1    366 56
24/11/2006 RBC Dordrecht       1    18 366
24/11/2006 Oss VVV Venlo       -3    366 366
24/11/2006 Fortuna Sittard AGOVV       1    162 128
24/11/2006 FC Volendam Veendam       0    92 366
24/11/2006 Emmen Den Bosch       3    366 56
24/11/2006 Eindhoven Helmond Sport       -2    366 366
24/11/2006 Graafschap Doetinchem Zwolle       2    56 92
24/11/2006 Cambuur Telstar       -3    230 366
1/12/2006 Helmond Sport Oss       -2    367 367
1/12/2006 MVV Graafschap Doetinchem       -2    231 57
1/12/2006 Telstar RBC       -2    367 19
1/12/2006 VVV Venlo Emmen       1    367 367
1/12/2006 Zwolle Haarlem       2    93 367
1/12/2006 Omniworld Cambuur       0    57 231
1/12/2006 Dordrecht Go Ahead Eagles       -1    367 367
1/12/2006 Den Bosch FC Volendam       3    57 93
1/12/2006 Veendam Fortuna Sittard       0    367 163
1/12/2006 AGOVV Eindhoven       2    129 367
8/12/2006 RBC AGOVV       4    20 130
8/12/2006 Fortuna Sittard Omniworld       -1    164 58
8/12/2006 FC Volendam VVV Venlo       1    94 368
8/12/2006 Emmen Helmond Sport       1    368 368
8/12/2006 Eindhoven Veendam       -1    368 368
8/12/2006 Graafschap Doetinchem Dordrecht       2    58 368
9/12/2006 Cambuur MVV       0    232 232
10/12/2006 Oss Den Bosch       -3    368 58
10/12/2006 Haarlem Telstar       1    368 368
10/12/2006 Go Ahead Eagles Zwolle       0    368 94
15/12/2006 Telstar Fortuna Sittard       -3    369 165
15/12/2006 MVV FC Volendam       1    233 95
15/12/2006 Helmond Sport Haarlem       1    369 369
15/12/2006 Zwolle Oss       0    95 369
15/12/2006 Omniworld Eindhoven       0    59 369
15/12/2006 Dordrecht Emmen       2    369 369
15/12/2006 Den Bosch VVV Venlo       -1    59 369
15/12/2006 Cambuur RBC       1    233 21
15/12/2006 Veendam Graafschap Doetinchem       -3    369 59
17/12/2006 AGOVV Go Ahead Eagles       -1    131 369
20/12/2006 RBC Den Bosch       2    22 60
22/12/2006 VVV Venlo AGOVV       0    370 132
22/12/2006 Oss MVV       3    370 234
22/12/2006 Haarlem Veendam       2    370 370
22/12/2006 Go Ahead Eagles Cambuur       1    370 234
22/12/2006 Fortuna Sittard Helmond Sport       -1    166 370
22/12/2006 FC Volendam Dordrecht       -2    96 370
22/12/2006 Emmen Zwolle       0    370 96
22/12/2006 Eindhoven Telstar       1    370 370
22/12/2006 Graafschap Doetinchem Omniworld       5    60 60
12/01/2007 Telstar Go Ahead Eagles       0    371 371
12/01/2007 RBC Graafschap Doetinchem       -2    23 61
12/01/2007 Helmond Sport VVV Venlo       0    371 371
12/01/2007 Fortuna Sittard Haarlem       2    167 371
12/01/2007 Zwolle Veendam       -2    97 371
12/01/2007 Omniworld MVV       2    61 235
12/01/2007 Emmen Eindhoven       1    371 371
12/01/2007 Dordrecht Oss       3    371 371
12/01/2007 Den Bosch AGOVV       2    61 133
12/01/2007 Cambuur FC Volendam       -1    235 97
19/01/2007 Haarlem RBC       0    372 24
19/01/2007 MVV Den Bosch       0    236 62
19/01/2007 Oss Telstar       0    372 372
19/01/2007 VVV Venlo Fortuna Sittard       2    372 168
19/01/2007 Go Ahead Eagles Emmen       2    372 372
19/01/2007 FC Volendam Zwolle       1    98 98
19/01/2007 Eindhoven Dordrecht       -6    372 372
19/01/2007 Graafschap Doetinchem Cambuur       2    62 236
19/01/2007 Veendam Helmond Sport       3    372 372
19/01/2007 AGOVV Omniworld       -2    134 62
26/01/2007 Telstar Graafschap Doetinchem       0    373 63
26/01/2007 Helmond Sport FC Volendam       0    373 99
26/01/2007 Fortuna Sittard MVV       0    169 237
26/01/2007 Zwolle Eindhoven       3    99 373
26/01/2007 Omniworld VVV Venlo       -1    63 373
26/01/2007 Dordrecht AGOVV       3    373 135
26/01/2007 Cambuur Oss       1    237 373
27/01/2007 Den Bosch Haarlem       3    63 373
27/01/2007 RBC Emmen       5    25 373
29/01/2007 Veendam Go Ahead Eagles       2    373 373
2/02/2007 MVV Telstar       1    238 374
2/02/2007 RBC Omniworld       2    26 64
2/02/2007 Oss Veendam       -3    374 374
2/02/2007 VVV Venlo Zwolle       0    374 100
2/02/2007 Helmond Sport Dordrecht       -2    374 374
2/02/2007 Haarlem AGOVV       0    374 136
2/02/2007 Go Ahead Eagles Den Bosch       0    374 64
2/02/2007 FC Volendam Fortuna Sittard       2    100 170
2/02/2007 Emmen Cambuur       -1    374 238
2/02/2007 Graafschap Doetinchem Eindhoven       0    64 374
9/02/2007 Zwolle Helmond Sport       5    101 375
9/02/2007 Fortuna Sittard Cambuur       1    171 239
9/02/2007 Telstar Emmen       -1    375 375
9/02/2007 VVV Venlo RBC       2    375 27
9/02/2007 Omniworld FC Volendam       0    65 101
9/02/2007 Eindhoven Go Ahead Eagles       -4    375 375
9/02/2007 Dordrecht Haarlem       4    375 375
9/02/2007 Den Bosch Graafschap Doetinchem       -4    65 65
9/02/2007 Veendam MVV       1    375 239
9/02/2007 AGOVV Oss       -2    137 375
16/02/2007 Oss Omniworld       -1    376 66
16/02/2007 RBC Veendam       0    28 376
16/02/2007 Haarlem VVV Venlo       -1    376 376
16/02/2007 Go Ahead Eagles Helmond Sport       -1    376 376
16/02/2007 Emmen MVV       0    376 240
16/02/2007 Dordrecht Den Bosch       -4    376 66
16/02/2007 Graafschap Doetinchem Fortuna Sittard       3    66 172
16/02/2007 Cambuur Eindhoven       0    240 376
16/02/2007 AGOVV Zwolle       -1    138 102
18/02/2007 FC Volendam Telstar       3    102 376
23/02/2007 VVV Venlo Dordrecht       -2    377 377
23/02/2007 Oss Go Ahead Eagles       4    377 377
23/02/2007 MVV AGOVV       5    241 139
23/02/2007 Helmond Sport Graafschap Doetinchem       0    377 67
23/02/2007 Haarlem Cambuur       2    377 241
23/02/2007 Fortuna Sittard RBC       0    173 29
23/02/2007 Zwolle Telstar       1    103 377
23/02/2007 FC Volendam Emmen       5    103 377
23/02/2007 Veendam Omniworld       -2    377 67
25/02/2007 Eindhoven Den Bosch       -2    377 67
2/03/2007 Omniworld Helmond Sport       0    68 378
2/03/2007 Go Ahead Eagles FC Volendam       -1    378 104
2/03/2007 MVV RBC       1    242 30
2/03/2007 Telstar VVV Venlo       2    378 378
2/03/2007 Emmen Fortuna Sittard       -2    378 174
2/03/2007 Eindhoven Haarlem       0    378 378
2/03/2007 Den Bosch Zwolle       0    68 104
2/03/2007 Graafschap Doetinchem Oss       2    68 378
2/03/2007 Cambuur Dordrecht       2    242 378
2/03/2007 AGOVV Veendam       1    140 378
9/03/2007 Helmond Sport AGOVV       0    379 141
9/03/2007 RBC Go Ahead Eagles       0    31 379
9/03/2007 Telstar Omniworld       2    379 69
9/03/2007 VVV Venlo Graafschap Doetinchem       -1    379 69
9/03/2007 Fortuna Sittard Oss       1    175 379
9/03/2007 Zwolle MVV       2    105 243
9/03/2007 FC Volendam Eindhoven       -2    105 379
9/03/2007 Emmen Haarlem       0    379 379
9/03/2007 Dordrecht Veendam       0    379 379
9/03/2007 Den Bosch Cambuur       2    69 243
16/03/2007 Go Ahead Eagles VVV Venlo       -1    380 380
16/03/2007 Haarlem Graafschap Doetinchem       -3    380 70
16/03/2007 MVV Dordrecht       0    244 380
16/03/2007 Oss Emmen       4    380 380
16/03/2007 FC Volendam RBC       0    106 32
16/03/2007 Omniworld Zwolle       -5    70 106
16/03/2007 Eindhoven Fortuna Sittard       -2    380 176
16/03/2007 Cambuur Helmond Sport       0    244 380
16/03/2007 Veendam Den Bosch       -2    380 70
16/03/2007 AGOVV Telstar       -2    142 380
23/03/2007 VVV Venlo Veendam       1    381 381
23/03/2007 Oss FC Volendam       -2    381 107
23/03/2007 Telstar Dordrecht       0    381 381
23/03/2007 MVV Eindhoven       0    245 381
23/03/2007 Helmond Sport RBC       2    381 33
23/03/2007 Go Ahead Eagles Haarlem       2    381 381
23/03/2007 Fortuna Sittard Den Bosch       0    177 71
23/03/2007 Emmen Omniworld       1    381 71
23/03/2007 Graafschap Doetinchem AGOVV       2    71 143
25/03/2007 Zwolle Cambuur       2    107 245
30/03/2007 Eindhoven Oss       0    382 382
30/03/2007 Omniworld Go Ahead Eagles       -1    72 382
30/03/2007 Haarlem MVV       1    382 246
30/03/2007 RBC Zwolle       3    34 108
30/03/2007 Dordrecht Fortuna Sittard       -2    382 178
30/03/2007 Den Bosch Helmond Sport       2    72 382
30/03/2007 Graafschap Doetinchem Emmen       1    72 382
30/03/2007 Cambuur VVV Venlo       1    246 382
30/03/2007 Veendam Telstar       1    382 382
30/03/2007 AGOVV FC Volendam       -1    144 108
6/04/2007 Go Ahead Eagles Graafschap Doetinchem       2    383 73
6/04/2007 MVV Helmond Sport       1    247 383
6/04/2007 Telstar Den Bosch       2    383 73
6/04/2007 Oss RBC       2    383 35
6/04/2007 Zwolle Fortuna Sittard       1    109 179
6/04/2007 FC Volendam Haarlem       2    109 383
6/04/2007 Omniworld Dordrecht       -3    73 383
6/04/2007 Emmen Veendam       4    383 383
6/04/2007 Eindhoven VVV Venlo       -5    383 383
6/04/2007 Cambuur AGOVV       0    247 145
13/04/2007 Haarlem Oss       0    384 384
13/04/2007 Helmond Sport Telstar       1    384 384
13/04/2007 RBC Eindhoven       -2    36 384
13/04/2007 VVV Venlo MVV       0    384 248
13/04/2007 Fortuna Sittard Go Ahead Eagles       -2    180 384
13/04/2007 Dordrecht Zwolle       1    384 110
13/04/2007 Den Bosch Omniworld       3    74 74
13/04/2007 Graafschap Doetinchem FC Volendam       2    74 110
13/04/2007 Veendam Cambuur       -1    384 248
13/04/2007 AGOVV Emmen       -3    146 384
20/04/2007 Helmond Sport Eindhoven       0    385 385
20/04/2007 MVV Go Ahead Eagles       3    249 385
20/04/2007 Telstar Cambuur       -1    385 249
20/04/2007 VVV Venlo Oss       1    385 385
20/04/2007 Zwolle Graafschap Doetinchem       0    111 75
20/04/2007 Omniworld Haarlem       2    75 385
20/04/2007 Dordrecht RBC       -4    385 37
20/04/2007 Den Bosch Emmen       3    75 385
20/04/2007 Veendam FC Volendam       -4    385 111
20/04/2007 AGOVV Fortuna Sittard       -1    147 181
27/04/2007 RBC Telstar       2    38 386
27/04/2007 Haarlem Zwolle       -2    386 112
27/04/2007 Go Ahead Eagles Dordrecht       -3    386 386
27/04/2007 Fortuna Sittard Veendam       -2    182 386
27/04/2007 FC Volendam Den Bosch       1    112 76
27/04/2007 Emmen VVV Venlo       -1    386 386
27/04/2007 Eindhoven AGOVV       3    386 148
27/04/2007 Graafschap Doetinchem MVV       0    76 250
27/04/2007 Cambuur Omniworld       3    250 76
27/04/2007 Oss Helmond Sport       -2    386 386