Sportpunter's H2H betting history for the week beginning 11/05/2009

Date League Team1 Team2 Odds Prob $Bet Result $Profit
11/05/2009 argentina1 CA Lanús CA River Plate 3.95 32.4% $95.00 0 -$95.00
11/05/2009 czechia1 Baník Ostrava Mladá Boleslav 2.66 55.4% $285.32 -2 -$285.32
11/05/2009 england1 Middlesbrough Newcastle United 4.18 25.3% $17.52 -2 -$17.52
11/05/2009 finland1 MyPa Anjalankoski HJK Helsinki 3.56 35.9% $108.83 1 $278.62
11/05/2009 france2 RC Lens Stade de Reims 1.6 67.7% $137.96 1 $82.77
11/05/2009 greece2 AO Kavala PAE APS Atromitos Athens 2.4 47.6% $102.14 5 $143.00
11/05/2009 greece2 ASK Olympiakos Volos GS Kallithea 5 28.5% $106.61 -1 -$106.61
11/05/2009 greece2 Diagoras GS Rodos Apollon Kalamaria FC 12 38.0% $323.62 -2 -$323.62
11/05/2009 greece2 PAE AGS Kastoria AO Ilisiakos Zografou 8 30.1% $200.79 -4 -$200.79
11/05/2009 greece2 PAE AO Kerkyra Ethnikos Asteras FC 12 19.7% $124.31 -2 -$124.31
11/05/2009 greece2 PAE Ethnikos Pireaus PAE Anagennisi Karditsas 1904 3 55.5% $332.75 0 -$332.75
11/05/2009 greece2 SFK Pierikos Katerini Veria FC 7.5 41.7% $327.66 -2 -$327.66
11/05/2009 iceland1 Keflavik FH Hafnarfjordur 3.35 34.1% $60.38 1 $141.90
11/05/2009 israel1 Bnei Sakhnin Hapoel Tel Aviv 7.5 17.1% $43.34 0 -$43.34
11/05/2009 israel1 Bnei Sakhnin Hapoel Tel Aviv 7.5 17.1% $43.34 0 -$43.34
11/05/2009 italy2 Vicenza Treviso 3.09 35.9% $51.95 1 $108.58
11/05/2009 russia1 Saturn Mosk Oblast Spartak Moskva 7 17.5% $37.31 -4 -$37.31
11/05/2009 russia1 Tom Tomsk Rubin Kazan 8.75 12.2% $8.91 -4 -$8.91
11/05/2009 singapore1 Gombak United Sengkang Punggol 1.4 78.4% $242.74 3 $97.10
11/05/2009 slovenia1 Domžale Interblock Ljubljana 2.88 45.5% $164.82 2 $309.86
11/05/2009 sweden1 Hammarby IF Örebro SK 4.16 25.3% $16.85 -2 -$16.85
11/05/2009 sweden1 IF Brommapojkarna Helsingborgs IF 3.58 30.4% $34.19 -3 -$34.19
11/05/2009 sweden1 Kalmar FF Trelleborgs FF 1.82 62.3% $162.27 2 $133.06
11/05/2009 sweden2 Vasalunds IF IFK Norrköping 5.96 32.1% $184.43 1 $914.79
12/05/2009 austria2 St. Pölten Admira 5.2 31.8% $156.20 1 $656.05
12/05/2009 france2 Guingamp Montpellier HSC 3.4 31.6% $31.28 -1 -$31.28
12/05/2009 germany1 Bayer Leverkusen Bayern München 9.78 18.0% $86.95 -3 -$86.95
12/05/2009 germany1 FC Köln Hertha BSC 4.72 33.7% $158.91 -1 -$158.91
12/05/2009 germany1 Hannover 96 Karlsruher SC 3.75 34.1% $101.13 1 $278.11
12/05/2009 germany2 Alemannia Aachen Kaiserslautern 2.38 46.7% $80.60 1 $111.22
12/05/2009 germany2 Rot-Weiß Oberhausen MSV Duisburg 6.8 16.1% $16.74 0 -$16.74
12/05/2009 germany2 Wehen Wiesbaden 1860 München 3.4 34.5% $71.79 0 -$71.79
12/05/2009 switzerland1 Luzern Basel 9.5 12.6% $22.74 -2 -$22.74
13/05/2009 denmark1 Horsens Vejle 3.25 35.4% $66.20 0 -$66.20
13/05/2009 denmark1 Nordsjćlland SřnderjyskE 1.85 60.2% $133.02 0 -$133.02
13/05/2009 denmark1 OB Křbenhavn 3 41.7% $125.96 1 $251.92
13/05/2009 england1 Wigan Athletic Manchester United 13.3 10.1% $28.02 -1 -$28.02
13/05/2009 finland1 FF Jaro Pietarsaari VPS Vaasa 3.38 33.5% $55.41 1 $131.88
13/05/2009 france1 Le Havre Saint-Étienne 4.75 33.8% $161.62 -2 -$161.62
13/05/2009 france1 Le Mans PSG 3.6 32.9% $70.93 -1 -$70.93
13/05/2009 france1 Monaco Sochaux 5.5 27.8% $118.10 -3 -$118.10
13/05/2009 france1 Nice Olympique Marseille 5.25 29.2% $124.80 -2 -$124.80
13/05/2009 france1 Stade Rennes Caen 1.95 54.4% $63.52 1 $60.35
13/05/2009 france1 Valenciennes Bordeaux 5.4 27.3% $108.33 -1 -$108.33
13/05/2009 germany1 Hoffenheim Arminia Bielefeld 3.49 39.6% $153.33 2 $381.79
13/05/2009 germany1 Schalke 04 VfB Stuttgart 2.65 47.9% $163.21 -1 -$163.21
13/05/2009 germany1 VfL Bochum Hamburger SV 7.5 17.8% $51.49 -2 -$51.49
13/05/2009 germany1 Werder Bremen Eintracht Frankfurt 2.95 49.0% $229.07 5 $446.69
13/05/2009 germany2 FSV Frankfurt FSV Mainz 05 8.63 14.7% $35.22 -1 -$35.22
13/05/2009 germany2 Osnabrück FC Nürnberg 11 14.4% $58.19 -2 -$58.19
13/05/2009 germany2 Rot Weiss Ahlen Koblenz 2.67 42.3% $77.49 0 -$77.49
13/05/2009 germany2 SC Freiburg Greuther Fürth 2.49 50.3% $169.92 0 -$169.92
13/05/2009 greece1 Larissa PAOK 2.72 41.3% $71.41 -2 -$71.41
13/05/2009 hungary1 Györi ETO Szombathelyi Haladás 2.15 55.0% $158.67 0 -$158.67
13/05/2009 peru1 Jose Galvez Chimbote Sport Huancayo 4.5 24.1% $24.51 -1 -$24.51
13/05/2009 poland2 Dolcan Zabki Wisla Plock 2.15 54.1% $141.92 1 $163.21
13/05/2009 poland2 Motor Lublin Korona Kielce 7.25 18.4% $53.97 -3 -$53.97
13/05/2009 poland2 Odra Opole Flota Swinoujscie 9 14.8% $41.66 -2 -$41.66
13/05/2009 poland2 Stal Stalowa Wola Jastrzebie 1.9 60.2% $159.82 2 $143.84
13/05/2009 poland2 Warta Poznan Zaglebie Lubin SSA 8.5 15.3% $40.20 1 $301.47
13/05/2009 slovakia1 Dukla Zlaté Moravce 1.44 73.6% $136.38 1 $60.01
13/05/2009 slovakia1 Žilina Košice 2.65 40.0% $35.89 -3 -$35.89
13/05/2009 switzerland1 Grasshopper Aarau 2.04 58.0% $176.78 0 -$176.78
13/05/2009 switzerland1 Young Boys Sion 1.62 76.9% $395.32 1 $245.10
14/05/2009 chile1 Everton Vińa del Mar CD Colo Colo 5.5 24.0% $71.02 0 -$71.02
14/05/2009 denmark1 Randers Brřndby 9 12.8% $18.84 -3 -$18.84
14/05/2009 finland1 FC Honka Espoo HJK Helsinki 3.54 32.0% $52.11 0 -$52.11
14/05/2009 finland1 Haka Valkeakoski Tampere United 2.54 44.4% $83.49 1 $128.58
14/05/2009 finland1 Inter Turku TPS Turku 2.52 44.2% $74.33 2 $112.99
14/05/2009 germany2 Ingolstadt St. Pauli 2.42 44.1% $47.00 -1 -$47.00
14/05/2009 iceland1 Fjolnir Reykjavik Valur Reykjavik 6.75 26.8% $140.36 -2 -$140.36
14/05/2009 iceland1 Fram Reykjavik FH Hafnarfjordur 6.75 20.4% $65.43 -1 -$65.43
14/05/2009 iceland1 UMF Grindavik KR Reykjavik 4.3 35.6% $160.50 -4 -$160.50
14/05/2009 peru1 Bolognesi Tacna Universitario Lima 4.5 33.1% $139.33 0 -$139.33
14/05/2009 peru1 Sport Ancash Huaraz Alianza Lima 9 15.4% $48.11 -1 -$48.11
14/05/2009 peru1 Sporting Cristal Juan Aurich Chiclayo 4.5 30.0% $100.00 -1 -$100.00
14/05/2009 peru1 Univ Cesar Vallejo Trujillo FBC Melgar Arequipa 1.91 56.4% $85.32 4 $77.64
15/05/2009 austria1 Kapfenberger SV Sturm Graz 5.28 31.4% $153.24 0 -$153.24
15/05/2009 austria2 Leoben St. Pölten 4 31.4% $85.93 1 $257.80
15/05/2009 austria2 Vöcklabruck Gratkorn 2.55 47.6% $138.30 0 -$138.30
15/05/2009 austria2 Wacker Innsbruck Grödig 2.95 41.0% $107.87 1 $210.35
15/05/2009 belgium1 Lokeren Mechelen 3.68 31.8% $63.07 -3 -$63.07
15/05/2009 france2 Ajaccio Montpellier HSC 7.71 15.2% $25.71 -1 -$25.71
15/05/2009 france2 Amiens SC Guingamp 2.55 49.4% $167.10 0 -$167.10
15/05/2009 france2 Bastia Nîmes 2.53 56.4% $279.12 0 -$279.12
15/05/2009 france2 Clermont Châteauroux 4.28 24.7% $17.72 -1 -$17.72
15/05/2009 france2 Tours Stade de Reims 3.23 33.1% $31.46 0 -$31.46
15/05/2009 ireland1 Bray Wanderers Galway United 4.81 24.6% $48.73 -3 -$48.73
15/05/2009 ireland1 Derry City Cork City 3.37 33.0% $47.17 -1 -$47.17
15/05/2009 italy2 Piacenza Pisa 5.62 22.9% $62.70 2 $289.69
15/05/2009 poland1 Arka Gdynia Ruch Chorzów 2.45 47.8% $117.35 -1 -$117.35
15/05/2009 romania1 Steaua Bucuresti Rapid Bucuresti 2.05 51.9% $61.30 -1 -$61.30
15/05/2009 ukraine1 Kharkiv Illychivets Mariupol 6.5 41.2% $305.02 -1 -$305.02
15/05/2009 ukraine1 Tavriya Simferopol Lviv 1.8 65.1% $215.59 0 -$215.59
16/05/2009 argentina1 CA Huracán CA River Plate 2.49 43.9% $62.63 4 $93.32
16/05/2009 argentina1 Gimnasia y Esgrima La Plata CA Vélez Sársfield 3.15 33.5% $25.40 2 $54.61
16/05/2009 austria1 Austria Kärnten Mattersburg 6.8 18.5% $44.51 -1 -$44.51
16/05/2009 austria1 Austria Wien Rheindorf Altach 1.44 78.0% $279.09 3 $122.80
16/05/2009 belgium1 Charleroi Dender 6 32.3% $187.91 1 $939.53
16/05/2009 belgium1 Excelsior Mouscron Club Brugge 8 16.0% $40.11 -3 -$40.11
16/05/2009 belgium1 Genk Anderlecht 8 23.0% $120.52 -2 -$120.52
16/05/2009 belgium1 Gent Standard Ličge 5 37.5% $218.48 -1 -$218.48
16/05/2009 belgium1 Germinal Beerschot Tubize 2.15 50.2% $69.85 -1 -$69.85
16/05/2009 belgium1 Mons Zulte-Waregem 11.05 13.7% $51.57 -3 -$51.57
16/05/2009 belgium1 Westerlo Kortrijk 2 65.9% $318.64 -2 -$318.64
16/05/2009 chile1 Cobresal Salvador Audax Italiano 3.1 38.8% $96.85 1 $203.39
16/05/2009 chile1 Palestino Santiago CD Colo Colo 4 27.2% $29.99 1 $89.96
16/05/2009 czechia2 Trinec Baník Most 2.15 53.8% $135.59 4 $155.93
16/05/2009 denmark1 OB SřnderjyskE 1.5 76.1% $283.61 0 -$283.61
16/05/2009 england1 Arsenal Manchester United 6.5 16.2% $9.31 0 -$9.31
16/05/2009 england1 Aston Villa Middlesbrough 2.83 40.5% $80.54 0 -$80.54
16/05/2009 england1 Bolton Wanderers Hull City 2.2 55.2% $178.25 0 -$178.25
16/05/2009 england1 Everton West Ham United 1.79 65.9% $226.53 2 $178.96
16/05/2009 england1 Fulham Newcastle United 4.33 31.8% $113.22 1 $377.03
16/05/2009 estonia1 Flora Tallinn JK Tulevik Viljandi 1.4 82.3% $379.41 1 $151.76
16/05/2009 estonia1 JK Tallinna Kalev JK Kalev Sillamae 12 13.4% $55.01 0 -$55.01
16/05/2009 estonia1 Levadia Tallinn JK Trans Narva 1.7 76.5% $429.59 3 $300.71
16/05/2009 finland2 PK 35 Helsinki AC Oulu 5 25.7% $71.81 -1 -$71.81
16/05/2009 finland2 TPV Tampere Viikingit Helsinki 3.4 34.1% $66.39 1 $159.33
16/05/2009 france1 Auxerre PSG 8 19.2% $76.58 1 $536.09
16/05/2009 france1 Le Mans Bordeaux 12 9.7% $15.30 -1 -$15.30
16/05/2009 france1 Toulouse Saint-Étienne 3.4 33.8% $62.58 0 -$62.58
16/05/2009 france3 Bayonne Cannes 3.3 39.8% $136.84 1 $314.74
16/05/2009 france3 Cassis-Carnoux Niort 3.05 52.6% $294.10 -2 -$294.10
16/05/2009 france3 Cherbourg Libourne 2.6 46.2% $125.93 3 $201.49
16/05/2009 france3 Pacy Vallée-d'Eure Arles 3.45 43.0% $197.11 0 -$197.11
16/05/2009 france3 Sčte Rodez 4.25 32.7% $120.00 -2 -$120.00
16/05/2009 germany1 Arminia Bielefeld Borussia Dortmund 8.22 15.2% $34.73 -6 -$34.73
16/05/2009 germany1 Bayer Leverkusen Borussia M'gladbach 2.08 63.6% $298.36 5 $322.22
16/05/2009 germany1 Eintracht Frankfurt VfL Bochum 4.8 25.8% $62.35 -2 -$62.35
16/05/2009 germany1 Energie Cottbus VfB Stuttgart 13.36 11.8% $46.66 -2 -$46.66
16/05/2009 germany1 FC Köln Hamburger SV 13 16.4% $93.99 1 $1,127.93
16/05/2009 germany1 Hannover 96 VfL Wolfsburg 5.51 28.0% $119.97 -5 -$119.97
16/05/2009 germany1 Hoffenheim Bayern München 7 27.9% $158.74 0 -$158.74
16/05/2009 germany1 Schalke 04 Hertha BSC 4.82 33.0% $154.10 0 -$154.10
16/05/2009 germany1 Werder Bremen Karlsruher SC 1.57 76.6% $354.98 -2 -$354.98
16/05/2009 hungary1 Diósgyöri VTK Szombathelyi Haladás 8.5 13.6% $20.79 -1 -$20.79
16/05/2009 hungary1 Györi ETO Nyíregyháza Spartacus 2.7 50.9% $220.02 0 -$220.02
16/05/2009 hungary1 Kaposvári Rákóczi REAC 2.15 54.4% $148.28 0 -$148.28
16/05/2009 hungary1 Paksi SE Siófok 3 37.3% $59.14 1 $118.28
16/05/2009 hungary1 Vasas Fehérvár 7 16.2% $22.23 0 -$22.23
16/05/2009 israel1 Ashdod Hakoah Ramat Gan 3.8 34.9% $116.20 0 -$116.20
16/05/2009 israel1 Ashdod Hakoah Ramat Gan 3.8 34.9% $116.20 0 -$116.20
16/05/2009 israel1 Maccabi Netanya Bnei Sakhnin 3.5 37.2% $120.77 0 -$120.77
16/05/2009 israel1 Maccabi Netanya Bnei Sakhnin 3.5 37.2% $120.77 0 -$120.77
16/05/2009 italy1 Catania Roma 14.81 12.8% $64.67 -1 -$64.67
16/05/2009 italy2 AlbinoLeffe Rimini 3.15 47.1% $225.04 -1 -$225.04
16/05/2009 italy2 Ascoli Salernitana 2.75 50.8% $227.14 -2 -$227.14
16/05/2009 italy2 Bari Modena 3.05 64.3% $469.08 3 $961.61
16/05/2009 italy2 Mantova Empoli 2.91 38.3% $60.48 0 -$60.48
16/05/2009 italy2 Parma Cittadella 3.65 41.4% $192.57 0 -$192.57
16/05/2009 italy2 Sassuolo Livorno 3.07 37.0% $65.71 -1 -$65.71
16/05/2009 italy2 Treviso Avellino 8.96 20.9% $109.41 -1 -$109.41
16/05/2009 italy2 Vicenza Frosinone 6 49.9% $398.94 -1 -$398.94
16/05/2009 japan1 Kashiwa Reysol Kashima Antlers 4.75 26.5% $69.21 -1 -$69.21
16/05/2009 japan1 Montedio Yamagata Sanfrecce Hiroshima 4.5 26.3% $51.96 -2 -$51.96
16/05/2009 japan1 Oita Trinita Shimizu S Pulse 5 22.8% $35.19 -2 -$35.19
16/05/2009 netherlands1 Utrecht Groningen 2.68 42.1% $75.84 0 -$75.84
16/05/2009 norway1 FK Bodo Glimt Tromso IL 5.75 20.7% $40.60 0 -$40.60
16/05/2009 norway1 Fredrikstad FK Valerenga IF Oslo 3.6 29.5% $23.70 -1 -$23.70
16/05/2009 norway1 Lillestrom SK Odd Grenland Skien 2.63 46.6% $139.03 0 -$139.03
16/05/2009 norway1 Rosenborg BK Molde FK 1.75 62.2% $118.97 0 -$118.97
16/05/2009 norway1 SK Brann Bergen IK Start Kristiansand 2.25 51.4% $124.44 0 -$124.44
16/05/2009 norway1 Stabaek IF Sandefjord Fotball 1.75 64.4% $170.03 3 $127.52
16/05/2009 norway1 Stromsgodset IF Viking Stavanger 6.9 16.9% $28.34 0 -$28.34
16/05/2009 norway2 Bryne FK FK Haugesund 5.75 27.0% $115.79 -2 -$115.79
16/05/2009 norway2 Mjondalen IF Skeid Oslo 2.35 46.1% $62.02 4 $83.73
16/05/2009 norway2 Moss FK Kongsvinger IL 2.65 49.8% $193.82 -1 -$193.82
16/05/2009 norway2 Nybergsund IL Hamarkamaratene 7.19 20.3% $74.26 2 $459.65
16/05/2009 norway2 Sarpsborg 08 FF Lov Ham Bergen 3.24 37.2% $92.34 -3 -$92.34
16/05/2009 norway2 Stavanger IF Sogndal IL 3.38 32.0% $34.94 0 -$34.94
16/05/2009 norway2 Tromsdalen UIL Alta IF 2.8 40.5% $74.31 0 -$74.31
16/05/2009 peru1 CNI Iquitos Alianza Lima 8 15.7% $37.13 -4 -$37.13
16/05/2009 poland1 Odra Wodzislaw Górnik Zabrze 6.5 23.4% $94.33 -2 -$94.33
16/05/2009 poland1 Polonia Warszawa Jagiellonia Bialystok 2.5 44.2% $69.65 -1 -$69.65
16/05/2009 poland2 Podbeskidzie Bielsko-Biala Jastrzebie 2.1 56.6% $171.75 0 -$171.75
16/05/2009 romania1 Arges Pitesti Farul Constanta 3.8 34.5% $110.45 -2 -$110.45
16/05/2009 romania1 Pandurii Târgu Jiu Gloria Bistrita 7.5 23.6% $118.03 -1 -$118.03
16/05/2009 russia1 Amkar Perm Rubin Kazan 3.75 28.2% $20.92 0 -$20.92
16/05/2009 russia1 Terek Groznyi Lokomotiv Moskva 6 18.1% $17.41 -4 -$17.41
16/05/2009 slovakia1 Dubnica Zlaté Moravce 2.6 45.6% $116.44 -2 -$116.44
16/05/2009 slovakia1 Košice Nitra 4 33.1% $108.07 -3 -$108.07
16/05/2009 slovakia1 Petržalka Dukla 1.95 64.7% $276.22 0 -$276.22
16/05/2009 slovenia1 Domžale Koper 2.15 54.8% $155.81 1 $179.18
16/05/2009 slovenia1 Rudar Drava 3.15 34.4% $39.06 -2 -$39.06
16/05/2009 spain1 Getafe Deportivo La Coruńa 4.33 26.2% $39.82 0 -$39.82
16/05/2009 spain1 Real Madrid Villarreal 3.3 43.4% $188.16 -1 -$188.16
16/05/2009 spain1 Sevilla Osasuna 2.51 46.2% $104.97 0 -$104.97
16/05/2009 spain2 Albacete Real Sociedad 6.72 17.0% $25.20 -1 -$25.20
16/05/2009 spain2 Córdoba Rayo Vallecano 6.16 18.1% $22.19 -5 -$22.19
16/05/2009 spain2 Eibar Deportivo Alavés 6.27 22.7% $80.64 0 -$80.64
16/05/2009 spain2 Elche Girona 2.11 58.1% $203.71 1 $226.12
16/05/2009 spain2 Hércules Tenerife 2.44 45.3% $73.84 2 $106.33
16/05/2009 spain2 Huesca Real Murcia 4.5 29.5% $93.13 0 -$93.13
16/05/2009 spain2 Las Palmas Alicante 1.91 57.7% $111.25 -1 -$111.25
16/05/2009 switzerland1 Bellinzona Vaduz 1.4 77.3% $204.01 2 $81.60
16/05/2009 switzerland1 Neuchâtel Xamax Sion 4.4 32.7% $128.54 -1 -$128.54
16/05/2009 switzerland1 Young Boys Aarau 2.3 59.4% $281.51 1 $365.96
16/05/2009 turkey1 Hacettepe Sivasspor 9.5 18.7% $91.21 -1 -$91.21
16/05/2009 ukraine1 Chornomorets Odessa Metalist Kharkiv 5.5 20.4% $26.57 1 $119.57
16/05/2009 ukraine1 Dynamo Kyiv Karpaty Lviv 1.65 70.0% $237.39 3 $154.30
16/05/2009 ukraine1 Kryvbas Kryvyi Rih Dnipro Dnipropetrovsk 7.5 25.2% $136.89 -1 -$136.89
16/05/2009 ukraine1 Vorskla Poltava Metalurh Donetsk 6.5 24.9% $112.20 -1 -$112.20
16/05/2009 usa1 Chicago Fire Toronto FC 2.89 37.5% $43.79 2 $82.76
17/05/2009 argentina1 CA San Martín de Tucumán Racing Club de Avellaneda 4.63 26.2% $58.40 1 $212.00
17/05/2009 argentina1 CA Tigre Colón de Santa Fe 3.21 42.4% $163.52 1 $361.37
17/05/2009 austria1 Ried Rapid Wien 3.74 35.1% $114.80 3 $314.55
17/05/2009 chile1 Curicó Unido Everton Vińa del Mar 6 24.3% $91.18 -1 -$91.18
17/05/2009 chile1 Deportivo Ńublense Unión Espańola 7.9 16.7% $45.84 1 $316.30
17/05/2009 chile1 Rangers Talca Cobreloa Calama 2.65 47.7% $160.59 3 $264.98
17/05/2009 chile1 Santiago Morning O Higgins Rancagua 3.6 29.7% $26.35 -1 -$26.35
17/05/2009 chile1 Universidad de Chile CD Huachipato 2.1 61.0% $255.96 -2 -$255.96
17/05/2009 croatia1 Cibalia Varteks 2.25 53.5% $162.23 1 $202.78
17/05/2009 croatia1 Dinamo Zagreb Slaven Koprivnica 1.33 83.2% $322.02 2 $106.27
17/05/2009 croatia1 Inter Zaprešic Zadar 2.05 57.4% $167.76 0 -$167.76
17/05/2009 croatia1 Osijek Rijeka 2.55 58.8% $322.47 -1 -$322.47
17/05/2009 czechia1 Baník Ostrava Ceské Budejovice 4.55 33.0% $140.64 -1 -$140.64
17/05/2009 czechia1 Bohemians Sparta Praha 16.35 6.5% $4.37 -1 -$4.37
17/05/2009 czechia1 Brno Teplice 2.66 42.7% $81.54 0 -$81.54
17/05/2009 czechia1 Jablonec 1.Pribram 2.1 51.2% $68.69 4 $75.56
17/05/2009 czechia1 Sigma Olomouc Zlín 2.33 56.8% $243.20 0 -$243.20
17/05/2009 czechia1 Viktoria Plzen Mladá Boleslav 6.94 17.2% $32.85 0 -$32.85
17/05/2009 czechia2 Ústí nad Labem Vítkovice 2.1 50.1% $47.13 2 $51.84
17/05/2009 denmark1 AaB Horsens 2.34 60.5% $310.77 0 -$310.77
17/05/2009 denmark1 Brřndby Křbenhavn 3.9 27.3% $21.77 -4 -$21.77
17/05/2009 denmark1 Midtjylland Esbjerg 3.32 39.0% $127.03 -1 -$127.03
17/05/2009 ecuador1 Barcelona Guayaquil Deportivo Cuenca 3.35 32.9% $43.70 -1 -$43.70
17/05/2009 ecuador1 Olmedo Riobamba El Nacional Quito 4.2 30.9% $93.37 -3 -$93.37
17/05/2009 ecuador1 Técnico Universitario Ambato Liga de Quito 8.25 28.2% $182.48 -4 -$182.48
17/05/2009 england1 Chelsea Blackburn Rovers 1.3 82.0% $220.09 2 $66.03
17/05/2009 england1 Liverpool West Bromwich Albion 1.48 76.3% $270.11 2 $129.65
17/05/2009 finland1 FC Honka Espoo Tampere United 2.57 43.4% $73.71 -1 -$73.71
17/05/2009 finland1 MyPa Anjalankoski IFK Mariehamn 3.14 35.7% $56.81 0 -$56.81
17/05/2009 finland1 RoPS Rovaniemi Haka Valkeakoski 7 15.6% $15.00 -2 -$15.00
17/05/2009 finland1 VPS Vaasa TPS Turku 6.41 17.5% $21.97 -2 -$21.97
17/05/2009 finland2 Jippo Joensuu Atlantis FC Helsinki 3.74 30.0% $44.52 2 $121.97
17/05/2009 finland2 PS Kemi Kings FC Hameenlinna 5.1 23.7% $50.35 -2 -$50.35
17/05/2009 france1 Nice Lille 7.28 17.5% $43.23 0 -$43.23
17/05/2009 france1 Stade Rennes Nantes 3.33 40.2% $145.53 0 -$145.53
17/05/2009 greece1 AEK PAOK 3.73 28.3% $20.05 1 $54.75
17/05/2009 greece1 Larissa Panathinaikos 12.99 9.4% $18.11 -2 -$18.11
17/05/2009 iceland1 Throttur Reykjavik KR Reykjavik 11 17.3% $90.02 0 -$90.02
17/05/2009 italy1 Atalanta Juventus 12.5 11.2% $35.05 0 -$35.05
17/05/2009 italy1 Cagliari Reggina 4.6 34.0% $156.46 -1 -$156.46
17/05/2009 italy1 Genoa Chievo 1.69 64.9% $141.05 0 -$141.05
17/05/2009 italy1 Internazionale Siena 1.43 78.2% $273.56 3 $117.63
17/05/2009 italy1 Lazio Palermo 7.4 21.4% $91.04 -2 -$91.04
17/05/2009 italy1 Lecce Bologna 4.34 25.4% $30.99 -1 -$30.99
17/05/2009 italy1 Napoli Torino 3.15 65.7% $496.74 -1 -$496.74
17/05/2009 italy1 Sampdoria Fiorentina 12.4 13.3% $56.87 -1 -$56.87
17/05/2009 japan1 Vissel Kobe Albirex Niigata 4.15 30.0% $77.85 -2 -$77.85
17/05/2009 mexico1 Estudiantes Tecos Pumas UNAM 5.4 21.8% $39.86 -3 -$39.86
17/05/2009 mexico1 Puebla Monterrey 5.5 25.0% $82.90 0 -$82.90
17/05/2009 peru1 Bolognesi Tacna FBC Melgar Arequipa 7.5 15.3% $22.78 -1 -$22.78
17/05/2009 peru1 Inti Gas Ayacucho Cienciano Cusco 6 19.2% $29.98 -3 -$29.98
17/05/2009 peru1 Sport Ancash Huaraz Total Chalaco Callao 2.55 54.6% $253.12 -2 -$253.12
17/05/2009 peru1 Sporting Cristal Sport Huancayo 4.5 36.4% $181.86 2 $636.52
17/05/2009 poland1 LKS Lódz Wisla Kraków 6.5 20.7% $62.25 -4 -$62.25
17/05/2009 poland1 Slask Wroclaw Piast Gliwice 5 31.6% $145.29 1 $581.15
17/05/2009 poland2 Górnik Leczna Znicz Pruszków 5 21.2% $15.39 2 $61.55
17/05/2009 portugal1 Paços de Ferreira Nacional 7 15.8% $17.16 -1 -$17.16
17/05/2009 portugal2 Beira-Mar Freamunde 3.5 31.0% $33.55 -1 -$33.55
17/05/2009 portugal2 Estoril Boavista 2.5 53.7% $229.11 -1 -$229.11
17/05/2009 portugal2 Feirense Uniăo de Leiria 7 17.3% $34.97 -1 -$34.97
17/05/2009 portugal2 Oliveirense Santa Clara 6.25 21.7% $68.22 -2 -$68.22
17/05/2009 portugal2 Vizela Portimonense 2.4 45.6% $68.24 0 -$68.24
17/05/2009 romania1 Dinamo Bucuresti Timisoara 1.71 62.7% $102.18 2 $72.55
17/05/2009 romania1 Otelul Galati Unirea Urziceni 4.75 22.9% $23.04 -2 -$23.04
17/05/2009 romania1 Otopeni Vaslui 13 9.9% $24.14 -2 -$24.14
17/05/2009 russia1 CSKA Moskva Zenit St Petersburg 2.35 50.1% $132.13 1 $178.38
17/05/2009 russia1 Kuban Krasnodar Krylya Sovetov 6.92 16.4% $23.03 -1 -$23.03
17/05/2009 russia1 Saturn Mosk Oblast Dinamo Moskva 4.18 26.9% $38.81 0 -$38.81
17/05/2009 slovakia1 Slovan Bratislava Spartak Trnava 3.75 45.8% $261.40 0 -$261.40
17/05/2009 spain1 Almería Real Betis 5.85 29.5% $149.48 -2 -$149.48
17/05/2009 spain1 Athletic Bilbao Espanyol 6.6 22.3% $83.86 -1 -$83.86
17/05/2009 spain1 Barcelona Mallorca 2.07 68.9% $397.39 -1 -$397.39
17/05/2009 spain1 Valencia Atlético Madrid 3.44 31.0% $27.05 -1 -$27.05
17/05/2009 spain2 Castellón Deportivo Xerez 8.1 14.8% $28.05 -1 -$28.05
17/05/2009 spain2 Salamanca Levante 3.35 34.0% $59.06 1 $138.80
17/05/2009 sweden1 Hammarby IF Malmö FF 3.5 36.7% $114.45 1 $286.12
17/05/2009 sweden1 Kalmar FF IFK Göteborg 5 25.7% $70.93 -1 -$70.93
17/05/2009 sweden2 Ängelholms FF Qviding FIF Goteborg 2.5 46.7% $111.44 -2 -$111.44
17/05/2009 sweden2 FC Trollhättan Falkenbergs FF 2.69 44.1% $110.20 -1 -$110.20
17/05/2009 sweden2 IK Sirius Uppsala GIF Sundsvall 3.71 36.3% $128.04 1 $346.99
17/05/2009 sweden2 Ljungskile SK Mjallby Solvesborg 2.88 39.0% $65.72 -4 -$65.72
17/05/2009 sweden2 Syrianska Sodertalje Jönköpings Södra IF 2.03 54.3% $98.59 -1 -$98.59
17/05/2009 sweden2 Vasalunds IF Assyriska FF Södertalje 3.74 35.7% $122.38 0 -$122.38
17/05/2009 sweden2 Väsby United Landskrona BoIS 4.36 46.1% $300.55 2 $1,009.86
17/05/2009 switzerland1 Grasshopper Luzern 4.75 29.4% $105.27 0 -$105.27
17/05/2009 switzerland1 Zürich Basel 2.4 51.6% $169.91 -2 -$169.91
17/05/2009 turkey1 Ankaragücü Besiktas 7 21.9% $89.30 -2 -$89.30
17/05/2009 turkey1 Ankaraspor Denizlispor 5.5 28.1% $121.12 -2 -$121.12
