Sportpunter's h2h betting hitory for the week beginning 15/10/07

Date League Team1 Team2 BetType Handicap Odds Prob $Bet Result $Profit
15/10/07 england3 Luton Town FC Northampton Town FC h2haway 4 0.265238244 $20.32 3 -$20.32
15/10/07 ireland1 Bray Wanderers Derry City h2haway 2.6 0.417326409 $53.16 0 -$53.16
15/10/07 ireland1 Longford Town Waterford United h2haway 4 0.27608008 $34.77 0 -$34.77
15/10/07 poland2 Arka Gdynia SSA KS Polonia Warszawa h2hhome 1.75 0.638542935 $156.60 2 $117.45
15/10/07 sweden2 Jonkopings Sodra GIF Sundsvall h2haway 2.25 0.591618928 $264.91 0 -$264.91
15/10/07 turkey2 Malatyaspor Sakaryaspor Adapazari h2hhome 2.41 0.501079105 $147.23 -1 -$147.23
16/10/07 england5 Halifax Town Grays Athletic h2haway 4 0.263067899 $17.42 0 -$17.42
16/10/07 sweden2 Orgryte IS Goteborg IFK Norrkoping h2hhome 3.75 0.292817723 $35.66 -5 -$35.66
18/10/07 brazil1 Vasco da Gama RJ Flamengo RJ h2hhome 2.6 0.509700085 $203.26 -1 -$203.26
18/10/07 england5 Stevenage Borough Burton Albion h2hhome 2.1 0.503591894 $52.31 0 -$52.31
19/10/07 australia1 Newcastle Jets Queensland Roar h2haway 3.25 0.376936465 $100.02 0 -$100.02
19/10/07 czechia1 Slavia Prague Viktoria Plzen h2hdraw 4 0.277352961 $36.47 3 -$36.47
19/10/07 czechia2 FC Vysocina Jihlava FC Zenit Cáslav h2hhome 1.7 0.638414675 $121.86 -1 -$121.86
19/10/07 france2 Grenoble Foot En Avant Guingamp h2haway 6 0.177965849 $13.56 0 -$13.56
19/10/07 france2 SC Bastia US Boulogne h2hhome 1.75 0.654173461 $193.07 4 $144.80
19/10/07 hungary1 Diósgyöri VTK FC Fehérvár h2haway 2.55 0.430276946 $62.71 2 -$62.71
19/10/07 ireland1 Bray Wanderers Galway United h2haway 3.35 0.332943908 $49.09 0 -$49.09
19/10/07 ireland1 Derry City Bohemians Dublin h2haway 2.85 0.418211985 $103.73 -1 $191.90
19/10/07 japan1 Omiya Ardija Sanfrecce Hiroshima h2hhome 2.65 0.402921596 $41.06 1 $67.74
19/10/07 netherlands2 AGOVV Apeldoorn FC Eindhoven h2haway 5.05 0.281020235 $103.49 2 -$103.49
19/10/07 netherlands2 FC Dordrecht FC Volendam h2haway 3.15 0.346459468 $42.49 0 -$42.49
19/10/07 netherlands2 FC Emmen FC Zwolle h2haway 2.7 0.403816342 $53.12 -1 $90.30
19/10/07 netherlands2 Go Ahead Eagles Deventer FC Omniworld Almere h2haway 8 0.159322464 $39.23 1 -$39.23
19/10/07 netherlands2 MVV Maastricht HFC Haarlem h2haway 5.05 0.231712822 $42.01 2 -$42.01
19/10/07 netherlands2 RKC Waalwijk BV Veendam h2haway 7.8 0.152927967 $28.36 3 -$28.36
19/10/07 poland1 Zaglebie Sosnowiec Korona Kielce h2hhome 3.85 0.287404516 $37.37 -1 -$37.37
19/10/07 poland1 Dyskobolia Grodzisk Lech Poznan h2hhome 2.5 0.498656633 $164.43 1 $246.64
19/10/07 poland2 OSP Lechia Gdansk WKS Slask Wroclaw h2haway 3.22 0.337694297 $39.36 2 -$39.36
19/10/07 poland2 GKS Jastrzebie Zdrój GKS Piast Gliwice h2haway 2.68 0.464460836 $145.69 0 -$145.69
19/10/07 romania1 Universitatea Craiova Universitatea Cluj h2hhome 1.7 0.665438216 $187.49 0 -$187.49
19/10/07 usa1 Los Angeles Galaxy Red Bull New York h2haway 4.8 0.253810589 $57.45 0 -$57.45
20/10/07 argentina1 Olimpo de Bahía Blanca CA Banfield h2hhome 2.75 0.38734035 $37.25 0 -$37.25
20/10/07 argentina1 CA Rosario Central CA Vélez Sársfield h2hdraw 3.4 0.30937587 $21.62 -2 -$21.62
20/10/07 austria1 RB Salzburg SK Sturm Graz h2hdraw 4.33 0.244786644 $18.00 3 -$107.54
20/10/07 austria1 RB Salzburg SK Sturm Graz h2haway 8.5 0.196652392 $89.54 3 -$107.54
20/10/07 austria1 SK Austria Karnten FC Wacker Innsbruck h2hhome 1.8 0.601382245 $103.11 2 $82.49
20/10/07 belgium1 Excelsior Mouscron KRC Genk h2hhome 2.9 0.421045601 $116.33 0 -$116.33
20/10/07 belgium1 Germinal Beerschot FC Molenbeek Brussels h2hhome 1.9 0.581451796 $116.40 3 $104.76
20/10/07 belgium1 KV Mechelen Cercle Brugge h2hhome 3 0.423379718 $135.07 -4 -$135.07
20/10/07 belgium1 KVC Westerlo KSV Roeselare h2hhome 1.91 0.585856879 $130.75 6 $118.99
20/10/07 brazil1 Palmeiras Sao Paulo Paraná Curitiba h2haway 6.5 0.198205737 $52.43 3 -$52.43
20/10/07 croatia1 Hajduk Split NK Zadar h2hhome 1.35 0.792755962 $200.63 3 $70.22
20/10/07 croatia1 NK Rijeka Inter Zapresic h2hhome 1.36 0.813867536 $296.83 1 $106.86
20/10/07 croatia1 Slaven Koprivnica NK Osijek h2haway 5 0.244855091 $56.07 2 -$56.07
20/10/07 czechia2 AC Dukla Praha FK Baník Sokolov h2haway 3 0.359928393 $39.89 2 -$39.89
20/10/07 denmark1 Aalborg BK FC Křbenhavn h2haway 2.2 0.516629817 $113.82 0 -$113.82
20/10/07 england1 Arsenal FC Bolton Wanderers h2haway 15 0.095149004 $30.52 2 -$30.52
20/10/07 england1 Blackburn Rovers Reading FC h2haway 6.4 0.214800289 $69.39 2 -$69.39
20/10/07 england1 Fulham FC Derby County h2hhome 1.73 0.751309384 $410.64 0 -$410.64
20/10/07 england1 Manchester City Birmingham City h2haway 7 0.154559526 $13.65 1 -$13.65
20/10/07 england1 Middlesbrough FC Chelsea FC h2hhome 6 0.185555634 $22.67 -2 -$22.67
20/10/07 england1 Wigan Athletic Portsmouth FC h2hhome 3.18 0.366311064 $75.63 -2 -$75.63
20/10/07 england2 Blackpool FC Crystal Palace FC h2haway 3.25 0.386040866 $113.17 0 -$113.17
20/10/07 england2 Plymouth Argyle FC Coventry City FC h2hhome 2.25 0.478924215 $62.06 1 $77.58
20/10/07 england2 Queens Park Rangers FC Ipswich Town FC h2haway 2.75 0.388940636 $39.76 0 -$39.76
20/10/07 england2 Watford FC Hull City AFC h2haway 6.5 0.181811232 $33.05 1 -$33.05
20/10/07 england3 Crewe Alexandra FC Luton Town FC h2haway 2.75 0.385421673 $34.23 2 -$34.23
20/10/07 england3 Huddersfield Town FC Oldham Athletic AFC h2haway 3.2 0.35692119 $64.61 0 -$64.61
20/10/07 england3 Leyton Orient FC Port Vale FC h2haway 5 0.29664965 $120.81 2 -$120.81
20/10/07 england3 Northampton Town FC Cheltenham Town FC h2haway 4.33 0.243717301 $16.61 1 -$16.61
20/10/07 england4 Wycombe Wanderers FC Grimsby Town FC h2haway 4.75 0.235479117 $31.61 3 -$31.61
20/10/07 england5 Aldershot Town Halifax Town h2haway 5.5 0.222913146 $50.23 1 -$50.23
20/10/07 england5 Crawley Town Stafford Rangers h2haway 6.5 0.180145277 $31.08 0 -$31.08
20/10/07 england5 Exeter City Rushden & Diamonds FC h2haway 4.33 0.265297205 $44.67 0 -$44.67
20/10/07 england5 Forest Green Rovers Farsley Celtic h2haway 6.25 0.234256394 $88.40 0 -$88.40
20/10/07 england5 Grays Athletic Northwich Victoria h2haway 6.5 0.187251823 $39.48 2 -$39.48
20/10/07 england5 Kidderminster Harriers Weymouth FC h2haway 4.05 0.283841262 $49.04 -2 $149.56
20/10/07 england5 Oxford United Woking FC h2haway 5 0.212207793 $15.26 0 -$15.26
20/10/07 estonia1 JK Vaprus Parnu JK Trans Narva h2haway 1.2 0.889173066 $335.04 -2 $67.01
20/10/07 finland1 FC Honka Espoo KooTeePee Kotka h2hhome 1.75 0.61672632 $105.69 0 -$105.69
20/10/07 finland1 IFK Mariehamn HJK Helsinki h2haway 2.88 0.391806982 $68.30 0 -$68.30
20/10/07 finland1 Tampere United MyPa Anjalankoski h2haway 6 0.218802601 $62.56 0 -$62.56
20/10/07 finland1 VPS Vaasa TPS Turku h2hhome 3.45 0.322085362 $45.39 0 -$45.39
20/10/07 finland2 FC Hameenlinna RoPS Rovaniemi h2hhome 4 0.40706822 $209.42 1 $628.27
20/10/07 finland2 Klubi 04 Helsinki GBK Kokkola h2hhome 3.45 0.359712114 $98.37 1 $241.01
20/10/07 finland2 KPV Kokkola PP 70 Tampere h2haway 4.15 0.321361961 $105.92 -1 $333.65
20/10/07 finland2 KuPS Kuopio JJK Jyvaskyla h2haway 5.5 0.213219066 $38.38 3 -$38.38
20/10/07 finland2 TPV Tampere PK 35 Helsinki h2haway 3.45 0.392792867 $144.95 1 -$144.95
20/10/07 finland2 Klubi 04 Helsinki GBK Kokkola h2hhome 3.45 0.375214082 $120.20 1 $294.49
20/10/07 finland2 KPV Kokkola PP 70 Tampere h2haway 4.15 0.291651214 $66.78 -1 $210.35
20/10/07 finland2 KuPS Kuopio JJK Jyvaskyla h2hdraw 4.5 0.241737012 $25.09 3 -$70.12
20/10/07 finland2 KuPS Kuopio JJK Jyvaskyla h2haway 5.5 0.218658856 $45.03 3 -$70.12
20/10/07 finland2 TP 47 Tornio Atlantis FC Helsinki h2haway 3.5 0.301613494 $22.26 0 -$22.26
20/10/07 finland2 TPV Tampere PK 35 Helsinki h2haway 3.45 0.395514016 $148.79 1 -$148.79
20/10/07 france1 AFC Valenciennes Paris Saint Germain FC h2hdraw 3.1 0.361404847 $57.31 0 $120.36
20/10/07 france1 AJ Auxerre FC Lorient h2hhome 2 0.567617733 $135.24 2 $135.24
20/10/07 france1 OGC Nice FC Metz h2hdraw 3.59 0.318119378 $54.85 2 -$54.85
20/10/07 france1 Racing Strasbourg Girondins Bordeaux h2hdraw 3 0.361498705 $42.25 0 $84.50
20/10/07 france1 SM Caen OSC Lille h2hdraw 3 0.359119165 $38.68 1 -$38.68
20/10/07 france1 Toulouse FC AS Saint Etienne h2hhome 2.38 0.454941644 $59.97 -2 -$59.97
20/10/07 france1 Olympique Lyon AS Monaco h2hdraw 3.96 0.312772538 $80.60 2 -$136.35
20/10/07 france1 Olympique Lyon AS Monaco h2haway 8.22 0.170621724 $55.75 2 -$136.35
20/10/07 germany1 Bayer Leverkusen Borussia Dortmund h2hhome 1.91 0.57536178 $108.73 0 -$108.73
20/10/07 germany1 FC Nürnberg Eintracht Frankfurt h2hhome 2.2 0.501353693 $85.82 4 $102.98
20/10/07 germany1 Hamburger SV VfB Stuttgart h2hhome 2.22 0.476014837 $46.52 3 $56.75
20/10/07 germany1 Hansa Rostock FC Schalke 04 h2hhome 4.7 0.268397509 $70.67 0 -$70.67
20/10/07 germany1 VfL Bochum Bayern München h2hhome 8.25 0.183646564 $71.05 -1 -$112.26
20/10/07 germany1 VfL Bochum Bayern München h2hdraw 4.65 0.247406902 $41.22 -1 -$112.26
20/10/07 germany1 Werder Bremen Hertha BSC Berlin h2haway 7.2 0.14914346 $11.91 1 -$11.91
20/10/07 greece1 AEK Athens AE Larisa h2hhome 1.3 0.848334967 $342.78 1 $102.84
20/10/07 greece2 Ethnikos Pireaus Ionikos Nikea h2hhome 2.15 0.498383657 $62.20 0 -$62.20
20/10/07 hungary1 Budapest Honvéd FC Györi ETO FC h2haway 7.5 0.213896718 $92.96 0 -$92.96
20/10/07 hungary1 BFC Siófok Rákospalotai EAC h2hhome 2.45 0.479578453 $120.67 1 $174.97
20/10/07 hungary1 Kaposvári Rákóczi FC Budapesti Vasas SC h2hhome 1.85 0.693090085 $332.02 1 $282.22
20/10/07 hungary1 Zalaegerszegi TE FC Tatabánya h2haway 10.5 0.123394865 $31.12 3 -$31.12
20/10/07 israel1 Ihoud Bnei Sakhnin FC Hapoel Tel Aviv FC h2hhome 3 0.405602909 $108.40 1 $216.81
20/10/07 israel1 Hapoel Kfar Saba FC Maccabi Herzliya FC h2haway 4.5 0.244856013 $29.10 -1 $101.85
20/10/07 israel1 Maccabi Petah Tikva FC Beitar Jerusalem FC h2hhome 5 0.302593898 $128.24 -1 -$128.24
20/10/07 italy2 AC Cesena AS Bari h2hdraw 2.9 0.363243985 $28.11 0 -$23.93
20/10/07 italy2 AC Cesena AS Bari h2haway 4.2 0.297019422 $77.34 0 -$23.93
20/10/07 italy2 AC Chievo Verona Ravenna Calcio h2hhome 1.5 0.747142431 $241.43 1 $120.71
20/10/07 italy2 Bologna FC 1909 FBC Treviso h2haway 11 0.136199569 $49.82 1 -$49.82
20/10/07 italy2 FC Messina Ascoli Calcio h2hhome 2.25 0.500439777 $100.79 1 $125.99
20/10/07 italy2 Pisa Calcio Piacenza Calcio h2hdraw 3.1 0.349006922 $39.01 2 -$129.79
20/10/07 italy2 Pisa Calcio Piacenza Calcio h2haway 6.5 0.230656387 $90.78 2 -$129.79
20/10/07 italy2 US Avellino UC Albinoleffe h2haway 2.6 0.506285435 $197.71 0 -$197.71
20/10/07 italy2 US Triestina Calcio Frosinone Calcio h2haway 3.8 0.317798436 $74.16 -1 $207.63
20/10/07 italy2 Vicenza Calcio Modena FC h2haway 3.8 0.286908085 $32.23 -1 $90.25
20/10/07 mexico1 Pachuca CF America Mexico h2hhome 2.15 0.50029175 $65.76 -1 -$65.76
20/10/07 mexico1 Tigres Tecos UAG h2hhome 2.38 0.53804161 $203.29 4 $280.54
20/10/07 netherlands1 PSV Eindhoven VVV Venlo h2haway 29 0.038803858 $4.48 2 -$4.48
20/10/07 netherlands1 Feyenoord Rotterdam Excelsior Rotterdam h2hdraw 9 0.140973557 $33.60 1 -$86.14
20/10/07 netherlands1 Feyenoord Rotterdam Excelsior Rotterdam h2haway 21 0.097665768 $52.55 1 -$86.14
20/10/07 netherlands1 Heracles Almelo Vitesse Arnhem h2haway 2.4 0.454821106 $65.41 0 -$65.41
20/10/07 norway2 Honefoss BK Hamarkamaratene h2haway 1.9 0.574850264 $102.46 0 -$102.46
20/10/07 poland1 Cracovia Krakow Wisla Krakow h2hhome 5 0.249279814 $61.60 -1 -$61.60
20/10/07 poland1 LKS Lodz Gornik Zabrze h2hhome 2.7 0.447921977 $123.17 -1 -$123.17
20/10/07 romania1 Gloria Buzau Dacia Mioveni h2haway 4.5 0.250370422 $36.19 -1 $126.67
20/10/07 romania1 Politehnica Iasi Rapid Bucharest h2hhome 4.75 0.302258126 $116.19 -2 -$116.19
20/10/07 russia1 Spartak Moskva FK Moskva h2hhome 2.1 0.510594299 $65.68 2 $72.25
20/10/07 russia1 Tom Tomsk CSKA Moskva h2hhome 3.6 0.347771541 $96.91 -1 -$150.98
20/10/07 russia1 Tom Tomsk CSKA Moskva h2hdraw 3.2 0.349671411 $54.07 -1 -$150.98
20/10/07 scotland1 Falkirk FC Kilmarnock FC h2haway 2.75 0.55172769 $295.57 0 -$295.57
20/10/07 scotland1 Heart of Midlothian Dundee United h2haway 5.15 0.205533843 $14.10 -2 $58.50
20/10/07 scotland1 Motherwell FC Hibernian Edinburgh h2haway 2.3 0.475508901 $72.05 1 -$72.05
20/10/07 scotland2 Clyde FC Cumbernauld Greenock Morton h2hhome 2.35 0.459397784 $58.95 -1 -$79.60
20/10/07 scotland2 Clyde FC Cumbernauld Greenock Morton h2hdraw 3.5 0.300465977 $20.65 -1 -$79.60
20/10/07 scotland2 Dunfermline Athletic Hamilton Academicals h2hdraw 3.5 0.313904383 $39.47 -5 -$39.47
20/10/07 scotland2 Partick Thistle Glasgow Stirling Albion h2hdraw 3.55 0.297984454 $22.68 0 $57.84
20/10/07 scotland3 Alloa Athletic Peterhead FC h2haway 3 0.378998497 $68.50 2 -$68.50
20/10/07 scotland3 Ayr United Ross County FC Dingwall h2hhome 2.65 0.400795879 $37.64 -3 -$37.64
20/10/07 scotland3 Brechin City Queens Park Glasgow h2hhome 2.28 0.491202698 $93.70 1 $119.94
20/10/07 scotland3 Raith Rovers Kirkcaldy Airdrie United h2haway 3.8 0.40721554 $195.51 1 -$195.51
20/10/07 scotland4 Albion Rovers FC Montrose FC h2hhome 3.75 0.311771899 $61.51 -2 -$61.51
20/10/07 scotland4 Arbroath FC Stenhousemuir FC h2hhome 1.57 0.688197742 $141.18 0 -$141.18
20/10/07 scotland4 Elgin City FC Dumbarton FC h2haway 2.65 0.468093977 $145.73 1 -$145.73
20/10/07 scotland4 Forfar Athletic FC Stranraer FC h2hhome 5 0.211515706 $14.39 0 -$143.42
20/10/07 scotland4 Forfar Athletic FC Stranraer FC h2haway 1.8 0.612901068 $129.03 0 -$143.42
20/10/07 slovakia1 FK Dukla Banská Bystrica FK AS Trencín h2haway 5 0.2465976 $58.25 0 -$58.25
20/10/07 slovakia1 MFK Košice FC Spartak Trnava h2hhome 2.15 0.562814348 $182.65 1 $210.05
20/10/07 slovakia1 MFK Ružomberok FK ZTS Dubnica h2haway 6 0.214524617 $57.43 0 -$57.43
20/10/07 slovakia1 ŠK Slovan Bratislava FC Zlaté Moravce h2hhome 1.4 0.768840328 $190.94 0 -$190.94
20/10/07 slovenia1 NK Ljubljana FC Koper h2haway 3 0.355835222 $33.75 0 -$33.75
20/10/07 slovenia1 NK Maribor NK Domžale h2haway 2.5 0.444787951 $74.65 -1 $111.97
20/10/07 slovenia1 NK Lendava NK Drava Ptuj h2haway 4 0.433449172 $244.60 0 -$244.60
20/10/07 spain1 Deportivo La Coruńa Valencia CF h2hhome 3.27 0.32278821 $24.46 -2 -$24.46
20/10/07 spain1 UD Levante Valencia Sevilla FC h2hhome 6.23 0.230643579 $83.54 -2 -$112.20
20/10/07 spain1 UD Levante Valencia Sevilla FC h2hdraw 3.93 0.275820866 $28.66 -2 -$112.20
20/10/07 spain1 Espanyol Barcelona Real Madrid h2haway 2.18 0.577359735 $219.19 1 -$219.19
20/10/07 spain2 FC Cadiz UD Las Palmas h2haway 4.75 0.249413421 $49.26 0 -$49.26
20/10/07 spain2 Granada 74 CF Polideportivo Ejido h2haway 3.65 0.343772106 $96.14 1 -$96.14
20/10/07 spain2 Real Sociedad Real Sporting de Gijón h2haway 3.8 0.289344173 $35.54 -1 $99.51
20/10/07 sweden1 IF Elfsborg Boras Orebro SK h2hhome 1.75 0.671899888 $234.43 -2 -$234.43
20/10/07 turkey1 Caykur Rizespor Bursaspor h2haway 3.45 0.305585758 $22.15 2 -$22.15
20/10/07 turkey1 Istanbul BB Kasimpasa Istanbul h2hhome 2 0.643002185 $286.00 2 $286.00
20/10/07 turkey1 Trabzonspor Besiktas Istanbul h2hhome 2.65 0.486194046 $174.80 -1 -$174.80
20/10/07 turkey2 Kayseri Erciyesspor Elazigspor h2haway 6.18 0.187253558 $30.35 -1 $157.23
20/10/07 ukraine1 Krivbass Krivoj Rog Shakhtar Donetsk h2hhome 11 0.102468936 $12.72 1 $105.81
20/10/07 ukraine1 Krivbass Krivoj Rog Shakhtar Donetsk h2hdraw 5.25 0.207755973 $21.35 1 $105.81
20/10/07 wales1 Caernarfon Town Haverfordwest County h2haway 2.8 0.476457312 $185.60 -1 $334.08
20/10/07 wales1 Connahs Quay Nomads Aberystwyth Town h2haway 3 0.365830103 $48.75 -1 $97.49
20/10/07 wales1 Neath Athletic Airbus UK Broughton h2haway 3 0.362005708 $43.01 1 -$43.01
20/10/07 wales1 Newtown AFC Llanelli AFC h2haway 1.75 0.632669432 $142.90 -2 $107.17
20/10/07 wales1 Porthmadog FC Caersws FC h2hhome 2.1 0.505596918 $56.14 -1 -$56.14
21/10/07 argentina1 Gimnasia y Esgrima La Plata CA River Plate h2hdraw 3.6 0.301439036 $32.76 -2 -$32.76
21/10/07 argentina1 CA Huracán Newell s Old Boys h2haway 3 0.350161549 $25.24 2 -$25.24
21/10/07 argentina1 CA Boca Juniors Estudiantes De La Plata h2hdraw 4 0.279059301 $38.75 0 $36.20
21/10/07 argentina1 CA Boca Juniors Estudiantes De La Plata h2haway 7.5 0.202694857 $80.03 0 $36.20
21/10/07 australia1 Wellington Phoenix CC Mariners h2haway 2.8 0.521831353 $256.18 -1 $461.13
21/10/07 australia1 Melbourne Victory Perth Glory h2haway 5.65 0.22359633 $56.63 1 -$56.63
21/10/07 austria1 FK Austria Wien SK Rapid Wien h2hhome 2.1 0.533951277 $110.27 0 -$110.27
21/10/07 belgium1 RAEC Mons Standard de Ličge h2hhome 4.33 0.255301713 $31.67 0 -$31.67
21/10/07 belgium1 RSC Anderlecht KAA Gent h2hhome 1.6 0.681490042 $150.64 1 $90.38
21/10/07 belgium2 Vigor Wuitens Hamme AFC Tubize h2hhome 1.87 0.581691523 $100.88 1 $87.76
21/10/07 brazil1 Atletico Mineiro Vasco da Gama RJ h2haway 3.8 0.286721037 $31.98 1 -$31.98
21/10/07 brazil1 Sao Paulo FC Cruzeiro BH h2hhome 1.8 0.601209386 $102.72 1 $82.18
21/10/07 brazil1 Atletico Paranaense America Natal h2haway 12 0.107916558 $26.82 2 -$26.82
21/10/07 brazil1 Figueirense FC Santos Sao Paulo h2hhome 2.45 0.458777168 $85.52 1 $124.00
21/10/07 brazil1 Flamengo RJ Gremio Porto Alegre h2hhome 2.1 0.525794157 $94.70 2 $104.17
21/10/07 brazil1 SC Internacional PA Juventude CDS h2haway 7 0.15319427 $12.06 3 -$12.06
21/10/07 czechia1 Viktoria Zizkov Prague FC Zlin h2hdraw 3 0.364330526 $46.50 2 -$89.70
21/10/07 czechia1 Viktoria Zizkov Prague FC Zlin h2haway 3.3 0.333144817 $43.21 2 -$89.70
21/10/07 czechia1 SK Kladno Bohemians 1905 Prague h2hdraw 3.1 0.340232398 $26.06 1 -$26.06
21/10/07 czechia1 SK Ceske Budejovice Sparta Prague h2haway 1.9 0.555630434 $61.89 0 -$61.89
21/10/07 czechia2 FK Ústí nad Labem Fotbal Fulnek h2hhome 2.7 0.398887813 $45.29 4 $77.00
21/10/07 czechia2 1. HFK Olomouc SFC Opava h2haway 2.7 0.42687229 $89.74 2 -$89.74
21/10/07 denmark1 FC Nordsjćlland Randers FC h2haway 4 0.313620465 $84.83 1 -$84.83
21/10/07 denmark1 Odense BK AC Horsens h2hhome 1.8 0.705125606 $336.53 2 $269.23
21/10/07 denmark1 Brřndby IF AGF Aarhus h2hhome 1.6 0.721357211 $256.95 1 $154.17
21/10/07 england1 West Ham United Sunderland AFC h2hhome 1.93 0.553205825 $72.78 2 $67.69
21/10/07 england2 Southampton FC Cardiff City FC h2hhome 2.15 0.492683566 $51.54 1 $59.27
21/10/07 england5 York City Torquay United h2hhome 3.4 0.331026552 $52.29 -1 -$52.29
21/10/07 finland1 FC Lahti Haka Valkeakoski h2hhome 3.1 0.353017943 $44.93 0 -$44.93
21/10/07 finland1 FF Jaro Pietarsaari AC Oulu h2haway 4 0.266224041 $21.63 -1 $64.90
21/10/07 finland1 Viikingit Helsinki Inter Turku h2haway 2.7 0.421810979 $81.70 -2 $138.89
21/10/07 france1 AS Nancy Lorraine FC Sochaux Montbéliard h2hdraw 3.6 0.340897969 $87.40 0 $158.66
21/10/07 france1 AS Nancy Lorraine FC Sochaux Montbéliard h2haway 6.25 0.217597781 $68.57 0 $158.66
21/10/07 germany1 Hannover 96 VfL Wolfsburg h2hhome 2.2 0.485596351 $56.93 0 -$56.93
21/10/07 germany1 Karlsruher SC Arminia Bielefeld h2haway 4.75 0.223251466 $16.12 0 -$16.12
21/10/07 germany2 Erzgebirge Aue FC Augsburg h2hhome 2.35 0.447779429 $38.73 3 $52.28
21/10/07 germany2 SC Paderborn 07 FC Carl Zeiss Jena h2hhome 2.2 0.483989919 $53.98 0 -$53.98
21/10/07 germany2 TSV 1860 München Greuther Fürth h2haway 4.5 0.335050653 $145.07 -3 $507.73
21/10/07 greece1 Apollon Kalamaria Ergotelis Heraklion h2hhome 2.15 0.52391549 $109.93 1 $126.42
21/10/07 greece1 Aris Saloniki PAOK Saloniki h2hhome 2 0.535940047 $71.88 2 $71.88
21/10/07 italy1 AC Fiorentina AC Siena h2hdraw 5 0.223651033 $29.56 3 -$38.53
21/10/07 italy1 AC Fiorentina AC Siena h2haway 12 0.091555399 $8.97 3 -$38.53
21/10/07 italy1 AC Milan Empoli FC h2hdraw 5.25 0.200074175 $11.86 -1 $308.26
21/10/07 italy1 AC Milan Empoli FC h2haway 17 0.07765385 $20.01 -1 $308.26
21/10/07 italy1 AS Livorno Lazio Roma h2hdraw 3 0.357640365 $36.46 -1 -$36.46
21/10/07 italy1 Atalanta Bergamo Torino FC h2hhome 2.2 0.583570017 $236.55 0 -$236.55
21/10/07 italy1 Cagliari Calcio Catania Calcio h2hhome 2.1 0.570555129 $180.15 0 -$180.15
21/10/07 italy1 Udinese Calcio US Palermo h2hdraw 3.1 0.361264352 $57.10 0 $46.09
21/10/07 italy1 Udinese Calcio US Palermo h2haway 3.4 0.346234859 $73.83 0 $46.09
21/10/07 italy1 Juventus FC Torino Genoa CFC h2hhome 1.4 0.835008594 $422.53 1 $169.01
21/10/07 latvia1 FK Riga FK Jurmala h2hhome 1.27 0.861946728 $350.64 1 $94.67
21/10/07 lithuania1 Ekranas Panevezys Zalgiris Vilnius h2hhome 1.88 0.558619422 $57.05 2 $50.20
21/10/07 lithuania1 FK Siauliai FC Vilnius h2haway 3.9 0.35308602 $130.01 0 -$130.01
21/10/07 mexico1 Necaxa Atlas Guadalajara h2haway 3.75 0.303622422 $50.39 -2 $138.58
21/10/07 mexico1 Santos Laguna Monarcas Morelia h2haway 5.49 0.231778977 $60.68 1 -$60.68
21/10/07 netherlands1 AZ Alkmaar SC Heerenveen h2hhome 1.7 0.619785807 $76.62 -1 -$76.62
21/10/07 netherlands1 Roda JC Kerkrade FC Utrecht h2hhome 2 0.542298949 $84.60 0 -$84.60
21/10/07 netherlands1 Willem II Tilburg NAC Breda h2hhome 2.7 0.450958102 $127.99 0 -$127.99
21/10/07 norway1 FC Lyn Oslo Valerenga IF Oslo h2hhome 3 0.39900137 $98.50 2 $197.00
21/10/07 norway1 Fredrikstad FK Sandefjord Fotball h2hdraw 4.5 0.253682679 $40.45 2 -$149.95
21/10/07 norway1 Fredrikstad FK Sandefjord Fotball h2haway 7 0.236716693 $109.50 2 -$149.95
21/10/07 norway1 Odd Grenland Skien IK Start Kristiansand h2hhome 3 0.402131651 $103.20 2 $206.40
21/10/07 norway2 Mandalskameratene Notodden FK h2haway 2.55 0.456898672 $106.51 1 -$106.51
21/10/07 norway2 Moss FK Kongsvinger IL h2haway 4.5 0.309023397 $111.60 -2 $390.61
21/10/07 norway2 Raufoss Fotball FK Haugesund h2haway 3.95 0.382012672 $172.53 1 -$172.53
21/10/07 norway2 Sparta Sarpsborg Skeid Oslo h2haway 5.75 0.260207239 $104.46 2 -$104.46
21/10/07 romania1 Ceahlaul Piatra Neamt FC Vaslui h2haway 2.85 0.428385744 $119.41 0 -$119.41
21/10/07 romania1 CFR 1907 Cluj Unirea Urziceni h2haway 6.5 0.18340258 $34.93 2 -$34.93
21/10/07 russia1 Amkar Perm Spartak Nalchik h2hhome 2.6 0.495886547 $180.82 0 -$4.31
21/10/07 russia1 Amkar Perm Spartak Nalchik h2hdraw 3.75 0.313733898 $64.18 0 -$4.31
21/10/07 russia1 Krylya Sovetov Rubin Kazan h2hdraw 3.8 0.333338845 $95.25 3 -$124.48
21/10/07 russia1 Krylya Sovetov Rubin Kazan h2haway 4.85 0.229392002 $29.23 3 -$124.48
21/10/07 russia1 Zenit St Petersburg FK Khimki h2hdraw 4.85 0.258284158 $65.63 3 -$112.49
21/10/07 russia1 Zenit St Petersburg FK Khimki h2haway 12 0.126287902 $46.86 3 -$112.49
21/10/07 russia1 FK Rostov na Donu Saturn Mosk Oblast h2hhome 6 0.187480263 $24.98 -2 -$86.66
21/10/07 russia1 FK Rostov na Donu Saturn Mosk Oblast h2hdraw 3.75 0.31190308 $61.69 -2 -$86.66
