| Date | League | Team1 | Team2 | Prob1 | ProbX | Prob2 | Odds1 | OddsX | Odds2 | $Bet1 | $Bet2 | Result | $Profit |
| 18/09/2012 | Algeria 1. Division | CR Belouizdad | ASO Chlef | 54.7% | 30.3% | 15.0% | 1.83 | 3.2 | 4 | $ - | $ - | 1 | $ - |
| 18/09/2012 | Algeria 1. Division | ES Setif | CA Batna | 62.4% | 26.2% | 11.3% | 1.5 | 3.6 | 6 | $ - | $ - | 6 | $ - |
| 18/09/2012 | Algeria 1. Division | CS Constantine | MC Oran | 63.4% | 25.7% | 10.9% | 1.85 | 3.1 | 4 | $ 203.30 | $ - | 1 | $ 172.81 |
| 23/09/2012 | Argentina Apertura | San Martin San Juan | Quilmes | 36.4% | 30.1% | 33.5% | 2.87 | 3.12 | 2.81 | $ - | $ - | 4 | $ - |
| 23/09/2012 | Argentina Apertura | Colon | Newells Old Boys | 39.8% | 29.8% | 30.4% | 2.54 | 3.15 | 3.2 | $ - | $ - | -1 | $ - |
| 23/09/2012 | Argentina Apertura | River Plate | Racing Club | 34.2% | 30.1% | 35.7% | 2.27 | 3.16 | 3.78 | $ - | $ 125.79 | -1 | $ 349.70 |
| 23/09/2012 | Argentina Apertura | Independiente | All Boys | 43.5% | 29.3% | 27.3% | 2.41 | 3.15 | 3.6 | $ - | $ - | 0 | $ - |
| 22/09/2012 | Argentina Apertura | San Lorenzo | Velez Sarsfield | 32.1% | 30.0% | 37.9% | 3.48 | 3.16 | 2.4 | $ 47.28 | $ - | -1 | -$ 47.28 |
| 22/09/2012 | Argentina Apertura | Argentinos Juniors | Union | 45.8% | 28.8% | 25.4% | 1.94 | 3.4 | 4.9 | $ - | $ 63.18 | 0 | -$ 63.18 |
| 22/09/2012 | Argentina Apertura | Atl. Rafaela | Tigre | 36.5% | 30.1% | 33.4% | 2.52 | 3.3 | 3.15 | $ - | $ 23.74 | 3 | -$ 23.74 |
| 22/09/2012 | Argentina Apertura | Belgrano | Godoy Cruz Mza. | 37.6% | 30.0% | 32.3% | 2.29 | 3.15 | 3.75 | $ - | $ 77.32 | 1 | -$ 77.32 |
| 18/09/2012 | Argentina Apertura | Quilmes | Lanus | 28.1% | 29.5% | 42.4% | 2.51 | 3.13 | 3.31 | $ - | $ 174.91 | 0 | -$ 174.91 |
| 17/09/2012 | Argentina Apertura | Union | Atl. Rafaela | 36.8% | 30.1% | 33.1% | 2.66 | 3.07 | 3.16 | $ - | $ - | 0 | $ - |
| 17/09/2012 | Argentina Apertura | Velez Sarsfield | River Plate | 56.1% | 25.5% | 18.4% | 2.35 | 3.22 | 3.57 | $ 236.21 | $ - | 2 | $ 318.89 |
| 21/09/2012 | Austria ADEG Erste Liga | Altach | SV Horn | 54.1% | 22.3% | 23.6% | 1.73 | 4.11 | 5.13 | $ - | $ 51.09 | 3 | -$ 51.09 |
| 21/09/2012 | Austria ADEG Erste Liga | Vienna FC | SKN St. Polten | 27.9% | 23.6% | 48.5% | 3.81 | 3.94 | 1.99 | $ 22.39 | $ - | -4 | -$ 22.39 |
| 21/09/2012 | Austria ADEG Erste Liga | FC Lustenau | SV Grödig | 35.4% | 24.7% | 39.9% | 3.21 | 3.66 | 2.31 | $ 62.04 | $ - | 0 | -$ 62.04 |
| 21/09/2012 | Austria ADEG Erste Liga | Kapfenberg | Austria Lustenau | 14.6% | 17.3% | 68.1% | 4.2 | 4.06 | 1.85 | $ - | $ 305.22 | 0 | -$ 305.22 |
| 21/09/2012 | Austria ADEG Erste Liga | Hartberg | BW Linz | 49.8% | 23.3% | 26.8% | 2.14 | 3.71 | 3.5 | $ 58.35 | $ - | -2 | -$ 58.35 |
| 22/09/2012 | Austria tipp3-Bundesliga | Austria Wien | Salzburg | 45.1% | 30.3% | 24.7% | 2.49 | 3.5 | 3.04 | $ 82.22 | $ - | -1 | -$ 82.22 |
| 22/09/2012 | Austria tipp3-Bundesliga | Wiener Neustadt | Sturm Graz | 18.9% | 27.6% | 53.5% | 5.2 | 3.83 | 1.76 | $ - | $ - | 0 | $ - |
| 22/09/2012 | Austria tipp3-Bundesliga | FC Wacker Innsbruck | RZ Pellets WAC | 37.2% | 31.6% | 31.2% | 2.28 | 3.5 | 3.36 | $ - | $ - | -1 | $ - |
| 22/09/2012 | Austria tipp3-Bundesliga | Adm/Modling | Mattersburg | 57.2% | 26.1% | 16.7% | 2.02 | 3.69 | 3.95 | $ 151.91 | $ - | 4 | $ 154.95 |
| 23/09/2012 | Azerbaijan Premier League | Turan Tovuz | FK Karabakh | 15.8% | 24.7% | 59.5% | 4.2 | 3.4 | 1.73 | $ - | $ - | -1 | $ - |
| 23/09/2012 | Azerbaijan Premier League | AZAL PFC Baku | Inter Baku | 53.9% | 27.0% | 19.1% | 2.8 | 3.1 | 2.3 | $ 282.25 | $ - | 0 | -$ 282.25 |
| 23/09/2012 | Belarus Premier Division | Dinamo Minsk | BATE Borisov | 25.9% | 27.4% | 46.7% | 3.8 | 3.4 | 2.12 | $ - | $ - | 0 | $ - |
| 22/09/2012 | Belarus Premier Division | Gomel | Naftan Novopolotsk | 56.6% | 24.3% | 19.0% | 1.4 | 4.33 | 8 | $ - | $ 74.49 | 2 | -$ 74.49 |
| 22/09/2012 | Belarus Premier Division | Shakhtyor Soligorsk | FC Minsk | 60.1% | 23.0% | 16.9% | 1.5 | 3.9 | 7 | $ - | $ 30.72 | -2 | $ 184.32 |
| 22/09/2012 | Belarus Premier Division | Torpedo Zhodino | Dinamo Brest | 34.4% | 28.7% | 36.9% | 2.3 | 3.3 | 3.1 | $ - | $ 68.72 | 0 | -$ 68.72 |
| 23/09/2012 | Belgium EXQI League | RBD Borinage | Tubize | 42.4% | 27.2% | 30.4% | 1.86 | 3.75 | 4.32 | $ - | $ 93.88 | -1 | $ 311.67 |
| 23/09/2012 | Belgium EXQI League | Aalst | KSV Oudenaarde | 40.4% | 27.4% | 32.1% | 1.9 | 3.96 | 4 | $ - | $ 95.19 | 1 | -$ 95.19 |
| 23/09/2012 | Belgium EXQI League | CS Vise | Antwerp | 47.8% | 26.2% | 26.0% | 2.22 | 3.45 | 3.44 | $ 50.52 | $ - | 0 | -$ 50.52 |
| 22/09/2012 | Belgium EXQI League | Mouscron-Peruwelz | Roeselare | 41.4% | 27.3% | 31.3% | 1.73 | 3.77 | 5.21 | $ - | $ 149.48 | 0 | -$ 149.48 |
| 22/09/2012 | Belgium EXQI League | KSK Heist | Westerlo | 40.7% | 27.4% | 31.9% | 3.51 | 3.45 | 2.21 | $ 170.29 | $ - | -1 | -$ 170.29 |
| 22/09/2012 | Belgium EXQI League | Dessel | Oostende | 26.9% | 26.5% | 46.7% | 2.79 | 3.54 | 2.54 | $ - | $ 120.19 | 2 | -$ 120.19 |
| 21/09/2012 | Belgium EXQI League | FC Brussels | Eupen | 27.5% | 26.6% | 45.9% | 3.24 | 3.51 | 2.31 | $ - | $ 45.83 | 1 | -$ 45.83 |
| 23/09/2012 | Belgium Jupiler League | Club Bruges | Cercle Bruges | 74.9% | 16.1% | 9.1% | 1.46 | 5.18 | 7 | $ 201.80 | $ - | 4 | $ 92.83 |
| 22/09/2012 | Belgium Jupiler League | Beerschot AC | Kortrijk | 42.1% | 28.9% | 29.0% | 2.17 | 3.54 | 3.66 | $ - | $ 23.44 | 1 | -$ 23.44 |
| 22/09/2012 | Belgium Jupiler League | Lokeren | Oud-Heverlee | 63.7% | 21.8% | 14.5% | 1.64 | 4.12 | 6 | $ - | $ - | 0 | $ - |
| 22/09/2012 | Belgium Jupiler League | Waasland-Beveren | Lierse | 33.5% | 29.4% | 37.1% | 2.63 | 3.43 | 2.85 | $ - | $ 31.50 | 0 | -$ 31.50 |
| 22/09/2012 | Belgium Jupiler League | KV Mechelen | Mons | 51.6% | 26.6% | 21.8% | 1.96 | 3.8 | 4.2 | $ - | $ - | 3 | $ - |
| 22/09/2012 | Belgium Jupiler League | Zulte-Waregem | Anderlecht | 23.7% | 27.4% | 48.9% | 3.95 | 3.69 | 2 | $ - | $ - | -1 | $ - |
| 21/09/2012 | Belgium Jupiler League | Standard Liege | Gent | 44.4% | 28.5% | 27.1% | 2.01 | 3.8 | 3.8 | $ - | $ - | -1 | $ - |
| 23/09/2012 | Bolivia Apertura | Club Petrolero | La Paz FC | 37.7% | 26.9% | 35.4% | 1.45 | 3.8 | 7 | $ - | $ 246.72 | -1 | $ 1,480.31 |
| 23/09/2012 | Bolivia Apertura | The Strongest | Real Potosi | 58.3% | 22.5% | 19.2% | 1.4 | 4.2 | 8 | $ - | $ 76.41 | 1 | -$ 76.41 |
| 23/09/2012 | Bolivia Apertura | Nacional Potosi | Bolivar | 56.6% | 23.1% | 20.3% | 2.44 | 3.25 | 2.8 | $ 263.82 | $ - | -1 | -$ 263.82 |
| 22/09/2012 | Bolivia Apertura | Aurora | Blooming | 58.3% | 22.5% | 19.2% | 1.85 | 3.5 | 4.33 | $ 92.87 | $ - | 1 | $ 78.94 |
| 22/09/2012 | Bolivia Apertura | San Jose | Universitario | 58.7% | 22.4% | 19.0% | 1.85 | 3.5 | 4.2 | $ 100.22 | $ - | 1 | $ 85.18 |
| 21/09/2012 | Bolivia Apertura | Real Potosi | Club Petrolero | 59.5% | 22.0% | 18.4% | 1.44 | 4 | 6.5 | $ - | $ 35.75 | -2 | $ 196.64 |
| 20/09/2012 | Bolivia Apertura | Oriente Petrolero | San Jose | 58.9% | 22.3% | 18.8% | 1.82 | 3.3 | 4.33 | $ 88.47 | $ - | 0 | -$ 88.47 |
| 20/09/2012 | Bolivia Apertura | The Strongest | Jorge Wilstermann | 59.6% | 22.0% | 18.4% | 1.59 | 3.5 | 5.75 | $ - | $ 11.72 | -2 | $ 55.68 |
| 20/09/2012 | Bolivia Apertura | La Paz FC | Blooming | 57.2% | 22.9% | 19.9% | 2.5 | 3.23 | 2.63 | $ 286.90 | $ - | 2 | $ 430.34 |
| 17/09/2012 | Bolivia Apertura | Blooming | The Strongest | 57.0% | 22.9% | 20.0% | 2.14 | 3.4 | 3.4 | $ 193.70 | $ - | 1 | $ 220.81 |
| 23/09/2012 | Bosnia-Herzegovina Premier Leag | Siroki Brijeg | Olimpik Sarajevo | 65.2% | 19.5% | 15.3% | 1.44 | 3.75 | 6.5 | $ - | $ - | 0 | $ - |
| 23/09/2012 | Bosnia-Herzegovina Premier Leag | Borac Banjaluka | Rudar Prijedor | 76.5% | 14.1% | 9.4% | 1.36 | 4.2 | 7 | $ - | $ - | 4 | $ - |
| 23/09/2012 | Bosnia-Herzegovina Premier Leag | Zeljeznicar | Radnik Bn | 86.6% | 8.4% | 5.0% | 1.17 | 6.5 | 10 | $ - | $ - | 0 | $ - |
| 23/09/2012 | Bosnia-Herzegovina Premier Leag | Slavija Sarajevo | Zrinjski Mostar | 51.3% | 24.4% | 24.3% | 1.91 | 3.2 | 3.6 | $ - | $ - | 0 | $ - |
| 22/09/2012 | Bosnia-Herzegovina Premier Leag | FK Velez Mostar | GOSK Gabela | 67.3% | 18.6% | 14.1% | 1.4 | 3.8 | 7.5 | $ - | $ 8.64 | -2 | $ 56.15 |
| 22/09/2012 | Bosnia-Herzegovina Premier Leag | FK Leotar | FK Sarajevo | 32.6% | 26.3% | 41.1% | 2.6 | 3.2 | 2.4 | $ - | $ - | -3 | $ - |
| 22/09/2012 | Bosnia-Herzegovina Premier Leag | Travnik | Gradina Srebrenik | 64.8% | 19.7% | 15.5% | 1.4 | 3.8 | 7.5 | $ - | $ 25.15 | 2 | -$ 25.15 |
| 22/09/2012 | Bosnia-Herzegovina Premier Leag | FK Zvijezda | Celik Zenica | 60.9% | 21.3% | 17.8% | 1.91 | 3.2 | 3.6 | $ 179.46 | $ - | 1 | $ 163.31 |
| 23/09/2012 | Brazil Serie A | Sport | Coritiba | 43.1% | 29.2% | 27.8% | 2.45 | 3.44 | 3.09 | $ 38.23 | $ - | 1 | $ 55.43 |
| 23/09/2012 | Brazil Serie A | Atletico MG | Gremio | 45.9% | 28.6% | 25.5% | 1.95 | 3.61 | 4.6 | $ - | $ 48.18 | 0 | -$ 48.18 |
| 23/09/2012 | Brazil Serie A | Internacional | Bahia | 57.7% | 24.7% | 17.6% | 1.5 | 4.49 | 8.09 | $ - | $ 59.51 | 2 | -$ 59.51 |
| 23/09/2012 | Brazil Serie A | Ponte Preta | Vasco da Gama | 40.3% | 29.6% | 30.1% | 2.73 | 3.35 | 2.82 | $ 57.92 | $ - | 0 | -$ 57.92 |
| 23/09/2012 | Brazil Serie A | Botafogo RJ | Corinthians | 44.4% | 28.9% | 26.7% | 2.2 | 3.41 | 3.55 | $ - | $ - | 0 | $ - |
| 23/09/2012 | Brazil Serie A | Atletico GO | Flamengo | 45.0% | 28.8% | 26.2% | 2.31 | 3.41 | 3.33 | $ - | $ - | -1 | $ - |
| 23/09/2012 | Brazil Serie A | Sao Paulo | Cruzeiro | 57.9% | 24.7% | 17.5% | 1.7 | 3.94 | 5.88 | $ - | $ - | 1 | $ - |
| 23/09/2012 | Brazil Serie A | Santos FC | Portuguesa | 56.2% | 25.3% | 18.5% | 2.29 | 3.41 | 3.45 | $ 222.51 | $ - | -2 | -$ 222.51 |
| 22/09/2012 | Brazil Serie A | Fluminense | Nautico | 63.7% | 22.1% | 14.2% | 1.41 | 4.94 | 9.55 | $ - | $ 41.83 | 1 | -$ 41.83 |
| 22/09/2012 | Brazil Serie A | Figueirense | Palmeiras | 46.9% | 28.3% | 24.8% | 2.63 | 3.44 | 2.79 | $ 142.86 | $ - | -2 | -$ 142.86 |
| 23/09/2012 | Brazil Serie B | ASA | America RN | 46.8% | 26.1% | 27.1% | 2.05 | 3.53 | 4.19 | $ - | $ 42.28 | -2 | $ 134.88 |
| 22/09/2012 | Brazil Serie B | Vitoria | Goias | 55.5% | 23.7% | 20.8% | 1.9 | 3.56 | 4.43 | $ 60.36 | $ - | 2 | $ 54.33 |
| 22/09/2012 | Brazil Serie B | Ipatinga FC | Criciuma | 32.9% | 27.1% | 40.0% | 3.06 | 3.44 | 2.5 | $ - | $ - | -1 | $ - |
| 22/09/2012 | Brazil Serie B | Sao Caetano | CRB | 67.4% | 19.0% | 13.7% | 1.36 | 5.06 | 12.25 | $ - | $ 60.08 | 1 | -$ 60.08 |
| 22/09/2012 | Brazil Serie B | Atletico PR | Ceara | 44.3% | 26.6% | 29.1% | 1.85 | 3.76 | 5.4 | $ - | $ 129.95 | 1 | -$ 129.95 |
| 22/09/2012 | Brazil Serie B | Joinville | Parana Clube | 57.4% | 23.1% | 19.5% | 1.66 | 3.86 | 5.8 | $ - | $ 27.61 | 2 | -$ 27.61 |
| 22/09/2012 | Brazil Serie B | ABC | Guarani | 45.5% | 26.4% | 28.2% | 2.25 | 3.4 | 3.51 | $ - | $ - | 2 | $ - |
| 22/09/2012 | Brazil Serie B | Avai FC | Guaratingueta | 49.1% | 25.6% | 25.3% | 1.48 | 4.52 | 7.27 | $ - | $ 133.81 | 2 | -$ 133.81 |
| 19/09/2012 | Brazil Serie B | Bragantino | America MG | 41.1% | 27.0% | 31.9% | 2.88 | 3.42 | 2.56 | $ 97.37 | $ - | 2 | $ 183.05 |
| 23/09/2012 | Bulgaria A Grupa | Chernomorets Burgas | Minyor | 72.4% | 17.1% | 10.5% | 1.35 | 4.75 | 10 | $ - | $ - | 2 | $ - |
| 23/09/2012 | Bulgaria A Grupa | Etar | Litex Lovech | 5.8% | 10.8% | 83.4% | 4 | 3.4 | 1.88 | $ - | $ 644.37 | -4 | $ 567.05 |
| 23/09/2012 | Bulgaria A Grupa | Slavia Sofia | Lokomotiv Sofia | 63.7% | 21.4% | 15.0% | 1.8 | 3.6 | 4.5 | $ 182.36 | $ - | 2 | $ 145.89 |
| 23/09/2012 | Bulgaria A Grupa | Montana | Cherno More Varna | 30.6% | 28.3% | 41.1% | 3.25 | 3.2 | 2.2 | $ - | $ - | 2 | $ - |
| 22/09/2012 | Bulgaria A Grupa | PFC Ludogorets Razgrad | CSKA Sofia | 59.9% | 23.0% | 17.1% | 1.54 | 3.75 | 5.75 | $ - | $ - | 1 | $ - |
| 22/09/2012 | Bulgaria A Grupa | Levski Sofia | Pirin Gotse Delchev | 93.5% | 4.4% | 2.1% | 1.05 | 9.92 | 16.16 | $ - | $ - | 2 | $ - |
| 22/09/2012 | Bulgaria A Grupa | Botev Vratsa | Lokomotiv Plovdiv | 15.5% | 21.8% | 62.7% | 14 | 7.5 | 1.14 | $ 89.65 | $ - | 1 | $ 1,165.46 |
| 22/09/2012 | Bulgaria A Grupa | Botev Plovdiv | Beroe | 60.9% | 22.6% | 16.5% | 1.54 | 3.75 | 6.5 | $ - | $ 13.45 | -1 | $ 73.96 |
| 23/09/2012 | Chile Apertura | Colo Colo | Union Espanola | 46.3% | 24.0% | 29.7% | 2.14 | 3.71 | 3.67 | $ - | $ 33.63 | 3 | -$ 33.63 |
| 23/09/2012 | Chile Apertura | Cobreloa | Universidad Catolica | 31.6% | 24.3% | 44.1% | 2.87 | 3.41 | 2.6 | $ - | $ 91.63 | 1 | -$ 91.63 |
| 23/09/2012 | Chile Apertura | U. San Felipe | O'Higgins | 34.5% | 24.6% | 40.9% | 2.65 | 3.44 | 2.72 | $ - | $ 65.08 | 0 | -$ 65.08 |
| 22/09/2012 | Chile Apertura | Audax Italiano | Antofagasta | 53.5% | 22.5% | 24.1% | 1.97 | 3.75 | 4 | $ 54.84 | $ - | -1 | -$ 54.84 |
| 22/09/2012 | Chile Apertura | Huachipato | Cobresal | 53.8% | 22.4% | 23.9% | 1.76 | 3.96 | 5.02 | $ - | $ 49.21 | 0 | -$ 49.21 |
| 22/09/2012 | Chile Apertura | Santiago Wanderers | Univ. de Chile | 21.4% | 21.3% | 57.3% | 4.85 | 4.12 | 1.83 | $ - | $ - | 0 | $ - |
| 22/09/2012 | Chile Apertura | Palestino | Univ. Conce | 54.2% | 22.2% | 23.5% | 1.91 | 3.7 | 4.33 | $ - | $ - | 1 | $ - |
| 22/09/2012 | Chile Apertura | La Serena | Deportes Iquique | 32.6% | 24.4% | 42.9% | 2.62 | 3.51 | 2.86 | $ - | $ 122.60 | -1 | $ 228.04 |
| 23/09/2012 | China Super League | Guangzhou Evergrande | Dalian Shide | 70.7% | 21.0% | 8.3% | 1.44 | 4.3 | 7 | $ - | $ - | 2 | $ - |
| 23/09/2012 | China Super League | Shandong Luneng | Tianjin Teda | 48.1% | 32.9% | 19.0% | 2.01 | 3.4 | 3.8 | $ - | $ - | 2 | $ - |
| 22/09/2012 | China Super League | Henan Jianye | Guangzhou R&F F.C. | 28.2% | 36.2% | 35.6% | 3.4 | 3.25 | 2.25 | $ - | $ - | 2 | $ - |
| 23/09/2012 | Colombia Liga Postobón Apertura | Atletico Nacional | Independiente Medellin | 56.3% | 25.7% | 18.0% | 2.26 | 3.25 | 3.25 | $ 215.89 | $ - | 0 | -$ 215.89 |
| 23/09/2012 | Colombia Liga Postobón Apertura | Deportivo Pasto | Deportivo Cali | 55.2% | 26.2% | 18.6% | 2.03 | 3.3 | 3.4 | $ 117.01 | $ - | 3 | $ 120.52 |
| 23/09/2012 | Colombia Liga Postobón Apertura | Santa Fe | Millonarios | 44.8% | 29.4% | 25.8% | 2.5 | 3.2 | 2.61 | $ 80.41 | $ - | -1 | -$ 80.41 |
| 23/09/2012 | Colombia Liga Postobón Apertura | Atletico Huila | Tolima | 38.4% | 30.4% | 31.2% | 2.88 | 3.3 | 2.33 | $ 55.87 | $ - | 0 | -$ 55.87 |
| 22/09/2012 | Colombia Liga Postobón Apertura | Patriotas | Chico FC | 43.4% | 29.7% | 26.9% | 2.72 | 3.25 | 2.5 | $ 104.31 | $ - | 1 | $ 179.42 |
| 22/09/2012 | Colombia Liga Postobón Apertura | Once Caldas | Deportes Quindio | 58.6% | 24.8% | 16.7% | 1.93 | 3.4 | 4 | $ 139.91 | $ - | -2 | -$ 139.91 |
| 20/09/2012 | Colombia Liga Postobón Apertura | Chico FC | Itagui | 41.6% | 30.0% | 28.4% | 1.75 | 3.5 | 5.25 | $ - | $ 115.55 | 0 | -$ 115.55 |
| 17/09/2012 | Colombia Liga Postobón Apertura | Chico FC | Atletico Junior | 44.8% | 29.4% | 25.8% | 2.26 | 3.25 | 3.2 | $ - | $ - | 0 | $ - |
| 17/09/2012 | Colombia Liga Postobón Apertura | Real Cartagena | Cucuta | 44.2% | 29.5% | 26.3% | 2.38 | 3.25 | 3 | $ 37.71 | $ - | -1 | -$ 37.71 |
| 17/09/2012 | Colombia Liga Postobón Apertura | Santa Fe | Patriotas | 61.9% | 23.3% | 14.8% | 1.5 | 4 | 7 | $ - | $ - | 1 | $ - |
| 23/09/2012 | Costa Rica Apertura | Belen Siglo XXI | Puntarenas FC | 57.2% | 26.3% | 16.5% | 1.98 | 3.3 | 3.8 | $ 134.51 | $ - | 0 | -$ 134.51 |
| 23/09/2012 | Costa Rica Apertura | Municipal Pérez Zeledón | CS Uruguay | 61.0% | 24.6% | 14.4% | 1.67 | 3.65 | 4.8 | $ - | $ - | 1 | $ - |
| 23/09/2012 | Costa Rica Apertura | LD Alajuelense | C.S. Cartaginés | 55.8% | 26.9% | 17.3% | 1.98 | 3.3 | 3.5 | $ 107.51 | $ - | 1 | $ 105.35 |
| 23/09/2012 | Costa Rica Apertura | Santos de Guápiles | Deportiva Carmelita | 54.3% | 27.5% | 18.2% | 1.98 | 3.3 | 3.75 | $ 76.51 | $ - | -1 | -$ 76.51 |
| 17/09/2012 | Costa Rica Apertura | Deportiva Carmelita | Deportiva San Carlos | 45.1% | 30.6% | 24.3% | 2.3 | 3.25 | 3 | $ - | $ - | 2 | $ - |
| 17/09/2012 | Costa Rica Apertura | Municipal Pérez Zeledón | Limon | 61.6% | 24.3% | 14.1% | 1.67 | 3.6 | 4.75 | $ - | $ - | 1 | $ - |
| 17/09/2012 | Costa Rica Apertura | Club Sport Herediano | Belen Siglo XXI | 69.2% | 20.3% | 10.5% | 1.5 | 3.95 | 6.5 | $ - | $ - | 0 | $ - |
| 23/09/2012 | Croatia 1. Division | Hajduk Split | Slaven | 58.2% | 25.1% | 16.7% | 1.95 | 3.5 | 4.2 | $ 142.64 | $ - | 2 | $ 135.51 |
| 22/09/2012 | Croatia 1. Division | NK Zadar | Inter Zapresic | 42.9% | 30.1% | 27.1% | 2.02 | 3.25 | 4 | $ - | $ 27.89 | -4 | $ 83.68 |
| 22/09/2012 | Croatia 1. Division | Rijeka | Dinamo Zagreb | 19.8% | 27.2% | 53.1% | 3.15 | 3.4 | 2.25 | $ - | $ 155.04 | 3 | -$ 155.04 |
| 22/09/2012 | Croatia 1. Division | Osijek | Cibalia | 62.4% | 23.2% | 14.4% | 1.96 | 3.3 | 4.6 | $ 232.52 | $ - | 1 | $ 223.22 |
| 22/09/2012 | Cyprus 1. Division | Alki | APOEL Nicosia | 5.7% | 10.8% | 83.5% | 7.5 | 4 | 1.44 | $ - | $ 459.24 | -2 | $ 202.06 |
| 22/09/2012 | Cyprus 1. Division | Omonia Nicosia | AEK Larnaca | 71.2% | 17.8% | 10.9% | 1.58 | 3.75 | 5.75 | $ 215.79 | $ - | -1 | -$ 215.79 |
| 23/09/2012 | Czech Republic Druha League | Bohemians 1905 | Slovan Varnsdorf | 53.5% | 25.7% | 20.8% | 1.5 | 3.6 | 6 | $ - | $ 49.08 | 1 | -$ 49.08 |
| 23/09/2012 | Czech Republic Druha League | Karvina | FK MAS Taborsko | 47.6% | 27.5% | 25.0% | 2.25 | 3.1 | 2.9 | $ 56.11 | $ - | 1 | $ 70.14 |
| 22/09/2012 | Czech Republic Druha League | Zlin | FC Vlasim | 45.7% | 27.9% | 26.4% | 1.67 | 3.5 | 4.33 | $ - | $ 42.93 | -1 | $ 142.97 |
| 22/09/2012 | Czech Republic Druha League | Pardubice | Usti nad Labem | 40.8% | 28.8% | 30.5% | 2.25 | 3.2 | 2.8 | $ - | $ - | -1 | $ - |
| 22/09/2012 | Czech Republic Druha League | Sokolov | Zizkov | 39.3% | 28.9% | 31.7% | 3 | 3.2 | 2.15 | $ 90.15 | $ - | 3 | $ 180.29 |
| 21/09/2012 | Czech Republic Druha League | Znojmo | Opava | 49.7% | 26.9% | 23.4% | 1.62 | 3.5 | 4.75 | $ - | $ 29.20 | 1 | -$ 29.20 |
| 23/09/2012 | Czech Republic Gambrinus League | M Boleslav | Hradec Kralove | 57.7% | 24.3% | 18.0% | 1.73 | 3.87 | 5.55 | $ - | $ - | 1 | $ - |
| 23/09/2012 | Czech Republic Gambrinus League | Dukla Praha | Slavia Prague | 41.7% | 28.8% | 29.5% | 2.73 | 3.39 | 2.78 | $ 80.21 | $ - | 0 | -$ 80.21 |
| 23/09/2012 | Czech Republic Gambrinus League | Teplice | Viktoria Plzen | 17.4% | 23.9% | 58.7% | 5 | 4.12 | 1.73 | $ - | $ - | 0 | $ - |
| 23/09/2012 | Czech Republic Gambrinus League | Brno | Jihlava | 31.1% | 29.1% | 39.8% | 2.63 | 3.32 | 3.1 | $ - | $ 111.84 | 4 | -$ 111.84 |
| 22/09/2012 | Czech Republic Gambrinus League | Slovacko | Jablonec | 30.8% | 29.0% | 40.2% | 3.12 | 3.43 | 2.41 | $ - | $ - | -1 | $ - |
| 21/09/2012 | Czech Republic Gambrinus League | Liberec | Ostrava | 74.2% | 16.4% | 9.4% | 1.45 | 4.44 | 9.06 | $ 169.61 | $ - | 0 | -$ 169.61 |
| 19/09/2012 | Czech Republic Gambrinus League | Slavia Prague | Teplice | 60.1% | 23.4% | 16.6% | 1.75 | 3.72 | 5.52 | $ 67.86 | $ - | 2 | $ 50.90 |
| 17/09/2012 | Czech Republic Gambrinus League | Jihlava | Ostrava | 67.6% | 19.9% | 12.5% | 2.08 | 3.46 | 3.91 | $ 376.57 | $ - | 1 | $ 406.70 |
| 23/09/2012 | Denmark 1. Division | Lyngby | Fredericia | 39.5% | 27.7% | 32.8% | 1.67 | 4.1 | 5.8 | $ - | $ 187.73 | -1 | $ 901.13 |
| 23/09/2012 | Denmark 1. Division | FC Vestsjćlland | FC Fyn | 45.6% | 26.9% | 27.6% | 1.64 | 4.16 | 5.6 | $ - | $ 118.02 | 0 | -$ 118.02 |
| 22/09/2012 | Denmark 1. Division | Hobro | Vejle Boldklub Kolding | 30.9% | 27.5% | 41.6% | 3.33 | 3.56 | 2.27 | $ - | $ - | -1 | $ - |
| 21/09/2012 | Denmark 1. Division | Viborg | Skive | 58.4% | 23.1% | 18.5% | 1.63 | 4.2 | 5.5 | $ - | $ - | 1 | $ - |
| 23/09/2012 | Denmark 2. Division | Svendborg | Thisted | 38.1% | 24.5% | 37.3% | 2.35 | 3.75 | 2.5 | $ - | $ - | 0 | $ - |
| 22/09/2012 | Denmark 2. Division | FC Sydvest | Marienlyst | 18.3% | 19.6% | 62.1% | 5 | 5 | 1.45 | $ - | $ - | 0 | $ - |
| 22/09/2012 | Denmark 2. Division | Aarhus Fremad | Sřllerřd-Vedbćk | 60.5% | 20.2% | 19.3% | 1.35 | 4.5 | 7.5 | $ - | $ 69.14 | 2 | -$ 69.14 |
| 22/09/2012 | Denmark 2. Division | Varde | Middelfart G og BK | 38.7% | 24.5% | 36.8% | 1.9 | 4 | 3.1 | $ - | $ 66.97 | -3 | $ 140.63 |
| 22/09/2012 | Denmark 2. Division | Otterup | Kjellerup | 38.6% | 24.5% | 36.8% | 1.55 | 4.5 | 4.5 | $ - | $ 188.03 | 2 | -$ 188.03 |
| 22/09/2012 | Denmark 2. Division | FC Skanderborg | Brabrand | 40.6% | 24.5% | 34.9% | 2.9 | 3.75 | 2.1 | $ 93.43 | $ - | 2 | $ 177.51 |
| 22/09/2012 | Denmark 2. Division | Skovbakken | Ringkřbing | 38.0% | 24.5% | 37.5% | 2.5 | 3.8 | 2.3 | $ - | $ - | 0 | $ - |
