Sportpunter's France National Asian Handicap Betting History as at 22/05/10

Date Team1 Team2 Handicap Odds1 Odds2 ProbHandicap  $Bet1   $Bet2  Result  Profit  NewTeam1 NewTeam2
07/08/09 Amiens Rouen       0    1 1
07/08/09 Bayonne Fréjus St-Raphaël       0    38 1
07/08/09 Créteil Plabennec       0    77 1
07/08/09 Evian Thonon Gaillard Cassis-Carnoux       1    39 39
07/08/09 Gueugnon Paris FC       1    39 116
07/08/09 Hyères Reims 0.25 1.85 2.09 68.4%  $       -    $       -   2  $       -   1 1
07/08/09 Luzenac Moulins       3    1 1
07/08/09 Pacy Vallée-d'Eure Beauvais -0.25 1.99 1.93 56.4%  $122.71  $       -   0 -$  61.36 39 115
07/08/09 Rodez Cannes 0 1.86 2.07 57.3%  $  76.79  $       -   2  $  66.04 77 39
07/08/09 Troyes Louhans-Cuiseaux -0.75 1.81 2.14 38.2%  $       -    $       -   2  $       -   1 153
11/08/09 Beauvais Hyères       1    116 2
11/08/09 Cannes Amiens       0    40 2
11/08/09 Cassis-Carnoux Rodez       0    40 78
11/08/09 Louhans-Cuiseaux Evian Thonon Gaillard       -2    154 40
11/08/09 Luzenac Pacy Vallée-d'Eure       1    2 40
11/08/09 Moulins Fréjus St-Raphaël       -1    2 2
11/08/09 Paris FC Troyes       0    117 2
11/08/09 Plabennec Gueugnon       1    2 40
11/08/09 Reims Créteil       -1    2 78
11/08/09 Rouen Bayonne       4    2 39
14/08/09 Créteil Beauvais       3    79 117
14/08/09 Evian Thonon Gaillard Paris FC       -1    41 118
14/08/09 Gueugnon Reims       -2    41 3
15/08/09 Pacy Vallée-d'Eure Moulins       3    41 3
15/08/09 Bayonne Cannes       -1    40 41
15/08/09 Amiens Cassis-Carnoux       1    3 41
15/08/09 Fréjus St-Raphaël Rouen       2    3 3
15/08/09 Hyères Luzenac -0.25 2.03 1.90 48.4%  $       -    $       -   -2  $       -   3 3
15/08/09 Rodez Louhans-Cuiseaux -0.75 2.08 1.82 46.3%  $       -    $       -   1  $       -   79 155
15/08/09 Troyes Plabennec       5    3 3
21/08/09 Beauvais Gueugnon -0.25 1.99 1.93 51.4%  $       -    $       -   1  $       -   118 42
21/08/09 Paris FC Rodez       2    119 80
21/08/09 Reims Troyes -0.25 2.17 1.79 40.5%  $       -    $       -   1  $       -   4 4
22/08/09 Cassis-Carnoux Bayonne -0.25 1.95 1.97 61.1%  $202.19  $       -   0 -$101.09 42 41
22/08/09 Luzenac Créteil -0.25 2.12 1.83 55.1%  $       -    $       -   3  $       -   4 80
22/08/09 Pacy Vallée-d'Eure Hyères -0.75 2.14 1.81 41.1%  $       -    $       -   0  $       -   42 4
22/08/09 Plabennec Evian Thonon Gaillard       -1    4 42
22/08/09 Cannes Fréjus St-Raphaël -0.75 2.06 1.87 29.0%  $       -    $       -   0  $       -   42 4
22/08/09 Louhans-Cuiseaux Amiens 0.25 1.92 2.01 55.4%  $       -    $       -   0  $       -   156 4
22/08/09 Moulins Rouen 0 2.06 1.87 45.6%  $       -    $       -   0  $       -   4 4
28/08/09 Amiens Paris FC       1    5 120
28/08/09 Créteil Pacy Vallée-d'Eure       3    81 43
28/08/09 Evian Thonon Gaillard Reims       1    43 5
28/08/09 Hyères Moulins       2    5 5
28/08/09 Rouen Cannes       0    5 43
29/08/09 Bayonne Louhans-Cuiseaux -0.25 1.88 1.97 56.2%  $  63.93  $       -   3  $  56.26 42 157
29/08/09 Fréjus St-Raphaël Cassis-Carnoux -0.5 2.09 1.79 49.0%  $       -    $       -   1  $       -   5 43
29/08/09 Gueugnon Luzenac -0.25 2.15 1.75 34.8%  $       -    $       -   2  $       -   43 5
29/08/09 Rodez Plabennec -0.75 2.02 1.84 41.2%  $       -    $       -   2  $       -   81 5
29/08/09 Troyes Beauvais -0.75 1.79 2.09 44.6%  $       -    $       -   4  $       -   5 119
04/09/09 Beauvais Evian Thonon Gaillard       -3    120 44
04/09/09 Cassis-Carnoux Rouen       4    44 6
04/09/09 Hyères Créteil       -4    6 82
04/09/09 Louhans-Cuiseaux Fréjus St-Raphaël       0    158 6
04/09/09 Luzenac Troyes       0    6 6
04/09/09 Moulins Cannes       -1    6 44
04/09/09 Pacy Vallée-d'Eure Gueugnon       1    44 44
04/09/09 Paris FC Bayonne       2    121 43
04/09/09 Plabennec Amiens       -3    6 6
04/09/09 Reims Rodez       3    6 82
08/09/09 Amiens Reims       -1    7 7
08/09/09 Bayonne Plabennec       1    44 7
08/09/09 Cannes Cassis-Carnoux       1    45 45
08/09/09 Créteil Moulins       2    83 7
08/09/09 Evian Thonon Gaillard Luzenac       2    45 7
08/09/09 Fréjus St-Raphaël Paris FC       3    7 122
08/09/09 Rodez Beauvais       1    83 121
08/09/09 Rouen Louhans-Cuiseaux       7    7 159
08/09/09 Troyes Pacy Vallée-d'Eure       2    7 45
11/09/09 Créteil Gueugnon       1    84 45
12/09/09 Hyères Troyes       -1    7 8
12/09/09 Luzenac Rodez       1    8 84
12/09/09 Pacy Vallée-d'Eure Evian Thonon Gaillard       0    46 46
12/09/09 Paris FC Rouen       1    123 8
12/09/09 Plabennec Fréjus St-Raphaël       1    8 8
12/09/09 Beauvais Amiens       3    122 8
12/09/09 Louhans-Cuiseaux Cannes       0    160 46
12/09/09 Moulins Cassis-Carnoux       0    8 46
12/09/09 Reims Bayonne       1    8 45
15/09/09 Gueugnon Hyères       2    46 8
18/09/09 Troyes Créteil -0.25 1.88 2.02 56.2%  $  64.89  $       -   1  $  57.11 9 85
18/09/09 Cannes Paris FC       1    47 124
19/09/09 Evian Thonon Gaillard Hyères       3    47 9
19/09/09 Cassis-Carnoux Louhans-Cuiseaux -0.5 2.05 1.85 61.0%  $239.30  $       -   2  $251.27 47 161
19/09/09 Rodez Pacy Vallée-d'Eure -0.75 2.06 1.84 34.4%  $       -    $245.86 0  $206.53 85 47
19/09/09 Gueugnon Moulins -0.75 1.88 2.02 45.9%  $       -    $  91.23 -1  $  93.06 47 9
19/09/09 Rouen Plabennec -0.75 1.86 2.04 48.9%  $       -    $       -   0  $       -   9 9
19/09/09 Amiens Luzenac -0.5 1.89 2.01 37.4%  $       -    $256.18 0  $258.75 9 9
25/09/09 Reims Rouen       0    9 10
25/09/09 Gueugnon Troyes       -1    48 10
25/09/09 Paris FC Cassis-Carnoux       -1    125 48
25/09/09 Beauvais Fréjus St-Raphaël       0    123 9
26/09/09 Hyères Rodez 0 1.86 2.04 55.1%  $       -    $       -   0  $       -   10 86
26/09/09 Pacy Vallée-d'Eure Amiens 0 1.85 2.05 59.4%  $115.61  $       -   6  $  98.27 48 10
26/09/09 Luzenac Bayonne -0.75 2.07 1.83 46.5%  $       -    $       -   -1  $       -   10 46
26/09/09 Créteil Evian Thonon Gaillard       -1    86 48
26/09/09 Plabennec Cannes 0.25 1.94 1.96 55.7%  $  85.99  $       -   0  $  40.42 10 48
26/09/09 Moulins Louhans-Cuiseaux -0.25 2.02 1.88 60.3%  $214.56  $       -   -2 -$214.56 10 162
02/10/09 Rouen Beauvais       0    11 124
02/10/09 Evian Thonon Gaillard Gueugnon       2    49 49
02/10/09 Amiens Hyères       3    11 11
02/10/09 Cannes Reims       0    49 10
02/10/09 Troyes Moulins       2    11 11
03/10/09 Cassis-Carnoux Plabennec -0.5 1.85 2.05 54.7%  $       -    $       -   0  $       -   49 11
03/10/09 Fréjus St-Raphaël Luzenac       3    10 11
03/10/09 Bayonne Pacy Vallée-d'Eure -0.25 2.00 1.90 45.9%  $       -    $       -   0  $       -   47 49
03/10/09 Rodez Créteil 0 1.80 2.11 51.2%  $       -    $       -   -1  $       -   87 87
03/10/09 Louhans-Cuiseaux Paris FC       0    163 126
09/10/09 Gueugnon Rodez -0.25 2.05 1.85 50.3%  $       -    $       -   1  $       -   50 88
09/10/09 Troyes Evian Thonon Gaillard       4    12 50
09/10/09 Plabennec Louhans-Cuiseaux -0.25 1.94 1.96 60.4%  $182.49  $       -   1  $171.54 12 164
09/10/09 Créteil Amiens -0.5 1.94 1.96 53.3%  $       -    $       -   1  $       -   88 12
09/10/09 Reims Cassis-Carnoux -0.75 1.97 1.93 35.9%  $       -    $254.72 5 -$254.72 11 50
09/10/09 Pacy Vallée-d'Eure Fréjus St-Raphaël 0 1.75 2.17 57.6%  $       -    $       -   1  $       -   50 11
09/10/09 Hyères Bayonne 0 1.85 2.05 59.0%  $107.44  $       -   0  $       -   12 48
09/10/09 Luzenac Rouen -0.25 1.92 1.98 55.7%  $  75.71  $       -   0 -$  37.85 12 12
09/10/09 Beauvais Cannes 0 2.00 1.90 51.7%  $       -    $       -   1  $       -   125 50
09/10/09 Moulins Paris FC       2    12 127
13/10/09 Fréjus St-Raphaël Hyères       0    12 13
13/10/09 Evian Thonon Gaillard Moulins       0    51 13
13/10/09 Louhans-Cuiseaux Reims       -2    165 12
13/10/09 Paris FC Plabennec       2    128 13
13/10/09 Rouen Pacy Vallée-d'Eure       1    13 51
13/10/09 Cassis-Carnoux Beauvais       -1    51 126
13/10/09 Amiens Gueugnon       0    13 51
13/10/09 Rodez Troyes       -1    89 13
13/10/09 Bayonne Créteil       0    49 89
13/10/09 Cannes Luzenac       1    51 13
23/10/09 Créteil Fréjus St-Raphaël       0    90 13
23/10/09 Evian Thonon Gaillard Rodez       1    52 90
23/10/09 Reims Paris FC       1    13 129
23/10/09 Hyères Rouen       1    14 14
23/10/09 Luzenac Cassis-Carnoux       -2    14 52
23/10/09 Troyes Amiens       1    14 14
23/10/09 Beauvais Louhans-Cuiseaux       0    127 166
24/10/09 Pacy Vallée-d'Eure Cannes -0.25 2.13 1.78 54.6%  $143.85  $       -   3  $162.55 52 52
24/10/09 Moulins Plabennec -0.25 2.07 1.83 50.5%  $       -    $       -   0  $       -   14 14
24/10/09 Gueugnon Bayonne -0.5 2.08 1.82 44.3%  $       -    $       -   4  $       -   52 50
28/10/09 Fréjus St-Raphaël Reims 0 2.05 1.85 65.3%  $322.25  $       -   2  $338.36 14 14
28/10/09 Bayonne Beauvais -0.25 2.05 1.85 55.3%  $127.86  $       -   -1 -$127.86 51 128
06/11/09 Cannes Hyères       -1    53 15
06/11/09 Paris FC Beauvais       0    130 129
06/11/09 Amiens Evian Thonon Gaillard       0    15 53
06/11/09 Rouen Créteil       0    15 91
06/11/09 Cassis-Carnoux Pacy Vallée-d'Eure -0.5 2.11 1.80 40.0%  $       -    $  99.97 -1  $  79.97 53 53
07/11/09 Fréjus St-Raphaël Gueugnon -1 2.11 1.80 33.7%  $       -    $242.60 2 -$242.60 15 53
07/11/09 Plabennec Reims 0.25 1.98 1.92 53.8%  $  65.81  $       -   -4 -$  65.81 15 15
07/11/09 Rodez Moulins -0.75 1.98 1.92 43.9%  $       -    $  83.41 1 -$  41.71 91 15
07/11/09 Louhans-Cuiseaux Luzenac 0 1.85 2.05 37.1%  $       -    $275.53 -1  $289.30 167 15
13/11/09 Rodez Amiens       -1    92 16
13/11/09 Gueugnon Rouen       1    54 16
13/11/09 Hyères Cassis-Carnoux       -1    16 54
13/11/09 Pacy Vallée-d'Eure Louhans-Cuiseaux       2    54 168
13/11/09 Troyes Fréjus St-Raphaël       -1    15 16
13/11/09 Créteil Cannes       1    92 54
13/11/09 Luzenac Paris FC       0    16 131
13/11/09 Beauvais Plabennec       1    130 16
13/11/09 Moulins Reims       0    16 16
14/11/09 Evian Thonon Gaillard Bayonne       5    54 52
27/11/09 Paris FC Pacy Vallée-d'Eure       2    132 55
27/11/09 Reims Beauvais       3    17 131
27/11/09 Cassis-Carnoux Créteil       -1    55 93
27/11/09 Amiens Moulins       2    17 17
27/11/09 Rouen Troyes       2    17 16
27/11/09 Cannes Gueugnon       -1    55 55
28/11/09 Louhans-Cuiseaux Hyères       -1    169 17
28/11/09 Fréjus St-Raphaël Evian Thonon Gaillard       2    17 55
28/11/09 Plabennec Luzenac       0    17 17
28/11/09 Bayonne Rodez       -1    53 93
04/12/09 Luzenac Reims       -2    18 18
04/12/09 Créteil Louhans-Cuiseaux       2    94 170
04/12/09 Gueugnon Cassis-Carnoux       3    56 56
04/12/09 Troyes Cannes       0    17 56
05/12/09 Hyères Paris FC       0    18 133
05/12/09 Pacy Vallée-d'Eure Plabennec -1 2.03 1.87 40.8%  $       -    $124.08 1  $       -   56 18
05/12/09 Evian Thonon Gaillard Rouen       0    56 18
05/12/09 Moulins Beauvais 0.25 1.92 1.98 61.7%  $201.49  $       -   -2 -$201.49 18 132
05/12/09 Rodez Fréjus St-Raphaël 0 2.01 1.89 48.9%  $       -    $       -   1  $       -   94 18
05/12/09 Amiens Bayonne -1 2.03 1.87 29.1%  $       -    $373.68 -1  $325.10 18 54
08/12/09 Bayonne Troyes       0    55 18
22/12/09 Bayonne Rouen 0 1.81 2.09 51.8%  $       -    $       -   2  $       -   56 19
09/01/10 Paris FC Créteil       1    134 95
15/01/10 Reims Gueugnon       0    19 57
15/01/10 Louhans-Cuiseaux Rodez       1    171 95
15/01/10 Plabennec Troyes       3    19 19
15/01/10 Cassis-Carnoux Amiens       -1    57 19
16/01/10 Paris FC Evian Thonon Gaillard       2    135 57
16/01/10 Cannes Bayonne -0.5 1.85 2.05 49.1%  $       -    $       -   3  $       -   57 57
19/01/10 Rodez Cassis-Carnoux       0    96 58
19/01/10 Hyères Beauvais       0    19 133
19/01/10 Evian Thonon Gaillard Louhans-Cuiseaux       3    58 172
19/01/10 Créteil Reims       -1    96 20
19/01/10 Gueugnon Plabennec       0    58 20
19/01/10 Pacy Vallée-d'Eure Luzenac       -1    57 19
19/01/10 Fréjus St-Raphaël Moulins       0    19 19
19/01/10 Amiens Cannes       -1    20 58
20/01/10 Troyes Paris FC       1    20 136
23/01/10 Cassis-Carnoux Troyes       -1    59 21
23/01/10 Fréjus St-Raphaël Amiens -0.75 2.13 1.78 45.6%  $       -    $       -   -2  $       -   20 21
23/01/10 Plabennec Hyères       0    21 20
23/01/10 Moulins Bayonne 0 1.88 2.02 54.1%  $       -    $       -   -2  $       -   20 58
23/01/10 Reims Pacy Vallée-d'Eure -1.25 2.11 1.80 23.4%  $       -    $474.27 3 -$474.27 21 58
23/01/10 Louhans-Cuiseaux Gueugnon 0.25 1.90 2.00 49.1%  $       -    $       -   0  $       -   173 59
23/01/10 Rouen Rodez -0.5 2.07 1.83 47.2%  $       -    $       -   0  $       -   20 97
29/01/10 Rouen Moulins -1 2.11 1.80 41.6%  $       -    $  64.84 1  $       -   21 21
29/01/10 Amiens Louhans-Cuiseaux -1.25 2.08 1.82 36.0%  $       -    $199.89 7 -$199.89 22 174
29/01/10 Troyes Reims -0.25 2.04 1.86 57.8%  $172.01  $       -   0 -$  86.00 22 22
30/01/10 Hyères Pacy Vallée-d'Eure 0 1.80 2.11 52.3%  $       -    $       -   -2  $       -   21 59
30/01/10 Evian Thonon Gaillard Plabennec       3    59 22
30/01/10 Créteil Luzenac -0.75 1.82 2.08 38.9%  $       -    $250.47 3 -$250.47 97 20
30/01/10 Fréjus St-Raphaël Cannes -0.25 2.05 1.85 57.9%  $177.73  $       -   -1 -$177.73 21 59
30/01/10 Bayonne Cassis-Carnoux -0.25 1.90 2.00 48.7%  $       -    $       -   2  $       -   59 60
02/02/10 Cannes Evian Thonon Gaillard       0    60 60
02/02/10 Rouen Fréjus St-Raphaël       1    22 22
05/02/10 Paris FC Amiens       1    137 23
05/02/10 Moulins Hyères       1    22 22
05/02/10 Beauvais Troyes       0    134 23
05/02/10 Reims Evian Thonon Gaillard       -1    23 61
06/02/10 Cassis-Carnoux Fréjus St-Raphaël       0    61 23
06/02/10 Pacy Vallée-d'Eure Créteil       -1    60 98
06/02/10 Luzenac Gueugnon       2    21 60
06/02/10 Plabennec Rodez       1    23 98
06/02/10 Cannes Rouen       2    61 23
06/02/10 Louhans-Cuiseaux Bayonne       -3    175 60
12/02/10 Gueugnon Pacy Vallée-d'Eure       -2    61 61
12/02/10 Rouen Cassis-Carnoux       0    24 62
12/02/10 Cannes Moulins       0    62 23
13/02/10 Fréjus St-Raphaël Louhans-Cuiseaux       -1    24 176
19/02/10 Luzenac Evian Thonon Gaillard       0    22 62
19/02/10 Beauvais Rodez       2    135 99
19/02/10 Paris FC Fréjus St-Raphaël       0    138 25
19/02/10 Reims Amiens       5    24 24
19/02/10 Moulins Créteil       1    24 99
20/02/10 Pacy Vallée-d'Eure Troyes       0    62 24
20/02/10 Cassis-Carnoux Cannes       1    63 63
20/02/10 Plabennec Bayonne       -1    24 61
20/02/10 Louhans-Cuiseaux Rouen       -2    177 25
23/02/10 Beauvais Luzenac       3    136 23
26/02/10 Cannes Louhans-Cuiseaux       2    64 178
26/02/10 Gueugnon Créteil       -2    62 100
26/02/10 Troyes Hyères       2    25 23
26/02/10 Rouen Paris FC       -3    26 139
27/02/10 Evian Thonon Gaillard Pacy Vallée-d'Eure       1    63 63
27/02/10 Cassis-Carnoux Moulins       -1    64 25
27/02/10 Fréjus St-Raphaël Plabennec       0    26 25
27/02/10 Bayonne Reims       -3    62 25
27/02/10 Rodez Luzenac       1    100 24
27/02/10 Amiens Beauvais       1    25 137
05/03/10 Luzenac Amiens       1    25 26
05/03/10 Hyères Evian Thonon Gaillard       -2    24 64
05/03/10 Reims Fréjus St-Raphaël       -1    26 27
05/03/10 Moulins Gueugnon       0    26 63
05/03/10 Créteil Troyes       0    101 26
06/03/10 Paris FC Cannes       0    140 65
06/03/10 Pacy Vallée-d'Eure Rodez       1    64 101
06/03/10 Plabennec Rouen       1    26 27
06/03/10 Louhans-Cuiseaux Cassis-Carnoux       2    179 65
06/03/10 Beauvais Bayonne       0    138 63
10/03/10 Beauvais Créteil       1    139 102
12/03/10 Rouen Reims       0    28 27
12/03/10 Amiens Pacy Vallée-d'Eure       -1    27 65
12/03/10 Troyes Gueugnon       2    27 64
13/03/10 Fréjus St-Raphaël Beauvais       -1    28 140
13/03/10 Cassis-Carnoux Paris FC       0    66 141
13/03/10 Evian Thonon Gaillard Créteil       3    65 103
13/03/10 Bayonne Luzenac       0    64 26
13/03/10 Cannes Plabennec       0    66 27
13/03/10 Louhans-Cuiseaux Moulins       -3    180 27
13/03/10 Rodez Hyères       0    102 25
19/03/10 Reims Cannes       0    28 67
19/03/10 Beauvais Rouen       0    141 29
19/03/10 Créteil Rodez       -2    104 103
19/03/10 Paris FC Louhans-Cuiseaux       2    142 181
19/03/10 Moulins Troyes       0    28 28
19/03/10 Gueugnon Evian Thonon Gaillard       -1    65 66
20/03/10 Hyères Amiens       0    26 28
20/03/10 Luzenac Fréjus St-Raphaël       -1    27 29
20/03/10 Plabennec Cassis-Carnoux       1    28 67
21/03/10 Pacy Vallée-d'Eure Bayonne       0    66 65
23/03/10 Rodez Paris FC       -1    104 143
23/03/10 Gueugnon Beauvais       1    66 142
26/03/10 Rouen Luzenac       -1    30 28
26/03/10 Amiens Créteil       2    29 105
26/03/10 Bayonne Hyères       0    66 27
26/03/10 Fréjus St-Raphaël Pacy Vallée-d'Eure       -1    30 67
26/03/10 Louhans-Cuiseaux Plabennec       -2    182 29
26/03/10 Evian Thonon Gaillard Troyes       0    67 29
26/03/10 Cassis-Carnoux Reims       -1    68 29
26/03/10 Cannes Beauvais       2    68 143
27/03/10 Rodez Gueugnon       0    105 67
27/03/10 Paris FC Moulins       -4    144 29
02/04/10 Gueugnon Amiens       2    68 30
02/04/10 Troyes Rodez       0    30 106
02/04/10 Moulins Evian Thonon Gaillard       1    30 68
02/04/10 Beauvais Cassis-Carnoux       4    144 69
02/04/10 Luzenac Cannes       -1    29 69
02/04/10 Reims Louhans-Cuiseaux       2    30 183
03/04/10 Hyères Fréjus St-Raphaël       2    28 31
03/04/10 Créteil Bayonne       1    106 67
03/04/10 Pacy Vallée-d'Eure Rouen       -1    68 31
03/04/10 Plabennec Paris FC       -3    30 145
06/04/10 Créteil Hyères       0    107 29
06/04/10 Evian Thonon Gaillard Beauvais       1    69 145
06/04/10 Amiens Plabennec       4    31 31
06/04/10 Troyes Luzenac       1    31 30
06/04/10 Rodez Reims       2    107 31
09/04/10 Amiens Troyes       0    32 32
09/04/10 Bayonne Gueugnon       2    68 69
09/04/10 Rouen Hyères       2    32 30
09/04/10 Cannes Pacy Vallée-d'Eure       0    70 69
10/04/10 Paris FC Reims       -1    146 32
10/04/10 Fréjus St-Raphaël Créteil       1    32 108
10/04/10 Cassis-Carnoux Luzenac       0    70 31
10/04/10 Plabennec Moulins       2    32 31
10/04/10 Rodez Evian Thonon Gaillard       -1    108 70
10/04/10 Louhans-Cuiseaux Beauvais       -1    184 146
13/04/10 Bayonne Paris FC       2    69 147
13/04/10 Moulins Pacy Vallée-d'Eure       -3    32 70
16/04/10 Hyères Cannes       1    31 71
16/04/10 Evian Thonon Gaillard Amiens       1    71 33
16/04/10 Moulins Rodez       2    33 109
16/04/10 Beauvais Paris FC       0    147 148
16/04/10 Gueugnon Fréjus St-Raphaël       -1    70 33
16/04/10 Créteil Rouen       -1    109 33
17/04/10 Pacy Vallée-d'Eure Cassis-Carnoux       3    71 71
17/04/10 Luzenac Louhans-Cuiseaux       5    32 185
17/04/10 Troyes Bayonne       0    33 70
17/04/10 Reims Plabennec       -1    33 33
20/04/10 Hyères Gueugnon       0    32 71
23/04/10 Reims Moulins       1    34 34
23/04/10 Amiens Rodez       1    34 110
23/04/10 Paris FC Luzenac       2    149 33
24/04/10 Cassis-Carnoux Hyères       1    72 33
24/04/10 Fréjus St-Raphaël Troyes       0    34 34
24/04/10 Plabennec Beauvais       2    34 148
24/04/10 Bayonne Evian Thonon Gaillard       -1    71 72
24/04/10 Cannes Créteil       -1    72 110
24/04/10 Rouen Gueugnon       0    34 72
24/04/10 Louhans-Cuiseaux Pacy Vallée-d'Eure       -6    186 72
30/04/10 Moulins Amiens       0    35 35
30/04/10 Luzenac Plabennec       2    34 35
30/04/10 Pacy Vallée-d'Eure Paris FC       0    73 150
30/04/10 Evian Thonon Gaillard Fréjus St-Raphaël       1    73 35
30/04/10 Hyères Louhans-Cuiseaux       -1    34 187
30/04/10 Gueugnon Cannes       0    73 73
30/04/10 Créteil Cassis-Carnoux       1    111 73
30/04/10 Beauvais Reims       2    149 35
30/04/10 Rodez Bayonne       2    111 72
30/04/10 Troyes Rouen       -1    35 35
04/05/10 Pacy Vallée-d'Eure Cassis-Carnoux       3    74 74
07/05/10 Cannes Troyes       0    74 36
07/05/10 Reims Luzenac       2    36 35
07/05/10 Rouen Evian Thonon Gaillard       -2    36 74
07/05/10 Paris FC Hyères       1    151 35
07/05/10 Cassis-Carnoux Gueugnon       2    75 74
07/05/10 Plabennec Pacy Vallée-d'Eure       1    36 75
07/05/10 Bayonne Amiens       2    73 36
07/05/10 Louhans-Cuiseaux Créteil       -2    188 112
07/05/10 Beauvais Moulins       0    150 36
10/05/10 Fréjus St-Raphaël Rodez       0    36 112
11/05/10 Luzenac Hyères       4    36 36
14/05/10 Evian Thonon Gaillard Cannes       3    75 75
14/05/10 Troyes Cassis-Carnoux       2    37 76
14/05/10 Louhans-Cuiseaux Gueugnon       -3    189 75
14/05/10 Pacy Vallée-d'Eure Reims       -2    76 37
14/05/10 Créteil Paris FC       1    113 152
14/05/10 Luzenac Beauvais       1    37 151
14/05/10 Hyères Plabennec       0    37 37
14/05/10 Rodez Rouen       1    113 37
14/05/10 Bayonne Moulins       4    74 37
14/05/10 Amiens Fréjus St-Raphaël       1    37 37
14/05/10 Gueugnon Louhans-Cuiseaux       3    76 190
21/05/10 Cassis-Carnoux Evian Thonon Gaillard       -2    77 76
21/05/10 Moulins Luzenac       -2    38 38
21/05/10 Cannes Rodez       1    76 114
21/05/10 Paris FC Gueugnon       2    153 77
21/05/10 Fréjus St-Raphaël Bayonne       3    38 75
21/05/10 Reims Hyères       0    38 38
21/05/10 Rouen Amiens       2    38 38
21/05/10 Louhans-Cuiseaux Troyes       -5    191 38
21/05/10 Beauvais Pacy Vallée-d'Eure       -1    152 77
21/05/10 Plabennec Créteil       2    38 114