Sportpunter's England League 2 H2h Betting History as at 09/05/2010

Date Team1 Team2 Prob(Team1) Prob(Draw) Prob(Team2) Odds(Team1) Odds(Draw) Odds(Team2)  $Bet(Team1)   $Bet(Draw)   $Bet(Team2)  Result  Profit  NewTeam1 NewTeam2
08/08/2009 Aldershot Town Darlington 33.4% 27.1% 39.5% 2.20 3.40 4.03  $               -    $             -    $         194.88 2 -$194.88 93 734
08/08/2009 Bury Bournemouth 48.8% 25.6% 25.5% 2.10 3.41 4.02  $               -    $             -    $               -   -3  $       -   236 1
08/08/2009 Cheltenham Town Grimsby Town 50.4% 25.2% 24.4% 2.18 3.40 3.75  $               -    $             -    $               -   1  $       -   1 185
08/08/2009 Crewe Alexandra Dagenham & Redbridge 40.1% 27.1% 32.8% 1.95 3.64 4.12  $               -    $             -    $               -   -1  $       -   1 93
08/08/2009 Lincoln City Barnet 44.9% 26.4% 28.7% 2.28 3.41 3.60  $               -    $             -    $               -   1  $       -   92 94
08/08/2009 Morecambe Hereford United 40.0% 27.1% 32.9% 2.41 3.30 3.26  $               -    $             -    $               -   0  $       -   234 1
08/08/2009 Northampton Town Macclesfield Town 56.3% 23.4% 20.2% 1.77 3.75 5.25  $               -    $             -    $               -   0  $       -   1 232
08/08/2009 Notts County Bradford City 30.6% 26.8% 42.6% 2.08 3.50 3.86  $               -    $             -    $         224.74 5 -$224.74 230 233
08/08/2009 Port Vale Rochdale 31.9% 27.0% 41.1% 2.77 3.40 2.77  $               -    $             -    $          78.58 0 -$  78.58 91 736
08/08/2009 Rotherham United Accrington Stanley 55.2% 23.8% 21.0% 1.65 4.04 6.25  $               -    $             -    $          59.49 0 -$  59.49 93 139
08/08/2009 Shrewsbury Town Burton Albion 43.4% 26.7% 30.0% 1.85 3.64 4.68  $               -    $             -    $               -   2  $       -   235 1
08/08/2009 Torquay United Chesterfield 44.9% 26.4% 28.6% 2.49 3.30 3.14  $               -    $             -    $               -   2  $       -   1 734
15/08/2009 Accrington Stanley Lincoln City 35.1% 27.2% 37.6% 2.62 3.30 2.93  $               -    $             -    $          53.44 1 -$  53.44 140 93
15/08/2009 Barnet Shrewsbury Town 33.6% 27.1% 39.3% 2.84 3.37 2.63  $               -    $             -    $               -   0  $       -   95 236
15/08/2009 Bournemouth Rotherham United 49.3% 25.5% 25.2% 2.49 3.31 3.07  $               -    $             -    $               -   1  $       -   2 94
15/08/2009 Bradford City Port Vale 46.4% 26.2% 27.4% 1.93 3.59 4.29  $               -    $             -    $          53.40 0 -$  53.40 234 92
15/08/2009 Burton Albion Morecambe 43.2% 26.7% 30.1% 2.53 3.47 2.90  $               -    $             -    $               -   3  $       -   2 235
15/08/2009 Chesterfield Northampton Town 41.8% 26.9% 31.3% 2.30 3.34 3.42  $               -    $             -    $               -   1  $       -   735 2
15/08/2009 Dagenham & Redbridge Torquay United 45.8% 26.3% 27.9% 2.24 3.30 3.54  $               -    $             -    $               -   2  $       -   94 2
15/08/2009 Darlington Bury 42.2% 26.9% 31.0% 2.82 3.30 2.75  $         104.02  $             -    $               -   -1 -$104.02 735 237
15/08/2009 Grimsby Town Crewe Alexandra 37.6% 27.2% 35.2% 2.44 3.40 3.15  $               -    $             -    $               -   -4  $       -   186 2
15/08/2009 Hereford United Cheltenham Town 40.8% 27.0% 32.2% 2.30 3.36 3.36  $               -    $             -    $               -   0  $       -   2 2
15/08/2009 Macclesfield Town Notts County 35.4% 27.2% 37.3% 4.14 3.53 2.00  $         148.83  $             -    $               -   -4 -$148.83 233 231
15/08/2009 Rochdale Aldershot Town 52.5% 24.7% 22.8% 1.88 3.63 4.51  $               -    $             -    $               -   1  $       -   737 94
18/08/2009 Accrington Stanley Northampton Town 35.8% 27.2% 37.0% 2.92 3.30 2.60  $               -    $             -    $               -   -3  $       -   141 3
18/08/2009 Barnet Morecambe 43.7% 26.6% 29.6% 2.25 3.45 3.59  $               -    $             -    $          24.77 2 -$  24.77 96 236
18/08/2009 Bournemouth Aldershot Town 56.1% 23.5% 20.4% 1.83 3.59 4.80  $               -    $             -    $               -   1  $       -   3 95
18/08/2009 Bradford City Lincoln City 42.3% 26.8% 30.9% 2.06 3.38 4.00  $               -    $             -    $          78.48 -2  $235.45 235 94
18/08/2009 Burton Albion Torquay United 45.8% 26.3% 27.9% 2.39 3.34 3.19  $               -    $             -    $               -   -2  $       -   3 3
18/08/2009 Dagenham & Redbridge Shrewsbury Town 46.4% 26.2% 27.4% 2.46 3.40 3.10  $          97.07  $             -    $               -   5  $141.73 95 237
18/08/2009 Darlington Crewe Alexandra 38.1% 27.2% 34.7% 3.04 3.44 2.44  $               -    $             -    $               -   -1  $       -   736 3
18/08/2009 Grimsby Town Rotherham United 31.1% 26.9% 42.1% 3.36 3.42 2.27  $               -    $             -    $               -   -1  $       -   187 95
18/08/2009 Hereford United Bury 40.4% 27.0% 32.5% 2.69 3.32 2.80  $               -    $             -    $               -   -2  $       -   3 238
18/08/2009 Macclesfield Town Port Vale 33.0% 27.1% 39.9% 2.65 3.40 2.81  $               -    $             -    $          67.45 2 -$  67.45 234 93
18/08/2009 Rochdale Cheltenham Town 43.6% 26.7% 29.8% 2.33 3.30 3.50  $               -    $             -    $               -   -1  $       -   738 3
19/08/2009 Chesterfield Notts County 43.4% 26.7% 29.9% 3.32 3.50 2.30  $         190.21  $             -    $               -   1  $441.28 736 232
22/08/2009 Aldershot Town Accrington Stanley 48.6% 25.7% 25.7% 1.96 3.52 4.32  $               -    $             -    $          33.58 2 -$  33.58 96 142
22/08/2009 Bury Grimsby Town 57.3% 23.1% 19.6% 1.65 3.92 5.93  $               -    $             -    $          33.07 -1  $163.03 239 188
22/08/2009 Cheltenham Town Bradford City 51.5% 24.9% 23.5% 2.10 3.41 3.80  $               -    $             -    $               -   -1  $       -   4 236
22/08/2009 Crewe Alexandra Hereford United 51.6% 24.9% 23.5% 1.82 3.93 4.75  $               -    $             -    $               -   1  $       -   4 4
22/08/2009 Lincoln City Burton Albion 40.0% 27.1% 33.0% 2.06 3.44 3.98  $               -    $             -    $               -   -2  $       -   95 4
22/08/2009 Morecambe Macclesfield Town 50.7% 25.2% 24.1% 1.98 3.40 4.35  $               -    $             -    $          14.95 0 -$  14.95 237 235
22/08/2009 Northampton Town Bournemouth 37.2% 27.2% 35.6% 2.45 3.38 3.06  $               -    $             -    $               -   2  $       -   4 4
22/08/2009 Notts County Dagenham & Redbridge 31.5% 26.9% 41.6% 1.83 3.74 5.50  $               -    $             -    $         286.08 3 -$286.08 233 96
22/08/2009 Port Vale Darlington 34.2% 27.2% 38.7% 2.12 3.40 3.82  $               -    $             -    $         169.40 1 -$169.40 94 737
22/08/2009 Shrewsbury Town Chesterfield 43.3% 26.7% 30.0% 2.43 3.42 3.07  $          36.14  $             -    $               -   0 -$  36.14 238 737
22/08/2009 Torquay United Barnet 53.1% 24.5% 22.4% 2.23 3.40 3.70  $               -    $             -    $               -   -1  $       -   4 97
23/08/2009 Rotherham United Rochdale 41.5% 26.9% 31.6% 2.15 3.33 3.90  $               -    $             -    $          80.07 1 -$  80.07 96 739
29/08/2009 Accrington Stanley Shrewsbury Town 30.0% 26.7% 43.3% 2.63 3.40 2.38  $               -    $             -    $               -   -2  $       -   143 239
29/08/2009 Barnet Notts County 39.6% 27.1% 33.3% 3.30 3.40 2.00  $         133.24  $             -    $               -   1  $306.45 98 234
29/08/2009 Bournemouth Crewe Alexandra 41.4% 26.9% 31.7% 2.10 3.40 3.10  $               -    $             -    $               -   1  $       -   5 5
29/08/2009 Bradford City Torquay United 39.8% 27.1% 33.1% 1.91 3.50 3.50  $               -    $             -    $               -   2  $       -   237 5
29/08/2009 Burton Albion Northampton Town 39.1% 27.1% 33.7% 2.50 3.40 2.50  $               -    $             -    $               -   1  $       -   5 5
29/08/2009 Chesterfield Morecambe 49.0% 25.6% 25.4% 1.57 3.80 5.00  $               -    $             -    $          67.80 0 -$  67.80 738 238
29/08/2009 Dagenham & Redbridge Lincoln City 54.3% 24.1% 21.6% 1.80 3.50 4.00  $               -    $             -    $               -   3  $       -   97 96
29/08/2009 Darlington Cheltenham Town 42.6% 26.8% 30.6% 2.63 3.40 2.38  $               -    $             -    $               -   0  $       -   738 5
29/08/2009 Grimsby Town Aldershot Town 40.3% 27.1% 32.7% 2.20 3.40 2.88  $               -    $             -    $               -   -1  $       -   189 97
29/08/2009 Hereford United Port Vale 47.3% 26.0% 26.7% 2.20 3.40 2.88  $               -    $             -    $               -   0  $       -   5 95
29/08/2009 Macclesfield Town Rotherham United 26.4% 25.9% 47.7% 2.88 3.40 2.20  $               -    $             -    $               -   -2  $       -   236 97
29/08/2009 Rochdale Bury 39.0% 27.1% 33.9% 2.25 3.25 2.88  $               -    $             -    $               -   3  $       -   740 240
04/09/2009 Morecambe Rochdale 33.1% 27.1% 39.9% 3.00 3.30 2.60  $               -    $             -    $               -   0  $       -   239 741
04/09/2009 Northampton Town Barnet 49.1% 25.6% 25.4% 2.19 3.43 3.75  $          62.56  $             -    $               -   -2 -$  62.56 6 99
05/09/2009 Rotherham United Chesterfield 44.0% 26.6% 29.4% 2.31 3.32 3.40  $               -    $             -    $               -   2  $       -   98 739
05/09/2009 Aldershot Town Hereford United 40.8% 27.0% 32.2% 1.98 3.52 4.16  $               -    $             -    $         107.69 0 -$107.69 98 6
05/09/2009 Bury Accrington Stanley 55.5% 23.7% 20.8% 1.73 3.81 6.00  $               -    $             -    $          49.60 -2  $248.00 241 144
05/09/2009 Cheltenham Town Dagenham & Redbridge 35.9% 27.2% 36.9% 2.81 3.30 2.70  $               -    $             -    $               -   0  $       -   6 98
05/09/2009 Crewe Alexandra Macclesfield Town 62.9% 20.9% 16.2% 1.68 3.93 5.51  $          83.09  $             -    $               -   1  $  56.50 6 237
05/09/2009 Lincoln City Darlington 38.1% 27.2% 34.7% 2.09 3.43 3.90  $               -    $             -    $         122.30 3 -$122.30 97 739
05/09/2009 Notts County Burton Albion 36.4% 27.2% 36.4% 1.54 4.21 7.00  $               -    $        45.47  $         257.80 0 -$111.83 235 6
05/09/2009 Port Vale Grimsby Town 45.0% 26.4% 28.6% 1.83 3.76 4.96  $               -    $             -    $         105.81 4 -$105.81 96 190
05/09/2009 Shrewsbury Town Bradford City 47.4% 26.0% 26.6% 2.23 3.40 3.50  $          46.37  $             -    $               -   -1 -$  46.37 240 238
05/09/2009 Torquay United Bournemouth 35.4% 27.2% 37.4% 2.89 3.25 2.70  $               -    $             -    $               -   -1  $       -   6 6
11/09/2009 Accrington Stanley Darlington 34.6% 27.2% 38.2% 2.02 3.52 4.06  $               -    $             -    $         180.34 1 -$180.34 145 740
12/09/2009 Aldershot Town Port Vale 42.6% 26.8% 30.6% 2.43 3.35 3.14  $               -    $             -    $               -   0  $       -   99 97
12/09/2009 Bournemouth Lincoln City 53.4% 24.4% 22.2% 1.79 3.68 5.02  $               -    $             -    $          28.32 2 -$  28.32 7 98
12/09/2009 Bradford City Burton Albion 37.2% 27.2% 35.6% 2.05 3.56 4.00  $               -    $             -    $         141.04 0 -$141.04 239 7
12/09/2009 Bury Cheltenham Town 40.6% 27.0% 32.3% 2.20 3.36 3.61  $               -    $             -    $          64.21 -1  $167.59 242 7
12/09/2009 Dagenham & Redbridge Chesterfield 53.5% 24.4% 22.2% 2.02 3.65 3.97  $          78.34  $             -    $               -   1  $  79.91 99 740
12/09/2009 Grimsby Town Hereford United 34.2% 27.2% 38.7% 2.85 3.30 2.65  $               -    $             -    $               -   1  $       -   191 7
12/09/2009 Macclesfield Town Barnet 30.6% 26.8% 42.6% 3.08 3.50 2.43  $               -    $             -    $               -   0  $       -   238 100
12/09/2009 Notts County Northampton Town 37.7% 27.2% 35.1% 1.64 3.97 6.00  $               -    $        26.89  $         221.41 3 -$248.31 236 7
12/09/2009 Rochdale Torquay United 48.9% 25.6% 25.5% 1.84 3.77 4.67  $               -    $             -    $          51.64 1 -$  51.64 742 7
12/09/2009 Rotherham United Morecambe 52.7% 24.6% 22.7% 1.64 3.90 6.09  $               -    $             -    $          75.53 0 -$  75.53 99 240
12/09/2009 Shrewsbury Town Crewe Alexandra 35.9% 27.2% 36.8% 2.53 3.37 2.96  $               -    $             -    $          46.24 2 -$  46.24 241 7
19/09/2009 Lincoln City Shrewsbury Town 36.5% 27.2% 36.3% 2.59 3.25 3.02  $               -    $             -    $          47.27 -2  $  95.49 99 242
19/09/2009 Morecambe Notts County 36.6% 27.2% 36.2% 4.20 3.71 1.94  $         168.13  $             -    $               -   1  $538.02 241 237
19/09/2009 Northampton Town Rochdale 40.9% 27.0% 32.1% 2.68 3.40 2.82  $          58.01  $             -    $               -   -1 -$  58.01 8 743
19/09/2009 Port Vale Bury 38.6% 27.2% 34.2% 2.36 3.33 3.40  $               -    $             -    $          68.30 -1  $163.91 98 243
19/09/2009 Torquay United Grimsby Town 56.7% 23.3% 20.0% 2.00 3.50 4.28  $         133.57  $             -    $               -   -2 -$133.57 8 192
19/09/2009 Hereford United Accrington Stanley 48.7% 25.7% 25.6% 2.52 3.66 2.90  $         150.32  $             -    $               -   2  $228.48 8 146
19/09/2009 Darlington Bournemouth 35.1% 27.2% 37.7% 4.43 3.64 1.91  $         162.00  $             -    $               -   -2 -$162.00 741 8
19/09/2009 Crewe Alexandra Aldershot Town 55.0% 23.9% 21.1% 1.83 3.69 4.74  $               -    $             -    $               -   -1  $       -   8 100
19/09/2009 Chesterfield Macclesfield Town 54.7% 24.0% 21.3% 1.67 4.00 5.92  $               -    $             -    $          52.92 3 -$  52.92 741 239
19/09/2009 Cheltenham Town Rotherham United 41.2% 27.0% 31.9% 2.90 3.25 2.65  $         102.01  $             -    $               -   0 -$102.01 8 100
19/09/2009 Burton Albion Dagenham & Redbridge 37.5% 27.2% 35.3% 3.00 3.39 2.50  $          62.48  $             -    $               -   -1 -$  62.48 8 100
19/09/2009 Barnet Bradford City 43.6% 26.7% 29.7% 2.20 3.46 3.52  $               -    $             -    $               -   0  $       -   101 240
25/09/2009 Accrington Stanley Crewe Alexandra 27.3% 26.1% 46.5%  $               -    $             -    $               -   2  $       -   147 9
26/09/2009 Shrewsbury Town Northampton Town 45.9% 26.3% 27.9% 1.93 3.59 4.33  $               -    $             -    $          61.84 3 -$  61.84 243 9
26/09/2009 Rotherham United Barnet 49.5% 25.5% 25.1% 1.97 3.53 4.20  $               -    $             -    $          16.30 3 -$  16.30 101 102
26/09/2009 Rochdale Hereford United 50.1% 25.3% 24.6% 1.67 3.98 5.65  $               -    $             -    $          83.25 3 -$  83.25 744 9
26/09/2009 Notts County Port Vale 47.0% 26.0% 27.0% 1.53 4.38 7.00  $               -    $        41.65  $         147.90 2 -$189.55 238 99
26/09/2009 Macclesfield Town Torquay United 30.9% 26.8% 42.2% 2.44 3.40 3.16  $               -    $             -    $         154.46 1 -$154.46 240 9
26/09/2009 Grimsby Town Darlington 37.9% 27.2% 34.9% 1.85 3.65 4.62  $               -    $             -    $         169.65 0 -$169.65 193 742
26/09/2009 Dagenham & Redbridge Morecambe 59.3% 22.3% 18.3% 1.60 4.18 6.54  $               -    $             -    $          35.72 0 -$  35.72 101 242
26/09/2009 Bury Lincoln City 46.8% 26.1% 27.1% 1.92 3.58 4.50  $               -    $             -    $          62.76 2 -$  62.76 244 100
26/09/2009 Bradford City Chesterfield 39.9% 27.1% 33.0% 2.43 3.30 3.16  $               -    $             -    $               -   3  $       -   241 742
26/09/2009 Bournemouth Burton Albion 48.6% 25.7% 25.7% 1.58 4.15 6.50  $               -    $        20.87  $         121.81 1 -$142.68 9 9
26/09/2009 Aldershot Town Cheltenham Town 36.0% 27.2% 36.8% 2.40 3.40 3.18  $               -    $             -    $          78.21 3 -$  78.21 101 9
29/09/2009 Morecambe Bradford City 37.0% 27.2% 35.8% 2.75 3.48 2.85  $               -    $             -    $               -   0  $       -   243 242
29/09/2009 Northampton Town Rotherham United 36.1% 27.2% 36.7% 3.54 3.46 2.20  $         109.73  $             -    $               -   2  $278.70 10 102
29/09/2009 Port Vale Accrington Stanley 43.7% 26.6% 29.6% 2.18 3.43 3.60  $               -    $             -    $          25.68 0 -$  25.68 100 148
29/09/2009 Torquay United Aldershot Town 41.9% 26.9% 31.2% 2.80 3.51 2.67  $          95.97  $             -    $               -   0 -$  95.97 10 102
29/09/2009 Lincoln City Notts County 33.8% 27.1% 39.0% 4.50 3.45 2.03  $         149.19  $             -    $               -   -3 -$149.19 101 239
29/09/2009 Hereford United Bournemouth 31.0% 26.8% 42.2% 4.33 3.64 1.99  $         102.24  $             -    $               -   1  $340.45 10 10
29/09/2009 Darlington Rochdale 31.3% 26.9% 41.8% 4.80 3.71 1.85  $         132.75  $             -    $               -   -2 -$132.75 743 745
29/09/2009 Crewe Alexandra Bury 44.7% 26.5% 28.8% 2.32 3.34 3.32  $               -    $             -    $               -   -1  $       -   10 245
29/09/2009 Cheltenham Town Shrewsbury Town 36.5% 27.2% 36.3% 2.60 3.30 3.00  $               -    $             -    $          44.50 -1  $  89.00 10 244
29/09/2009 Burton Albion Macclesfield Town 60.1% 22.1% 17.9% 2.05 3.64 4.14  $         220.28  $             -    $               -   0 -$220.28 10 241
29/09/2009 Barnet Dagenham & Redbridge 28.9% 26.5% 44.6% 2.78 3.51 2.80  $               -    $             -    $         137.59 2 -$137.59 103 102
30/09/2009 Chesterfield Grimsby Town 49.8% 25.4% 24.8% 1.80 3.74 4.86  $               -    $             -    $          53.31 1 -$  53.31 743 194
03/10/2009 Lincoln City Aldershot Town 36.1% 27.2% 36.7% 2.68 3.38 2.77  $               -    $             -    $               -   1  $       -   102 103
03/10/2009 Morecambe Shrewsbury Town 31.9% 27.0% 41.1% 2.89 3.45 2.52  $               -    $             -    $               -   0  $       -   244 245
03/10/2009 Northampton Town Bradford City 42.4% 26.8% 30.8% 2.80 3.42 2.63  $         104.40  $             -    $               -   0 -$104.40 11 243
03/10/2009 Port Vale Bournemouth 30.0% 26.7% 43.3% 3.50 3.40 2.23  $          20.41  $             -    $               -   0 -$  20.41 101 11
03/10/2009 Torquay United Bury 40.0% 27.1% 32.9% 3.31 3.40 2.34  $         140.90  $             -    $               -   0 -$140.90 11 246
03/10/2009 Hereford United Dagenham & Redbridge 32.9% 27.1% 40.0% 3.29 3.54 2.27  $          36.01  $             -    $               -   0 -$  36.01 11 103
03/10/2009 Darlington Macclesfield Town 50.9% 25.1% 24.0% 2.70 3.40 2.78  $         220.61  $             -    $               -   -1 -$220.61 744 242
03/10/2009 Barnet Grimsby Town 51.5% 25.0% 23.6% 1.85 3.73 4.53  $               -    $             -    $          19.39 3 -$  19.39 104 195
03/10/2009 Cheltenham Town Notts County 39.1% 27.1% 33.8% 3.87 3.59 2.02  $         178.68  $             -    $               -   0 -$178.68 11 240
03/10/2009 Chesterfield Accrington Stanley 48.5% 25.7% 25.8% 1.83 3.76 4.67  $               -    $             -    $          55.50 1 -$  55.50 744 149
03/10/2009 Crewe Alexandra Rotherham United 40.7% 27.0% 32.3% 2.88 3.41 2.56  $          91.57  $             -    $               -   -1 -$  91.57 11 103
04/10/2009 Burton Albion Rochdale 36.7% 27.2% 36.1% 3.41 3.47 2.23  $         104.58  $             -    $               -   1  $252.04 11 746
10/10/2009 Shrewsbury Town Port Vale 55.5% 23.7% 20.8% 1.81 3.73 4.77  $               -    $             -    $               -   -1  $       -   246 102
10/10/2009 Rotherham United Hereford United 51.6% 24.9% 23.5% 1.61 4.17 6.00  $               -    $             -    $          81.60 0 -$  81.60 104 12
10/10/2009 Rochdale Barnet 51.6% 24.9% 23.5% 1.88 3.55 4.55  $               -    $             -    $          19.18 1 -$  19.18 747 105
10/10/2009 Macclesfield Town Lincoln City 36.4% 27.2% 36.4% 2.48 3.32 3.06  $               -    $             -    $          54.67 -1  $112.63 243 103
10/10/2009 Grimsby Town Burton Albion 28.7% 26.5% 44.8% 2.49 3.39 2.99  $               -    $             -    $         171.22 -1  $340.72 196 12
10/10/2009 Dagenham & Redbridge Darlington 59.6% 22.2% 18.1% 1.46 4.57 8.00  $               -    $             -    $          64.49 2 -$  64.49 104 745
10/10/2009 Bury Northampton Town 44.3% 26.5% 29.2% 1.99 3.54 4.16  $               -    $             -    $          67.44 0 -$  67.44 247 12
10/10/2009 Bradford City Crewe Alexandra 40.3% 27.0% 32.7% 2.02 3.50 4.00  $               -    $             -    $         102.22 -1  $306.66 244 12
10/10/2009 Bournemouth Chesterfield 53.1% 24.5% 22.4% 2.08 3.56 3.79  $          97.31  $             -    $               -   -1 -$  97.31 12 745
10/10/2009 Aldershot Town Morecambe 46.4% 26.2% 27.4% 2.05 3.50 3.94  $               -    $             -    $          27.21 3 -$  27.21 104 245
10/10/2009 Accrington Stanley Cheltenham Town 34.3% 27.2% 38.5% 2.66 3.40 2.84  $               -    $             -    $          50.75 4 -$  50.75 150 12
11/10/2009 Notts County Torquay United 51.6% 24.9% 23.5% 1.39 4.86 9.50  $               -    $        54.49  $         144.62 0  $  65.72 241 12
16/10/2009 Cheltenham Town Macclesfield Town 55.2% 23.8% 21.0% 2.11 3.49 3.75  $         148.21  $             -    $               -   -1 -$148.21 13 244
17/10/2009 Hereford United Chesterfield 39.8% 27.1% 33.1% 2.93 3.38 2.57  $          86.82  $             -    $               -   1  $167.57 13 746
17/10/2009 Northampton Town Lincoln City 50.4% 25.2% 24.3% 2.11 3.46 3.80  $          57.55  $             -    $               -   1  $  63.88 13 104
17/10/2009 Rotherham United Notts County 42.8% 26.8% 30.5% 2.40 3.37 3.12  $               -    $             -    $               -   0  $       -   105 242
17/10/2009 Torquay United Morecambe 48.0% 25.8% 26.2% 2.28 3.47 3.28  $          74.09  $             -    $               -   0 -$  74.09 13 246
17/10/2009 Grimsby Town Rochdale 25.0% 25.5% 49.6% 4.00 3.56 2.01  $               -    $             -    $               -   -2  $       -   197 748
17/10/2009 Darlington Shrewsbury Town 29.8% 26.7% 43.6% 3.90 3.65 2.00  $          55.43  $             -    $               -   1  $160.75 746 247
17/10/2009 Dagenham & Redbridge Bradford City 51.4% 25.0% 23.6% 1.93 3.67 4.06  $               -    $             -    $               -   1  $       -   105 245
17/10/2009 Crewe Alexandra Port Vale 50.1% 25.3% 24.6% 2.10 3.50 3.80  $          47.02  $             -    $               -   -1 -$  47.02 13 103
17/10/2009 Burton Albion Barnet 47.0% 26.0% 27.0% 2.42 3.47 3.05  $          96.87  $             -    $               -   2  $137.55 13 106
17/10/2009 Aldershot Town Bury 41.8% 26.9% 31.3% 2.50 3.36 3.00  $               -    $             -    $               -   -1  $       -   105 248
17/10/2009 Accrington Stanley Bournemouth 32.5% 27.0% 40.5% 2.79 3.37 2.67  $               -    $             -    $          48.41 -1  $  80.84 151 13
24/10/2009 Morecambe Northampton Town 37.8% 27.2% 35.0% 2.53 3.45 2.94  $               -    $             -    $               -   -2  $       -   247 14
24/10/2009 Notts County Crewe Alexandra 42.9% 26.8% 30.4% 1.64 3.89 6.16  $               -    $             -    $         168.56 2 -$168.56 243 14
24/10/2009 Port Vale Cheltenham Town 40.8% 27.0% 32.2% 1.97 3.62 4.26  $               -    $             -    $         114.18 0 -$114.18 104 14
24/10/2009 Rochdale Accrington Stanley 56.1% 23.5% 20.4% 1.57 4.13 7.12  $               -    $             -    $          74.00 -1  $452.89 749 152
24/10/2009 Shrewsbury Town Aldershot Town 49.9% 25.4% 24.7% 2.16 3.55 3.52  $          67.39  $             -    $               -   2  $  78.18 248 106
24/10/2009 Macclesfield Town Dagenham & Redbridge 24.3% 25.2% 50.4% 3.79 3.48 2.10  $               -    $             -    $          53.45 0 -$  53.45 245 106
24/10/2009 Lincoln City Torquay United 40.3% 27.1% 32.7% 2.19 3.42 3.60  $               -    $             -    $          67.96 0 -$  67.96 105 14
24/10/2009 Chesterfield Burton Albion 36.3% 27.2% 36.5% 1.95 3.65 4.10  $               -    $             -    $         160.38 3 -$160.38 747 14
24/10/2009 Bury Rotherham United 39.3% 27.1% 33.5% 2.72 3.34 2.86  $          40.59  $             -    $               -   1  $  69.82 249 106
24/10/2009 Bradford City Hereford United 46.0% 26.3% 27.8% 1.86 3.71 4.50  $               -    $             -    $          71.50 1 -$  71.50 246 14
24/10/2009 Bournemouth Grimsby Town 64.8% 20.1% 15.1% 1.55 4.03 7.50  $               -    $             -    $          20.47 2 -$  20.47 14 198
24/10/2009 Barnet Darlington 50.3% 25.3% 24.5% 1.65 3.92 5.93  $               -    $             -    $          91.40 3 -$  91.40 107 747
30/10/2009 Grimsby Town Accrington Stanley 34.8% 27.2% 38.0%  $               -    $             -    $               -   0  $       -   199 153
31/10/2009 Rotherham United Aldershot Town 50.0% 25.3% 24.7% 1.73 3.74 5.04  $               -    $             -    $          60.32 0 -$  60.32 107 107
31/10/2009 Notts County Shrewsbury Town 40.5% 27.0% 32.5% 1.70 3.97 5.31  $               -    $        24.63  $         168.15 0 -$  94.98 244 249
31/10/2009 Morecambe Lincoln City 44.6% 26.5% 28.9% 2.25 3.40 3.40  $               -    $             -    $               -   2  $       -   248 106
31/10/2009 Macclesfield Town Bradford City 28.8% 26.5% 44.7% 3.08 3.46 2.47  $               -    $             -    $          70.97 0 -$  70.97 246 247
31/10/2009 Torquay United Northampton Town 38.8% 27.2% 34.1% 2.60 3.40 2.84  $               -    $             -    $               -   1  $       -   15 15
31/10/2009 Hereford United Darlington 50.2% 25.3% 24.5% 1.88 3.58 4.42  $               -    $             -    $          24.70 1 -$  24.70 15 748
31/10/2009 Dagenham & Redbridge Port Vale 56.0% 23.5% 20.5% 1.75 3.76 5.20  $               -    $             -    $          15.14 0 -$  15.14 107 105
31/10/2009 Chesterfield Barnet 44.4% 26.5% 29.0% 1.95 3.62 4.21  $               -    $             -    $          69.38 1 -$  69.38 748 108
31/10/2009 Cheltenham Town Crewe Alexandra 37.9% 27.2% 34.9% 2.70 3.52 2.76  $               -    $             -    $               -   -4  $       -   15 15
31/10/2009 Burton Albion Bury 41.3% 26.9% 31.7% 2.80 3.40 2.64  $          87.66  $             -    $               -   0 -$  87.66 15 250
31/10/2009 Bournemouth Rochdale 45.0% 26.4% 28.6% 2.13 3.44 3.70  $               -    $             -    $          20.88 -4  $  56.38 15 750
14/11/2009 Lincoln City Cheltenham Town 39.4% 27.1% 33.5% 2.15 3.57 3.57  $               -    $             -    $          75.95 0 -$  75.95 107 16
14/11/2009 Northampton Town Grimsby Town 58.0% 22.9% 19.2% 1.70 3.94 5.56  $               -    $             -    $          14.60 0 -$  14.60 16 200
14/11/2009 Port Vale Rotherham United 33.9% 27.1% 39.0% 2.96 3.57 2.42  $               -    $             -    $               -   -1  $       -   106 108
14/11/2009 Rochdale Chesterfield 50.0% 25.3% 24.7% 1.98 3.56 4.11  $               -    $             -    $               -   -1  $       -   751 749
14/11/2009 Shrewsbury Town Torquay United 52.7% 24.6% 22.7% 1.96 3.60 4.25  $               -    $             -    $               -   0  $       -   250 16
14/11/2009 Darlington Burton Albion 31.9% 27.0% 41.1% 3.08 3.45 2.48  $               -    $             -    $               -   1  $       -   749 16
14/11/2009 Crewe Alexandra Morecambe 51.4% 25.0% 23.6% 1.93 3.63 4.39  $               -    $             -    $               -   -1  $       -   16 249
14/11/2009 Bury Notts County 40.5% 27.0% 32.4% 3.17 3.34 2.40  $         131.42  $             -    $               -   0 -$131.42 251 245
14/11/2009 Bradford City Bournemouth 40.3% 27.1% 32.7% 2.51 3.38 2.97  $               -    $             -    $               -   0  $       -   248 16
14/11/2009 Barnet Hereford United 44.7% 26.5% 28.8% 1.83 3.69 4.54  $               -    $             -    $          86.83 0 -$  86.83 109 16
14/11/2009 Aldershot Town Macclesfield Town 54.9% 23.9% 21.2% 1.91 3.71 4.50  $               -    $             -    $               -   0  $       -   108 247
