Sportpunter's Australia A-League H2h Betting History as at 21/03/2010

Date Team1 Team2 Prob(Team1) Prob(Draw) Prob(Team2) Odds(Team1) Odds(Draw) Odds(Team2)  $Bet(Team1)   $Bet(Draw)   $Bet(Team2)  Result  Profit  NewTeam1 NewTeam2
6/08/2009 Melbourne Victory Central Coast Mariners 44.3% 26.8% 28.8% 1.65 3.76 6.93  $               -    $             -    $         168.06 -2  $   996.59 103 102
7/08/2009 Adelaide United Perth Glory 43.8% 26.9% 29.3% 1.97 3.62 4.06  $               -    $             -    $          61.56 1 -$     61.56 103 94
8/08/2009 North Queensland Fury Sydney FC 39.6% 27.4% 33.0% 4.34 3.40 2.05  $               -    $             -    $               -   -1  $          -   1 99
8/08/2009 Brisbane Roar Gold Coast United 39.1% 27.5% 33.4% 2.46 3.50 3.20  $               -    $             -    $               -   -2  $          -   97 1
9/08/2009 Newcastle Jets Wellington Phoenix 38.9% 27.5% 33.7% 2.11 3.41 3.83  $               -    $             -    $         102.08 1 -$   102.08 101 91
14/08/2009 Central Coast Mariners Newcastle Jets 42.0% 27.2% 30.8%  $               -    $             -    $               -   0  $          -   103 102
15/08/2009 Gold Coast United North Queensland Fury 41.9% 27.2% 30.9%  $               -    $             -    $               -   5  $          -   2 2
15/08/2009 Melbourne Victory Brisbane Roar 39.5% 27.4% 33.1% 2.05 3.52 4.11  $               -    $             -    $         115.83 0 -$   115.83 104 98
16/08/2009 Wellington Phoenix Perth Glory 39.6% 27.4% 33.0% 2.45 3.30 3.14  $               -    $             -    $               -   1  $          -   92 95
16/08/2009 Sydney FC Adelaide United 36.6% 27.6% 35.8% 2.11 3.42 4.00  $               -    $             -    $         144.62 1 -$   144.62 100 104
21/08/2009 Adelaide United Gold Coast United 29.7% 27.0% 43.3% 2.80 3.38 2.78  $               -    $             -    $               -   -2  $          -   105 3
22/08/2009 Central Coast Mariners Sydney FC 35.6% 27.6% 36.8% 2.90 3.30 2.65  $               -    $             -    $               -   0  $          -   104 101
22/08/2009 North Queensland Fury Melbourne Victory 28.9% 26.9% 44.2%  $               -    $             -    $               -   -1  $          -   3 105
23/08/2009 Brisbane Roar Wellington Phoenix 47.6% 26.2% 26.2% 1.75 3.63 5.45  $               -    $             -    $          96.22 0 -$     96.22 99 93
23/08/2009 Perth Glory Newcastle Jets 39.5% 27.4% 33.0% 2.24 3.35 3.51  $               -    $             -    $          63.49 2 -$     63.49 96 103
28/08/2009 Adelaide United North Queensland Fury 44.4% 26.8% 28.8% 1.53 4.03 7.49  $               -    $             -    $               -   0  $          -   106 4
28/08/2009 Perth Glory Melbourne Victory 31.2% 27.2% 41.6% 2.80 3.37 2.66  $               -    $             -    $          64.04 1 -$     64.04 97 106
29/08/2009 Brisbane Roar Central Coast Mariners 38.9% 27.5% 33.6% 2.20 3.43 3.80  $               -    $             -    $          98.78 1 -$     98.78 100 105
30/08/2009 Newcastle Jets Gold Coast United 22.3% 24.8% 52.9%  $               -    $             -    $               -   1  $          -   104 4
30/08/2009 Sydney FC Wellington Phoenix 44.9% 26.8% 28.4% 1.75 3.82 5.75  $               -    $             -    $         132.96 2 -$   132.96 102 94
3/09/2009 Melbourne Victory Newcastle Jets 45.0% 26.7% 28.3% 1.86 3.78 5.00  $               -    $             -    $         103.17 0 -$   103.17 107 105
4/09/2009 Wellington Phoenix Adelaide United 34.1% 27.5% 38.4% 2.42 3.33 3.14  $               -    $             -    $          95.87 0 -$     95.87 95 107
4/09/2009 Central Coast Mariners Perth Glory 42.3% 27.2% 30.5% 2.39 3.35 3.19  $               -    $             -    $               -   1  $          -   106 98
5/09/2009 Gold Coast United Sydney FC 43.5% 27.0% 29.5%  $               -    $             -    $               -   1  $          -   5 103
5/09/2009 North Queensland Fury Brisbane Roar 30.0% 27.1% 43.0% 3.73 3.55 2.10  $               -    $             -    $               -   0  $          -   5 101
11/09/2009 Adelaide United Central Coast Mariners 36.8% 27.6% 35.7% 2.35 3.38 3.32  $               -    $             -    $          79.64 1 -$     79.64 108 107
12/09/2009 Newcastle Jets Brisbane Roar 31.2% 27.2% 41.5% 2.32 3.42 3.30  $               -    $             -    $         161.10 -3  $   370.53 106 102
12/09/2009 Sydney FC North Queensland Fury 44.1% 26.9% 29.0% 1.50 4.25 7.81  $               -    $        43.88  $         185.81 -1  $1,221.49 104 6
13/09/2009 Melbourne Victory Wellington Phoenix 48.2% 26.1% 25.7% 1.68 3.95 5.50  $               -    $             -    $          92.31 0 -$     92.31 108 96
13/09/2009 Perth Glory Gold Coast United 28.9% 26.9% 44.3% 3.10 3.36 2.44  $               -    $             -    $          56.01 0 -$     56.01 99 6
18/09/2009 Adelaide United Melbourne Victory 34.5% 27.5% 37.9% 2.60 3.30 3.00  $               -    $             -    $          68.89 -2  $   137.78 109 109
19/09/2009 Central Coast Mariners Gold Coast United 29.4% 27.0% 43.7% 3.48 3.30 2.30  $               -    $             -    $               -   3  $          -   108 7
20/09/2009 Wellington Phoenix North Queensland Fury 36.8% 27.6% 35.7% 2.12 3.30 3.50  $               -    $             -    $          99.22 0 -$     99.22 97 7
20/09/2009 Sydney FC Newcastle Jets 42.2% 27.2% 30.6%  $               -    $             -    $               -   1  $          -   105 107
20/09/2009 Brisbane Roar Perth Glory 46.6% 26.4% 27.0% 2.11 3.45 3.80  $               -    $             -    $               -   -2  $          -   103 100
25/09/2009 Newcastle Jets Perth Glory 35.1% 27.5% 37.4% 2.44 3.35 3.12  $               -    $             -    $          78.08 -1  $   165.53 108 101
26/09/2009 Gold Coast United Melbourne Victory 37.3% 27.5% 35.1% 2.37 3.40 3.25  $               -    $             -    $          63.13 -1  $   142.04 8 110
27/09/2009 Wellington Phoenix Central Coast Mariners 31.7% 27.3% 41.0% 2.40 3.40 3.10  $               -    $             -    $         129.18 0 -$   129.18 98 109
27/09/2009 Brisbane Roar Sydney FC 38.3% 27.5% 34.1%  $               -    $             -    $               -   1  $          -   104 106
27/09/2009 North Queensland Fury Adelaide United 37.0% 27.6% 35.4% 2.75 3.28 2.75  $               -    $             -    $               -   -2  $          -   8 110
2/10/2009 Gold Coast United Wellington Phoenix 45.6% 26.6% 27.8% 1.57 4.20 7.50  $               -    $        36.88  $         166.69 0 -$     48.68 9 99
3/10/2009 Perth Glory North Queensland Fury 44.3% 26.9% 28.8% 1.77 3.75 5.25  $               -    $             -    $         121.05 0 -$   121.05 102 9
3/10/2009 Melbourne Victory Brisbane Roar 39.3% 27.5% 33.2% 2.17 3.45 3.60  $               -    $             -    $          75.46 1 -$     75.46 111 105
5/10/2009 Sydney FC Central Coast Mariners 35.2% 27.6% 37.2%  $               -    $             -    $               -   1  $          -   107 110
5/10/2009 Adelaide United Newcastle Jets 43.8% 26.9% 29.3% 2.07 3.40 4.21  $               -    $             -    $          72.80 0 -$     72.80 111 109
9/10/2009 Melbourne Victory Sydney FC 40.7% 27.3% 31.9% 2.31 3.33 3.37  $               -    $             -    $          32.12 -3  $     76.13 112 108
9/10/2009 Perth Glory Adelaide United 37.9% 27.5% 34.5% 2.39 3.32 3.65  $               -    $             -    $          98.35 1 -$     98.35 103 112
11/10/2009 Central Coast Mariners North Queensland Fury 42.8% 27.1% 30.1%  $               -    $             -    $               -   0  $          -   111 10
11/10/2009 Brisbane Roar Gold Coast United 37.7% 27.5% 34.8% 2.80 3.43 2.75  $          30.35  $             -    $               -   -1 -$     30.35 106 10
16/10/2009 Adelaide United Sydney FC 33.8% 27.5% 38.7% 2.85 3.31 2.67  $               -    $             -    $               -   1  $          -   113 109
17/10/2009 Brisbane Roar Central Coast Mariners 38.0% 27.5% 34.5% 2.42 3.40 3.10  $               -    $             -    $          33.20 -3  $     69.71 107 112
17/10/2009 North Queensland Fury Wellington Phoenix 40.9% 27.3% 31.8% 2.39 3.34 3.21  $               -    $             -    $               -   0  $          -   11 100
18/10/2009 Newcastle Jets Melbourne Victory 29.4% 27.0% 43.6%  $               -    $             -    $               -   -2  $          -   110 113
18/10/2009 Gold Coast United Perth Glory 42.5% 27.1% 30.4% 1.91 3.50 4.75  $               -    $             -    $         118.21 1 -$   118.21 11 104
23/10/2009 Newcastle Jets Central Coast Mariners 28.7% 26.8% 44.5% 2.62 3.27 2.92  $               -    $             -    $         155.83 1 -$   155.83 111 113
24/10/2009 Melbourne Victory Adelaide United 40.4% 27.4% 32.2% 1.88 3.55 4.65  $               -    $             -    $         136.21 2 -$   136.21 114 114
24/10/2009 North Queensland Fury Perth Glory 36.7% 27.6% 35.7% 2.80 3.36 2.69  $               -    $             -    $               -   1  $          -   12 105
25/10/2009 Wellington Phoenix Gold Coast United 32.1% 27.3% 40.6% 3.29 3.39 2.32  $          23.85  $             -    $               -   6  $     54.61 101 12
25/10/2009 Sydney FC Brisbane Roar 39.5% 27.4% 33.1%  $               -    $             -    $               -   1  $          -   110 108
30/10/2009 Brisbane Roar Newcastle Jets 42.3% 27.2% 30.6% 2.20 3.51 3.50  $               -    $             -    $          27.79 0 -$     27.79 109 112
31/10/2009 Central Coast Mariners Adelaide United 39.6% 27.4% 33.0% 2.36 3.36 3.25  $               -    $             -    $          31.60 0 -$     31.60 114 115
31/10/2009 Gold Coast United North Queensland Fury 40.0% 27.4% 32.6% 1.70 3.89 5.50  $               -    $        22.79  $         176.11 -2  $   769.71 13 13
1/11/2009 Sydney FC Wellington Phoenix 42.6% 27.1% 30.3% 1.91 3.62 4.75  $               -    $             -    $         117.02 2 -$   117.02 111 102
1/11/2009 Perth Glory Melbourne Victory 34.2% 27.5% 38.3% 2.65 3.42 2.78  $               -    $             -    $          35.90 -1  $     63.90 106 115
4/11/2009 Wellington Phoenix Newcastle Jets 41.9% 27.2% 30.9% 2.25 3.31 3.70  $               -    $             -    $          53.56 3 -$     53.56 103 113
6/11/2009 Adelaide United Brisbane Roar 37.6% 27.5% 34.9% 2.15 3.49 3.73  $               -    $             -    $         109.88 -2  $   299.97 116 110
7/11/2009 Melbourne Victory Central Coast Mariners 40.4% 27.4% 32.2% 1.95 3.50 4.50  $               -    $             -    $         128.60 -4  $   450.11 116 115
7/11/2009 Gold Coast United Sydney FC 32.2% 27.4% 40.4% 2.58 3.46 2.90  $               -    $             -    $          90.19 1 -$     90.19 14 112
8/11/2009 Wellington Phoenix Perth Glory 42.1% 27.2% 30.7%  $               -    $             -    $               -   0  $          -   104 107
8/11/2009 Newcastle Jets North Queensland Fury 33.5% 27.5% 39.1% 2.42 3.52 3.10  $               -    $             -    $         100.49 2 -$   100.49 114 14
20/11/2009 Adelaide United Gold Coast United 37.0% 27.6% 35.4% 2.73 3.30 2.76  $               -    $             -    $               -   0  $          -   117 15
21/11/2009 Brisbane Roar Melbourne Victory 35.8% 27.6% 36.6% 2.74 3.45 2.70  $               -    $             -    $               -   -1  $          -   111 117
21/11/2009 North Queensland Fury Central Coast Mariners 32.2% 27.4% 40.4% 2.64 3.37 2.90  $               -    $             -    $          91.06 -4  $   173.01 15 116
22/11/2009 Newcastle Jets Wellington Phoenix 34.1% 27.5% 38.3% 2.34 3.54 3.35  $               -    $             -    $         121.10 -1  $   284.59 115 105
22/11/2009 Perth Glory Sydney FC 35.8% 27.6% 36.7% 2.62 3.48 2.85  $               -    $             -    $               -   2  $          -   108 113
27/11/2009 Central Coast Mariners Perth Glory 44.5% 26.8% 28.7% 2.08 3.52 3.77  $               -    $             -    $          29.42 0 -$     29.42 117 109
28/11/2009 Melbourne Victory Gold Coast United 41.3% 27.3% 31.4% 2.05 3.60 4.34  $               -    $             -    $         108.52 4 -$   108.52 118 16
28/11/2009 North Queensland Fury Adelaide United 35.5% 27.6% 37.0% 2.60 3.33 2.91  $               -    $             -    $          39.55 1 -$     39.55 16 118
29/11/2009 Sydney FC Newcastle Jets 44.2% 26.9% 28.9% 1.65 4.01 6.00  $               -    $        25.66  $         146.80 -2  $   708.34 114 116
29/11/2009 Brisbane Roar Wellington Phoenix 39.3% 27.5% 33.3% 2.29 3.33 3.45  $               -    $             -    $          60.49 3 -$     60.49 112 106
4/12/2009 Wellington Phoenix Melbourne Victory 32.8% 27.4% 39.8% 3.00 3.38 2.55  $               -    $             -    $               -   0  $          -   107 119
4/12/2009 Adelaide United Newcastle Jets 39.8% 27.4% 32.8% 2.25 3.30 3.66  $               -    $             -    $          75.43 -2  $   200.64 119 117
5/12/2009 Sydney FC North Queensland Fury 42.8% 27.1% 30.1% 1.78 3.84 5.50  $               -    $             -    $         146.02 3 -$   146.02 115 17
5/12/2009 Gold Coast United Central Coast Mariners 30.5% 27.1% 42.4% 2.32 3.76 3.10  $               -    $             -    $         149.00 1 -$   149.00 17 118
6/12/2009 Perth Glory Brisbane Roar 38.9% 27.5% 33.6% 2.38 3.38 3.20  $               -    $             -    $          34.85 0 -$     34.85 110 113
11/12/2009 North Queensland Fury Perth Glory 34.4% 27.5% 38.1% 2.65 3.43 2.77  $               -    $             -    $          31.01 1 -$     31.01 18 111
12/12/2009 Wellington Phoenix Sydney FC 35.0% 27.5% 37.5% 2.80 3.30 2.74  $               -    $             -    $               -   -1  $          -   108 116
12/12/2009 Central Coast Mariners Melbourne Victory 36.5% 27.6% 36.0% 2.58 3.54 2.80  $               -    $             -    $               -   -3  $          -   119 120
12/12/2009 Brisbane Roar Adelaide United 42.7% 27.1% 30.2% 2.14 3.53 3.72  $               -    $             -    $          45.22 -1  $   122.99 114 120
13/12/2009 Newcastle Jets Gold Coast United 35.2% 27.6% 37.2% 2.60 3.43 2.94  $               -    $             -    $          48.73 1 -$     48.73 118 18
16/12/2009 Brisbane Roar North Queensland Fury 42.8% 27.1% 30.1% 2.23 3.45 3.50  $               -    $             -    $          21.59 2 -$     21.59 115 19
18/12/2009 Adelaide United Wellington Phoenix 39.0% 27.5% 33.5% 2.25 3.35 3.56  $               -    $             -    $          75.02 0 -$     75.02 121 109
19/12/2009 Central Coast Mariners Brisbane Roar 38.0% 27.5% 34.5% 2.18 3.62 3.50  $               -    $             -    $          83.21 -1  $   208.04 120 116
19/12/2009 Melbourne Victory Sydney FC 40.5% 27.4% 32.1% 2.29 3.44 3.30  $               -    $             -    $          25.78 0 -$     25.78 121 117
20/12/2009 Newcastle Jets North Queensland Fury 40.2% 27.4% 32.4% 2.05 3.68 4.00  $               -    $             -    $          98.48 1 -$     98.48 119 20
20/12/2009 Gold Coast United Perth Glory 38.0% 27.5% 34.5% 2.15 3.54 3.65  $               -    $             -    $          97.44 2 -$     97.44 19 112
23/12/2009 Sydney FC Central Coast Mariners 37.0% 27.6% 35.5%  $               -    $             -    $               -   1  $          -   118 121
26/12/2009 Gold Coast United Brisbane Roar 33.3% 27.5% 39.3% 2.21 3.35 3.60  $               -    $             -    $         158.95 4 -$   158.95 20 117
26/12/2009 Perth Glory Newcastle Jets 41.1% 27.3% 31.6% 2.50 3.59 3.10  $               -    $             -    $               -   4  $          -   113 120
27/12/2009 Sydney FC Adelaide United 43.1% 27.0% 29.9% 1.70 4.04 5.00  $               -    $        30.49  $         123.61 1 -$   154.10 119 122
27/12/2009 North Queensland Fury Melbourne Victory 28.0% 26.7% 45.3% 3.85 3.43 2.08  $          27.88  $             -    $               -   1  $     79.45 21 122
31/12/2009 Central Coast Mariners Wellington Phoenix 41.9% 27.2% 30.9% 2.14 3.40 3.76  $               -    $             -    $          59.18 -2  $   163.35 122 110
9/01/2010 Wellington Phoenix Brisbane Roar 37.8% 27.5% 34.7% 2.17 3.37 3.73  $               -    $             -    $         107.25 2 -$   107.25 111 118
9/01/2010 Central Coast Mariners North Queensland Fury 42.9% 27.1% 30.0% 2.00 3.40 4.55  $               -    $             -    $         102.80 0 -$   102.80 123 22
9/01/2010 Gold Coast United Adelaide United 41.4% 27.3% 31.3% 1.76 3.82 5.50  $               -    $             -    $         160.77 0 -$   160.77 21 123
10/01/2010 Newcastle Jets Melbourne Victory 28.8% 26.8% 44.4% 2.97 3.42 2.60  $               -    $             -    $          95.92 1 -$     95.92 121 123
10/01/2010 Perth Glory Sydney FC 37.0% 27.6% 35.4% 3.09 3.32 2.50  $          69.21  $             -    $               -   0 -$     69.21 114 120
13/01/2010 Gold Coast United Newcastle Jets 40.7% 27.3% 31.9% 2.09 3.48 3.76  $               -    $             -    $          72.62 2 -$     72.62 22 122
15/01/2010 Wellington Phoenix North Queensland Fury 44.2% 26.9% 28.9% 1.85 3.78 4.78  $               -    $             -    $         101.46 3 -$   101.46 112 23
15/01/2010 Adelaide United Central Coast Mariners 34.9% 27.5% 37.5% 2.50 3.34 3.03  $               -    $             -    $          67.24 0 -$     67.24 124 124
16/01/2010 Melbourne Victory Perth Glory 42.5% 27.1% 30.3% 1.83 3.75 5.05  $               -    $             -    $         131.30 4 -$   131.30 124 115
16/01/2010 Brisbane Roar Newcastle Jets 40.2% 27.4% 32.4% 2.63 3.29 2.90  $          35.18  $             -    $               -   -2 -$     35.18 119 123
17/01/2010 Sydney FC Gold Coast United 38.9% 27.5% 33.6% 2.10 3.81 4.00  $               -    $             -    $         114.85 -1  $   344.54 121 23
19/01/2010 Adelaide United Perth Glory 37.0% 27.6% 35.5% 2.10 3.49 3.95  $               -    $             -    $         136.16 -1  $   401.67 125 116
22/01/2010 Central Coast Mariners Gold Coast United 35.2% 27.6% 37.2% 3.81 3.38 2.12  $         121.38  $             -    $               -   0 -$   121.38 125 24
22/01/2010 Perth Glory Wellington Phoenix 39.9% 27.4% 32.7% 2.40 3.45 3.37  $               -    $             -    $          43.04 2 -$     43.04 117 113
23/01/2010 Melbourne Victory Adelaide United 45.7% 26.6% 27.7% 1.48 4.50 7.76  $               -    $        56.19  $         169.68 2 -$   225.87 125 126
23/01/2010 North Queensland Fury Brisbane Roar 34.0% 27.5% 38.4% 2.33 3.45 3.25  $               -    $             -    $         110.88 0 -$   110.88 24 120
24/01/2010 Newcastle Jets Sydney FC 31.2% 27.2% 41.6%  $               -    $             -    $               -   -2  $          -   124 122
26/01/2010 Melbourne Victory Wellington Phoenix 44.8% 26.8% 28.4% 1.63 4.12 6.50  $               -    $        32.99  $         154.41 4 -$   187.40 126 114
29/01/2010 Gold Coast United Melbourne Victory 32.0% 27.3% 40.6% 2.40 3.51 3.30  $               -    $             -    $         148.12 1 -$   148.12 25 127
30/01/2010 Wellington Phoenix Adelaide United 42.0% 27.2% 30.8% 1.95 3.52 4.50  $               -    $             -    $         110.37 1 -$   110.37 115 127
30/01/2010 Brisbane Roar Sydney FC 32.0% 27.3% 40.6% 3.29 3.47 2.31  $          23.53  $             -    $               -   1  $     53.89 121 123
31/01/2010 Perth Glory Central Coast Mariners 39.8% 27.4% 32.8% 2.10 3.38 4.13  $               -    $             -    $         113.44 2 -$   113.44 118 126
2/02/2010 North Queensland Fury Newcastle Jets 36.3% 27.6% 36.1% 2.93 3.25 2.66  $          33.38  $             -    $               -   1  $     64.42 25 125
5/02/2010 Melbourne Victory North Queensland Fury 50.6% 25.5% 24.0% 1.45 4.67 8.21  $               -    $        51.50  $         134.03 2 -$   185.53 128 26
6/02/2010 Adelaide United Brisbane Roar 35.6% 27.6% 36.9% 2.80 3.30 2.82  $               -    $             -    $               -   2  $          -   128 122
7/02/2010 Sydney FC Perth Glory 41.2% 27.3% 31.5% 1.73 4.01 5.75  $               -    $        31.24  $         170.81 1 -$   202.05 124 119
7/02/2010 Gold Coast United Wellington Phoenix 41.8% 27.2% 31.0% 1.60 4.15 6.59  $               -    $        41.08  $         186.31 -1  $1,000.38 26 116
8/02/2010 Central Coast Mariners Newcastle Jets 39.8% 27.4% 32.8% 3.09 3.30 2.55  $         110.01  $             -    $               -   3  $   229.92 127 126
12/02/2010 Wellington Phoenix Central Coast Mariners 37.8% 27.5% 34.7% 1.83 3.75 5.40  $               -    $             -    $         198.41 3 -$   198.41 117 128
12/02/2010 Newcastle Jets Adelaide United 35.0% 27.5% 37.4% 2.07 3.43 4.33  $               -    $             -    $         186.60 -1  $   621.37 127 129
13/02/2010 Perth Glory Brisbane Roar 43.0% 27.1% 30.0% 1.93 3.55 4.50  $               -    $             -    $          99.38 2 -$     99.38 120 123
13/02/2010 North Queensland Fury Gold Coast United 31.0% 27.2% 41.8% 4.26 3.77 1.91  $          98.03  $             -    $               -   1  $   319.59 27 27
14/02/2010 Sydney FC Melbourne Victory 32.8% 27.4% 39.8% 2.46 3.36 3.20  $               -    $             -    $         124.48 2 -$   124.48 125 129
18/02/2010 Melbourne Victory Sydney FC 39.3% 27.5% 33.2% 2.49 3.30 3.06  $               -    $             -    $               -   1  $          -   130 126
7/03/2010 Sydney FC Melbourne Victory 34.2% 27.5% 38.3% 2.33 3.34 3.32  $               -    $             -    $         117.35 1 -$   117.35 127 131
20/02/2010 Gold Coast United Newcastle Jets 43.8% 26.9% 29.3%  $               -    $             -    $               -   0  $          -   28 128
21/02/2010 Wellington Phoenix Perth Glory 41.4% 27.3% 31.4%  $               -    $             -    $               -   0  $          -   118 121
7/03/2010 Wellington Phoenix Newcastle Jets 45.0% 26.7% 28.3%  $               -    $             -    $               -   0  $          -   119 129
7/03/2010 Sydney FC Melbourne Victory 35.2% 27.6% 37.2%  $               -    $             -    $               -   1  $          -   128 132
13/03/2010 Sydney FC Wellington Phoenix 42.6% 27.1% 30.3% 1.84 3.75 4.62  $               -    $             -    $         110.26 2 -$   110.26 129 120
20/03/2010 Melbourne Victory Sydney FC 37.2% 27.6% 35.2% 2.30 3.53 3.35  $               -    $             -    $          76.55 0 -$     76.55 133 130