Sportpunter's Australia A-League Asian Handicap Betting History as at 14/03/2011

Date Team1 Team2 Handicap Odds1 Odds2 ProbHandicap  $Bet1   $Bet2  Result  Profit  NewTeam1 NewTeam2
05/08/2010 Melbourne Heart Central Coast Mariners -0.25 1.86 2.05 53.8%  $       -    $       -   -1  $       -   1 129
06/08/2010 Adelaide United Newcastle Jets -0.25 1.99 1.93 47.3%  $       -    $       -   0  $       -   130 130
06/08/2010 Perth Glory North Queensland Fury -0.75 1.93 1.98 37.2%  $       -    $247.57 0  $242.62 122 28
07/08/2010 Sydney Melbourne Victory -0.5 2.14 1.79 36.9%  $       -    $163.58 0  $129.23 131 134
08/08/2010 Gold Coast United Brisbane Roar -0.5 1.83 2.09 39.6%  $       -    $241.42 0  $263.15 29 124
13/08/2010 Wellington Phoenix Gold Coast United -0.25 1.97 1.93 45.1%  $       -    $  64.41 0  $  29.95 121 30
13/08/2010 Newcastle Jets Melbourne Heart -0.25 2.01 1.90 49.8%  $       -    $       -   0  $       -   131 2
14/08/2010 North Queensland Fury Sydney 0.25 1.97 1.93 49.7%  $       -    $       -   1  $       -   29 132
14/08/2010 Melbourne Victory Perth Glory -0.5 1.88 2.03 42.9%  $       -    $154.56 -2  $159.20 135 123
15/08/2010 Central Coast Mariners Adelaide United -0.25 1.87 2.04 47.1%  $       -    $  75.47 0  $  39.24 130 131
20/08/2010 Adelaide United Melbourne Heart -0.25 1.94 1.96 51.5%  $       -    $       -   1  $       -   132 3
21/08/2010 Perth Glory Newcastle Jets -0.5 1.84 2.08 46.3%  $       -    $108.73 1 -$108.73 124 132
21/08/2010 Brisbane Roar Sydney 0 2.12 1.81 43.3%  $       -    $       -   1  $       -   125 133
22/08/2010 Wellington Phoenix Central Coast Mariners -0.5 1.99 1.92 38.4%  $       -    $198.97 2 -$198.97 122 131
22/08/2010 Melbourne Victory North Queensland Fury       0    136 30
27/08/2010 Brisbane Roar Wellington Phoenix -0.25 2.01 1.90 43.0%  $       -    $  91.52 1 -$  91.52 126 123
28/08/2010 North Queensland Fury Adelaide United -0.25 2.08 1.84 44.6%  $       -    $       -   -1  $       -   31 133
28/08/2010 Sydney Central Coast Mariners -0.5 1.99 1.92 40.4%  $       -    $156.10 0  $143.61 134 132
29/08/2010 Gold Coast United Melbourne Victory       -1    31 137
29/08/2010 Melbourne Heart Perth Glory 0 2.11 1.81 47.4%  $       -    $       -   0  $       -   4 125
03/09/2010 Central Coast Mariners Melbourne Victory 0 2.05 1.86 45.5%  $       -    $       -   2  $       -   133 138
04/09/2010 Melbourne Heart North Queensland Fury -0.25 1.86 2.05 53.8%  $       -    $       -   1  $       -   5 32
04/09/2010 Sydney Adelaide United -0.25 1.88 2.02 48.4%  $       -    $       -   -2  $       -   135 134
05/09/2010 Newcastle Jets Brisbane Roar       0    133 127
05/09/2010 Perth Glory Wellington Phoenix -0.5 1.90 2.01 43.7%  $       -    $131.17 1 -$131.17 126 124
10/09/2010 Central Coast Mariners Melbourne Heart -0.25 1.81 2.11 45.4%  $       -    $137.08 1 -$137.08 134 6
11/09/2010 Wellington Phoenix Sydney -0.25 1.90 2.01 44.3%  $       -    $117.43 1 -$117.43 125 136
11/09/2010 Adelaide United Newcastle Jets -0.5 1.79 2.14 42.2%  $       -    $208.53 1 -$208.53 135 134
12/09/2010 Melbourne Victory Brisbane Roar -0.25 1.95 1.95 48.2%  $       -    $       -   3  $       -   139 128
12/09/2010 Perth Glory Gold Coast United -0.5 1.90 2.01 42.4%  $       -    $155.25 -1  $156.80 127 32
15/09/2010 Melbourne Victory Wellington Phoenix -0.5 1.83 2.09 41.8%  $       -    $198.81 0  $216.71 140 126
17/09/2010 Newcastle Jets Perth Glory 0 2.11 1.81 46.7%  $       -    $       -   2  $       -   135 128
18/09/2010 North Queensland Fury Melbourne Victory 0 1.96 1.94 44.6%  $       -    $  79.44 0  $       -   33 141
18/09/2010 Brisbane Roar Adelaide United 0 2.06 1.85 47.7%  $       -    $       -   0  $       -   129 136
19/09/2010 Melbourne Heart Wellington Phoenix -0.25 2.09 1.83 43.0%  $       -    $       -   1  $       -   7 127
19/09/2010 Gold Coast United Central Coast Mariners -0.25 1.88 2.02 44.0%  $       -    $128.57 0  $  65.57 33 135
22/09/2010 Gold Coast United Newcastle Jets -0.5 2.01 1.90 40.7%  $       -    $140.74 1 -$140.74 34 136
24/09/2010 Wellington Phoenix North Queensland Fury -0.5 1.81 2.11 42.8%  $       -    $185.53 1 -$185.53 128 34
24/09/2010 Adelaide United Perth Glory -0.25 1.90 2.01 46.0%  $       -    $  84.21 2 -$  84.21 137 129
25/09/2010 Brisbane Roar Melbourne Heart -0.25 1.88 2.03 42.6%  $       -    $160.21 4 -$160.21 130 8
25/09/2010 Newcastle Jets Melbourne Victory 0 1.87 2.04 43.2%  $       -    $152.52 0  $       -   137 142
26/09/2010 Sydney Gold Coast United -0.25 1.86 2.05 43.4%  $       -    $152.97 0  $  80.31 137 35
29/09/2010 Sydney North Queensland Fury -0.5 1.95 1.95 41.8%  $       -    $142.90 0  $135.75 138 35
01/10/2010 Gold Coast United Wellington Phoenix -0.25 1.85 2.07 46.4%  $       -    $102.63 2 -$102.63 36 129
02/10/2010 Central Coast Mariners North Queensland Fury -0.5 1.76 2.19 41.6%  $       -    $233.64 1 -$233.64 136 36
03/10/2010 Perth Glory Brisbane Roar -0.25 1.85 2.06 46.5%  $       -    $  95.95 -1  $101.71 130 131
04/10/2010 Sydney Adelaide United 0 2.10 1.83 49.7%  $       -    $       -   -1  $       -   139 138
08/10/2010 Melbourne Heart Melbourne Victory 0.25 1.90 2.01 47.9%  $       -    $       -   1  $       -   9 143
15/10/2010 North Queensland Fury Perth Glory 0 1.83 2.09 52.1%  $       -    $       -   1  $       -   37 131
16/10/2010 Melbourne Victory Sydney -0.25 2.03 1.88 46.2%  $       -    $       -   3  $       -   144 140
16/10/2010 Brisbane Roar Newcastle Jets -0.75 2.04 1.87 32.2%  $       -    $308.35 0  $268.27 132 138
17/10/2010 Wellington Phoenix Melbourne Heart -0.5 2.00 1.91 41.7%  $       -    $124.06 0  $112.89 130 10
17/10/2010 Gold Coast United Adelaide United 0 1.87 2.04 51.9%  $       -    $       -   0  $       -   37 139
20/10/2010 Brisbane Roar Central Coast Mariners       2    133 137
22/10/2010 Adelaide United Wellington Phoenix -0.5 1.83 2.10 42.7%  $       -    $185.10 3 -$185.10 140 131
23/10/2010 Melbourne Heart Gold Coast United 0 1.91 2.00 45.7%  $       -    $  86.69 0  $       -   11 38
23/10/2010 Brisbane Roar Melbourne Victory -0.25 1.92 1.99 43.2%  $       -    $131.44 1 -$131.44 134 145
24/10/2010 Perth Glory Sydney -0.25 1.91 2.00 46.7%  $       -    $  65.92 -3  $  65.92 132 141
29/10/2010 Melbourne Victory Adelaide United -0.25 2.08 1.84 42.8%  $       -    $  63.04 1 -$  63.04 146 141
30/10/2010 Sydney Brisbane Roar 0 1.78 2.16 48.1%  $       -    $105.18 0  $       -   142 135
30/10/2010 Central Coast Mariners Perth Glory -0.25 1.80 2.13 50.7%  $       -    $  45.02 5 -$  45.02 138 133
31/10/2010 Newcastle Jets Melbourne Heart -0.25 2.11 1.81 43.9%  $       -    $       -   -2  $       -   139 12
31/10/2010 North Queensland Fury Gold Coast United 0 1.88 2.02 45.8%  $       -    $  93.27 -1  $  95.14 38 39
03/11/2010 Wellington Phoenix Brisbane Roar 0 1.88 2.02 48.2%  $       -    $       -   -3  $       -   132 136
03/11/2010 Perth Glory Melbourne Heart 0 1.88 2.03 48.8%  $       -    $       -   0  $       -   134 13
05/11/2010 North Queensland Fury Central Coast Mariners 0 2.03 1.88 45.2%  $       -    $       -   -1  $       -   39 139
06/11/2010 Melbourne Victory Gold Coast United -0.25 2.00 1.91 45.5%  $       -    $       -   -1  $       -   147 40
06/11/2010 Brisbane Roar Adelaide United -0.25 2.09 1.83 45.2%  $       -    $       -   4  $       -   137 142
07/11/2010 Sydney Newcastle Jets -0.5 1.91 2.00 40.1%  $       -    $197.56 1 -$197.56 143 140
07/11/2010 Perth Glory Wellington Phoenix -0.25 1.88 2.03 46.5%  $       -    $  82.61 -1  $  85.09 135 133
10/11/2010 Adelaide United Perth Glory       2    143 136
10/11/2010 North Queensland Fury Melbourne Heart       -1    40 14
12/11/2010 Gold Coast United Sydney -0.25 1.85 2.07 47.1%  $       -    $  88.01 2 -$  88.01 41 144
13/11/2010 Wellington Phoenix Central Coast Mariners 0 1.75 2.20 46.0%  $       -    $156.94 -3  $188.33 134 140
13/11/2010 Newcastle Jets Adelaide United 0.25 1.83 2.09 51.5%  $       -    $       -   2  $       -   141 144
14/11/2010 Melbourne Heart Brisbane Roar 0.25 1.96 1.94 51.6%  $       -    $       -   -1  $       -   15 138
14/11/2010 Perth Glory Melbourne Victory 0 2.02 1.88 42.4%  $       -    $  93.98 2 -$  93.98 137 148
17/11/2010 Newcastle Jets Brisbane Roar 0.5 1.86 2.05 56.1%  $       -    $       -   0  $       -   142 139
18/11/2010 Melbourne Victory Central Coast Mariners 0 1.73 2.24 47.5%  $       -    $141.50 0  $       -   149 141
19/11/2010 Melbourne Heart Adelaide United -0.25 2.12 1.81 41.5%  $       -    $  73.26 -2  $  59.34 16 145
20/11/2010 Newcastle Jets Wellington Phoenix -0.25 1.78 2.16 46.6%  $       -    $133.17 1 -$133.17 143 135
20/11/2010 Brisbane Roar North Queensland Fury -1 1.85 2.06 31.0%  $       -    $398.18 0  $422.07 140 41
21/11/2010 Sydney Perth Glory -0.5 1.93 1.97 44.1%  $       -    $105.28 2 -$105.28 145 138
21/11/2010 Central Coast Mariners Gold Coast United -0.25 2.07 1.85 44.4%  $       -    $       -   -1  $       -   142 42
24/11/2010 Wellington Phoenix Melbourne Heart -0.25 1.91 2.00 44.1%  $       -    $117.95 2 -$117.95 136 17
24/11/2010 Newcastle Jets Central Coast Mariners 0 1.81 2.11 42.7%  $       -    $188.68 0  $       -   144 143
24/11/2010 Brisbane Roar Perth Glory -1 1.88 2.02 37.1%  $       -    $264.93 1  $       -   141 139
26/11/2010 Adelaide United Gold Coast United -0.25 2.02 1.88 42.2%  $       -    $  97.67 1 -$  97.67 146 43
27/11/2010 Wellington Phoenix Melbourne Victory 0 1.85 2.07 47.6%  $       -    $  78.91 0  $       -   137 150
27/11/2010 Melbourne Heart Sydney 0 1.79 2.14 47.3%  $       -    $112.75 0  $       -   18 146
28/11/2010 Central Coast Mariners Brisbane Roar 0 1.97 1.93 49.6%  $       -    $       -   -4  $       -   144 142
28/11/2010 North Queensland Fury Perth Glory -0.5 2.16 1.78 42.0%  $       -    $       -   0  $       -   42 140
01/12/2010 Sydney Wellington Phoenix -0.5 1.90 2.01 41.3%  $       -    $179.05 2 -$179.05 147 138
01/12/2010 Gold Coast United North Queensland Fury -0.75 1.88 2.03 36.8%  $       -    $274.31 -1  $282.54 44 43
03/12/2010 Melbourne Victory Brisbane Roar 0.25 1.88 2.03 53.0%  $       -    $       -   0  $       -   151 143
04/12/2010 Central Coast Mariners Sydney -0.25 1.94 1.96 44.5%  $       -    $  91.93 4 -$  91.93 145 148
04/12/2010 North Queensland Fury Newcastle Jets 0 1.75 2.20 51.5%  $       -    $  55.53 -2  $  66.63 44 145
05/12/2010 Wellington Phoenix Adelaide United 0.25 1.94 1.96 53.9%  $       -    $       -   1  $       -   139 147
05/12/2010 Gold Coast United Melbourne Heart       3    45 19
08/12/2010 Melbourne Heart Newcastle Jets -0.25 1.94 1.96 41.1%  $       -    $161.61 -2  $155.15 20 146
10/12/2010 Adelaide United North Queensland Fury -1 1.86 2.05 27.4%  $       -    $465.44 2 -$465.44 148 45
11/12/2010 Melbourne Heart Melbourne Victory 0.25 1.95 1.95 49.9%  $       -    $       -   -2  $       -   21 152
11/12/2010 Gold Coast United Wellington Phoenix -1 2.07 1.85 30.3%  $       -    $340.15 2 -$340.15 46 140
12/12/2010 Sydney Brisbane Roar 0.25 2.00 1.91 49.6%  $       -    $       -   -1  $       -   149 144
12/12/2010 Perth Glory Central Coast Mariners 0.25 1.93 1.97 50.9%  $       -    $       -   0  $       -   141 146
15/12/2010 Newcastle Jets Gold Coast United -0.25 1.99 1.92 38.5%  $       -    $196.21 2 -$196.21 147 47
15/12/2010 North Queensland Fury Sydney 0.25 1.88 2.03 55.7%  $       -    $       -   1  $       -   46 150
17/12/2010 Adelaide United Melbourne Heart -1 1.75 2.20 29.1%  $       -    $467.16 -1  $560.59 149 22
18/12/2010 Wellington Phoenix Newcastle Jets -0.25 1.85 2.07 40.8%  $       -    $211.35 4 -$211.35 141 148
18/12/2010 Melbourne Victory Perth Glory -1 1.88 2.02 31.3%  $       -    $380.42 2 -$380.42 153 142
18/12/2010 North Queensland Fury Brisbane Roar 0.75 2.09 1.83 62.7%  $284.75  $       -   -2 -$284.75 47 145
22/12/2010 Central Coast Mariners North Queensland Fury -1 1.93 1.97 29.9%  $       -    $393.23 1  $       -   147 48
22/12/2010 Perth Glory Adelaide United 0.5 1.83 2.09 59.0%  $  94.97  $       -   2  $  78.82 143 150
23/12/2010 Sydney Melbourne Heart -0.5 2.20 1.75 39.8%  $       -    $  72.26 -1  $  54.20 151 23
26/12/2010 Central Coast Mariners Adelaide United -0.5 1.96 1.94 40.3%  $       -    $168.60 2 -$168.60 148 151
26/12/2010 Brisbane Roar Gold Coast United -0.5 1.80 2.13 39.8%  $       -    $249.59 0  $282.04 146 48
27/12/2010 Melbourne Victory Newcastle Jets -0.5 2.07 1.85 41.0%  $       -    $108.40 1 -$108.40 154 149
27/12/2010 North Queensland Fury Wellington Phoenix -0.25 2.08 1.84 44.0%  $       -    $       -   0  $       -   49 142
29/12/2010 Adelaide United Sydney -0.75 1.88 2.03 31.0%  $       -    $388.44 2 -$388.44 152 152
31/12/2010 Central Coast Mariners Melbourne Victory -0.25 1.84 2.08 45.2%  $       -    $129.54 -1  $139.90 149 155
02/01/2011 Melbourne Heart North Queensland Fury -0.75 1.98 1.93 30.0%  $       -    $377.00 2 -$377.00 24 50
02/01/2011 Adelaide United Brisbane Roar 0 2.09 1.83 44.2%  $       -    $       -   -1  $       -   153 147
03/01/2011 Newcastle Jets Sydney -0.75 1.88 2.02 29.6%  $       -    $413.70 -1  $421.97 150 153
03/01/2011 Gold Coast United Perth Glory -1 1.92 1.99 33.6%  $       -    $323.65 0  $320.41 49 144
05/01/2011 Wellington Phoenix Melbourne Victory       2    143 156
07/01/2011 Brisbane Roar Perth Glory -1.25 2.05 1.86 34.1%  $       -    $261.66 0  $225.03 148 145
08/01/2011 Sydney Gold Coast United 0 1.97 1.93 43.8%  $       -    $  91.43 2 -$  91.43 154 50
08/01/2011 North Queensland Fury Newcastle Jets 0 2.07 1.85 48.2%  $       -    $       -   -2  $       -   51 151
09/01/2011 Melbourne Victory Adelaide United       -3    157 154
09/01/2011 Central Coast Mariners Wellington Phoenix -0.75 1.90 2.01 34.4%  $       -    $315.98 1 -$157.99 150 144
11/01/2011 Newcastle Jets North Queensland Fury -1 1.85 2.06 26.4%  $       -    $486.97 1  $       -   152 52
12/01/2011 Central Coast Mariners Brisbane Roar 0.25 1.83 2.10 54.7%  $       -    $       -   0  $       -   151 149
14/01/2011 Gold Coast United North Queensland Fury -1 1.81 2.11 30.3%  $       -    $423.94 4 -$423.94 51 53
15/01/2011 Sydney Melbourne Victory -0.25 1.93 1.97 41.2%  $       -    $163.43 0  $  79.26 155 158
15/01/2011 Perth Glory Melbourne Heart -0.25 1.93 1.97 46.0%  $       -    $  65.29 0  $  31.67 146 25
16/01/2011 Newcastle Jets Central Coast Mariners 0 1.93 1.98 44.4%  $       -    $102.64 -2  $100.58 153 152
19/01/2011 Melbourne Heart Gold Coast United 0 1.95 1.95 43.6%  $       -    $104.09 0  $       -   26 52
19/01/2011 Perth Glory Central Coast Mariners 0 2.04 1.87 44.3%  $       -    $       -   -1  $       -   147 153
21/01/2011 Adelaide United North Queensland Fury -1.25 1.95 1.95 29.4%  $       -    $396.94 7 -$396.94 155 54
22/01/2011 Melbourne Victory Melbourne Heart -0.25 1.85 2.06 47.5%  $       -    $  76.53 0  $  40.56 159 27
22/01/2011 Gold Coast United Newcastle Jets -1 2.09 1.83 25.2%  $       -    $444.87 4 -$444.87 53 154
23/01/2011 Wellington Phoenix Perth Glory -1 2.02 1.88 28.6%  $       -    $388.08 4 -$388.08 145 148
23/01/2011 Central Coast Mariners Sydney -0.5 1.81 2.11 42.5%  $       -    $191.54 0  $212.61 154 156
26/01/2011 Brisbane Roar Wellington Phoenix -1.25 2.00 1.91 25.4%  $       -    $466.32 2 -$466.32 150 146
26/01/2011 North Queensland Fury Melbourne Victory 0.75 2.01 1.90 62.7%  $256.86  $       -   -3 -$256.86 55 160
29/01/2011 Brisbane Roar Melbourne Heart -1 1.93 1.97 32.7%  $       -    $335.30 1  $       -   151 28
29/01/2011 Adelaide United Central Coast Mariners -0.5 2.13 1.80 37.4%  $       -    $159.16 -1  $127.33 156 155
29/01/2011 Perth Glory Sydney 0 2.13 1.80 49.2%  $       -    $       -   -2  $       -   149 157
30/01/2011 Wellington Phoenix Newcastle Jets -1 1.93 1.97 25.1%  $       -    $490.35 1  $       -   147 155
30/01/2011 Melbourne Victory Gold Coast United       2    161 54
02/02/2011 Melbourne Victory Newcastle Jets -1 1.87 2.04 27.2%  $       -    $466.79 2 -$466.79 162 156
02/02/2011 Gold Coast United Adelaide United -0.25 2.10 1.83 44.9%  $       -    $       -   0  $       -   55 157
04/02/2011 Melbourne Heart Central Coast Mariners 0.25 1.91 2.00 49.3%  $       -    $       -   0  $       -   29 156
05/02/2011 Adelaide United Wellington Phoenix -1 1.88 2.02 27.0%  $       -    $465.95 -1  $475.27 158 148
06/02/2011 Newcastle Jets Sydney 0.25 1.92 1.99 53.0%  $       -    $       -   0  $       -   157 158
06/02/2011 Perth Glory Gold Coast United 0.5 1.84 2.08 57.6%  $  72.26  $       -   -1 -$  72.26 150 56
08/02/2011 North Queensland Fury Brisbane Roar 1.5 2.02 1.88 66.8%  $341.53  $       -   -1  $348.36 56 152
09/02/2011 Sydney Wellington Phoenix -0.5 1.88 2.02 36.9%  $       -    $268.60 2 -$268.60 159 149
09/02/2011 Gold Coast United Central Coast Mariners -0.25 2.08 1.84 43.1%  $       -    $       -   -2  $       -   57 157
10/02/2011 Newcastle Jets Perth Glory -1 2.00 1.91 25.4%  $       -    $466.29 4 -$466.29 158 151
11/02/2011 Adelaide United Melbourne Victory -0.25 1.99 1.92 43.8%  $       -    $  86.32 1 -$  86.32 159 163
12/02/2011 Melbourne Heart Sydney -0.25 2.05 1.86 40.9%  $       -    $115.42 0  $  49.63 30 160
12/02/2011 Brisbane Roar Gold Coast United -0.75 1.93 1.98 31.5%  $       -    $363.55 4 -$363.55 153 58
13/02/2011 Wellington Phoenix North Queensland Fury -1.5 1.88 2.02 30.0%  $       -    $406.22 2 -$406.22 150 57
13/02/2011 Central Coast Mariners Newcastle Jets       1    158 159
18/02/2011 Adelaide United Wellington Phoenix -1 2.18 1.77 26.3%  $       -    $394.49 1  $       -   160 151
19/02/2011 Central Coast Mariners Brisbane Roar 0 2.07 1.85 47.7%  $       -    $       -   -2  $       -   159 154
20/02/2011 Gold Coast United Melbourne Victory 0 1.81 2.11 49.9%  $       -    $  51.82 1 -$  51.82 59 164
26/02/2011 Brisbane Roar Central Coast Mariners -0.75 1.85 2.06 32.9%  $       -    $360.91 0  $382.57 155 160
27/02/2011 Adelaide United Gold Coast United -0.25 1.88 2.02 47.1%  $       -    $  66.29 -1  $  67.62 161 60
05/03/2011 Central Coast Mariners Gold Coast United       1    161 61
13/03/2011 Brisbane Roar Central Coast Mariners -0.75 1.88 2.03 32.1%  $       -    $367.90 0  $378.93 156 162