Sportpunter's NRL History for Melbourne Storm

Last Ten Games
Result Residual Opposition Ground Year Round Odds Odds Opp. Prob Profit/Loss For Profit/Loss Opp.
17 15.6 Brisbane Broncos Suncorp Stadium 2004 F1 $2.45 $1.63 $0.51 $247.65 $0.00
-2 -4.3 Manly Sea Eagles Brookvale Oval 2004 R26 $1.56 $2.75 59% $0.00 $117.55
8 5.6 Cronulla Sharks Toyota Park 2004 R25 $1.70 $2.30 65% $99.49 $0.00
10 9.8 Canterbury Bulldogs Olympic Park 2004 R24 $3.00 $1.45 48% $448.49 $0.00
18 19.7 Canberra Raiders Canberra Raiders Stadium 2004 R23 $1.94 $2.03 51% $0.00 $0.00
-20 -12.8 St. George Illawarra Dragons WIN Stadium 2004 R22 $2.71 $1.57 29% $0.00 $114.45
-16 -20.5 Sydney Roosters Olympic Park 2004 R21 $3.00 $1.54 56% -$347.32 $0.00
6 -7.4 Parramatta Eels Olympic Park 2004 R20 $1.28 $4.50 75% $0.00 -$35.46
-14 -18.1 Wests Tigers Leichhardt Oval 2004 R19 $1.45 $3.50 64% $0.00 $274.42
-7 -1.7 Canterbury Bulldogs Sydney Showgrounds 2004 R18 $2.88 $1.50 43% -$119.15 $0.00
-0.3 $329.17 $470.95
Last Ten Games at Aussie Stadium
Result Residual Opposition Ground Year Round Odds Odds Opp. Prob Profit/Loss For Profit/Loss Opp.
-2 -11.4 South Sydney Rabbitohs Aussie Stadium 2004 R14 $1.24 $4.65 $0.75 $0.00 $173.30
-30 -22.9 Canterbury Bulldogs Aussie Stadium 2003 F2 $0.00 $0.00 31% $0.00 $0.00
-27 -34.4 South Sydney Rabbitohs Aussie Stadium 2003 R13 $1.36 $3.50 69% $0.00 $81.77
-28 -21.3 Sydney Roosters Aussie Stadium 2002 R9 $2.80 $1.42 33% $0.00 $0.00
-22 -16.7 Sydney Roosters Aussie Stadium 2001 R23 $0.00 $0.00 36% $0.00 $0.00
-35 -31.1 Sydney Roosters Aussie Stadium 2000 R19 $0.00 $0.00 39% $0.00 $0.00
2 5.8 Parramatta Eels Aussie Stadium 1999 F3 $0.00 $0.00 40% $0.00 $0.00
2 1.3 Canterbury Bulldogs Aussie Stadium 1999 F2 $0.00 $0.00 52% $0.00 $0.00
0 0.0 Brisbane Broncos Aussie Stadium 1998 SF $0.00 $0.00 100% $0.00 $0.00
0 0.0 Sydney Roosters Aussie Stadium 1998 R21 $0.00 $0.00 100% $0.00 $0.00
-3.6 $0.00 $255.07
Last Ten Games vs Canterbury Bulldogs
Result Residual Opposition Ground Year Round Odds Odds Opp. Prob Profit/Loss For Profit/Loss Opp.
10 9.8 Canterbury Bulldogs Olympic Park 2004 R24 $3.00 $1.45 48% $448.49 $0.00
-7 -1.7 Canterbury Bulldogs Sydney Showgrounds 2004 R18 $2.88 $1.50 43% -$119.15 $0.00
-30 -22.9 Canterbury Bulldogs Aussie Stadium 2003 F2 $0.00 $0.00 31% $0.00 $0.00
-46 -32.9 Canterbury Bulldogs Sydney Showgrounds 2003 R22 $3.94 $1.28 19% $0.00 $0.00
-14 -17.0 Canterbury Bulldogs Olympic Park 2003 R15 $2.20 $1.70 58% -$233.16 $0.00
-8 3.0 Canterbury Bulldogs Sydney Showgrounds 2002 R25 $4.30 $1.18 23% $0.00 $0.00
-16 -20.6 Canterbury Bulldogs Olympic Park 2002 R5 $2.70 $1.45 62% -$400.42 $0.00
-2 -2.3 Canterbury Bulldogs Sydney Showgrounds 2001 R14 $0.00 $0.00 51% $0.00 $0.00
-4 -11.4 Canterbury Bulldogs Docklands 2001 R1 $0.00 $0.00 69% $0.00 $0.00
-9 -21.1 Canterbury Bulldogs Olympic Park 2000 R23 $0.00 $0.00 79% $0.00 $0.00
-2.9 -$304.23 $0.00
Last Ten Games vs Canterbury Bulldogs at Aussie Stadium
Result Residual Opposition Ground Year Round Odds Odds Opp. Prob Profit/Loss For Profit/Loss Opp.
-30 -22.9 Canterbury Bulldogs Aussie Stadium 2003 F2 $0.00 $0.00 31% $0.00 $0.00
2 1.3 Canterbury Bulldogs Aussie Stadium 1999 F2 $0.00 $0.00 52% $0.00 $0.00
-10.8 $0.00 $0.00