Sportpunter's NRL Suggested Line Bets as at 24/04/2008

Team1 Team2 Venue Prob  Line   Odds1   Odds2  Adj.Line Adj.Line.Prob  Overlay1   Overlay2   Bet1   Bet2   Result   Profit/Loss 
Gold Coast Brisbane Olympic Park 42.0% 0  $      2.09  $      1.84 -4.5 41.7% 0% 7%  $              -    $         86.18 2 -$         86.18
Parramatta Manly Parramatta Eels Stadium 41.2% -3  $      1.95  $      1.95 -7.9 35.6% 0% 26%  $              -    $       268.66 -4  $       255.23
Canterbury St. George Illawarra WIN Stadium 49.3% -4.5  $      2.03  $      1.88 -4.9 41.0% 0% 11%  $              -    $       123.98 12 -$       123.98
North Queensland New Zealand CUA Stadium 55.2% -6.5  $      2.05  $      1.87 -3.6 43.3% 0% 6%  $              -    $         69.67 28 -$         69.67
Cronulla Penrith Mt. Smart Stadium 56.7% -6.5  $      1.98  $      1.93 -2.8 44.9% 0% 6%  $              -    $         68.90 9 -$         68.90
Sydney Newcastle Canberra Raiders Stadium 62.1% -8.5  $      1.92  $      1.99 -1.7 46.9% 0% 6%  $              -    $         57.69 -14  $         57.12
Wests South Sydney Energy Australia Stadium 53.5% -3.5  $      1.94  $      1.97 -1.6 47.1% 0% 4%  $              -    $              -   20  $              -  
Canberra Melbourne ANZ Stadium 32.0% 10.5  $      1.92  $      1.99 0.1 50.1% 0% 0%  $              -    $              -   -7  $              -  
 $       675.09  $        (36.38)