Sportpunter's NRL Suggested Line Bets as at 2/09/2008

Team1 Team2 Venue Prob  Line   Odds1   Odds2  Adj.Line Adj.Line.Prob  Overlay1   Overlay2   Bet1   Bet2   Result   Profit/Loss 
Sydney South Sydney SCG 59.5% -10.0  $      1.97  $      1.93 -4.7 41.3% 0% 13%  $              -    $       142.19 2  $       132.24
Wests Cronulla Leichhardt Oval 42.3% 0.0  $      2.16  $      1.79 -4.3 42.1% 0% 4%  $              -    $              -   -26  $              -  
Newcastle Melbourne Energy Australia 36.4% 12.5  $      1.95  $      1.95 4.8 58.8% 15% 0%  $       153.97  $              -   1  $       146.27
North Queensland Canberra Dairy Farmers 42.1% 0.0  $      2.04  $      1.88 -4.4 41.9% 0% 9%  $              -    $       105.20 12 -$       105.20
St. George Illawarra Parramatta ANZ Stadium 52.5% -8.0  $      1.95  $      1.95 -6.6 37.9% 0% 21%  $              -    $       221.65 26 -$       221.65
Canterbury Brisbane ANZ Stadium 35.5% 20.5  $      1.95  $      1.95 12.3 71.4% 39% 0%  $       413.01  $              -   -14  $       392.36
New Zealand Penrith Mt Smart Stadium 63.2% -9.5  $      1.89  $      2.02 -2.0 46.2% 0% 9%  $              -    $         84.31 22 -$         84.31
Manly Gold Coast Brookvale Oval 79.1% -16.5  $      1.93  $      1.93 2.0 53.6% 4% 0%  $              -    $              -   18  $              -  
 $    1,120.34  $       259.71