Sportpunter's NRL Suggested Line Bets as at 25/03/2008

Team1 Team2 Venue Prob  Line   Odds1   Odds2  Adj.Line Adj.Line.Prob  Overlay1   Overlay2   Bet1   Bet2   Result   Profit/Loss 
South Sydney Canterbury Sydney Football Stadium 43.5% 0  $      2.02  $      1.89 -3.6 43.3% 0% 7%  $              -    $         81.18 -13  $         72.25
Sydney Brisbane ANZ Stadium 51.7% -2.5  $      1.93  $      1.98 -1.6 47.1% 0% 5%  $              -    $              -   -6  $              -  
Penrith Canberra CUA Stadium 61.7% -4.5  $      1.93  $      1.97 2.1 53.9% 4% 0%  $              -    $              -   -4  $              -  
Newcastle Manly Energy Australia Stadium 35.0% 5.5  $      1.95  $      1.95 -3.1 44.3% 0% 9%  $              -    $         90.83 1 -$         90.83
North Queensland Wests Dairy Farmers Stadium 59.8% -9.5  $      1.96  $      1.94 -4.0 42.6% 0% 11%  $              -    $       120.84 -20  $       113.59
Melbourne Cronulla Olympic Park 74.2% -9  $      1.97  $      1.93 5.6 60.4% 19% 0%  $       194.99  $              -   -1 -$       194.99
New Zealand Parramatta Mt. Smart Stadium 54.7% 0  $      2.10  $      1.83 2.6 54.9% 15% 0%  $       138.05  $              -   14  $       151.86
St. George Illawarra Gold Coast WIN Stadium 62.9% -2.5  $      1.95  $      1.95 4.8 58.9% 15% 0%  $       156.05  $              -   18  $       148.25
 $       781.95  $       200.13