Sportpunter's NRL Suggested Line Bets as at 1/07/2008

Team1 Team2 Venue Prob  Line   Odds1   Odds2  Adj.Line Adj.Line.Prob  Overlay1   Overlay2   Bet1   Bet2   Result   Profit/Loss 
Penrith Brisbane CUA Stadium 55.5% -8.5  $      1.93  $      1.93 -5.4 40.0% 0% 16%  $              -    $       170.41 0  $       158.48
Sydney Canterbury SCG 63.7% 0.0  $      1.97  $      1.85 7.8 64.1% 26% 0%  $       271.76  $              -   10  $       263.61
Gold Coast St. George Illawarra Skilled Park 55.7% 3.0  $      1.93  $      1.93 6.2 61.4% 18% 0%  $       198.03  $              -   -4 -$       198.03
Manly Newcastle Bluetongue Stadium 70.0% -13.5  $      1.93  $      1.93 -1.8 46.7% 0% 3%  $              -    $              -   16  $              -  
North Queensland South Sydney Dairy Farmers Stadium 59.4% 4.0  $      1.93  $      1.93 9.2 66.6% 29% 0%  $       306.76  $              -   -1  $       285.29
Wests New Zealand Leichardt Oval 61.2% -14.5  $      1.93  $      1.93 -8.2 35.1% 0% 25%  $              -    $       270.59 -2  $       251.65
Parramatta Melbourne Parramatta Stadium 48.2% -21.5  $      1.93  $      1.93 -22.5 15.7% 0% 63%  $              -    $       674.14 2  $       626.95
Canberra Cronulla Canberra Stadium 54.3% -4.5  $      1.93  $      1.93 -2.1 46.1% 0% 4%  $              -    $              -   -12  $              -  
 $    1,891.70  $    1,387.96