Sportpunter's NRL Suggested Line Bets as at 10/05/2007

Team1 Team2 Venue Prob  Line   Odds1   Odds2  Adj.Line Adj.Line.Prob  Overlay1   Overlay2   Bet1   Bet2   Result   Profit/Loss 
St. George Illawarra Penrith Oki Jubilee Stadium 50.0% 0  $      1.90  $      2.01 0.0 50.0% 0% 0%  $              -    $              -   12  $              -  
Brisbane South Sydney Suncorp Stadium 70.0% -8  $      1.96  $      1.94 3.4 56.3% 10% 0%  $       106.94  $              -   4 -$       106.94
New Zealand Cronulla Mt. Smart Stadium 52.8% -10  $      1.94  $      1.96 -8.5 34.6% 0% 28%  $              -    $       293.55 -2  $       281.81
Wests Melbourne Bluetongue Stadium 44.1% 6  $      1.96  $      1.94 2.8 55.3% 8% 0%  $         86.78  $              -   18  $         83.31
Parramatta Sydney Parramatta Eels Stadium 60.8% -4.5  $      1.96  $      1.94 1.4 52.5% 3% 0%  $              -    $              -   18  $              -  
Canberra Manly Canberra Raiders Stadium 43.3% 6.5  $      1.90  $      2.01 2.9 55.4% 5% 0%  $         58.02  $              -   -16 -$         58.02
Canterbury Newcastle Telstra Stadium 55.6% -8.5  $      1.97  $      1.93 -5.5 39.9% 0% 16%  $              -    $       172.37 14 -$       172.37
Gold Coast North Queensland Carrara Stadium 58.1% 0  $      2.08  $      1.85 4.4 58.1% 21% 0%  $       193.80  $              -   -14 -$       193.80
 $       911.45  $      (166.00)