Sportpunter's NRL Suggested Line Bets as at 1/05/2005

Team1 Team2 Venue Prob  Line   Odds1   Odds2  Adj.Line Adj.Line.Prob  Overlay1   Overlay2   Bet1   Bet2   Result   Profit/Loss 
Brisbane Broncos Manly Sea Eagles Suncorp Stadium 56.0% -8.5  $       1.99  $       1.92 -6.2 37.4% 0% 20%  $              -    $       219.96 26 -$       219.96
Melbourne Storm Cronulla Sharks Olympic Park 76.0% -7.5  $       1.98  $       1.93 3.5 57.2% 13% 0%  $       135.02  $              -   -20 -$       135.02
Canterbury Bulldogs Parramatta Eels Telstra Stadium 67.5% -3.5  $       1.93  $       1.98 3.5 57.2% 10% 0%  $       111.35  $              -   14  $       103.55
North Queensland Cowboys Sydney Roosters Dairy Farmers Stadium 56.0% -5.5  $       1.93  $       1.97 -3.2 43.4% 0% 12%  $              -    $       119.05 20 -$       119.05
New Zealand Warriors Penrith Panthers Ericsson Stadium 49.1% 0.0  $       2.13  $       1.81 -0.3 49.3% 5% 0%  $         44.23  $              -   -2 -$         44.23
Newcastle Knights Canberra Raiders Energy Australia Stadium 59.5% -6.5  $       1.98  $       1.93 -2.8 44.1% 0% 8%  $              -    $         84.71 -4  $         78.78
Wests Tigers St. George Illawarra Dragons Telstra Stadium 43.5% 6.5  $       1.99  $       1.92 4.0 58.3% 16% 0%  $       161.09  $              -   -8 -$       161.09
 $       875.41  $      (497.02)