Sportpunter's NRL Suggested Line Bets as at 26.06.2005

Team1 Team2 Venue Prob  Line   Odds1   Odds2  Adj.Line Adj.Line.Prob  Overlay1   Overlay2   Bet1   Bet2   Result   Profit/Loss 
Sydney Roosters Parramatta Eels Aussie Stadium 49.7% 0.0  $      1.90  $      2.10 -0.1 49.7% 0% 6%  $              -    $         50.76 4 -$         50.76
Canberra Raiders North Queensland Cowboys Canberra Raiders Stadium 48.3% 7.5  $      1.97  $      1.93 6.6 62.1% 22% 0%  $       229.57  $              -   1  $       222.68
Penrith Panthers Newcastle Knights Penrith Panthers Football Stadium 70.4% -13.5  $      1.96  $      1.94 -1.9 46.5% 0% 4%  $              -    $         40.48 -4  $         38.05
Melbourne Storm South Sydney Rabbitohs Olympic Park 77.4% -15.0  $      1.96  $      1.94 1.5 52.8% 4% 0%  $         36.56  $              -   42  $         35.10
New Zealand Warriors Brisbane Broncos Ericsson Stadium 44.5% 6.5  $      2.00  $      1.91 3.6 56.6% 13% 0%  $       131.84  $              -   12  $       131.84
St. George Illawarra Dragons Wests Tigers WIN Stadium 62.2% -12.0  $      1.96  $      1.94 -5.3 40.1% 0% 16%  $              -    $       171.45 -8  $       161.16
Manly Sea Eagles Canterbury Bulldogs Brookvale Oval 42.6% 0.0  $      1.98  $      1.93 -4.0 42.6% 0% 11%  $              -    $       116.18 -19  $       108.05
 $       776.83  $       646.11