| Team1 | Team2 | Prob | Odds1 | Odds2 | Bookie1 | Bookie2 | $Bet1 | $Bet2 |
| Sydney Roosters | Newcastle Knights | 78.4% | $ 1.24 | $ 4.50 | Pinnacle | Pinnacle | ||
| Canterbury Bulldogs | Canberra Raiders | 67.3% | $ 1.42 | $ 3.75 | Pinnacle | Bet365 | $ 81.75 | |
| Manly Sea Eagles | South Sydney Rabbitohs | 66.3% | $ 1.48 | $ 3.20 | Pinnacle | Sports Acumen | $ 35.79 | |
| Parramatta Eels | Brisbane Broncos | 45.2% | $ 2.30 | $ 1.74 | SportsTAB | Pinnacle | $ 30.75 | |
| New Zealand Warriors | North Queensland Cowboys | 59.6% | $ 2.05 | $ 1.89 | Global | Pinnacle | $210.50 | |
| Cronulla Sharks | Penrith Panthers | 45.4% | $ 2.40 | $ 1.65 | Pinnacle | SportsTAB | $ 64.73 | |
| St. George Illawarra Dragons | Wests Tigers | 63.8% | $ 1.46 | $ 3.05 | Pinnacle | Global | $ 50.32 | |
| $ 473.84 |