Sportpunter's NHL Totals Betting History for week beginning 22/03/2010

Date Team1 (Away) Team2 (Home) Line O(Over) O(Under) Prob(Over)  $Bet(Over)   $Bet(Under)  Result  Profit 
28/03/2010 Colorado San Jose $0.00 $0.00       7   
28/03/2010 New Jersey Philadelphia $0.00 $0.00       6   
28/03/2010 Columbus Chicago 5.5 $1.84 $2.10 48.9%  $            -    $         65.80 6 -$  65.80
28/03/2010 Edmonton St. Louis 5.5 $1.95 $1.97 48.0%  $            -    $              -   3  $       -  
28/03/2010 Toronto Pittsburgh 5.5 $1.94 $1.98 51.3%  $            -    $              -   9  $       -  
28/03/2010 Calgary Washington 6 $2.00 $1.93 45.7%  $            -    $              -   8  $       -  
27/03/2010 Dallas Los Angeles 5.5 $1.93 $2.00 48.9%  $            -    $              -   5  $       -  
27/03/2010 Vancouver San Jose 5.5 $2.01 $1.92 50.0%  $            -    $              -   6  $       -  
27/03/2010 Colorado Phoenix 5 $1.73 $2.26 59.4%  $            -    $              -   8  $       -  
27/03/2010 Detroit Nashville 5.5 $2.27 $1.72 47.9%  $       69.18  $              -   1 -$  69.18
27/03/2010 NY Islanders Columbus 5.5 $2.04 $1.88 48.2%  $            -    $              -   7  $       -  
27/03/2010 Florida Ottawa 5 $1.72 $2.27 58.5%  $            -    $              -   5  $       -  
27/03/2010 Atlanta Carolina 6 $1.98 $1.94 48.0%  $            -    $              -   4  $       -  
27/03/2010 New Jersey Montreal 5 $1.85 $2.08 57.3%  $       71.04  $              -   6  $  60.39
27/03/2010 Tampa Bay Buffalo $0.00 $0.00       8   
27/03/2010 NY Rangers Toronto 5.5 $2.15 $1.80 48.6%  $            -    $              -   5  $       -  
27/03/2010 Calgary Boston 5 $1.99 $1.93 56.3%  $     121.27  $              -   5  $       -  
27/03/2010 Philadelphia Pittsburgh 5.5 $1.83 $2.12 50.3%  $            -    $         47.24 5  $  52.91
26/03/2010 Anaheim Edmonton 5.5 $1.86 $2.07 51.5%  $            -    $              -   5  $       -  
26/03/2010 Ottawa Buffalo 5 $1.78 $2.18 58.5%  $            -    $              -   6  $       -  
26/03/2010 Minnesota Detroit 5.5 $1.96 $1.96 45.7%  $            -    $         67.12 8 -$  67.12
25/03/2010 Dallas San Jose 5.5 $1.87 $2.06 49.7%  $            -    $              -   3  $       -  
25/03/2010 Phoenix Nashville 5 $1.78 $2.18 58.6%  $            -    $              -   7  $       -  
25/03/2010 Los Angeles St. Louis 5.5 $2.17 $1.79 47.8%  $            -    $              -   4  $       -  
25/03/2010 Florida Montreal 5.5 $2.30 $1.71 47.1%  $       64.03  $              -   5 -$  64.03
25/03/2010 Calgary NY Islanders 5.5 $2.28 $1.72 44.8%  $            -    $              -   5  $       -  
25/03/2010 Washington Carolina 6.5 $1.88 $2.04 46.5%  $            -    $         87.05 5  $  90.53
25/03/2010 Toronto Atlanta 6 $2.05 $1.88 51.7%  $       56.55  $              -   3 -$  56.55
25/03/2010 Chicago Columbus 5.5 $2.04 $1.88 48.2%  $            -    $              -   11  $       -  
25/03/2010 NY Rangers New Jersey 5 $1.79 $2.16 53.8%  $            -    $              -   7  $       -  
25/03/2010 Minnesota Philadelphia 5.5 $1.94 $1.98 47.4%  $            -    $              -   7  $       -  
25/03/2010 Tampa Bay Boston 5.5 $2.31 $1.70 44.8%  $            -    $              -   8  $       -  
24/03/2010 Anaheim Vancouver $0.00 $0.00       5   
24/03/2010 Los Angeles Colorado 5.5 $2.06 $1.87 48.8%  $            -    $              -   7  $       -  
24/03/2010 St. Louis Detroit 5.5 $2.20 $1.77 46.7%  $            -    $              -   6  $       -  
24/03/2010 Montreal Buffalo 5.5 $2.29 $1.71 47.2%  $       62.94  $              -   5 -$  62.94
24/03/2010 Pittsburgh Washington $0.00 $0.00       7   
24/03/2010 NY Islanders NY Rangers 5.5 $2.25 $1.74 45.7%  $            -    $              -   5  $       -  
23/03/2010 Anaheim Calgary 5.5 $2.15 $1.80 48.1%  $            -    $              -   4  $       -  
23/03/2010 Vancouver Edmonton 5.5 $1.79 $2.16 48.5%  $            -    $         97.58 5  $113.19
23/03/2010 Phoenix Chicago 5.5 $2.14 $1.81 48.5%  $            -    $              -   2  $       -  
23/03/2010 Dallas Nashville 5.5 $1.85 $2.08 48.9%  $            -    $         57.44 4  $  62.03
23/03/2010 San Jose Minnesota 5.5 $1.93 $2.00 48.3%  $            -    $              -   5  $       -  
23/03/2010 Carolina Tampa Bay 5.5 $1.86 $2.07 49.9%  $            -    $              -   5  $       -  
23/03/2010 Philadelphia Ottawa 5.5 $1.90 $2.03 48.7%  $            -    $              -   2  $       -  
23/03/2010 Boston Atlanta 5.5 $2.04 $1.88 49.8%  $            -    $              -   4  $       -  
23/03/2010 Columbus New Jersey 5.5 $2.26 $1.74 43.6%  $            -    $              -   9  $       -  
23/03/2010 Florida Toronto 5.5 $2.01 $1.92 50.4%  $            -    $              -   5  $       -  
22/03/2010 Colorado Los Angeles $0.00 $0.00       7   
22/03/2010 Ottawa Montreal $0.00 $0.00       2   
22/03/2010 Pittsburgh Detroit 5.5 $2.03 $1.90 50.2%  $            -    $              -   4  $       -