Sportpunter's NHL Totals Betting History for week beginning 4/01/2010

Date Team1 (Away) Team2 (Home) Line O(Over) O(Under) Prob(Over)  $Bet(Over)   $Bet(Under)  Result  Profit 
10/01/2010 Dallas Columbus 5.5 $2.03 $1.90 50.0%  $            -    $              -   2  $       -  
10/01/2010 Anaheim Chicago 5.5 $1.88 $2.05 49.1%  $            -    $              -   4  $       -  
10/01/2010 Tampa Bay New Jersey $0.00 $0.00       6   
10/01/2010 Ottawa Carolina 5.5 $2.23 $1.75 49.1%  $       76.85  $              -   5 -$  76.85
9/01/2010 Detroit San Jose 5.5 $2.20 $1.77 46.9%  $            -    $              -   5  $       -  
9/01/2010 St. Louis Los Angeles 5.5 $2.21 $1.76 47.3%  $            -    $              -   7  $       -  
9/01/2010 Calgary Vancouver 5 $1.69 $2.34 57.8%  $            -    $              -   5  $       -  
9/01/2010 Anaheim Nashville 5.5 $2.02 $1.91 48.9%  $            -    $              -   5  $       -  
9/01/2010 NY Islanders Phoenix 5 $1.74 $2.25 57.5%  $            -    $              -   9  $       -  
9/01/2010 Chicago Minnesota 5.5 $2.26 $1.73 44.9%  $            -    $              -   11  $       -  
9/01/2010 Washington Atlanta 6.5 $1.92 $2.01 47.3%  $            -    $         58.47 9 -$  58.47
9/01/2010 New Jersey Montreal 5 $1.88 $2.05 56.8%  $       78.03  $              -   3 -$  78.03
9/01/2010 Colorado Buffalo 5.5 $2.15 $1.80 46.8%  $            -    $              -   7  $       -  
9/01/2010 Tampa Bay Philadelphia 5.5 $1.88 $2.04 49.0%  $            -    $              -   5  $       -  
9/01/2010 Florida Ottawa 5.5 $2.09 $1.85 49.1%  $            -    $              -   3  $       -  
9/01/2010 Pittsburgh Toronto 6 $1.79 $2.17 49.0%  $            -    $         91.25 5  $106.77
9/01/2010 NY Rangers Boston $0.00 $0.00       4   
8/01/2010 Columbus Calgary 5.5 $2.11 $1.83 46.8%  $            -    $              -   5  $       -  
8/01/2010 NY Islanders Dallas 5.5 $2.02 $1.91 48.9%  $            -    $              -   7  $       -  
8/01/2010 Toronto Buffalo 6 $2.15 $1.80 46.5%  $            -    $              -   5  $       -  
8/01/2010 Colorado Carolina 5.5 $2.15 $1.80 50.5%  $       74.34  $              -   3 -$  74.34
8/01/2010 Tampa Bay New Jersey 5 $1.72 $2.28 55.9%  $            -    $              -   3  $       -  
7/01/2010 Detroit Los Angeles 5.5 $2.14 $1.81 48.1%  $            -    $              -   3  $       -  
7/01/2010 St. Louis Anaheim 5.5 $2.06 $1.87 48.2%  $            -    $              -   6  $       -  
7/01/2010 Phoenix Vancouver 5 $1.71 $2.29 57.7%  $            -    $              -   4  $       -  
7/01/2010 Columbus Edmonton 5.5 $1.81 $2.14 50.5%  $            -    $         51.81 6 -$  51.81
7/01/2010 Carolina Nashville 5.5 $2.15 $1.80 48.4%  $            -    $              -   6  $       -  
7/01/2010 Florida Montreal 5.5 $2.06 $1.87 48.3%  $            -    $              -   2  $       -  
7/01/2010 Philadelphia Pittsburgh 6 $1.93 $1.99 46.1%  $            -    $         73.86 11 -$  73.86
7/01/2010 Chicago Boston 5 $1.78 $2.18 58.2%  $            -    $              -   7  $       -  
7/01/2010 NY Rangers Atlanta 6 $1.96 $1.96 47.1%  $            -    $              -   3  $       -  
7/01/2010 Ottawa Washington 6 $2.02 $1.91 46.7%  $            -    $              -   7  $       -  
6/01/2010 St. Louis San Jose 5.5 $2.08 $1.85 46.6%  $            -    $              -   3  $       -  
6/01/2010 NY Islanders Colorado 5.5 $2.19 $1.78 47.9%  $            -    $              -   5  $       -  
6/01/2010 Calgary Minnesota 5 $1.80 $2.15 58.1%  $            -    $              -   5  $       -  
6/01/2010 Dallas NY Rangers 5 $1.69 $2.34 59.0%  $            -    $              -   7  $       -  
6/01/2010 Tampa Bay Buffalo 5.5 $2.21 $1.76 46.6%  $            -    $              -   8  $       -  
6/01/2010 Toronto Philadelphia 6 $1.86 $2.07 48.6%  $            -    $         60.68 8 -$  60.68
5/01/2010 Columbus Vancouver 5.5 $2.22 $1.76 45.7%  $            -    $              -   10  $       -  
5/01/2010 Detroit Anaheim $0.00 $0.00       5   
5/01/2010 Phoenix Edmonton 5 $1.74 $2.25 60.9%  $       81.42  $              -   9  $  60.25
5/01/2010 Calgary Nashville 5.5 $2.35 $1.68 47.9%  $       93.93  $              -   4 -$  93.93
5/01/2010 Minnesota Chicago 5.5 $2.18 $1.78 45.3%  $            -    $              -   5  $       -  
5/01/2010 Atlanta Pittsburgh 6 $1.75 $2.24 50.1%  $            -    $         94.89 7 -$  94.89
5/01/2010 Boston Ottawa 5.5 $2.35 $1.68 46.7%  $       71.83  $              -   5 -$  71.83
5/01/2010 Dallas New Jersey 5 $1.75 $2.24 57.4%  $            -    $              -   4  $       -  
5/01/2010 Montreal Washington 6 $2.15 $1.80 46.0%  $            -    $              -   6  $       -  
5/01/2010 Florida Toronto 6 $1.94 $1.98 48.9%  $            -    $              -   5  $       -  
4/01/2010 Los Angeles San Jose 5.5 $2.06 $1.87 47.3%  $            -    $              -   8  $       -  
4/01/2010 Boston NY Rangers 5.5 $2.38 $1.67 41.9%  $            -    $              -   5  $       -