Sportpunter's NHL Totals Betting History for week beginning 8/10/2007

Date Team1 (Away) Team2 (Home) Line O(Over) O(Under) Prob(Over)  $Bet(Over)   $Bet(Under)  Result  Profit 
14/10/2007 Minnesota Anaheim 5 $1.95 $1.95 50.8%  $            -    $              -   2  $       -  
14/10/2007 Detroit Los Angeles 5.5 $1.83 $2.11 51.6%  $            -    $              -   5  $       -  
13/10/2007 Boston San Jose 5.5 $2.05 $1.87 39.2%  $            -    $       156.65 3  $136.28
13/10/2007 Minnesota Phoenix 5 $1.79 $2.16 56.4%  $            -    $              -   5  $       -  
13/10/2007 Edmonton Vancouver 5 $1.81 $2.13 53.3%  $            -    $              -   5  $       -  
13/10/2007 Columbus Colorado 5.5 $1.95 $1.95 54.4%  $       63.17  $              -   6  $  60.01
13/10/2007 Dallas Chicago 5 $1.83 $2.11 58.7%  $       90.18  $              -   3 -$  90.18
13/10/2007 Calgary Nashville 5.5 $2.17 $1.79 41.1%  $            -    $         67.96 11 -$  67.96
13/10/2007 New Jersey Atlanta 5 $1.82 $2.10 51.2%  $            -    $              -   11  $       -  
13/10/2007 Tampa Bay Florida 5.5 $1.89 $2.03 51.1%  $            -    $              -   10  $       -  
13/10/2007 Pittsburgh Toronto 6.5 $1.94 $1.96 53.0%  $            -    $              -   10  $       -  
13/10/2007 NY Islanders Philadelphia 6 $1.95 $1.95 51.0%  $            -    $              -   4  $       -  
13/10/2007 Ottawa NY Rangers 5.5 $1.96 $1.94 45.1%  $            -    $         69.06 4  $  64.92
13/10/2007 Carolina Montreal 6 $2.18 $1.78 45.4%  $            -    $              -   4  $       -  
13/10/2007 Washington Buffalo 6 $1.92 $1.99 45.8%  $            -    $         78.62 10 -$  78.62
12/10/2007 Boston Los Angeles 5.5 $1.93 $1.98 49.2%  $            -    $              -   14  $       -  
12/10/2007 Vancouver Edmonton 5 $1.79 $2.17 55.0%  $            -    $              -   7  $       -  
12/10/2007 Colorado St. Louis 5.5 $1.80 $2.15 61.8%  $     140.33  $              -   5 -$140.33
12/10/2007 Calgary Dallas 5 $1.83 $2.11 54.3%  $            -    $              -   5  $       -  
12/10/2007 Chicago Detroit 5 $1.74 $2.25 56.0%  $            -    $              -   5  $       -  
12/10/2007 Washington NY Rangers 5.5 $2.02 $1.89 44.7%  $            -    $              -   4  $       -  
11/10/2007 Phoenix Nashville 5.5 $2.04 $1.88 43.4%  $            -    $         72.77 9 -$  72.77
11/10/2007 New Jersey Florida 5.5 $2.35 $1.69 37.7%  $            -    $         77.79 3  $  53.68
11/10/2007 NY Islanders Toronto 6 $2.05 $1.87 49.8%  $            -    $              -   9  $       -  
11/10/2007 Carolina Ottawa 6 $2.16 $1.79 39.8%  $            -    $         97.62 8 -$  97.62
11/10/2007 Atlanta Buffalo 6 $1.99 $1.92 42.6%  $            -    $       110.50 6  $       -  
10/10/2007 Philadelphia Vancouver 5.5 $2.04 $1.88 44.5%  $            -    $              -   10  $       -  
10/10/2007 Boston Anaheim 5.5 $2.00 $1.77 36.2%  $            -    $       167.96 3  $129.33
10/10/2007 Nashville St. Louis 5.5 $2.10 $1.83 48.9%  $            -    $              -   5  $       -  
10/10/2007 Los Angeles Dallas 5.5 $2.01 $1.90 48.6%  $            -    $              -   6  $       -  
10/10/2007 San Jose Chicago 5.5 $2.23 $1.75 44.2%  $            -    $              -   3  $       -  
10/10/2007 Edmonton Minnesota 5 $1.86 $2.06 50.8%  $            -    $              -   2  $       -  
10/10/2007 Florida Tampa Bay 6 $2.02 $1.89 47.9%  $            -    $              -   3  $       -  
10/10/2007 Montreal Pittsburgh 6 $1.86 $2.07 53.6%  $            -    $              -   5  $       -  
10/10/2007 Calgary Detroit 5 $1.80 $2.15 53.4%  $            -    $              -   6  $       -  
10/10/2007 Phoenix Columbus 5.5 $2.10 $1.90 45.4%  $            -    $              -   3  $       -  
10/10/2007 Ottawa Atlanta 6 $2.14 $1.81 42.1%  $            -    $              -   4  $       -  
10/10/2007 NY Rangers NY Islanders 5.5 $1.98 $1.93 47.7%  $            -    $              -   3  $       -  
9/10/2007 Carolina Toronto 6 $2.12 $1.82 45.7%  $            -    $              -   8  $       -  
8/10/2007 Edmonton Detroit 5.5 $2.10 $1.83 38.8%  $            -    $       143.74 6 -$143.74
8/10/2007 New Jersey Ottawa 5 $1.79 $2.16 51.4%  $            -    $         43.66 6 -$  43.66
8/10/2007 Washington NY Islanders 6 $2.08 $1.85 48.3%  $            -    $              -   3  $       -