Sportpunter's NHL 2005/06 Totals Betting History for week beginning 24.10.2005

Date Team1 (Away) Team2 (Home) ExpTotal Line O(Over) O(Under) Prob(Over) $Bet(Over) $Bet(Under) Result Profit
24.10.2005 Ottawa Carolina 5.8 6.0 1.83 2.11 49%  $          -    $       60.11 5  $         66.72
24.10.2005 Detroit Columbus 6.4 6.0 2.10 1.83 53%  $     95.99  $            -   8  $       105.58
24.10.2005 Boston Toronto 6.5 6.5 2.01 1.90 49%  $          -    $            -   9  $              -  
25.10.2005 Atlanta NY Islanders 6.8 6.5 1.85 2.08 52%  $          -    $            -   7  $              -  
25.10.2005 Philadelphia Montreal 5.9 6.0 1.77 2.20 50%  $          -    $       90.92 5  $       109.11
25.10.2005 Florida Pittsburgh 6.8 6.5 2.11 1.83 52%  $     86.94  $            -   7  $         96.50
25.10.2005 Chicago Nashville 6.2 6.0 2.20 1.77 51%  $   107.34  $            -   8  $       128.80
25.10.2005 Vancouver Minnesota 5.9 6.0 1.93 1.98 50%  $          -    $            -   4  $              -  
25.10.2005 Edmonton Colorado 6.4 6.0 1.75 2.23 53%  $          -    $       45.06 8 -$         45.06
25.10.2005 St. Louis Phoenix 6.4 6.0 2.21 1.76 53%  $   133.64  $            -   9  $       161.70
25.10.2005 Anaheim 5.9 6.0 2.14 1.81 50%  $     62.56  $            -   4 -$         62.56
26.10.2005 Washington Buffalo 6.5 6.5 2.12 1.82 49%  $     43.96  $            -   5 -$         43.96
26.10.2005 Boston Carolina 6.0 6.5 2.12 1.82 46%  $          -    $            -   7  $              -  
26.10.2005 Nashville Columbus 6.0 5.5 1.78 2.18 54%  $          -    $            -   5  $              -  
26.10.2005 Tampa Bay New Jersey 5.1 5.5 1.77 2.20 48%  $          -    $     127.07 9 -$       127.07
26.10.2005 San Jose Dallas 5.8 6.0 2.14 1.81 49%  $     43.82  $            -   9  $         49.95
26.10.2005 Calgary Anaheim 5.3 5.5 1.81 2.13 49%  $          -    $       73.92 5  $         83.53
27.10.2005 Toronto Boston 6.5 6.5 1.79 2.17 50%  $          -    $       80.57 3  $         94.27
27.10.2005 NY Islanders NY Rangers 6.6 6.0 1.80 2.15 54%  $          -    $            -   4  $              -  
27.10.2005 Florida Philadelphia 5.9 6.0 2.00 1.91 50%  $          -    $            -   9  $              -  
27.10.2005 Chicago Detroit 6.6 6.5 2.15 1.80 50%  $     69.63  $            -   7  $         80.08
27.10.2005 Montreal Ottawa 5.8 6.0 1.94 1.96 49%  $          -    $            -   7  $              -  
27.10.2005 Atlanta Pittsburgh 7.6 7.5 2.25 1.74 41%  $          -    $       47.12 12 -$         47.12
27.10.2005 Vancouver Colorado 6.5 6.5 1.81 2.13 50%  $          -    $       60.95 8 -$         60.95
27.10.2005 Calgary 5.8 5.5 1.80 2.15 53%  $          -    $       12.18 5  $         14.01
28.10.2005 Philadelphia Carolina 5.9 6.0 1.79 2.16 50%  $          -    $       76.15 14 -$         76.15
28.10.2005 Minnesota Columbus 5.7 5.5 1.87 2.05 52% $0.00  $            -   3  $              -  
28.10.2005 Buffalo New Jersey 5.3 6.0 1.80 2.15 46%  $          -   $135.06 5  $       155.32
28.10.2005 Washington Tampa Bay 6.3 6.0 1.80 2.15 52%  $          -   $24.54 6  $              -  
28.10.2005 Edmonton Dallas 6.1 6.0 1.86 2.07 51% $0.00  $       12.62 8 -$         12.62
28.10.2005 San Jose Los Angeles 6.1 6.0 2.05 1.87 51%  $     41.68  $            -   9  $         43.77
28.10.2005 St. Louis Anaheim 5.9 6.0 2.10 1.83 50%  $     39.79  $            -   10  $         43.77
29.10.2005 New Jersey Boston 5.5 6.5 1.87 2.05 41%  $          -    $     201.62 9 -$       201.62
29.10.2005 NY Rangers Montreal 6.3 6.0 1.83 2.10 52%  $          -    $         7.53 7 -$          7.53
29.10.2005 Buffalo NY Islanders 6.2 6.0 1.83 2.10 52%  $          -    $       14.85 10 -$         14.85
29.10.2005 Ottawa Toronto 6.3 6.5 1.92 1.99 48%  $          -    $       41.32 8 -$         41.32
29.10.2005 Tampa Bay Atlanta 6.5 6.5 1.80 2.15 50%  $          -    $       72.19 5  $         83.02
29.10.2005 Carolina Pittsburgh 6.9 7.0 1.90 $2.01 42%  $          -    $     172.63 8 -$       172.63
29.10.2005 Washington Florida 629.9%         
29.10.2005 Edmonton 600.2% 6.00 2.08 $1.85 $0.50  $     45.32  $            -   6  $              -  
29.10.2005 Columbus Minnesota 570.0% 5.50 1.87 $2.05 $0.52  $          -    $            -   4  $              -  
29.10.2005 Detroit Chicago 658.8% 6.50 2.00 $1.91 $0.50  $       5.78  $            -   6 -5.78008097
29.10.2005 Vancouver Colorado 655.4% 7.00 1.99 $1.92 $0.40  $          -    $     169.37 7 0
29.10.2005 Dallas Phoenix 616.7% 6.00 2.00 $1.91 $0.51  $     28.16  $            -   8 28.15537953
29.10.2005 St. Louis Los Angeles 632.4% 6.00 2.02 $1.89 $0.52  $     56.03  $            -   7 57.15559397
29.10.2005 Calgary San Jose 547.8%       5
30.10.2005 Philadelphia Ottawa 612.9% 6.50 1.88 $2.04 $0.46  $          -    $       88.89 8 -88.88879495
30.10.2005 Phoenix Anaheim 606.9% 6.00 1.96 $1.94 $0.51  $          -    $            -   5 0