Sportpunter's NHL 2005/06 Totals Betting History for week beginning 10.10.2005

Date Team1 (Away) Team2 (Home) ExpTotal Line O(Over) O(Under) Prob(Over) $Bet(Over) $Bet(Under) Result Profit
10.10.2005 Florida NY Islanders 6.3 6.0 2.05 1.87 52%  $        67.73  $             -   4 -$  67.73
10.10.2005 NY Rangers Washington 7.3 6.5 1.89 2.03 56%  $        57.74  $             -   5 -$  57.74
10.10.2005 Pittsburgh Buffalo 7.3 7.0 1.97 1.94 45%  $             -    $        59.26 5  $  55.41
10.10.2005 Toronto Ottawa 6.5 6.5 1.95 1.95 46%  $             -    $        58.20 11 -$  58.20
10.10.2005 Boston Tampa Bay 6.3 6.5 1.91 2.00 43%  $             -    $      131.74 6  $131.74
10.10.2005 Calgary Colorado 5.9 6.0 1.80 2.15 45%  $             -    $      166.63 10 -$166.63
10.10.2005 Edmonton Anaheim 6.3 6.0 1.80 2.15 49%  $             -    $        77.15 6  $       -  
11.10.2005 Ottawa Montreal 5.9 6.5 1.84 2.09 45%  $             -    $      145.78 6  $158.90
11.10.2005 Philadelphia Toronto 6.3 6.5 1.83 2.11 48%  $             -    $        97.05 6  $107.72
11.10.2005 Chicago St. Louis 6.5 6.5 1.89 2.03 50%  $             -    $        19.65 5  $  20.24
11.10.2005 Phoenix Dallas 6.2 6.0 1.81 2.14 51%  $             -    $        36.89 5  $  42.06
11.10.2005 Edmonton Los Angeles 6.4 6.5 1.98 1.93 49%  $             -    $             -   4  $       -  
12.10.2005 Washington Carolina 6.3 6.5 2.00 1.91 47%  $             -    $          3.31 9 -$    3.31
12.10.2005 Montreal Atlanta 6.4 6.5 1.90 2.01 49%  $             -    $        23.35 2  $  23.58
12.10.2005 Vancouver Detroit 6.6         
12.10.2005 Vancouver Minnesota 5.9 6.0 1.94 1.97 50%  $             -    $             -   6  $       -  
12.10.2005 Nashville Colorado 5.9 6.0 1.80 2.15 50%  $             -    $        72.42 9 -$  72.42
12.10.2005 Columbus San Jose 6.2 6.0 1.91 2.00 51%  $             -    $             -   5  $       -  
13.10.2005 New Jersey NY Rangers 5.7 6.5 2.15 1.80 43%  $             -    $        39.71 5  $  31.77
13.10.2005 NY Islanders Washington 6.6 6.5 1.92 1.99 51%  $             -    $             -   8  $       -  
13.10.2005 Boston Florida 6.0       7   
13.10.2005 Buffalo Tampa Bay 5.9 6.0 1.80 2.15 50%  $             -    $        67.15 7 -$  67.15
13.10.2005 Dallas Calgary 5.4 6.0 1.80 2.15 47%  $             -    $      120.56 5  $138.64
13.10.2005 Nashville Phoenix 6.1       9   
13.10.2005 Detroit Los Angeles 6.4 6.0 1.80 2.15 53%  $             -    $        14.06 7 -$  14.06
14.10.2005 Toronto   Atlanta   6.8 6.0 1.79 2.17 55%   $          -        $            -    10  $       -  
14.10.2005 Vancouver  Minnesota  5.9 6.0 2.05 1.87 50% $19.13   $            -    8  $  20.09
14.10.2005 Dallas  Edmonton  6.0 6.0 1.83 2.10 51%   $          -     $35.34 5  $  38.87
14.10.2005 Chicago  Colorado  6.5 6.5 1.91 2.00 50%   $          -     $6.72 5  $    6.72
14.10.2005 Columbus  Anaheim  6.0 6.0 2.09 1.84 50% $48.84   $            -    7  $  53.24
16.10.2005 Tampa Bay Washington 6.3 6.5 1.90 2.01 48%  $             -    $        44.19 7 -$  44.19
16.10.2005 Anaheim Minnesota 5.3 6.0 2.16 1.79 46%  $          2.25  $             -   5 -$    2.25
16.10.2005 Columbus Los Angeles 6.4 6.0 2.06 1.86 53%  $        82.36  $             -   4 -$  82.36
16.10.2005 Dallas Vancouver 6.2 6.0 1.87 2.05 52%  $             -    $             -   7  $       -