MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/2268AEED/nflroundanalysisline.htm.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252"
Round #Bets $Bet $Profit %ROI Running Profit Running %ROI
1 61  $  13,888.42  $     106.67 1%  $         4,282.84 1.8%
2 64  $  14,187.05  $  1,597.71 11%  $         4,176.17 1.8%
3 60  $  13,740.37  $  2,417.89 18%  $         2,578.46 1.2%
4 56  $  13,158.39 -$     838.8= 6 -6%  $             160.57 0.1%
5 51  $  11,130.68 -$ 1,430.06 -13%  $             999.43 0.5%
6 48  $    9,497.63 -$       34.= 47 0%  $         2,429.49 1.4%
7 54  $  12,144.08  $  1,046.11 9%  $         2,463.96 1.5%
8 54  $  12,535.88 -$ 1,901.02 -15%  $         1,417.85 0.9%
9 59  $  13,091.56 -$ 1,767.30 -13%  $         3,318.87 2.4%
10 54  $  12,681.17 -$ 1,544.80 -12%  $         5,086.17 4.0%
11 57  $  13,708.53  $  1,788.84 13%  $         6,630.97 5.8%
12 56  $  15,892.44  $  2,153.81 14%  $         4,842.13 4.8%
13 58  $  12,706.20 -$     442.0= 2 -3%  $         2,688.32 3.2%
14 62  $  12,536.00  $     175.48 1%  $         3,130.34 4.3%
15 67  $  20,015.93 -$ 1,637.13 -8%  $         2,954.86 4.9%
16 65  $  16,001.59  $  1,492.62 9%  $         4,591.99 11.5%
17 62  $  15,587.94  $  1,394.39 9%  $         3,099.37 13.0%
18 14  $    2,483.84  $     307.46 12%  $         1,704.98 20.5%
19 15  $    3,391.27  $  1,030.50 30%  $         1,397.52 23.9%
20 8  $    1,872.40  $     159.98 9%  $             367.02 15.0%
21 2  $        574.25  $     207.04 36%  $             207.04 36.1%
Round 11+
Year #Bets $Bet $Profit %ROI
2010 101  $  28,363.98  $  1,197.47 4%
2011 93  $  24,317.13  $  6,364.13 26%
2012 97  $  24,681.18 -$ 4,796.07 -19%
2013 89  $  20,116.44  $  3,983.86 20%
2014 86  $  17,291.66 -$     118.4= 2 -1%