Sportpunter's NBA H2H Betting History

Date Home Away Line LineProb  LineOdds1   LineOdds2   LineBet1   LineBet2  Result  Profit 
12/12/2004 New York Denver -2 39.9% $1.94 $1.96  $         -    $   185.00 11 -$185.00
12/12/2004 Toronto Miami 7 68.0% $1.95 $1.95  $   343.63  $         -   -8 -$343.63
12/12/2004 Washington New Orleans -9.5 33.0% $1.95 $1.95  $         -    $   322.39 19 -$322.39
12/12/2004 Philadelphia Milwaukee -4 35.5% $1.93 $1.98  $         -    $   282.96 6 -$282.96
12/12/2004 Portland Utah -5.5 49.6% $1.93 $1.98  $         -    $         -   10  $       -  
12/12/2004 Golden State Charlotte -7 52.4% $1.94 $1.97  $         -    $         -   12  $       -  
12/12/2004 LA Lakers Orlando -4 64.5% $1.92 $1.99  $   259.34  $         -   7  $238.59
13/12/2004 Miami Washington -6.5 51.6% $1.97 $1.94  $         -    $         -   23  $       -  
13/12/2004 Memphis Cleveland -4 51.6% $1.94 $1.97  $         -    $         -   -6  $       -  
13/12/2004 Chicago Dallas 8.5 61.2% $1.94 $1.96  $   199.39  $         -   -1  $187.43
13/12/2004 Phoenix Orlando -9.5 55.1% $1.94 $1.97  $    73.20  $         -   21  $  68.81
13/12/2004 LA Clippers Boston -4 40.7% $2.04 $1.88  $         -    $   131.03 -7  $115.31
14/12/2004 Philadelphia Denver 2 51.6% $1.91 $2.00  $         -    $         -   8  $       -  
14/12/2004 Charlotte New Orleans -6 26.8% $1.95 $1.95  $         -    $   450.56 1  $428.03
14/12/2004 New Jersey New York 3.5 69.4% $1.93 $1.98  $   364.46  $         -   -8 -$364.46
14/12/2004 Atlanta Indiana 1 38.4% $1.95 $1.95  $         -    $   211.38 -11  $200.81
14/12/2004 Milwaukee Sacramento 3 64.9% $2.02 $1.89  $   304.27  $         -   -3  $       -  
14/12/2004 Minnesota Portland -9 46.5% $1.91 $2.00  $         -    $    70.65 11 -$  70.65
14/12/2004 Dallas Golden State -10 46.5% $2.01 $1.90  $         -    $         -   -4  $       -  
14/12/2004 Utah LA Clippers -4.5 46.1% $1.97 $1.94  $         -    $         -   2  $       -  
14/12/2004 Seattle LA Lakers -6 42.6% $1.93 $1.98  $         -    $   139.60 15 -$139.60
15/12/2004 Boston Denver -2.5 47.6% $1.89 $2.03  $         -    $    61.02 -1  $  62.85
15/12/2004 Toronto Minnesota 7 61.6% $1.88 $2.04  $   179.21  $         -   6  $157.71
15/12/2004 Washington Miami 2.5 52.0% $1.93 $1.98  $         -    $         -   -5  $       -  
15/12/2004 Cleveland Portland -7 39.9% $1.98 $1.93  $         -    $   171.59 24 -$171.59
15/12/2004 New York Detroit 2.5 58.9% $2.01 $1.90  $   182.96  $         -   -1  $184.79
15/12/2004 Memphis Chicago -9 50.8% $1.96 $1.94  $         -    $         -   -8  $       -  
15/12/2004 New Orleans Golden State 4 70.0% $1.89 $2.02  $   363.76  $         -   9  $323.75
15/12/2004 Houston Atlanta -11 42.6% $1.89 $2.03  $         -    $   160.70 23 -$160.70
15/12/2004 San Antonio Orlando -11 59.3% $1.92 $1.99  $   151.13  $         -   3 -$151.13
15/12/2004 Phoenix Utah -12.5 47.6% $1.98 $1.93  $         -    $         -   22  $       -  
 $         -    $         -    $       -