Sportpunter's NBL Basketball Totals 2011/12 Betting History as at 21/04/2012

Date Team1 Team2 ProbOver Total Line Odds(Over)  Odds(Under)   $Bet(Over)   $Bet(Under)   Total   Profit 
17/09/2011 Townsville Perth  $            -    $              -   157  $       -  
22/09/2011 Cairns Wollongong  $            -    $              -   112  $       -  
22/09/2011 Melbourne Perth  $            -    $              -   148  $       -  
22/09/2011 Sydney New Zealand  $            -    $              -   168  $       -  
22/09/2011 Gold Coast Adelaide  $            -    $              -   172  $       -  
23/09/2011 Cairns New Zealand  $            -    $              -   134  $       -  
23/09/2011 Adelaide Sydney  $            -    $              -   184  $       -  
23/09/2011 Melbourne Wollongong  $            -    $              -   135  $       -  
23/09/2011 Gold Coast Townsville  $            -    $              -   146  $       -  
24/09/2011 Melbourne Townsville  $            -    $              -   155  $       -  
24/09/2011 Wollongong Adelaide  $            -    $              -   148  $       -  
24/09/2011 Gold Coast New Zealand  $            -    $              -   207  $       -  
24/09/2011 Perth Sydney  $            -    $              -   161  $       -  
07/10/2011 Gold Coast New Zealand 47.7% 176.5 2 1.91  $            -    $              -   189  $       -  
07/10/2011 Melbourne Sydney 54.7% 162.5 1.9 2.01  $            -    $              -   158  $       -  
08/10/2011 Adelaide Perth 66.2% 156 1.93 1.98  $     299.16  $              -   171  $278.22
08/10/2011 Cairns Townsville 51.6% 148 1.95 1.95  $            -    $              -   157  $       -  
09/10/2011 Wollongong New Zealand 45.6% 165.5 1.9 2.02  $            -    $         96.98 180 -$  96.98
14/10/2011 Perth Melbourne 45.4% 163.5 1.95 1.95  $            -    $         67.86 168 -$  67.86
14/10/2011 Townsville Cairns 44.5% 151.5 1.88 2.03  $            -    $       122.78 162 -$122.78
15/10/2011 Sydney New Zealand 46.0% 171.5 2.03 1.88  $            -    $              -   159  $       -  
16/10/2011 Wollongong Adelaide 55.1% 161 1.95 1.95  $       78.67  $              -   186  $  74.73
16/10/2011 Gold Coast Cairns 30.7% 167 1.9 1.9  $            -    $       351.75 173 -$351.75
21/10/2011 Wollongong Gold Coast 51.5% 165.5 1.9 2.02  $            -    $              -   141  $       -  
21/10/2011 Adelaide Sydney 61.8% 164 1.97 1.93  $     223.35  $              -   165  $216.65
22/10/2011 Townsville Perth 47.0% 160.5 1.9 2.03  $            -    $         74.67 178 -$  74.67
22/10/2011 Melbourne New Zealand 49.0% 170.5 1.91 2  $            -    $              -   131  $       -  
23/10/2011 Sydney Wollongong 47.4% 160 1.95 1.95  $            -    $              -   184  $       -  
28/10/2011 Perth Adelaide 54.3% 165.5 1.9 2.04  $            -    $              -   192  $       -  
28/10/2011 Cairns Wollongong 29.4% 158 1.97 1.93  $            -    $       389.62 133  $362.35
28/10/2011 New Zealand Sydney 50.7% 168.5 1.9 2.04  $            -    $              -   135  $       -  
29/10/2011 Townsville Gold Coast 54.3% 167 1.95 1.95  $       61.12  $              -   148 -$  61.12
30/10/2011 Wollongong Melbourne 38.7% 164.5 2.06 1.9  $            -    $       183.33 156  $164.99
03/11/2011 New Zealand Adelaide 59.8% 169 1.9 2.05  $     151.92  $              -   189  $136.73
04/11/2011 Sydney Melbourne 51.2% 162 1.95 1.95  $            -    $              -   170  $       -  
05/11/2011 Perth Wollongong 33.3% 166.5 1.9 2.04  $            -    $       347.54 158  $361.44
06/11/2011 Melbourne Cairns 37.1% 157 1.93 1.98  $            -    $       250.24 143  $245.24
11/11/2011 New Zealand Wollongong 43.6% 167 1.95 1.95  $            -    $       105.79 144  $100.50
11/11/2011 Melbourne Townsville 59.4% 157.5 1.93 1.97  $     157.75  $              -   183  $146.71
12/11/2011 Gold Coast Perth 38.0% 172 2 1.91  $            -    $       202.23 199 -$202.23
12/11/2011 Adelaide Sydney 54.8% 168.5 1.94 1.96  $       66.83  $              -   217  $  62.82
13/11/2011 Cairns Perth 29.5% 160.5 1.99 1.92  $            -    $       385.11 134  $354.30
17/11/2011 Sydney Cairns 35.0% 159.5 1.95 1.9  $            -    $       260.66 152  $234.60
18/11/2011 Melbourne Perth 41.3% 166 1.97 1.97  $            -    $       161.23 169 -$161.23
19/11/2011 Gold Coast Townsville 43.9% 172 1.97 1.97  $            -    $       108.72 162  $105.46
19/11/2011 Adelaide Melbourne 49.7% 172 1.96 1.98  $            -    $              -   184  $       -  
20/11/2011 Cairns New Zealand 42.2% 157 1.96 1.98  $            -    $       147.64 158 -$147.64
20/11/2011 Wollongong Perth 34.1% 165.5 1.97 1.97  $            -    $       307.46 156  $298.23
24/11/2011 New Zealand Townsville 50.1% 167.5 2.06 1.9  $            -    $              -   162  $       -  
25/11/2011 Melbourne Sydney 60.2% 161.5 1.9 2.05  $     159.52  $              -   169  $143.57
26/11/2011 Adelaide Gold Coast 50.4% 177 1.97 1.97  $            -    $              -   177  $       -  
27/11/2011 Perth Sydney 45.3% 167 1.98 1.96  $            -    $         74.57 195 -$  74.57
02/12/2011 Cairns Gold Coast 38.5% 160.5 2.15 1.85  $            -    $       162.46 165 -$162.46
02/12/2011 New Zealand Melbourne 53.2% 166.5 2.05 1.9  $       86.06  $              -   206  $  90.37
03/12/2011 Townsville Wollongong 45.8% 161 1.98 1.96  $            -    $         64.39 163 -$  64.39
04/12/2011 Perth Adelaide 39.8% 178 1.95 2.03  $            -    $       215.68 180 -$215.68
04/12/2011 Sydney Cairns 45.3% 155.5 1.9 2.06  $            -    $       120.07 133  $127.27
08/12/2011 New Zealand Gold Coast 43.9% 176.5 2.07 1.9  $            -    $         73.38 191 -$  73.38
08/12/2011 Sydney Adelaide 52.9% 173 1.98 1.96  $            -    $              -   210  $       -  
10/12/2011 Cairns Melbourne 44.1% 155 1.99 1.95  $            -    $         94.98 156 -$  94.98
11/12/2011 Townsville Sydney 53.9% 165 1.96 1.98  $       59.29  $              -   149 -$  59.29
11/12/2011 Adelaide New Zealand 47.7% 179 1.9 2.08  $            -    $         82.13 159  $  88.70
11/12/2011 Wollongong Perth 36.6% 166 1.96 1.98  $            -    $       261.02 168 -$261.02
16/12/2011 New Zealand Cairns 34.8% 162 1.99 1.95  $            -    $       286.38 150  $272.06
16/12/2011 Adelaide Wollongong 51.7% 168.5 1.9 2.08  $            -    $              -   150  $       -  
17/12/2011 Gold Coast Perth 37.1% 176 1.98 1.96  $            -    $       243.26 151  $233.53
18/12/2011 Melbourne Townsville 53.7% 164 1.98 1.96  $       65.42  $              -   173  $  64.11
23/12/2011 Perth New Zealand 43.2% 170 1.97 1.97  $            -    $       122.05 148  $118.39
23/12/2011 Melbourne Cairns 46.0% 155 1.97 1.97  $            -    $         66.08 132  $  64.09
23/12/2011 Sydney Townsville 54.8% 164 1.99 1.95  $       90.93  $              -   193  $  90.02
23/12/2011 Gold Coast Adelaide 43.4% 180.5 2.01 1.95  $            -    $       108.50 173  $103.08
30/12/2011 Sydney Adelaide 49.3% 176 1.9 2.07  $            -    $         46.91 173  $  50.19
31/12/2011 Cairns New Zealand 43.4% 156 1.96 1.98  $            -    $       122.41 131  $119.96
31/12/2011 Gold Coast Melbourne 47.3% 171.5 1.96 1.98  $            -    $              -   151  $       -  
31/12/2011 Wollongong Sydney 47.0% 165.5 1.95 1.99  $            -    $         54.64 169 -$  54.64
31/12/2011 Townsville Perth 44.4% 165.5 1.94 2  $            -    $       112.92 173 -$112.92
06/01/2012 Perth Melbourne 40.8% 168 1.97 1.97  $            -    $       170.42 139  $165.30
07/01/2012 Sydney Gold Coast 56.1% 169 1.9 2.1  $       72.76  $              -   198  $  65.49
07/01/2012 Wollongong Townsville 45.5% 164 1.97 1.97  $            -    $         76.37 129  $  74.08
07/01/2012 Adelaide Cairns 39.4% 161.5 2.05 1.9  $            -    $       168.67 139  $151.80
08/01/2012 Melbourne New Zealand 60.5% 161.5 2.05 1.9  $     229.50  $              -   169  $240.98
13/01/2012 Perth Gold Coast 39.4% 172.5 1.99 1.95  $            -    $       190.49 172  $180.96
13/01/2012 New Zealand Adelaide 47.6% 175.5 1.95 2.05  $            -    $         69.93 143  $  73.43
13/01/2012 Wollongong Cairns 35.8% 151 2.09 1.9  $            -    $       244.94 120  $220.45
14/01/2012 Townsville Sydney 52.2% 167.5 1.99 1.95  $            -    $              -   232  $       -  
15/01/2012 Melbourne Gold Coast 56.2% 167 2 1.94  $     124.89  $              -   133 -$124.89
19/01/2012 New Zealand Melbourne  $            -    $              -   168  $       -  
20/01/2012 Cairns Wollongong 44.2% 145.5 2.05 1.92  $            -    $         77.63 154 -$  77.63
20/01/2012 Sydney Perth 39.9% 173 1.98 1.96  $            -    $       185.02 151  $177.62
21/01/2012 Gold Coast Melbourne 48.5% 168.5 2.07 1.9  $            -    $              -   170  $       -  
21/01/2012 Townsville Wollongong 55.9% 158.5 1.9 2.07  $       69.61  $              -   128 -$  69.61
22/01/2012 Adelaide Cairns 45.3% 156.5 2.09 1.9  $            -    $              -   162  $       -  
25/01/2012 Townsville Adelaide 56.4% 168.5 1.9 2.1  $       79.39  $              -   148 -$  79.39
27/01/2012 Wollongong Melbourne 49.3% 158.5 1.9 2.06  $            -    $              -   158  $       -  
27/01/2012 New Zealand Sydney 53.8% 170 1.98 1.96  $       67.17  $              -   157 -$  67.17
28/01/2012 Perth Townsville 43.8% 165 1.97 1.97  $            -    $       109.76 142  $106.47
29/01/2012 Gold Coast Cairns 38.0% 158 1.96 1.98  $            -    $       233.15 125  $228.49
02/02/2012 New Zealand Perth  $            -    $              -   160  $       -  
03/02/2012 Melbourne Adelaide 61.2% 165.5 2.08 1.9  $     253.61  $              -   168  $273.90
03/02/2012 Cairns Townsville 52.4% 147 1.96 1.98  $            -    $              -   166  $       -  
04/02/2012 Gold Coast Wollongong 51.3% 159.5 1.97 1.97  $            -    $              -   141  $       -  
05/02/2012 Townsville Adelaide 60.6% 165.5 1.92 2.03  $     178.65  $              -   160 -$178.65
10/02/2012 Cairns Perth 32.3% 153.5 2.05 1.9  $            -    $       318.32 143  $286.49
10/02/2012 Sydney Gold Coast 49.4% 170.5 2.05 1.9  $            -    $              -   156  $       -  
11/02/2012 Wollongong New Zealand  $            -    $              -   144  $       -  
12/02/2012 Adelaide Townsville 58.0% 166 1.93 2.01  $     128.60  $              -   153 -$128.60
16/02/2012 New Zealand Wollongong 54.6% 156 1.97 1.97  $       77.00  $              -   156  $       -  
17/02/2012 Townsville Cairns  $            -    $              -   118  $       -  
18/02/2012 Cairns Melbourne 44.8% 151 1.99 1.95  $            -    $         81.25 133  $  77.19
19/02/2012 Perth Sydney 46.0% 168.5 2.06 1.9  $            -    $              -   165  $       -  
19/02/2012 Gold Coast Townsville 47.6% 163.5 2.05 1.9  $            -    $              -   146  $       -  
23/02/2012 New Zealand Townsville 55.4% 159.5 1.93 2.01  $       74.12  $              -   151 -$  74.12
24/02/2012 Wollongong Gold Coast 54.8% 154.5 1.93 2.02  $       61.95  $              -   180  $  57.61
24/02/2012 Adelaide Perth 43.6% 168.5 2.1 1.9  $            -    $         79.43 169 -$  79.43
25/02/2012 Melbourne Adelaide  $            -    $              -   175  $       -  
26/02/2012 Perth Cairns 43.1% 147.5 1.94 2  $            -    $       137.26 161 -$137.26
26/02/2012 Gold Coast Wollongong 58.9% 154.5 1.95 2.02  $     156.60  $              -   157  $148.77
26/02/2012 Sydney Townsville 56.1% 163.5 1.9 2.04  $       72.88  $              -   140 -$  72.88
02/03/2012 Sydney Melbourne 59.6% 164.5 2.05 1.9  $     210.28  $              -   127 -$210.28
03/03/2012 Adelaide Wollongong  $            -    $              -   150  $       -  
03/03/2012 Cairns Gold Coast  $            -    $              -   171  $       -  
04/03/2012 Townsville Melbourne 56.0% 157 1.95 1.99  $       96.74  $              -   131 -$  96.74
04/03/2012 Perth New Zealand 51.4% 160.5 1.96 1.98  $            -    $              -   200  $       -  
04/03/2012 Gold Coast Sydney 53.1% 166.5 2.1 1.9  $     104.19  $              -   173  $114.61
09/03/2012 Wollongong Sydney 55.6% 158.5 1.9 2.1  $       62.59  $              -   173  $  56.33
10/03/2012 Townsville Gold Coast 52.5% 159 1.94 2  $            -    $              -   164  $       -  
10/03/2012 Adelaide New Zealand 57.4% 166 1.96 1.98  $     129.58  $              -   167  $124.39
11/03/2012 Perth Cairns 42.3% 151.5 1.9 1.9  $            -    $       107.93 153 -$107.93
15/03/2012 New Zealand Gold Coast 51.1% 166 2.01 1.93  $            -    $              -   202  $       -  
16/03/2012 Perth Townsville 48.0% 159 1.99 1.95  $            -    $              -   167  $       -  
17/03/2012 Cairns Sydney 49.8% 153 1.97 1.97  $            -    $              -   154  $       -  
17/03/2012 Adelaide Gold Coast 54.3% 169 1.99 1.95  $       80.76  $              -   167 -$  80.76
18/03/2012 Melbourne Wollongong 54.5% 155.5 1.9 2.08  $            -    $              -   132  $       -  
23/03/2012 Melbourne Perth 45.6% 161.5 1.9 1.9  $            -    $              -   143  $       -  
23/03/2012 Cairns Adelaide 43.5% 157.5 1.9 1.9  $            -    $         81.09 154  $  72.98
23/03/2012 Townsville New Zealand 53.2% 160.5 1.9 1.9  $            -    $              -   145  $       -  
24/03/2012 Sydney Wollongong 48.6% 161.5 2.09 1.9  $            -    $              -   145  $       -  
25/03/2012 Wollongong Adelaide 48.0% 162.5 1.9 1.9  $            -    $              -   170  $       -  
25/03/2012 Gold Coast New Zealand 51.9% 166.5 1.9 1.9  $            -    $              -   165  $       -  
30/03/2012 New Zealand Townsville 55.8% 159.5 2 1.99  $     115.62  $              -   181  $115.62
01/04/2012 Perth Gold Coast 50.0% 163.5 1.9 1.9  $            -    $              -   155  $       -  
04/04/2012 Gold Coast Perth 45.2% 164.5 1.9 2.07  $            -    $       124.60 142  $133.33
05/04/2012 Townsville New Zealand 54.6% 160.5 1.95 2.04  $       67.28  $              -   177  $  63.92
07/04/2012 New Zealand Townsville 53.1% 163 1.99 1.95  $       56.56  $              -   177  $  56.00
07/04/2012 Perth Gold Coast 45.3% 164 1.98 1.96  $            -    $         75.98 155  $  72.94
12/04/2012 New Zealand Perth 47.2% 164 1.95 1.99  $            -    $         50.66 202 -$  50.66
20/04/2012 Perth New Zealand 52.0% 164.5 1.97 1.97  $            -    $              -   173  $       -