Sportpunter's NBL Basketball Line 2011/12 Betting History as at 21/04/2012

Date Team1 Team2 Line ProbLine Odds1  Odds2   $Bet1   $Bet2   Result   Profit 
17/09/2011 Townsville Perth  $       -    $          -   -39  $          -  
22/09/2011 Cairns Wollongong  $       -    $          -   -2  $          -  
22/09/2011 Melbourne Perth  $       -    $          -   -22  $          -  
22/09/2011 Sydney New Zealand  $       -    $          -   20  $          -  
22/09/2011 Gold Coast Adelaide  $       -    $          -   16  $          -  
23/09/2011 Cairns New Zealand  $       -    $          -   -20  $          -  
23/09/2011 Adelaide Sydney  $       -    $          -   8  $          -  
23/09/2011 Melbourne Wollongong  $       -    $          -   3  $          -  
23/09/2011 Gold Coast Townsville  $       -    $          -   -6  $          -  
24/09/2011 Melbourne Townsville  $       -    $          -   23  $          -  
24/09/2011 Wollongong Adelaide  $       -    $          -   -10  $          -  
24/09/2011 Gold Coast New Zealand  $       -    $          -   7  $          -  
24/09/2011 Perth Sydney  $       -    $          -   7  $          -  
07/10/2011 Gold Coast New Zealand -6 0.449185342 1.96 1.93  $       -    $     67.82 -15  $     63.07
07/10/2011 Melbourne Sydney -5 0.579095886 1.96 1.92  $140.65  $          -   6  $   135.03
08/10/2011 Adelaide Perth 4 0.557178617 1.96 1.93  $  95.91  $          -   -33 -$     95.91
08/10/2011 Cairns Townsville -6.5 0.646330366 1.96 1.93  $277.92  $          -   5 -$   277.92
09/10/2011 Wollongong New Zealand -5 0.420338198 1.96 1.93  $       -    $   127.69 -16  $   118.75
14/10/2011 Perth Melbourne -9 0.760258748 1.95 1.95  $507.90  $          -   16  $   482.50
14/10/2011 Townsville Cairns -5 0.433103981 1.98 1.91  $       -    $     90.96 28 -$     90.96
15/10/2011 Sydney New Zealand -1 0.451567474 1.97 1.93  $       -    $     62.88 -37  $     58.47
16/10/2011 Wollongong Adelaide -6.5 0.57511943 1.98 1.93  $141.57  $          -   8  $   138.74
16/10/2011 Gold Coast Cairns -11.5  $       -    $          -   -9  $          -  
21/10/2011 Wollongong Gold Coast -3.5 0.649157321 1.93 1.97  $271.91  $          -   -25 -$   271.91
21/10/2011 Adelaide Sydney -6 0.519158635 1.99 1.92  $       -    $          -   -23  $          -  
22/10/2011 Townsville Perth 7.5 0.506361113 1.96 1.94  $       -    $          -   -8  $          -  
22/10/2011 Melbourne New Zealand 4 0.540666525 1.93 1.97  $       -    $          -   3  $          -  
23/10/2011 Sydney Wollongong -2.5 0.692336964 1.94 1.96  $365.04  $          -   6  $   343.13
28/10/2011 Perth Adelaide -14 0.807631387 1.93 1.97  $600.78  $          -   -8 -$   600.78
28/10/2011 Cairns Wollongong -5 0.601660013 1.95 1.95  $182.35  $          -   -5 -$   182.35
28/10/2011 New Zealand Sydney -9.5 0.721656822 1.97 1.93  $434.71  $          -   17  $   421.66
29/10/2011 Townsville Gold Coast 1 0.676996649 1.93 1.98  $329.68  $          -   8  $   306.60
30/10/2011 Wollongong Melbourne 1.5 0.590342175 1.97 1.93  $168.01  $          -   -8 -$   168.01
03/11/2011 New Zealand Adelaide -8.5 0.791341121 1.94 1.96  $569.36  $          -   9  $   535.20
04/11/2011 Sydney Melbourne 0 1.94 1.95  $       -    $1,000.00 -18  $   950.00
05/11/2011 Perth Wollongong -12.5 0.691020965 1.95 1.95  $365.78  $          -   16  $   347.49
06/11/2011 Melbourne Cairns -8 0.606452829 1.92 1.99  $178.68  $          -   17  $   164.39
11/11/2011 New Zealand Wollongong -12.5 0.669422886 1.92 1.99  $310.10  $          -   -18 -$   310.10
11/11/2011 Melbourne Townsville -11 0.513160316 1.95 1.95  $       -    $          -   -7  $          -  
12/11/2011 Gold Coast Perth 1.5  $       -    $          -   15  $          -  
12/11/2011 Adelaide Sydney -5.5  $       -    $          -   -9  $          -  
13/11/2011 Cairns Perth 5  $       -    $          -   -6  $          -  
17/11/2011 Sydney Cairns -5.5  $       -    $          -   -18  $          -  
18/11/2011 Melbourne Perth 1.5  $       -    $          -   5  $          -  
19/11/2011 Gold Coast Townsville -7.5  $       -    $          -   12  $          -  
19/11/2011 Adelaide Melbourne 1  $       -    $          -   6  $          -  
20/11/2011 Cairns New Zealand 4 0.53051164 1.97 1.97  $       -    $          -   2  $          -  
20/11/2011 Wollongong Perth 2.5 0.45042518 1.98 1.96  $       -    $     80.38 -16  $     77.17
24/11/2011 New Zealand Townsville -9 0.687248234 1.96 1.98  $361.47  $          -   14  $   347.01
25/11/2011 Melbourne Sydney -4 0.72023709 1.99 1.95  $437.65  $          -   -9 -$   437.65
26/11/2011 Adelaide Gold Coast 1 0.6157028 1.99 1.94  $227.52  $          -   -13 -$   227.52
27/11/2011 Perth Sydney -11.5 0.668673734 1.97 1.97  $327.10  $          -   11 -$   327.10
02/12/2011 Cairns Gold Coast 2.5 0.689162073 2.01 1.93  $381.40  $          -   9  $   385.22
02/12/2011 New Zealand Melbourne -9 0.555508103 1.93 2.01  $  77.56  $          -   10  $     72.13
03/12/2011 Townsville Wollongong -5.5  $       -    $          -   1  $          -  
04/12/2011 Perth Adelaide -9 0.783511726 1.97 1.97  $560.33  $          -   -12 -$   560.33
04/12/2011 Sydney Cairns -4.5 0.537492561 1.98 1.96  $  65.55  $          -   5  $     64.24
08/12/2011 New Zealand Gold Coast -5.5 0.717145538 1.95 1.99  $419.40  $          -   21  $   398.43
08/12/2011 Sydney Adelaide -4 0.598413211 1.94 2  $171.19  $          -   4  $          -  
10/12/2011 Cairns Melbourne -4.5 0.424770005 1.94 2  $       -    $   150.46 2  $   150.46
11/12/2011 Townsville Sydney -5 0.559926397 1.97 1.97  $106.24  $          -   11  $   103.06
11/12/2011 Adelaide New Zealand 1.5 0.430700351 1.94 2  $       -    $   138.60 -13  $   138.60
11/12/2011 Wollongong Perth 5 0.51767224 2.01 1.93  $       -    $          -   -28  $          -  
16/12/2011 New Zealand Cairns -9 0.679272489 1.94 2  $338.07  $          -   20  $   317.79
16/12/2011 Adelaide Wollongong -5 0.523311881 1.96 1.98  $       -    $          -   24  $          -  
17/12/2011 Gold Coast Perth 0 1.94 1.99  $       -    $1,000.00 3 -$1,000.00
18/12/2011 Melbourne Townsville -4 0.691325299 1.97 1.97  $373.10  $          -   13  $   361.91
23/12/2011 Perth New Zealand -5 0.57482187 1.99 1.95  $145.35  $          -   24  $   143.90
23/12/2011 Melbourne Cairns -5.5 0.633008674 1.98 1.96  $258.53  $          -   2 -$   258.53
23/12/2011 Sydney Townsville -2 0.632559911 1.99 1.95  $261.41  $          -   -7 -$   261.41
23/12/2011 Gold Coast Adelaide -7 0.577347827 2 1.94  $154.70  $          -   19  $   154.70
30/12/2011 Sydney Adelaide -3.5 0.606983754 1.95 1.99  $193.28  $          -   -19 -$   193.28
31/12/2011 Cairns New Zealand 1.5 0.469695983 1.95 1.99  $       -    $     55.86 17 -$     55.86
31/12/2011 Gold Coast Melbourne -7.5 0.399958481 1.99 1.95  $       -    $   179.03 -7  $   170.08
31/12/2011 Wollongong Sydney -2.5 0.598750186 1.94 2  $171.89  $          -   -3 -$   171.89
31/12/2011 Townsville Perth 2 0.456127101 1.97 1.97  $       -    $     73.64 -21  $     71.43
06/01/2012 Perth Melbourne -9.5 0.592822924 1.94 2  $159.66  $          -   5 -$   159.66
07/01/2012 Sydney Gold Coast 2.5 0.687958106 1.97 1.97  $366.27  $          -   6  $   355.28
07/01/2012 Wollongong Townsville 1 0.688453054 1.97 1.97  $367.27  $          -   -15 -$   367.27
07/01/2012 Adelaide Cairns -3 0.561119996 2.02 1.93  $130.85  $          -   -5 -$   130.85
08/01/2012 Melbourne New Zealand 1.5 0.596655698 1.99 1.95  $189.24  $          -   -11 -$   189.24
13/01/2012 Perth Gold Coast -6.5 0.745138166 1.98 1.96  $485.08  $          -   12  $   475.37
13/01/2012 New Zealand Adelaide -10 0.680201548 1.95 1.99  $343.57  $          -   17  $   326.39
13/01/2012 Wollongong Cairns 2 0.682711474 2.01 1.93  $368.56  $          -   -2  $          -  
14/01/2012 Townsville Sydney -6.5 0.528753345 1.98 1.96  $       -    $          -   4  $          -  
15/01/2012 Melbourne Gold Coast -2 0.686116429 1.95 1.99  $355.71  $          -   -13 -$   355.71
19/01/2012 New Zealand Melbourne  $       -    $          -   14  $          -  
20/01/2012 Cairns Wollongong -7.5 0.513704131 2.01 1.93  $       -    $          -   -6  $          -  
20/01/2012 Sydney Perth 5 0.513210664 2.01 1.93  $       -    $          -   -1  $          -  
21/01/2012 Gold Coast Melbourne -7.5 0.406341593 1.97 1.97  $       -    $   174.75 14 -$   174.75
21/01/2012 Townsville Wollongong -9 0.45911827 1.99 1.95  $       -    $     57.60 2  $     54.72
22/01/2012 Adelaide Cairns -3 0.55581456 2 1.94  $111.63  $          -   -12 -$   111.63
25/01/2012 Townsville Adelaide -7.5 0.507542912 1.97 1.97  $       -    $          -   10  $          -  
27/01/2012 Wollongong Melbourne -2 0.460623305 1.96 1.98  $       -    $     69.35 22 -$     69.35
27/01/2012 New Zealand Sydney -10.5 0.656163619 2.01 1.93  $315.73  $          -   29  $   318.89
28/01/2012 Perth Townsville -9 0.734353103 2 1.94  $468.71  $          -   32  $   468.71
29/01/2012 Gold Coast Cairns -5 0.593678365 1.95 1.99  $165.97  $          -   27  $   157.67
02/02/2012 New Zealand Perth  $       -    $          -   6  $          -  
03/02/2012 Melbourne Adelaide -3 0.727391529 1.93 2.01  $434.26  $          -   6  $   403.87
03/02/2012 Cairns Townsville -3.5 0.610097183 1.97 1.97  $208.14  $          -   4  $   201.89
04/02/2012 Gold Coast Wollongong -7.5 0.568595243 1.93 2.01  $104.72  $          -   41  $     97.39
05/02/2012 Townsville Adelaide -7 0.518433326 1.93 2.01  $       -    $          -   18  $          -  
10/02/2012 Cairns Perth 3 0.475714308 1.94 2  $       -    $          -   9  $          -  
10/02/2012 Sydney Gold Coast 3 0.679015173 1.95 1.99  $341.14  $          -   -12 -$   341.14
11/02/2012 Wollongong New Zealand  $       -    $          -   16  $          -  
12/02/2012 Adelaide Townsville 1.5 0.708530524 1.97 1.97  $408.05  $          -   5  $   395.81
16/02/2012 New Zealand Wollongong -11 0.648830396 1.97 1.97  $286.80  $          -   8 -$   286.80
17/02/2012 Townsville Cairns  $       -    $          -   32  $          -  
18/02/2012 Cairns Melbourne -4 0.459473267 1.96 1.98  $       -    $     71.68 21 -$     71.68
19/02/2012 Perth Sydney -13 0.63889007 1.97 1.97  $266.61  $          -   17  $   258.61
19/02/2012 Gold Coast Townsville -6 0.60983355 1.93 2.01  $190.30  $          -   -14 -$   190.30
23/02/2012 New Zealand Townsville -8.5 0.687378656 1.99 1.95  $371.60  $          -   11  $   367.88
24/02/2012 Wollongong Gold Coast 2 0.634239772 1.99 1.95  $264.78  $          -   -8 -$   264.78
24/02/2012 Adelaide Perth 5.5 0.512514576 1.98 1.96  $       -    $          -   -11  $          -  
25/02/2012 Melbourne Adelaide  $       -    $          -   -9  $          -  
26/02/2012 Perth Cairns -9 0.715578169 1.98 1.96  $425.35  $          -   -5 -$   425.35
26/02/2012 Gold Coast Wollongong -9 0.536625256 1.95 1.99  $       -    $          -   13  $          -  
26/02/2012 Sydney Townsville 2 0.71672267 1.99 1.95  $430.58  $          -   2  $   426.28
02/03/2012 Sydney Melbourne -4 0.437179695 1.97 1.97  $       -    $   112.12 -5  $   108.76
03/03/2012 Adelaide Wollongong  $       -    $          -   4  $          -  
03/03/2012 Cairns Gold Coast  $       -    $          -   -17  $          -  
04/03/2012 Townsville Melbourne -9 0.338238369 1.98 1.96  $       -    $   309.43 3  $   297.05
04/03/2012 Perth New Zealand -4 0.620866787 1.95 1.99  $221.78  $          -   -2 -$   221.78
04/03/2012 Gold Coast Sydney -9.5 0.530704109 1.94 2  $       -    $          -   7  $          -  
09/03/2012 Wollongong Sydney -4 0.555776731 2.01 1.93  $115.95  $          -   -11 -$   115.95
10/03/2012 Townsville Gold Coast -2 0.569384377 1.93 2.02  $106.36  $          -   12  $     98.91
10/03/2012 Adelaide New Zealand 5.5 0.563610731 1.99 1.95  $122.81  $          -   -15 -$   122.81
11/03/2012 Perth Cairns -9  $       -    $          -   35  $          -  
15/03/2012 New Zealand Gold Coast -7 0.658213335 2.01 1.93  $319.81  $          -   16  $   323.01
16/03/2012 Perth Townsville -8.5 0.731412549 1.93 2.01  $442.61  $          -   35  $   411.63
17/03/2012 Cairns Sydney -8.5 0.456039561 1.97 1.97  $       -    $     73.82 -6  $     71.60
17/03/2012 Adelaide Gold Coast 5 0.71769208 1.99 1.95  $432.53  $          -   -1  $   428.21
18/03/2012 Melbourne Wollongong -3.5 0.701652963 1.99 1.95  $400.29  $          -   -10 -$   400.29
23/03/2012 Melbourne Perth 7 0.672215064 1.98 1.96  $337.74  $          -   -1  $   330.99
23/03/2012 Cairns Adelaide -6 0.546590272 2 1.94  $  93.18  $          -   4 -$     93.18
23/03/2012 Townsville New Zealand 1.97 1.97  $       -    $          -   -7  $          -  
24/03/2012 Sydney Wollongong -3.5 0.592911743 1.97 1.97  $173.23  $          -   -9 -$   173.23
25/03/2012 Wollongong Adelaide  $       -    $          -   14  $          -  
25/03/2012 Gold Coast New Zealand  $       -    $          -   23  $          -  
30/03/2012 New Zealand Townsville -9.5 0.665380544 2.01 1.93  $334.07  $          -   -17 -$   334.07
01/04/2012 Perth Gold Coast  $       -    $          -   15  $          -  
04/04/2012 Gold Coast Perth -2 0.414878776 1.99 1.95  $       -    $   148.41 2  $          -  
05/04/2012 Townsville New Zealand -1 0.434796603 1.99 1.95  $       -    $   107.52 -11  $   102.15
07/04/2012 New Zealand Townsville -8 0.69492115 1.96 1.98  $377.13  $          -   17  $   362.05
07/04/2012 Perth Gold Coast -7.5 0.686835711 1.99 1.95  $370.51  $          -   21  $   366.80
12/04/2012 New Zealand Perth -4 0.510810554 1.97 1.97  $       -    $          -   6  $          -  
20/04/2012 Perth New Zealand -5.5 0.586117408 2.01 1.93  $176.33  $          -   1 -$   176.33