Sportpunter's NBA H2H Betting History as of 11/04/2023 9:40:50 AM AEST

Date Team1 Team2 TotalLine OddsOver OddsUnder Prob Result  $BetOver   $BetUnder   $Profit   BetType 
5/03/2023 Memphis LA Clippers 227.5 1.9 1.9 42.5% 264  $             -    $               -    $           -   1
5/03/2023 Milwaukee Washington 228.5 1.9 1.9 57.6% 228  $             -    $               -    $           -   1
5/03/2023 New York Boston 227.5 1.93 1.96 44.2% 260  $             -    $               -    $           -   1
5/03/2023 Utah Oklahoma City 237 1.96 1.93 43.7% 248  $             -    $               -    $           -   1
5/03/2023 San Antonio Houston 229.5 1.9 1.9 53.0% 252  $             -    $               -    $           -   1
5/03/2023 Portland Orlando 225 1.01 1.01 62.9% 241  $             -    $               -    $           -   1
5/03/2023 Charlotte Brooklyn 225 1.95 1.93 69.3% 188  $   369.49  $               -   -$ 369.49 1
5/03/2023 Golden State LA Lakers 236 1.95 1.93 46.0% 218  $             -    $               -    $           -   1
5/03/2023 Indiana Chicago 225.5 1.9 1.9 55.8% 247  $             -    $               -    $           -   1
5/03/2023 Phoenix Dallas 233.5 1.93 1.96 26.3% 256  $             -    $      462.17 -$ 462.17 1
4/03/2023 Minnesota Sacramento 272          1
4/03/2023 Philadelphia Milwaukee 228.5 1.94 1.94 56.9% 263  $             -    $               -    $           -   1
4/03/2023 Houston San Antonio 232          1
4/03/2023 Atlanta Miami 226          1
4/03/2023 Detroit Cleveland 204          1
4/03/2023 Toronto Washington 223 1.96 1.92 52.5% 225  $             -    $               -    $           -   1
3/03/2023 Minnesota LA Lakers 229.5 1.96 1.92 60.5% 212  $   192.58  $               -   -$ 192.58 1
3/03/2023 LA Clippers Sacramento 255          1
3/03/2023 New Orleans Golden State 207          1
3/03/2023 Memphis Denver 233.5 1.92 1.96 38.0% 210  $             -    $      224.49  $  215.51 1
3/03/2023 Utah Oklahoma City 233          1
3/03/2023 Phoenix Chicago 223 1.96 1.92 32.3% 229  $             -    $      324.89 -$ 324.89 1
3/03/2023 New York Miami 215.5 1.9 1.9 43.8% 242  $             -    $               -    $           -   1
3/03/2023 Brooklyn Boston 227.5 1.94 1.93 49.3% 220  $             -    $               -    $           -   1
3/03/2023 Portland Atlanta 240 1.95 1.93 56.9% 240  $             -    $               -    $           -   1
3/03/2023 Orlando Charlotte 229.5 1.9 1.9 44.1% 233  $             -    $               -    $           -   1
2/03/2023 LA Clippers Golden State 206          1
2/03/2023 Indiana San Antonio 238.5 1.9 1.9 45.8% 209  $             -    $               -    $           -   1
2/03/2023 Philadelphia Dallas 259          1
2/03/2023 Toronto Washington 227          1
1/03/2023 New Orleans Portland 232.5 1.9 1.9 42.1% 231  $             -    $               -    $           -   1
1/03/2023 LA Lakers Oklahoma City 240          1
1/03/2023 Orlando Milwaukee 256          1
1/03/2023 Memphis Houston 233.5 1.9 1.9 32.2% 212  $             -    $      320.23  $  288.20 1
1/03/2023 Brooklyn New York 221.5 1.9 1.9 62.5% 260  $   208.42  $               -    $  187.58 1
1/03/2023 Philadelphia Miami 215 1.94 1.94 40.2% 215  $             -    $      170.02  $           -   1
1/03/2023 Cleveland Boston 230          1
1/03/2023 Chicago Detroit 232          1
1/03/2023 Phoenix Charlotte 196          1
28/02/2023 Minnesota LA Clippers 233.5 1.93 1.94 47.0% 209  $             -    $               -    $           -   1
28/02/2023 Portland Golden State 236 1.93 1.95 59.6% 228  $   162.02  $               -   -$ 162.02 1
28/02/2023 San Antonio Utah 235.5 1.94 1.93 54.5% 196  $             -    $               -    $           -   1
28/02/2023 Indiana Dallas 235.5 1.94 1.93 42.4% 246  $             -    $               -    $           -   1
28/02/2023 Sacramento Oklahoma City 238 1.93 1.95 60.3% 240  $   175.68  $               -    $  163.38 1
28/02/2023 Denver Houston 232.5 1.93 1.95 42.0% 245  $             -    $               -    $           -   1
28/02/2023 LA Lakers Memphis 233.5 1.9 1.9 44.3% 230  $             -    $               -    $           -   1
28/02/2023 Chicago Toronto 220 1.93 1.96 45.3% 202  $             -    $               -    $           -   1
28/02/2023 Milwaukee Brooklyn 222          1
28/02/2023 Washington Atlanta 235          1
27/02/2023 Orlando New Orleans 225 1.94 1.94 45.9% 194  $             -    $               -    $           -   1
27/02/2023 Boston New York 223 1.96 1.93 50.0% 203  $             -    $               -    $           -   1
27/02/2023 Miami Philadelphia 216 1.93 1.96 42.3% 200  $             -    $               -    $           -   1
27/02/2023 Detroit Charlotte 236.5 1.92 1.96 46.9% 223  $             -    $               -    $           -   1
         1