Sportpunter's NBA H2H Betting History as of 11/01/2021 3:39:10 PM AEST

Date Team1 Team2 TotalLine OddsOver OddsUnder Prob Result  $BetOver   $BetUnder   $Profit   BetType 
3/01/2021 Portland Golden State 234.5 1.96 1.93 39.4% 259  $             -    $      182.70 -$ 182.70 1
3/01/2021 LA Clippers Phoenix 217.5 1.95 1.95 60.9% 219  $   198.38  $               -    $  188.46 1
3/01/2021 Dallas Chicago 225.5 1.96 1.94 45.3% 226  $             -    $        65.36 -$   65.36 2
3/01/2021 Utah San Antonio 222 1.96 1.93 54.2% 239  $      65.84  $               -    $    63.20 2
3/01/2021 Denver Minnesota 230 1.95 1.95 36.5% 233  $             -    $      250.24 -$ 250.24 1
3/01/2021 LA Lakers Memphis 219.5 1.96 1.93 49.6% 202  $             -    $               -    $           -   2
3/01/2021 Washington Brooklyn 242 1.96 1.93 27.3% 245  $             -    $      432.59 -$ 432.59 1
3/01/2021 Boston Detroit 242          2
2/01/2021 Toronto New Orleans 212.5 1.95 1.95 62.2% 236  $   224.22  $               -    $  213.01 1
2/01/2021 Cleveland Atlanta 233 1.96 1.94 57.5% 187  $   131.30  $               -   -$ 131.30 1
2/01/2021 Charlotte Philadelphia 214 1.94 1.96 54.8% 239  $      66.96  $               -    $    62.94 1
2/01/2021 Oklahoma City Orlando 207          1
2/01/2021 New York Indiana 215.5 1.97 1.93 40.4% 208  $             -    $      161.13  $  149.85 1
2/01/2021 Sacramento Houston 233 1.93 1.96 38.9% 196  $             -    $      205.59  $  197.37 1
1/01/2021 Portland Golden State 231.5 1.95 1.94 48.7% 221  $             -    $               -    $           -   1
1/01/2021 LA Clippers Utah 224.5 1.93 1.96 40.2% 206  $             -    $      179.73  $  172.54 1
1/01/2021 Phoenix Denver 220.5 1.96 1.94 50.2% 209  $             -    $               -    $           -   2
1/01/2021 LA Lakers San Antonio 230 1.97 1.93 46.3% 212  $             -    $               -    $           -   2
1/01/2021 Washington Minnesota 234.5 1.95 1.94 47.8% 239  $             -    $               -    $           -   2
1/01/2021 Chicago Milwaukee 233.5 1.95 1.95 43.3% 222  $             -    $      111.31  $  105.75 2
1/01/2021 Atlanta Brooklyn 245.5 1.96 1.94 46.9% 210  $             -    $               -    $           -   1
1/01/2021 Miami Dallas 223 1.93 1.97 45.7% 176  $             -    $        72.30  $    70.13 2
1/01/2021 Boston Detroit 214 1.97 1.93 32.2% 189  $             -    $      332.34  $  309.07 2
1/01/2021 Memphis Charlotte 218.5 1.93 1.96 49.0% 201  $             -    $               -    $           -   1
31/12/2020 Phoenix Utah 218 1.95 1.95 60.8% 201  $   195.26  $               -   -$ 195.26 1
31/12/2020 New Orleans Oklahoma City 214.5 1.97 1.93 59.6% 193  $   179.33  $               -   -$ 179.33 1
31/12/2020 New York Toronto 217 1.97 1.93 36.1% 183  $             -    $      251.45  $  233.85 1
31/12/2020 Sacramento Houston 229 1.96 1.93 46.6% 241  $             -    $               -    $           -   1
31/12/2020 Philadelphia Orlando 217 1.93 1.97 55.8% 208  $      82.63  $               -   -$   82.63 1
31/12/2020 Chicago Washington 263          1
31/12/2020 Cleveland Indiana 216.5 1.96 1.93 60.6% 218  $   196.59  $               -    $  188.72 1
30/12/2020 Portland LA Clippers 226.5 1.96 1.93 58.2% 233  $   145.74  $               -    $  139.91 2
30/12/2020 LA Lakers San Antonio 231.5 1.97 1.93 43.5% 228  $             -    $        96.31  $    89.56 2
30/12/2020 Charlotte Dallas 223.5 1.96 1.94 55.9% 217  $      98.84  $               -   -$   98.84 1
30/12/2020 Milwaukee Miami 227          2
30/12/2020 Atlanta Brooklyn 239.5 1.94 1.95 47.8% 286  $             -    $               -    $           -   1
30/12/2020 Memphis Boston 233          2
29/12/2020 Denver Sacramento 223.5 1.95 1.95 47.4% 240  $             -    $               -    $           -   1
29/12/2020 Minnesota LA Clippers 226.5 1.96 1.94 59.8% 225  $   180.19  $               -   -$ 180.19 2
29/12/2020 New Orleans Phoenix 223 1.98 1.93 68.4% 197  $   362.11  $               -   -$ 362.11 1
29/12/2020 Orlando Oklahoma City 218.5 1.96 1.94 52.4% 225  $             -    $               -    $           -   2
29/12/2020 Milwaukee Miami 222.5 1.95 1.95 48.5% 241  $             -    $               -    $           -   1
29/12/2020 Chicago Washington 237.5 1.93 1.97 29.4% 222  $             -    $      403.85  $  391.73 2
29/12/2020 Toronto Philadelphia 219 1.94 1.95 41.5% 193  $             -    $      148.49  $  141.07 2
29/12/2020 Boston Indiana 220.5 1.97 1.93 37.9% 227  $             -    $      213.40 -$ 213.40 1
29/12/2020 Golden State Detroit 222.5 1.96 1.94 30.3% 222  $             -    $      374.67  $  352.19 1
29/12/2020 New York Cleveland 218 1.94 1.95 54.8% 182  $      66.87  $               -   -$   66.87 1
28/12/2020 Portland LA Lakers 226.5 1.94 1.96 69.3% 222  $   366.82  $               -   -$ 366.82 2
28/12/2020 Houston Denver 225 1.95 1.95 39.5% 235  $             -    $      190.19 -$ 190.19 1
28/12/2020 Utah Oklahoma City 221 1.95 1.95 35.8% 219  $             -    $      264.43  $  251.21 1
28/12/2020 Memphis Brooklyn 226.5 1.96 1.93 53.9% 227  $      58.73  $               -    $    56.38 2
28/12/2020 Detroit Atlanta 225 1.95 1.95 46.1% 248  $             -    $        52.84 -$   52.84 1
         1