Sportpunter's NBA H2H Betting History as of 7/11/2019 4:29:29 PM AEST

Date Team1 Team2 TotalLine OddsOver OddsUnder Prob Result  $BetOver   $BetUnder   $Profit 
3/11/2019 Utah LA Clippers 213.5 1.93 1.95 37.4% 199  $             -    $      232.08  $  220.47
3/11/2019 Dallas Cleveland 215 1.96 1.93 52.5% 242  $             -    $               -    $           -  
3/11/2019 LA Lakers San Antonio 219.5 1.93 1.95 50.6% 199  $             -    $               -    $           -  
3/11/2019 Sacramento New York 214 1.93 1.95 70.4% 205  $   385.63  $               -   -$ 385.63
3/11/2019 Houston Miami 229         
3/11/2019 Chicago Indiana 203         
2/11/2019 Philadelphia Portland 219.5 1.93 1.95 35.7% 257  $             -    $      266.88 -$ 266.88
2/11/2019 Charlotte Golden State 223 1.93 1.96 55.4% 180  $      74.27  $               -   -$   74.27
2/11/2019 Minnesota Washington 226 1.93 1.95 58.3% 240  $   133.72  $               -    $  124.36
2/11/2019 Phoenix Memphis 221 1.94 1.94 49.6% 219  $             -    $               -    $           -  
2/11/2019 Toronto Milwaukee 224 1.94 1.94 62.8% 220  $   233.08  $               -   -$ 233.08
2/11/2019 Denver Orlando 203.5 1.93 1.95 37.2% 178  $             -    $      236.08  $  224.27
2/11/2019 Brooklyn Detroit 224 1.93 1.95 49.1% 222  $             -    $               -    $           -  
2/11/2019 New Orleans Oklahoma City 228.5 1.95 1.93 63.7% 219  $   254.02  $               -   -$ 254.02
1/11/2019 San Antonio Golden State 225 1.94 1.94 39.2% 237  $             -    $      190.55 -$ 190.55
1/11/2019 Utah Sacramento 214 1.95 1.93 46.7% 203  $             -    $               -    $           -  
1/11/2019 LA Lakers Dallas 216.5 1.95 1.93 52.3% 229  $             -    $               -    $           -  
1/11/2019 Detroit Chicago 217.5 1.93 1.96 41.5% 218  $             -    $      152.81 -$ 152.81
1/11/2019 New York Boston 214 1.93 1.95 52.2% 206  $             -    $               -    $           -  
1/11/2019 Milwaukee Orlando 216 1.95 1.93 42.7% 214  $             -    $      113.77  $  105.81
1/11/2019 Cleveland Indiana 210.5 1.96 1.93 69.3% 197  $   374.03  $               -   -$ 374.03
1/11/2019 Houston Brooklyn 240 1.93 1.95 46.6% 239  $             -    $               -    $           -  
31/10/2019 San Antonio LA Clippers 225.5 1.95 1.93 46.8% 200  $             -    $               -    $           -  
31/10/2019 Denver New Orleans 229         
31/10/2019 Miami Atlanta 216.5 1.94 1.94 59.7% 203  $   169.22  $               -   -$ 169.22
30/10/2019 Phoenix Golden State 229.5 1.95 1.93 44.8% 231  $             -    $        69.60 -$   69.60
30/10/2019 Charlotte Sacramento 224 1.96 1.93 65.4% 229  $   292.83  $               -    $  281.12
30/10/2019 LA Clippers Utah 215.5 1.95 1.93 40.2% 206  $             -    $      166.46  $  154.81
30/10/2019 Houston Washington 230.5 1.96 1.93 43.5% 317  $             -    $        98.16 -$   98.16
30/10/2019 Portland Oklahoma City 201         
30/10/2019 Indiana Brooklyn 219.5 1.95 1.93 55.4% 226  $      84.93  $               -    $    80.69
30/10/2019 Milwaukee Boston 223 1.94 1.94 30.6% 311  $             -    $      368.47 -$ 368.47
30/10/2019 Detroit Toronto 211 1.95 1.93 63.7% 238  $   254.89  $               -    $  242.15
30/10/2019 New York Orlando 209 1.93 1.95 52.9% 178  $             -    $               -    $           -  
30/10/2019 Chicago Cleveland 215.5 1.96 1.93 61.5% 228  $   212.96  $               -    $  204.44
30/10/2019 Minnesota Philadelphia 224.5 1.93 1.96 46.1% 212  $             -    $        58.95  $    56.59
29/10/2019 Memphis LA Lakers 219.5 1.94 1.94 50.8% 211  $             -    $               -    $           -  
29/10/2019 Dallas Denver 216 1.95 1.93 30.1% 215  $             -    $      374.99  $  348.74
29/10/2019 Atlanta Miami 222.5 1.93 1.96 58.8% 209  $   144.87  $               -   -$ 144.87
28/10/2019 Charlotte LA Clippers 225.5 1.95 1.93 62.7% 207  $   235.37  $               -   -$ 235.37
28/10/2019 Utah Phoenix 217.5 1.94 1.94 36.6% 191  $             -    $      245.12  $  230.41
28/10/2019 Denver Sacramento 218.5 1.94 1.94 55.1% 195  $      72.63  $               -   -$   72.63
28/10/2019 Portland San Antonio 221 1.95 1.93 41.5% 223  $             -    $      138.30 -$ 138.30
28/10/2019 Oklahoma City Houston 228         
28/10/2019 Golden State New Orleans 257         
28/10/2019 Cleveland Milwaukee 222 1.96 1.93 60.4% 241  $   191.18  $               -    $  183.54
28/10/2019 Philadelphia Atlanta 208         
28/10/2019 Orlando Toronto 212.5 1.93 1.96 49.9% 199  $             -    $               -    $           -  
28/10/2019 Chicago New York 223.5 1.95 1.93 38.0% 203  $             -    $      210.63  $  195.89
28/10/2019 Indiana Detroit 213.5 1.91 1.98 39.7% 190  $             -    $      198.67  $  194.70