Sportpunter's NBA H2H Betting History as of 30/10/2018 2:22:08 PM AEST

Date Team1 Team2 TotalLine OddsOver OddsUnder Prob Result  $BetOver   $BetUnder   $Profit 
28/10/2018 Washington LA Clippers 229.5 1.95 1.95 40.7% 240  $         -    $    164.07 -$164.07
28/10/2018 Phoenix Oklahoma City 227         
28/10/2018 Utah Dallas 217 1.95 1.95 27.0% 217  $         -    $    446.63  $       -  
28/10/2018 Golden State Brooklyn 225.5 1.93 1.98 35.4% 234  $         -    $    284.08 -$284.08
27/10/2018 LA Lakers San Antonio 230.5 1.95 1.95 30.2% 216  $         -    $    379.35  $360.38
27/10/2018 Orlando Milwaukee 221 1.93 1.97 41.5% 204  $         -    $    156.88  $152.18
27/10/2018 Phoenix Memphis 213         
27/10/2018 Portland Miami 220.5 1.97 1.93 40.1% 231  $         -    $    168.15 -$168.15
27/10/2018 Charlotte Philadelphia 208         
27/10/2018 Indiana Cleveland 226         
27/10/2018 Chicago Atlanta 231 1.96 1.94 40.5% 182  $         -    $    163.72  $153.90
27/10/2018 Utah New Orleans 225.5 1.93 1.97 38.6% 243  $         -    $    216.69 -$216.69
27/10/2018 Boston Detroit 207 1.94 1.96 35.0% 198  $         -    $    286.14  $274.69
26/10/2018 Washington Sacramento 236.5 1.93 1.97 26.6% 228  $         -    $    459.80  $446.00
26/10/2018 Brooklyn New Orleans 236 1.93 1.97 49.6% 232  $         -    $           -    $       -  
26/10/2018 Milwaukee Minnesota 234 1.95 1.95 47.2% 220  $         -    $           -    $       -  
26/10/2018 LA Clippers Houston 217.5 1.94 1.96 58.7% 246  $  147.93  $           -    $139.05
26/10/2018 Dallas Toronto 225.5 1.95 1.95 46.7% 223  $         -    $           -    $       -  
26/10/2018 Golden State New York 229 1.97 1.93 29.4% 228  $         -    $    390.54  $363.20
26/10/2018 Chicago Charlotte 226.5 1.93 1.98 56.8% 241  $  104.08  $           -    $  96.79
25/10/2018 Denver LA Lakers 239 1.95 1.95 26.7% 238  $         -    $    452.58  $429.95
25/10/2018 Boston Oklahoma City 213 1.96 1.94 16.8% 196  $         -    $    653.32  $614.12
25/10/2018 Portland Orlando 217.5 1.97 1.93 26.9% 242  $         -    $    441.62 -$441.62
25/10/2018 Cleveland Detroit 223.5 1.95 1.95 35.8% 213  $         -    $    266.04  $252.74
24/10/2018 Washington Golden State 266         
24/10/2018 Memphis Sacramento 219.5 1.95 1.95 36.7% 189  $         -    $    247.65  $235.26
24/10/2018 LA Lakers Phoenix 236.5 1.96 1.94 28.9% 244  $         -    $    403.44 -$403.44
24/10/2018 Philadelphia Milwaukee 231         
24/10/2018 Indiana San Antonio 212 1.93 1.97 28.5% 212  $         -    $    421.22  $       -  
24/10/2018 Utah Houston 220.5 1.96 1.94 31.0% 189  $         -    $    359.86  $338.27
24/10/2018 Charlotte Chicago 231.5 1.94 1.96 37.5% 222  $         -    $    233.41  $224.07
24/10/2018 Minnesota Toronto 217         
24/10/2018 New York Miami 224 1.95 1.95 38.3% 197  $         -    $    213.57  $202.89
24/10/2018 Brooklyn Cleveland 229.5 1.95 1.95 36.6% 188  $         -    $    248.55  $236.12
24/10/2018 Dallas Atlanta 234 1.95 1.95 35.9% 215  $         -    $    262.67  $249.54
23/10/2018 Sacramento Denver 227.5 1.94 1.96 44.3% 238  $         -    $      94.98 -$  94.98
23/10/2018 LA Clippers New Orleans 237.5 1.94 1.96 49.4% 225  $         -    $           -    $       -  
23/10/2018 Philadelphia Detroit 265         
22/10/2018 San Antonio LA Lakers 285         
22/10/2018 Phoenix Golden State 228.5 1.96 1.94 31.2% 226  $         -    $    356.61  $335.21
22/10/2018 Washington Portland 226.5 1.94 1.96 36.2% 249  $         -    $    260.76 -$260.76
22/10/2018 Memphis Utah 218.5 1.96 1.94 29.0% 176  $         -    $    400.59  $376.55
22/10/2018 Chicago Dallas 224         
22/10/2018 Indiana Minnesota 226 1.93 1.97 38.5% 192  $         -    $    218.89  $212.33
22/10/2018 New York Milwaukee 226.5 1.93 1.97 56.3% 237  $    94.13  $           -    $  87.54
22/10/2018 Charlotte Toronto 224 1.94 1.96 66.3% 233  $  305.19  $           -    $286.88
22/10/2018 Orlando Boston 212 1.93 1.97 18.6% 183  $         -    $    623.14  $604.44