Sportpunter's NBA H2H Betting History as of 24/04/2019 4:28:14 PM AEST

Date Team1 Team2 TotalLine OddsOver OddsUnder Prob Result  $BetOver   $BetUnder   $Profit   BetType 
21/04/2019 Portland Oklahoma City 223 1.92 1.97 47.9% 209  $             -    $               -    $           -   1
21/04/2019 Toronto Orlando 207 1.95 1.95 56.0% 192  $      95.82  $               -   -$   95.82 1
21/04/2019 Golden State LA Clippers 236 1.96 1.94 50.1% 218  $             -    $               -    $           -   1
21/04/2019 Boston Indiana 203.5 1.93 1.98 43.4% 216  $             -    $      122.29 -$ 122.29 1
20/04/2019 Houston Utah 215.5 1.96 1.94 53.6% 205  $      52.13  $               -   -$   52.13 1
20/04/2019 Milwaukee Detroit 216 1.93 1.98 45.2% 222  $             -    $        87.06 -$   87.06 1
20/04/2019 Denver San Antonio 208 1.95 1.95 51.4% 220  $             -    $               -    $           -   1
20/04/2019 Philadelphia Brooklyn 232.5 1.96 1.94 48.0% 220  $             -    $               -    $           -   1
19/04/2019 Portland Oklahoma City 221.5 1.93 1.98 53.5% 228  $             -    $               -    $           -   1
19/04/2019 Boston Indiana 204 1.94 1.96 44.6% 200  $             -    $        89.96  $    86.37 1
19/04/2019 Toronto Orlando 210 1.93 1.98 55.6% 191  $      78.58  $               -   -$   78.58 1
18/04/2019 Golden State LA Clippers 235.5 1.93 1.97 53.3% 237  $             -    $               -    $           -   1
18/04/2019 Denver San Antonio 209.5 1.95 1.95 44.1% 226  $             -    $        94.11 -$   94.11 1
18/04/2019 Philadelphia Brooklyn 228 1.97 1.93 56.6% 246  $   117.80  $               -    $  114.27 1
17/04/2019 Utah Houston 212.5 1.95 1.93 63.0% 216  $   240.34  $               -    $  228.32 1
17/04/2019 Detroit Milwaukee 212.5 1.96 1.93 61.2% 219  $   208.80  $               -    $  200.45 1
17/04/2019 Indiana Boston 203.5 1.93 1.96 50.9% 190  $             -    $               -    $           -   1
16/04/2019 Oklahoma City Portland 221.5 1.96 1.94 60.9% 208  $   201.30  $               -   -$ 201.30 1
16/04/2019 San Antonio Denver 208.5 1.93 1.97 43.9% 219  $             -    $      109.21 -$ 109.21 1
16/04/2019 Orlando Toronto 211 1.93 1.97 65.5% 193  $   284.36  $               -   -$ 284.36 1
15/04/2019 LA Clippers Golden State 230.5 1.95 1.95 58.9% 266  $   156.10  $               -    $  148.30 1
15/04/2019 Brooklyn Philadelphia 226 1.95 1.95 54.7% 268  $      69.85  $               -    $    66.35 1
         1