Sportpunter's NBA H2H Betting History as of 21/08/2018 1:50:53 PM AEST

Date Team1 Team2 TotalLine OddsOver OddsUnder Prob Result  $BetOver   $BetUnder   $Profit 
29/01/2018 Boston Denver 204.5 1.95 1.95 41.5% 221  $         -    $    149.15 -$149.15
29/01/2018 Miami Dallas 197 1.95 1.95 47.4% 183  $         -    $           -    $       -  
29/01/2018 Philadelphia Milwaukee 208 1.95 1.95 62.7% 202  $  234.63  $           -   -$234.63
29/01/2018 Phoenix Memphis 205.5 1.95 1.95 55.0% 229  $    76.19  $           -    $  72.38
29/01/2018 Minnesota Atlanta 214.5 1.95 1.95 45.9% 205  $         -    $      57.38  $  54.52
29/01/2018 Charlotte Indiana 214.5 1.95 1.95 41.2% 201  $         -    $    154.96  $147.21
28/01/2018 Sacramento San Antonio 193 1.93 1.96 53.2% 211  $         -    $           -    $       -  
28/01/2018 Philadelphia Oklahoma City 214 1.93 1.97 57.7% 234  $  121.71  $           -    $113.19
28/01/2018 LA Lakers Toronto 217.5 1.94 1.96 52.1% 234  $         -    $           -    $       -  
28/01/2018 Detroit Cleveland 216.5 1.95 1.95 37.2% 225  $         -    $    236.41 -$236.41
28/01/2018 LA Clippers New Orleans 227.5 1.94 1.96 51.1% 215  $         -    $           -    $       -  
28/01/2018 Phoenix Houston 226.5 1.93 1.97 54.0% 215  $         -    $           -    $       -  
28/01/2018 Milwaukee Chicago 215 1.96 1.94 45.0% 206  $         -    $      70.35  $  66.13
27/01/2018 Dallas Denver 208 1.95 1.95 52.6% 180  $         -    $           -    $       -  
27/01/2018 Brooklyn Minnesota 214.5 1.94 1.96 67.6% 208  $  331.41  $           -   -$331.41
27/01/2018 Boston Golden State 219.5 1.96 1.93 33.2% 214  $         -    $    310.98  $289.21
27/01/2018 Charlotte Miami 203 1.95 1.95 56.6% 186  $  109.94  $           -   -$109.94
27/01/2018 Washington Atlanta 212.5 1.94 1.94 45.3% 233  $         -    $      65.30 -$  65.30
27/01/2018 Orlando Indiana 214 1.96 1.93 45.4% 226  $         -    $      57.89 -$  57.89
27/01/2018 Oklahoma City Detroit 207.5 1.95 1.95 36.5% 229  $         -    $    250.82 -$250.82
26/01/2018 New York Phoenix 218 1.94 1.96 59.3% 192  $  160.69  $           -   -$160.69
26/01/2018 Philadelphia San Antonio 200 1.94 1.94 60.3% 175  $  180.07  $           -   -$180.07
26/01/2018 Portland Dallas 208.5 1.96 1.92 44.6% 200  $         -    $      69.00  $  63.48
26/01/2018 Houston New Orleans 227 1.97 1.93 52.0% 228  $         -    $           -    $       -  
26/01/2018 Brooklyn Milwaukee 212.5 1.96 1.92 48.6% 207  $         -    $           -    $       -  
26/01/2018 LA Clippers Memphis 212 1.93 1.95 36.6% 209  $         -    $    249.11  $236.65
26/01/2018 LA Lakers Chicago 221.5 1.94 1.96 55.8% 211  $    87.72  $           -   -$  87.72
26/01/2018 Utah Toronto 208 1.93 1.97 41.4% 190  $         -    $    158.58  $153.82
26/01/2018 Indiana Cleveland 223 1.97 1.93 28.8% 223  $         -    $    401.71  $       -  
26/01/2018 Atlanta Charlotte 210.5 1.96 1.94 49.5% 231  $         -    $           -    $       -  
25/01/2018 Minnesota Golden State 227.5 1.95 1.95 50.2% 239  $         -    $           -    $       -  
25/01/2018 New York Denver 213 1.96 1.94 54.0% 248  $    61.53  $           -    $  59.07
25/01/2018 Washington Oklahoma City 213.5 1.95 1.95 47.0% 233  $         -    $           -    $       -  
25/01/2018 Sacramento Miami 200.5 1.96 1.94 54.9% 177  $    80.19  $           -   -$  80.19
24/01/2018 Boston LA Clippers 217.5 1.96 1.93 23.1% 215  $         -    $    520.95  $484.49
24/01/2018 Minnesota Portland 210 1.96 1.94 57.2% 237  $  125.61  $           -    $120.59
24/01/2018 San Antonio Memphis 191 1.94 1.96 42.0% 193  $         -    $    143.04 -$143.04
24/01/2018 Houston Dallas 217 1.97 1.93 42.5% 201  $         -    $    117.52  $109.29
24/01/2018 Toronto Atlanta 215 1.94 1.96 33.7% 201  $         -    $    312.56  $300.06
24/01/2018 Chicago Philadelphia 218 1.93 1.97 63.9% 217  $  250.65  $           -   -$250.65
24/01/2018 Phoenix Indiana 216.5 1.94 1.96 49.5% 217  $         -    $           -    $       -  
24/01/2018 Utah Detroit 200.5 1.95 1.95 35.4% 193  $         -    $    273.86  $260.17
24/01/2018 New Orleans Charlotte 222.5 1.96 1.94 60.9% 197  $  201.43  $           -   -$201.43
23/01/2018 Boston LA Lakers 208.5 1.95 1.95 39.1% 215  $         -    $    197.69 -$197.69
23/01/2018 New York Golden State 227 1.95 1.95 48.2% 235  $         -    $           -    $       -  
23/01/2018 Cleveland San Antonio 209 1.95 1.95 35.6% 216  $         -    $    269.97 -$269.97
23/01/2018 Brooklyn Oklahoma City 213.5 1.95 1.95 52.5% 217  $         -    $           -    $       -  
23/01/2018 Sacramento Orlando 214 1.93 1.97 43.9% 204  $         -    $    108.68  $105.42