Sportpunter's NBA H2H Betting History as of 21/08/2018 1:48:33 PM AEST

Date Team1 Team2 Prob Odds1 Odds2 Result  $Bet1   $Bet2   $Profit 
13/11/2017 Philadelphia LA Clippers 29.9% 2.12 1.81 4  $       -    $332.29 -$332.29
13/11/2017 Orlando Golden State 8.4% 6.87 1.14 -10  $       -    $       -    $       -  
13/11/2017 Denver Portland 35.4% 2 1.91 -17  $       -    $256.74  $233.64
13/11/2017 Minnesota Utah 29.5% 1.62 2.45 11  $       -    $500.92 -$500.92
13/11/2017 LA Lakers Phoenix 55.4% 2.11 1.81 7  $152.50  $       -    $169.27
13/11/2017 Atlanta New Orleans 35.4% 4.33 1.26 -1  $159.87  $       -   -$159.87
13/11/2017 Memphis Milwaukee 59.8% 2.6 1.56 -7  $346.89  $       -   -$346.89
13/11/2017 Cleveland New York 58.4% 1.52 2.73 3  $       -    $  77.84 -$  77.84
13/11/2017 Sacramento Washington 16.4% 6.11 1.16 -18  $       -    $       -    $       -  
12/11/2017 Dallas Oklahoma City 19.9% 6.69 1.14 -13  $  58.01  $       -   -$  58.01
12/11/2017 Houston Indiana 55.7% 1.64 2.42 23  $       -    $  50.69 -$  50.69
12/11/2017 Miami Detroit 39.6% 2.37 1.66 -9  $       -    $       -    $       -  
12/11/2017 Toronto Boston 35.7% 1.59 2.52 -1  $       -    $407.56  $619.50
11/11/2017 Brooklyn Utah 22.1% 3.56 1.34 -8  $       -    $       -    $       -  
11/11/2017 Minnesota Phoenix 68.3% 1.21 4.99 -8  $       -    $145.62  $581.01
11/11/2017 Orlando Denver 30.8% 4.05 1.29 -18  $  81.30  $       -   -$  81.30
11/11/2017 Philadelphia Golden State 8.0% 7.88 1.11 -21  $       -    $       -    $       -  
11/11/2017 Chicago San Antonio 15.9% 6.2 1.16 -39  $       -    $       -    $       -  
11/11/2017 LA Lakers Milwaukee 35.0% 3.14 1.42 -8  $  46.86  $       -   -$  46.86
11/11/2017 Cleveland Dallas 47.7% 1.47 2.9 7  $       -    $271.85 -$271.85
11/11/2017 Memphis Houston 31.2% 3.09 1.43 -15  $       -    $       -    $       -  
11/11/2017 Sacramento New York 32.5% 2.84 1.49 -27  $       -    $       -    $       -  
11/11/2017 LA Clippers New Orleans 50.7% 3.19 1.41 -8  $281.52  $       -   -$281.52
11/11/2017 Atlanta Washington 30.4% 5.35 1.19 -19  $143.55  $       -   -$143.55
10/11/2017 Brooklyn Portland 15.0% 4.05 1.29 4  $       -    $332.14 -$332.14
10/11/2017 Miami Utah 31.0% 2.29 1.7 10  $       -    $247.10 -$247.10
10/11/2017 Orlando Phoenix 62.4% 1.63 2.43 16  $       -    $       -    $       -  
10/11/2017 Milwaukee San Antonio 18.1% 2.66 1.54 7  $       -    $482.69 -$482.69
10/11/2017 LA Clippers Oklahoma City 37.8% 3.01 1.44 -9  $  68.56  $       -   -$  68.56
10/11/2017 Indiana Chicago 50.5% 1.71 2.27 18  $       -    $  97.63 -$  97.63
10/11/2017 Charlotte Boston 17.9% 2.36 1.67 -3  $       -    $554.14  $371.27
10/11/2017 Atlanta Detroit 27.8% 4.05 1.29 -7  $  41.92  $       -   -$  41.92
9/11/2017 Oklahoma City Denver 46.0% 1.91 2 -8  $       -    $  80.49  $  80.49
9/11/2017 Philadelphia Sacramento 61.5% 1.4 3.22 -1  $       -    $108.19  $240.17
9/11/2017 Cleveland Houston 16.7% 2.75 1.51 -4  $       -    $505.97  $258.05
9/11/2017 New Orleans Toronto 25.9% 2.71 1.53 -4  $       -    $252.63  $133.89
9/11/2017 LA Lakers Washington 26.5% 5.16 1.2 -16  $  87.97  $       -   -$  87.97
8/11/2017 Minnesota Golden State 7.2% 5.87 1.17 -24  $       -    $506.45  $  86.10
8/11/2017 Miami Phoenix 67.2% 1.5 2.8 11  $       -    $       -    $       -  
8/11/2017 LA Lakers Boston 14.3% 4.11 1.28 -11  $       -    $344.70  $  96.52
8/11/2017 New York Orlando 25.9% 4.18 1.27 -13  $  26.13  $       -   -$  26.13
8/11/2017 Indiana Detroit 40.2% 3.19 1.41 -17  $129.32  $       -   -$129.32
7/11/2017 Oklahoma City Sacramento 77.8% 1.19 5.42 -8  $       -    $  45.51  $201.18
7/11/2017 Memphis Portland 35.2% 2.38 1.65 1  $       -    $105.25 -$105.25
7/11/2017 Philadelphia Utah 20.1% 3.35 1.38 7  $       -    $271.00 -$271.00
7/11/2017 Brooklyn Denver 20.1% 7.73 1.12 -8  $  81.89  $       -   -$  81.89
7/11/2017 LA Clippers San Antonio 29.1% 2.47 1.61 -13  $       -    $231.77  $141.38
7/11/2017 Chicago Toronto 17.5% 6.16 1.16 -5  $  14.71  $       -   -$  14.71
7/11/2017 Charlotte New York 48.7% 1.92 1.99 -5  $       -    $       -    $       -  
7/11/2017 Dallas Washington 26.1% 5.23 1.2 14  $  86.35  $       -    $365.25
7/11/2017 New Orleans Indiana 31.9% 2 1.91 5  $       -    $330.19 -$330.19
7/11/2017 Milwaukee Cleveland 33.8% 2.52 1.59 -5  $       -    $  89.75  $  52.95