Sportpunter's NBA H2H Betting History as of 21/08/2018 1:52:42 PM AEST

Date Team1 Team2 Prob Odds1 Odds2 Result  $Bet1   $Bet2   $Profit 
23/04/2018 Oklahoma City Utah 24.9% 3.18 1.41 -17  $       -    $142.39  $  58.38
23/04/2018 Houston Minnesota 57.7% 1.41 3.16 19  $       -    $155.58 -$155.58
22/04/2018 Cleveland Indiana 38.5% 1.95 1.95 4  $       -    $210.54 -$210.54
22/04/2018 Toronto Washington 65.6% 1.81 2.12 -8  $231.03  $       -   -$231.03
22/04/2018 Golden State San Antonio 51.6% 1.33 3.64 -13  $       -    $288.35  $761.23
22/04/2018 Boston Milwaukee 39.0% 2.73 1.52 -2  $  37.46  $       -   -$  37.46
21/04/2018 Oklahoma City Utah 20.8% 2.58 1.57 -13  $       -    $425.87  $242.74
21/04/2018 Houston Minnesota 53.1% 1.44 3.04 -16  $       -    $208.30  $424.93
21/04/2018 Portland New Orleans 50.9% 3.63 1.34 -8  $322.90  $       -   -$322.90
21/04/2018 Philadelphia Miami 47.4% 1.64 2.41 4  $       -    $190.53 -$190.53
20/04/2018 Boston Milwaukee 35.0% 3.04 1.44 -24  $  31.07  $       -   -$  31.07
20/04/2018 Toronto Washington 61.8% 2.1 1.83 -19  $269.78  $       -   -$269.78
20/04/2018 Cleveland Indiana 32.5% 2.02 1.89 -2  $       -    $309.73  $275.66
19/04/2018 Golden State San Antonio 44.0% 1.63 2.44 13  $       -    $255.02 -$255.02
19/04/2018 Portland New Orleans 46.2% 2.44 1.63 -17  $  88.93  $       -   -$  88.93
19/04/2018 Philadelphia Miami 39.1% 1.82 2.11 20  $       -    $257.53 -$257.53
18/04/2018 Minnesota Houston 27.4% 6.34 1.15 -20  $138.48  $       -   -$138.48
18/04/2018 Utah Oklahoma City 60.2% 2.57 1.57 7  $349.13  $       -    $548.13
18/04/2018 Indiana Cleveland 45.9% 4.65 1.24 -3  $311.13  $       -   -$311.13
17/04/2018 New Orleans Portland 30.9% 3.46 1.36 9  $  28.14  $       -    $  69.22
17/04/2018 Milwaukee Boston 44.2% 2.25 1.72 -14  $       -    $       -    $       -  
17/04/2018 Washington Toronto 20.3% 3.51 1.35 -11  $       -    $218.88  $  76.61