Sportpunter's NBA H2H Betting History as of 21/08/2018 1:52:02 PM AEST

Date Team1 Team2 TotalLine OddsOver OddsUnder Prob Result  $BetOver   $BetUnder   $Profit   BetType 
26/03/2018 Boston Phoenix 207 1.96 1.93 60.3% 196  $  189.29  $           -   -$189.29 2
26/03/2018 Memphis Minnesota 215.5 1.95 1.95 45.8% 194  $         -    $      60.51  $  57.48 2
26/03/2018 Denver Philadelphia 222.5 1.95 1.95 65.2% 227  $  285.70  $           -    $271.42 1
26/03/2018 LA Lakers Detroit 215 1.95 1.95 44.7% 218  $         -    $      83.39 -$  83.39 1
26/03/2018 New York Charlotte 222 1.95 1.95 37.3% 265  $         -    $    233.83 -$233.83 2
25/03/2018 Utah Golden State 203 1.95 1.95 58.0% 201  $  138.57  $           -   -$138.57 1
25/03/2018 Atlanta Houston 215.5 1.94 1.94 49.8% 217  $         -    $           -    $       -   2
25/03/2018 Portland Oklahoma City 216 1.95 1.95 38.2% 213  $         -    $    215.95  $205.15 1
25/03/2018 Boston Sacramento 200.5 1.95 1.95 51.7% 197  $         -    $           -    $       -   1
25/03/2018 New York Washington 217.5 1.95 1.95 43.8% 198  $         -    $    100.47  $  95.45 1
25/03/2018 LA Clippers Toronto 226 1.95 1.95 43.1% 223  $         -    $    115.36  $109.59 1
25/03/2018 Miami Indiana 207.5 1.94 1.96 44.4% 220  $         -    $      93.09 -$  93.09 1
25/03/2018 San Antonio Milwaukee 209          2
25/03/2018 Cleveland Brooklyn 228 1.95 1.95 56.6% 235  $  109.24  $           -    $103.78 1
24/03/2018 Charlotte Dallas 214.5 1.95 1.95 42.6% 200  $         -    $    125.65  $119.37 1
24/03/2018 LA Lakers Memphis 218 1.95 1.95 40.3% 193  $         -    $    171.91  $163.31 1
24/03/2018 New Orleans Houston 226.5 1.95 1.95 51.5% 205  $         -    $           -    $       -   1
24/03/2018 Phoenix Orlando 215 1.97 1.93 54.6% 204  $    78.50  $           -   -$  78.50 2
24/03/2018 Chicago Detroit 210 1.95 1.95 42.5% 212  $         -    $    127.48 -$127.48 2
24/03/2018 Minnesota Philadelphia 220.5 1.95 1.95 55.1% 228  $    77.54  $           -    $  73.66 1
23/03/2018 Atlanta Golden State 221 1.95 1.95 41.6% 200  $         -    $    146.20  $138.89 1
23/03/2018 Boston Portland 203 1.95 1.95 54.5% 205  $    66.40  $           -    $  63.08 1
23/03/2018 Utah San Antonio 195.5 1.93 1.97 34.8% 244  $         -    $    292.48 -$292.48 1
23/03/2018 Miami Oklahoma City 215.5 1.95 1.95 50.2% 204  $         -    $           -    $       -   1
23/03/2018 Milwaukee Chicago 217.5 1.93 1.97 42.1% 223  $         -    $    145.71 -$145.71 1
23/03/2018 Brooklyn Toronto 221.5 1.95 1.95 64.6% 228  $  273.98  $           -    $260.28 1
23/03/2018 Minnesota New York 223 1.94 1.94 45.8% 212  $         -    $      54.89  $  51.60 1
23/03/2018 Phoenix Cleveland 215          1
23/03/2018 Denver Washington 219.5 1.95 1.95 67.9% 208  $  341.12  $           -   -$341.12 1
23/03/2018 LA Clippers Indiana 219 1.95 1.95 30.5% 213  $         -    $    374.33  $355.61 1
22/03/2018 Atlanta Sacramento 212.5 1.95 1.95 42.6% 195  $         -    $    125.02  $118.77 1
22/03/2018 Utah Dallas 199 1.95 1.95 41.7% 231  $         -    $    144.97 -$144.97 1
22/03/2018 LA Lakers New Orleans 253          1
22/03/2018 Detroit Houston 196          1
22/03/2018 Philadelphia Orlando 212.5 1.95 1.95 50.8% 216  $         -    $           -    $       -   1
22/03/2018 Memphis Charlotte 219          1
21/03/2018 Washington San Antonio 203.5 1.95 1.95 50.3% 188  $         -    $           -    $       -   1
21/03/2018 Indiana New Orleans 188          2
21/03/2018 LA Clippers Milwaukee 247          2
21/03/2018 Denver Chicago 222 1.95 1.95 57.6% 237  $  130.70  $           -    $124.16 1
21/03/2018 New York Miami 217          2
21/03/2018 Charlotte Brooklyn 221.5 1.95 1.95 54.5% 216  $    66.49  $           -   -$  66.49 1
21/03/2018 Memphis Philadelphia 224          2
21/03/2018 Toronto Cleveland 261          2
20/03/2018 Houston Portland 214.5 1.95 1.95 44.2% 225  $         -    $      92.45 -$  92.45 1
20/03/2018 Detroit Phoenix 217 1.97 1.93 42.3% 203  $         -    $    121.34  $112.85 2
20/03/2018 Atlanta Utah 208 1.95 1.95 40.9% 193  $         -    $    160.25  $152.24 1
20/03/2018 Dallas New Orleans 219 1.95 1.95 46.8% 220  $         -    $           -    $       -   1
20/03/2018 LA Clippers Minnesota 227 1.95 1.95 44.8% 232  $         -    $      81.43 -$  81.43 1
20/03/2018 Oklahoma City Boston 208.5 1.94 1.96 56.2% 199  $    96.56  $           -   -$  96.56 2
20/03/2018 Toronto Orlando 214 1.95 1.95 52.8% 179  $         -    $           -    $       -   1
         1