Sportpunter's NBA H2H Betting History as of 21/08/2018 1:51:10 PM AEST

Date Team1 Team2 TotalLine OddsOver OddsUnder Prob Result  $BetOver   $BetUnder   $Profit   BetType 
12/02/2018 Phoenix Golden State 229.5 1.95 1.95 51.0% 212  $         -    $           -    $       -   2
12/02/2018 San Antonio Utah 197.5 1.95 1.95 49.0% 200  $         -    $           -    $       -   2
12/02/2018 Orlando Chicago 215 1.95 1.95 52.3% 206  $         -    $           -    $       -   1
12/02/2018 LA Clippers Brooklyn 218.5 1.95 1.95 46.7% 215  $         -    $           -    $       -   1
12/02/2018 New York Philadelphia 209.5 1.95 1.95 51.8% 200  $         -    $           -    $       -   1
12/02/2018 New Orleans Detroit 220 1.95 1.95 46.0% 221  $         -    $      55.51 -$  55.51 1
11/02/2018 Utah Portland 204 1.95 1.95 55.3% 211  $    82.38  $           -    $  78.26 2
11/02/2018 Memphis Oklahoma City 206.5 1.95 1.95 29.4% 202  $         -    $    396.31  $376.50 2
11/02/2018 Sacramento Minnesota 212 1.95 1.95 60.7% 217  $  193.83  $           -    $184.13 1
11/02/2018 Dallas Houston 216.5 1.95 1.95 44.0% 201  $         -    $      96.29  $  91.48 2
11/02/2018 New York Indiana 210 1.94 1.96 39.5% 234  $         -    $    192.95 -$192.95 2
11/02/2018 Cleveland Boston 212.5 1.93 1.97 47.9% 220  $         -    $           -    $       -   1
11/02/2018 Detroit Atlanta 211 1.95 1.95 37.7% 233  $         -    $    225.71 -$225.71 1
11/02/2018 Toronto Charlotte 215.5 1.95 1.95 53.1% 226  $         -    $           -    $       -   1
10/02/2018 Denver Phoenix 219 1.95 1.95 54.0% 236  $    55.21  $           -    $  52.45 1
10/02/2018 San Antonio Golden State 218 1.95 1.95 30.5% 227  $         -    $    373.29 -$373.29 1
10/02/2018 LA Lakers Dallas 213.5 1.96 1.93 36.7% 253  $         -    $    239.07 -$239.07 2
10/02/2018 Washington Chicago 214.5 1.95 1.95 60.4% 191  $  188.10  $           -   -$188.10 2
10/02/2018 LA Clippers Philadelphia 219 1.95 1.95 40.5% 210  $         -    $    169.40  $160.93 2
10/02/2018 Milwaukee Orlando 206.5 1.95 1.95 53.8% 215  $         -    $           -    $       -   1
10/02/2018 New Orleans Brooklyn 219 1.95 1.95 50.8% 266  $         -    $           -    $       -   1
9/02/2018 Portland Sacramento 208.5 1.95 1.95 41.2% 218  $         -    $    154.73 -$154.73 2
9/02/2018 Minnesota Chicago 217 1.93 1.97 51.6% 227  $         -    $           -    $       -   1
9/02/2018 Charlotte Utah 207.5 1.97 1.93 54.2% 200  $    70.11  $           -   -$  70.11 2
9/02/2018 Denver Houston 221.5 1.95 1.95 58.7% 234  $  151.78  $           -    $144.19 2
9/02/2018 Milwaukee Miami 200 1.96 1.93 41.5% 176  $         -    $    139.10  $129.36 1
9/02/2018 Indiana Boston 204.5 1.95 1.95 45.7% 188  $         -    $      62.51  $  59.38 2
9/02/2018 Cleveland Atlanta 215.5 1.95 1.95 57.6% 230  $  129.94  $           -    $123.45 2
9/02/2018 New Orleans Philadelphia 221.5 1.95 1.93 56.7% 182  $  110.28  $           -   -$110.28 1
9/02/2018 LA Clippers Detroit 217.5 1.93 1.97 37.1% 203  $         -    $    245.80  $238.42 1
8/02/2018 Oklahoma City LA Lakers 216.5 1.94 1.94 47.9% 187  $         -    $           -    $       -   2
8/02/2018 Dallas Golden State 220.5 1.95 1.95 30.6% 224  $         -    $    371.60 -$371.60 2
8/02/2018 Charlotte Portland 213 1.93 1.97 51.5% 212  $         -    $           -    $       -   1
8/02/2018 Boston Washington 206 1.95 1.95 47.8% 214  $         -    $           -    $       -   1
8/02/2018 New York Toronto 213 1.93 1.97 48.8% 201  $         -    $           -    $       -   2
8/02/2018 Atlanta Orlando 212 1.97 1.93 59.2% 198  $  172.00  $           -   -$172.00 2
7/02/2018 San Antonio Phoenix 201.5 1.93 1.96 57.0% 210  $  108.38  $           -    $100.80 2
7/02/2018 Utah Memphis 202 1.95 1.95 38.3% 180  $         -    $    212.85  $202.21 1
7/02/2018 Minnesota Cleveland 220.5 1.93 1.96 43.4% 278  $         -    $    113.97 -$113.97 1
7/02/2018 Houston Miami 211 1.95 1.95 39.4% 210  $         -    $    190.61  $181.08 1
7/02/2018 Brooklyn Detroit 209.5 1.96 1.93 54.7% 221  $    75.06  $           -    $  72.06 1
6/02/2018 Phoenix LA Lakers 205          2
6/02/2018 Oklahoma City Golden State 230.5 1.95 1.95 29.5% 230  $         -    $    394.17  $374.46 1
6/02/2018 Washington Philadelphia 213.5 1.95 1.95 62.8% 217  $  237.18  $           -    $225.32 2
6/02/2018 Milwaukee New York 208 1.94 1.94 39.7% 192  $         -    $    180.84  $169.99 2
6/02/2018 Houston Brooklyn 217.5 1.96 1.92 44.8% 236  $         -    $      65.00 -$  65.00 1
6/02/2018 Memphis Atlanta 206 1.96 1.94 37.2% 190  $         -    $    232.66  $218.70 1
6/02/2018 Boston Toronto 208 1.95 1.95 42.8% 202  $         -    $    120.88  $114.83 2
6/02/2018 Cleveland Orlando 221.5 1.94 1.94 56.9% 214  $  110.85  $           -   -$110.85 2
         2