Sportpunter's NBA H2H Betting History as of 21/08/2018 1:50:30 PM AEST

Date Team1 Team2 TotalLine OddsOver OddsUnder Prob Result  $BetOver   $BetUnder   $Profit   BetType 
15/01/2018 Houston LA Clippers 229 1.94 1.94 42.9% 215  $         -    $    115.09  $108.18 2
15/01/2018 Indiana Utah 207.5 1.95 1.95 27.0% 203  $         -    $    444.77  $422.53 2
15/01/2018 Golden State Cleveland 231 1.95 1.95 33.2% 226  $         -    $    318.89  $302.95 1
15/01/2018 Sacramento Oklahoma City 210.5 1.95 1.95 38.1% 183  $         -    $    217.08  $206.22 1
15/01/2018 LA Lakers Memphis 203.5 1.97 1.93 51.5% 237  $         -    $           -    $       -   2
15/01/2018 Miami Chicago 207 1.95 1.95 52.6% 230  $         -    $           -    $       -   1
15/01/2018 New York Brooklyn 209 1.95 1.95 63.8% 223  $  257.43  $           -    $244.56 1
15/01/2018 San Antonio Atlanta 206 1.95 1.95 28.7% 201  $         -    $    410.02  $389.52 1
15/01/2018 Milwaukee Washington 215 1.95 1.95 43.7% 199  $         -    $    103.94  $  98.74 1
15/01/2018 Toronto Philadelphia 228          2
15/01/2018 Charlotte Detroit 205 1.95 1.95 45.8% 225  $         -    $      59.20 -$  59.20 1
14/01/2018 Portland Minnesota 213 1.95 1.95 49.7% 223  $         -    $           -    $       -   1
14/01/2018 Indiana Phoenix 219 1.95 1.95 44.9% 217  $         -    $      78.94  $  74.99 2
14/01/2018 New Orleans New York 217 1.95 1.95 56.1% 241  $    99.72  $           -    $  94.73 1
14/01/2018 Milwaukee Miami 205.5 1.95 1.95 55.0% 176  $    75.39  $           -   -$  75.39 1
13/01/2018 Denver San Antonio 204.5 1.95 1.95 43.6% 192  $         -    $    104.76  $  99.52 2
13/01/2018 Detroit Chicago 207.5 1.95 1.95 43.7% 212  $         -    $    103.01 -$103.01 1
13/01/2018 Golden State Toronto 227 1.95 1.95 40.9% 252  $         -    $    161.09 -$161.09 2
13/01/2018 Brooklyn Washington 215.5 1.95 1.95 51.3% 232  $         -    $           -    $       -   1
13/01/2018 Oklahoma City Charlotte 211 1.95 1.95 42.7% 192  $         -    $    122.61  $116.48 1
13/01/2018 Sacramento LA Clippers 231          2
13/01/2018 LA Lakers Dallas 215.5 1.95 1.95 53.8% 208  $         -    $           -    $       -   1
12/01/2018 Houston Phoenix 226.5 1.93 1.97 61.5% 207  $  200.62  $           -   -$200.62 1
12/01/2018 Memphis Denver 207.5 1.94 1.96 48.0% 165  $         -    $           -    $       -   1
12/01/2018 Portland New Orleans 219.5 1.95 1.95 45.6% 232  $         -    $      63.87 -$  63.87 2
12/01/2018 New York Minnesota 208.5 1.95 1.95 62.3% 226  $  226.48  $           -    $215.16 2
12/01/2018 Golden State Milwaukee 223.5 1.94 1.96 44.7% 202  $         -    $      86.42  $  82.96 1
12/01/2018 Brooklyn Atlanta 211 1.97 1.93 53.6% 215  $    57.15  $           -    $  55.43 1
12/01/2018 Orlando Washington 218 1.93 1.97 39.5% 244  $         -    $    198.62 -$198.62 1
12/01/2018 Cleveland Indiana 222 1.93 1.97 38.4% 192  $         -    $    219.91  $213.31 2
12/01/2018 Utah Charlotte 207 1.94 1.94 33.1% 187  $         -    $    317.24  $298.20 1
11/01/2018 San Antonio LA Lakers 211.5 1.96 1.93 35.8% 174  $         -    $    257.17  $239.17 2
11/01/2018 LA Clippers Sacramento 211.5 1.94 1.96 37.8% 236  $         -    $    229.11 -$229.11 2
11/01/2018 Cleveland Toronto 223 1.95 1.95 44.1% 232  $         -    $      93.90 -$  93.90 2
11/01/2018 Boston Philadelphia 208.5 1.94 1.94 46.3% 217  $         -    $           -    $       -   1
10/01/2018 LA Clippers Golden State 219.5 1.93 1.95 64.2% 231  $  256.66  $           -    $238.69 2
10/01/2018 Atlanta Denver 215.5 1.95 1.95 52.4% 207  $         -    $           -    $       -   1
10/01/2018 Oklahoma City Minnesota 211 1.95 1.95 54.2% 192  $    59.55  $           -   -$  59.55 2
10/01/2018 Orlando Milwaukee 217.5 1.95 1.95 45.9% 213  $         -    $      57.14  $  54.28 2
10/01/2018 New Orleans Memphis 210 1.95 1.95 52.0% 207  $         -    $           -    $       -   1
10/01/2018 Portland Houston 215 1.95 1.95 65.6% 233  $  293.93  $           -    $279.24 2
10/01/2018 Chicago New York 208.5 1.94 1.96 54.7% 241  $    65.54  $           -    $  61.61 2
10/01/2018 Detroit Brooklyn 204 1.95 1.95 51.0% 194  $         -    $           -    $       -   1
10/01/2018 Utah Washington 205 1.95 1.95 31.6% 211  $         -    $    351.96 -$351.96 1
10/01/2018 Miami Indiana 203 1.93 1.96 54.5% 220  $    56.27  $           -    $  52.33 2
10/01/2018 Dallas Charlotte 209.5 1.95 1.95 50.9% 226  $         -    $           -    $       -   2
9/01/2018 Sacramento LA Lakers 211.5 1.95 1.95 58.4% 185  $  145.78  $           -   -$145.78 1
9/01/2018 Orlando Dallas 213.5 1.95 1.95 47.6% 213  $         -    $           -    $       -   1
9/01/2018 Portland Oklahoma City 204.5 1.95 1.95 54.1% 223  $    58.86  $           -    $  55.91 2
9/01/2018 Miami Toronto 208 1.95 1.95 62.6% 179  $  232.64  $           -   -$232.64 1
         1