Sportpunter's NBA H2H Betting History as of 21/08/2018 12:44:20 PM AEST

Date Team1 Team2 TotalLine OddsOver OddsUnder Prob Result  $BetOver   $BetUnder   $Profit 
26/12/2016 Philadelphia Sacramento 202.5 1.95 1.95 70.8% 202  $  401.37  $           -   -$401.37
26/12/2016 Denver LA Clippers 213.5 1.92 1.96 61.3% 208  $  191.56  $           -   -$191.56
26/12/2016 Toronto Portland 216 1.97 1.93 58.9% 186  $  164.54  $           -   -$164.54
26/12/2016 Atlanta Minnesota 209 1.94 1.94 36.2% 194  $         -    $    253.57  $238.36
26/12/2016 Phoenix Houston 230 1.95 1.95 62.6% 246  $  232.63  $           -    $221.00
26/12/2016 Indiana Chicago 207 1.94 1.94 41.4% 175  $         -    $    146.14  $137.37
26/12/2016 Dallas New Orleans 198 1.95 1.95 53.6% 215  $         -    $           -    $       -  
26/12/2016 Charlotte Brooklyn 216.5 1.93 1.96 45.4% 238  $         -    $      72.17 -$  72.17
26/12/2016 Cleveland Detroit 203 1.93 1.97 44.2% 196  $         -    $    103.00  $  99.91
26/12/2016 Milwaukee Washington 215 1.95 1.95 47.4% 209  $         -    $           -    $       -  
26/12/2016 Memphis Orlando 193.5 1.95 1.95 62.0% 214  $  219.62  $           -    $208.63
25/12/2016 LA Clippers LA Lakers 212 1.92 1.96 99.9% 213  $  998.03  $           -    $918.19
25/12/2016 Minnesota Oklahoma City 211.5 1.93 1.97 51.9% 212  $         -    $           -    $       -  
25/12/2016 Chicago San Antonio 199.5 1.95 1.95 37.3% 219  $         -    $    235.14 -$235.14
25/12/2016 Golden State Cleveland 217         
25/12/2016 Boston New York 233         
23/12/2016 Dallas LA Clippers 195 1.95 1.93 65.0% 178  $  280.72  $           -   -$280.72
23/12/2016 San Antonio Portland 212.5 1.96 1.93 35.7% 200  $         -    $    259.33  $241.18
23/12/2016 Philadelphia Phoenix 212.5 1.96 1.92 61.0% 239  $  203.94  $           -    $195.79
23/12/2016 Toronto Utah 200 1.93 1.97 44.5% 202  $         -    $      95.80 -$  95.80
23/12/2016 Atlanta Denver 221 1.94 1.94 29.3% 217  $         -    $    394.69  $371.00
23/12/2016 Washington Milwaukee 213.5 1.92 1.96 47.5% 219  $         -    $           -    $       -  
23/12/2016 Miami New Orleans 206.5 1.95 1.95 53.4% 178  $         -    $           -    $       -  
23/12/2016 Houston Memphis 205 1.96 1.94 57.4% 224  $  129.71  $           -    $124.52
23/12/2016 Sacramento Minnesota 206 1.95 1.95 60.7% 214  $  192.67  $           -    $183.04
23/12/2016 Golden State Detroit 215 1.93 1.93 23.6% 232  $         -    $    511.17 -$511.17
23/12/2016 Oklahoma City Boston 209 1.95 1.95 52.5% 229  $         -    $           -    $       -  
23/12/2016 Brooklyn Cleveland 223 1.96 1.94 57.3% 218  $  129.11  $           -   -$129.11
23/12/2016 Chicago Charlotte 203.5 1.96 1.93 42.3% 194  $         -    $    121.88  $113.34
23/12/2016 LA Lakers Orlando 212.5 1.97 1.93 55.6% 199  $    97.75  $           -   -$  97.75
22/12/2016 San Antonio LA Clippers 205 1.95 1.95 35.0% 207  $         -    $    281.64 -$281.64
22/12/2016 LA Lakers Miami 208 1.95 1.95 52.7% 222  $         -    $           -    $       -  
22/12/2016 Golden State Brooklyn 232 1.96 1.94 35.9% 218  $         -    $    258.72  $243.20
22/12/2016 Orlando New York 212.5 1.95 1.95 53.0% 201  $         -    $           -    $       -  
22/12/2016 Boston Indiana 210.5 1.93 1.97 43.5% 211  $         -    $    117.16 -$117.16
21/12/2016 Dallas Portland 211 1.94 1.94 47.6% 191  $         -    $           -    $       -  
21/12/2016 Sacramento Utah 192 1.97 1.93 64.0% 187  $  267.88  $           -   -$267.88
21/12/2016 Houston Phoenix 223.5 1.95 1.93 59.9% 236  $  177.34  $           -    $168.48
21/12/2016 Oklahoma City New Orleans 209 1.95 1.95 52.4% 231  $         -    $           -    $       -  
21/12/2016 Washington Chicago 207 1.95 1.95 52.1% 204  $         -    $           -    $       -  
21/12/2016 Memphis Detroit 185 1.95 1.95 57.3% 184  $  123.28  $           -   -$123.28
21/12/2016 Minnesota Atlanta 213 1.95 1.95 36.2% 176  $         -    $    257.32  $244.46
21/12/2016 Milwaukee Cleveland 207 1.93 1.95 63.2% 215  $  237.10  $           -    $220.50
20/12/2016 Portland Sacramento 218 1.96 1.93 47.8% 247  $         -    $           -    $       -  
20/12/2016 Denver LA Clippers 214 1.95 1.95 64.3% 221  $  266.43  $           -    $253.11
20/12/2016 Utah Golden State 210.5 1.96 1.93 43.2% 178  $         -    $    103.80  $  96.54
20/12/2016 Cleveland Milwaukee 212.5 1.95 1.93 40.6% 222  $         -    $    158.32 -$158.32
20/12/2016 Boston Memphis 192.5 1.93 1.96 53.5% 221  $         -    $           -    $       -  
20/12/2016 San Antonio Houston 214.5 1.97 1.93 43.6% 202  $         -    $      95.71  $  89.01
20/12/2016 Indiana New York 210.5 1.95 1.95 46.6% 229  $         -    $           -    $       -  
20/12/2016 Orlando Miami 197.5 1.93 1.97 57.3% 266  $  113.59  $           -    $105.64
20/12/2016 Brooklyn Toronto 223 1.94 1.96 63.6% 220  $  248.38  $           -   -$248.38
20/12/2016 LA Lakers Charlotte 213 1.96 1.93 42.1% 230  $         -    $    126.84 -$126.84
20/12/2016 New Orleans Philadelphia 207 1.95 1.95 56.0% 201  $    96.57  $           -   -$  96.57