Sportpunter's NBA H2H Betting History as of 21/08/2018 12:44:11 PM AEST

Date Team1 Team2 TotalLine OddsOver OddsUnder Prob Result  $BetOver   $BetUnder   $Profit   BetType 
19/12/2016 Dallas Denver 203 1.93 1.96 58.1% 224  $  130.52  $           -    $121.38 1
19/12/2016 Phoenix Minnesota 215 1.92 1.94 61.0% 223  $  187.12  $           -    $172.15 1
19/12/2016 Detroit Chicago 195 1.95 1.95 41.2% 195  $         -    $    153.76  $       -   1
19/12/2016 Atlanta Oklahoma City 209 1.94 1.94 39.5% 218  $         -    $    184.41 -$184.41 1
19/12/2016 Washington Indiana 212 1.95 1.95 54.7% 212  $    69.91  $           -    $       -   1
18/12/2016 New Orleans San Antonio 207 1.93 1.96 41.8% 213  $         -    $    147.22 -$147.22 2
18/12/2016 Utah Memphis 185.5 1.95 1.95 55.6% 155  $    89.28  $           -   -$  89.28 1
18/12/2016 Brooklyn Philadelphia 215.5 1.94 1.94 58.8% 215  $  150.24  $           -   -$150.24 1
18/12/2016 Toronto Orlando 217.5 1.94 1.94 39.5% 188  $         -    $    184.99  $173.89 1
18/12/2016 Boston Miami 201.5 1.95 1.95 44.1% 200  $         -    $      95.08  $  90.33 1
18/12/2016 Sacramento Dallas 178          2
18/12/2016 LA Clippers Washington 216 1.95 1.95 41.9% 227  $         -    $    140.89 -$140.89 1
17/12/2016 Portland Golden State 230.5 1.95 1.95 51.6% 225  $         -    $           -    $       -   2
17/12/2016 New York Denver 215 1.94 1.94 49.5% 241  $         -    $           -    $       -   2
17/12/2016 Houston Minnesota 221 1.95 1.95 52.6% 220  $         -    $           -    $       -   2
17/12/2016 LA Lakers Cleveland 218.5 1.95 1.95 41.6% 227  $         -    $    146.09 -$146.09 2
17/12/2016 Charlotte Atlanta 208.5 1.94 1.94 31.7% 206  $         -    $    345.91  $325.16 2
17/12/2016 Indiana Detroit 199.5 1.96 1.93 49.1% 195  $         -    $           -    $       -   1
17/12/2016 Phoenix Oklahoma City 215          2
16/12/2016 Dallas Utah 186 1.95 1.91 62.6% 203  $  232.64  $           -    $221.00 1
16/12/2016 Sacramento Memphis 195.5 1.97 1.93 60.8% 188  $  204.39  $           -   -$204.39 2
16/12/2016 LA Clippers Miami 206.5 1.93 1.95 36.4% 200  $         -    $    253.59  $240.91 1
16/12/2016 Milwaukee Chicago 206 1.93 1.95 47.1% 164  $         -    $           -    $       -   2
16/12/2016 LA Lakers Philadelphia 209 1.95 1.93 54.2% 189  $    60.65  $           -   -$  60.65 1
16/12/2016 New Orleans Houston 220.5 1.96 1.93 65.7% 222  $  299.57  $           -    $287.59 2
16/12/2016 Charlotte Boston 206.5 1.96 1.93 49.5% 184  $         -    $           -    $       -   2
16/12/2016 Atlanta Toronto 214.5 1.97 1.93 37.4% 246  $         -    $    224.04 -$224.04 1
16/12/2016 Brooklyn Orlando 217.5 1.95 1.93 56.8% 229  $  112.89  $           -    $107.25 1
16/12/2016 Detroit Washington 204 1.93 1.96 40.5% 230  $         -    $    173.64 -$173.64 1
15/12/2016 New York Golden State 224 1.93 1.95 50.7% 193  $         -    $           -    $       -   2
15/12/2016 San Antonio Phoenix 209.5 1.93 1.96 43.5% 199  $         -    $    111.77  $107.30 2
15/12/2016 Portland Denver 220.5 1.94 1.94 53.0% 252  $         -    $           -    $       -   1
15/12/2016 Indiana New Orleans 209.5 1.92 1.96 52.5% 197  $         -    $           -    $       -   1
15/12/2016 Chicago Milwaukee 209.5 1.96 1.92 33.8% 205  $         -    $    294.14  $270.60 1
14/12/2016 Boston San Antonio 201.5 1.95 1.95 42.3% 209  $         -    $    132.61 -$132.61 1
14/12/2016 Oklahoma City Utah 199 1.94 1.94 47.0% 198  $         -    $           -    $       -   2
14/12/2016 Detroit Dallas 189 1.94 1.94 48.1% 180  $         -    $           -    $       -   1
14/12/2016 Cleveland Memphis 189.5 1.94 1.94 75.9% 178  $  502.82  $           -   -$502.82 2
14/12/2016 Sacramento Houston 218 1.95 1.92 64.1% 230  $  263.14  $           -    $249.98 1
14/12/2016 LA Lakers Brooklyn 228 1.95 1.95 38.4% 204  $         -    $    211.95  $201.35 1
14/12/2016 LA Clippers Orlando 208.5 1.93 1.97 44.4% 221  $         -    $      98.75 -$  98.75 2
14/12/2016 Charlotte Washington 213 1.94 1.93 39.3% 215  $         -    $    183.42 -$183.42 1
14/12/2016 Indiana Miami 205 1.93 1.97 46.3% 184  $         -    $      59.18  $  57.40 1
14/12/2016 Toronto Philadelphia 206.5 1.93 1.96 55.8% 237  $    81.91  $           -    $  76.18 1
13/12/2016 Oklahoma City Portland 219.5 1.93 1.93 46.4% 209  $         -    $           -    $       -   2
13/12/2016 New York Phoenix 220.5 1.95 1.95 47.7% 224  $         -    $           -    $       -   1
13/12/2016 Golden State New Orleans 225 1.92 1.96 37.5% 222  $         -    $    233.40  $224.07 1
13/12/2016 Minnesota Chicago 208.5 1.96 1.92 48.1% 193  $         -    $           -    $       -   1
13/12/2016 Orlando Atlanta 203 1.93 1.96 34.6% 251  $         -    $    293.01 -$293.01 2
13/12/2016 Memphis Cleveland 203 1.95 1.95 56.5% 189  $  107.62  $           -   -$107.62 2
         1