Sportpunter's NBA H2H Betting History as of 21/08/2018 12:46:18 PM AEST

Date Team1 Team2 TotalLine OddsOver OddsUnder Prob Result  $BetOver   $BetUnder   $Profit   BetType 
13/03/2017 Orlando Sacramento 206.5 1.93 1.97 53.3% 235  $         -    $           -    $       -   1
13/03/2017 LA Lakers Denver 229 1.94 1.94 50.4% 230  $         -    $           -    $       -   2
13/03/2017 LA Clippers Utah 200 1.93 1.96 46.8% 222  $         -    $           -    $       -   2
13/03/2017 Atlanta San Antonio 202 1.95 1.95 45.4% 206  $         -    $      67.73 -$  67.73 2
13/03/2017 Washington Minnesota 213.5 1.94 1.94 61.8% 223  $  211.91  $           -    $199.20 1
13/03/2017 Milwaukee Memphis 201 1.93 1.95 48.5% 206  $         -    $           -    $       -   1
13/03/2017 Dallas Toronto 197 1.95 1.93 44.1% 178  $         -    $      84.14  $  78.25 1
13/03/2017 Chicago Charlotte 199.5 1.94 1.94 56.3% 224  $    98.10  $           -    $  92.22 1
12/03/2017 Philadelphia LA Lakers 221 1.95 1.95 46.2% 234  $         -    $           -    $       -   1
12/03/2017 Portland Phoenix 232 1.95 1.95 55.8% 211  $    93.58  $           -   -$  93.58 2
12/03/2017 Cleveland Houston 231.5 1.97 1.93 50.9% 229  $         -    $           -    $       -   2
12/03/2017 New York Brooklyn 221 1.93 1.96 47.0% 232  $         -    $           -    $       -   1
12/03/2017 Miami Indiana 200          2
12/03/2017 Chicago Boston 208.5 1.92 1.96 42.0% 180  $         -    $    143.15  $137.43 1
11/03/2017 Denver Sacramento 216.5 1.95 1.93 57.1% 197  $  119.90  $           -   -$119.90 2
11/03/2017 Washington Portland 226 1.95 1.95 55.2% 249  $    80.68  $           -    $  76.65 2
11/03/2017 Phoenix Dallas 216 1.94 1.96 50.5% 198  $         -    $           -    $       -   2
11/03/2017 Atlanta Memphis 204 1.93 1.92 45.4% 197  $         -    $           -    $       -   2
11/03/2017 Golden State San Antonio 199.5 1.93 1.95 57.8% 192  $  123.82  $           -   -$123.82 2
11/03/2017 Minnesota Milwaukee 202.5 1.94 1.93 61.7% 197  $  208.64  $           -   -$208.64 1
11/03/2017 Toronto Miami 204 1.93 1.95 44.7% 193  $         -    $      82.69  $  78.56 1
11/03/2017 New Orleans Charlotte 203 1.93 1.96 56.5% 247  $    97.86  $           -    $  91.01 1
11/03/2017 Cleveland Orlando 213 1.97 1.93 43.4% 220  $         -    $      99.60 -$  99.60 2
11/03/2017 New York Detroit 212 1.93 1.95 42.0% 204  $         -    $    138.50  $131.57 1
11/03/2017 Philadelphia LA Clippers 216.5 1.95 1.95 49.1% 212  $         -    $           -    $       -   2
11/03/2017 Utah Oklahoma City 216          2
10/03/2017 Washington Sacramento 213.5 1.95 1.95 51.0% 252  $         -    $           -    $       -   1
10/03/2017 Brooklyn Dallas 213 1.95 1.95 55.0% 201  $    75.58  $           -   -$  75.58 2
10/03/2017 Boston Denver 220.5 1.93 1.97 50.6% 218  $         -    $           -    $       -   2
10/03/2017 Indiana Milwaukee 209 1.94 1.94 45.8% 184  $         -    $      53.99  $  50.75 1
10/03/2017 Golden State Minnesota 216.5 1.94 1.94 42.8% 205  $         -    $    115.83  $108.88 1
10/03/2017 Toronto Atlanta 201 1.97 1.93 49.6% 204  $         -    $           -    $       -   1
10/03/2017 Houston Chicago 222.5 1.95 1.91 41.5% 209  $         -    $    129.88  $118.19 1
10/03/2017 Orlando Charlotte 206.5 1.94 1.94 51.3% 202  $         -    $           -    $       -   1
9/03/2017 LA Lakers Phoenix 229.5 1.93 1.97 52.4% 232  $         -    $           -    $       -   2
9/03/2017 Philadelphia Portland 221.5 1.95 1.93 62.6% 222  $  233.09  $           -    $221.44 2
9/03/2017 LA Clippers Memphis 207 1.95 1.95 40.2% 212  $         -    $    174.78 -$174.78 1
9/03/2017 San Antonio Oklahoma City 213 1.93 1.96 23.5% 194  $         -    $    519.55  $498.76 1
9/03/2017 Cleveland Detroit 216 1.95 1.95 40.3% 207  $         -    $    172.23  $163.62 1
8/03/2017 Boston Golden State 222.5 1.95 1.95 47.3% 185  $         -    $           -    $       -   1
8/03/2017 Washington Denver 225 1.93 1.96 52.8% 236  $         -    $           -    $       -   2
8/03/2017 Sacramento San Antonio 200 1.95 1.95 48.8% 218  $         -    $           -    $       -   2
8/03/2017 New York Milwaukee 211.5 1.96 1.93 49.0% 197  $         -    $           -    $       -   1
8/03/2017 Detroit Indiana 206.5 1.94 1.96 49.8% 213  $         -    $           -    $       -   1
8/03/2017 Toronto New Orleans 204 1.96 1.93 46.1% 181  $         -    $           -    $       -   1
8/03/2017 LA Clippers Minnesota 211.5 1.95 1.93 51.0% 198  $         -    $           -    $       -   1
8/03/2017 Utah Houston 214 1.95 1.95 47.7% 223  $         -    $           -    $       -   1
8/03/2017 Brooklyn Atlanta 219.5 1.95 1.93 53.3% 215  $         -    $           -    $       -   1
8/03/2017 Charlotte Miami 204.5 1.95 1.95 51.7% 209  $         -    $           -    $       -   1
8/03/2017 Chicago Orlando 203.5 1.94 1.94 51.4% 189  $         -    $           -    $       -   1
7/03/2017 Washington Phoenix 226 1.94 1.94 52.8% 258  $         -    $           -    $       -   1
7/03/2017 LA Lakers Dallas 204.5 1.96 1.93 53.6% 233  $    52.19  $           -    $  50.10 2
7/03/2017 Portland Oklahoma City 223.5 1.95 1.95 40.3% 247  $         -    $    172.58 -$172.58 2
         1