Sportpunter's NBA H2H Betting History as of 21/08/2018 12:10:17 PM AEST

Date Team1 Team2 TotalLine OddsOver OddsUnder Prob Result  $BetOver   $BetUnder   $Profit 
3/02/2016 Chicago Sacramento 212 1.95 1.95 52.6% 209  $         -    $           -    $       -  
3/02/2016 Denver Utah 195 1.95 1.95 70.4% 166  $  391.93  $           -   -$391.93
3/02/2016 New Orleans San Antonio 207 1.95 1.95 51.2% 207  $         -    $           -    $       -  
3/02/2016 Miami Dallas 195 1.95 1.95 39.3% 183  $         -    $    193.81  $184.12
3/02/2016 Golden State Washington 224.5 1.93 1.98 37.5% 255  $         -    $    241.82 -$241.82
3/02/2016 Orlando Oklahoma City 211.5 1.93 1.98 57.1% 231  $  110.43  $           -    $102.70
3/02/2016 Indiana Brooklyn 200.5 1.95 1.95 44.3% 214  $         -    $      90.16 -$  90.16
3/02/2016 Detroit Boston 210 1.95 1.95 49.8% 197  $         -    $           -    $       -  
3/02/2016 Cleveland Charlotte 203.5 1.95 1.95 39.0% 203  $         -    $    198.89  $188.94
3/02/2016 Atlanta Philadelphia 207 1.95 1.95 38.4% 210  $         -    $    212.37 -$212.37
3/02/2016 Minnesota LA Clippers 207 1.95 1.95 61.6% 210  $  212.61  $           -    $201.98
2/02/2016 Milwaukee Portland 204 1.95 1.95 55.7% 202  $    91.54  $           -   -$  91.54
2/02/2016 Toronto Phoenix 200.5 1.95 1.95 46.3% 201  $         -    $           -    $       -  
2/02/2016 Miami Houston 204.5 1.95 1.93 50.2% 217  $         -    $           -    $       -  
2/02/2016 Boston New York 206.5 1.95 1.95 53.4% 186  $         -    $           -    $       -  
2/02/2016 Minnesota LA Lakers 202.5 1.95 1.95 53.6% 234  $         -    $           -    $       -  
1/02/2016 Chicago Utah 190.5 1.95 1.95 59.1% 201  $  161.49  $           -    $153.42
1/02/2016 Toronto Denver 207 1.95 1.95 53.9% 205  $    54.26  $           -   -$  54.26
1/02/2016 Orlando San Antonio 203 1.95 1.95 47.4% 199  $         -    $           -    $       -  
1/02/2016 Washington Oklahoma City 221.5 1.95 1.95 50.8% 212  $         -    $           -    $       -  
1/02/2016 Memphis New Orleans 202.5 1.95 1.95 43.5% 205  $         -    $    106.18 -$106.18
1/02/2016 Dallas Atlanta 199 1.95 1.95 44.1% 209  $         -    $      95.14 -$  95.14
1/02/2016 Detroit Brooklyn 203 1.96 1.94 44.5% 205  $         -    $      80.80 -$  80.80
1/02/2016 Cleveland Indiana 210 1.95 1.95 27.3% 217  $         -    $    440.57 -$440.57
1/02/2016 Milwaukee Sacramento 212.5 1.95 1.95 58.0% 215  $  137.37  $           -    $130.51
31/01/2016 Charlotte LA Lakers 201.5 1.95 1.95 46.3% 183  $         -    $           -    $       -  
31/01/2016 Minnesota Portland 208 1.95 1.95 58.8% 189  $  155.11  $           -   -$155.11
31/01/2016 Golden State New York 217 1.95 1.91 47.4% 211  $         -    $           -    $       -  
31/01/2016 Phoenix Dallas 201.5 1.95 1.95 52.5% 169  $         -    $           -    $       -  
31/01/2016 Boston Orlando 204.5 1.94 1.96 46.4% 233  $         -    $           -    $       -  
31/01/2016 Atlanta Miami 196.5 1.95 1.95 32.7% 192  $         -    $    327.83  $311.44
31/01/2016 Chicago LA Clippers 204.5 1.95 1.95 47.6% 213  $         -    $           -    $       -  
30/01/2016 San Antonio Cleveland 205.5 1.95 1.95 26.8% 220  $         -    $    450.32 -$450.32
30/01/2016 Sacramento Denver 238         
30/01/2016 Washington Houston 218.5 1.95 1.95 49.9% 245  $         -    $           -    $       -  
30/01/2016 Denver Indiana 208.5 1.95 1.95 49.1% 214  $         -    $           -    $       -  
30/01/2016 Brooklyn New Orleans 206 1.95 1.95 49.7% 208  $         -    $           -    $       -  
30/01/2016 Detroit Toronto 204 1.93 1.97 50.2% 218  $         -    $           -    $       -  
30/01/2016 Golden State Philadelphia 217.5 1.95 1.95 51.1% 213  $         -    $           -    $       -  
29/01/2016 LA Lakers LA Clippers 204 1.95 1.95 61.6% 198  $  211.73  $           -   -$211.73
29/01/2016 Charlotte Portland 205.5 1.93 1.95 49.9% 200  $         -    $           -    $       -  
29/01/2016 Minnesota Utah 194 1.95 1.95 66.0% 193  $  302.86  $           -   -$302.86
29/01/2016 Brooklyn Dallas 199 1.95 1.95 55.7% 170  $    89.85  $           -   -$  89.85
29/01/2016 Houston Oklahoma City 221.5 1.98 1.93 62.5% 224  $  241.86  $           -    $237.02
29/01/2016 Miami Milwaukee 192.5 1.93 1.98 45.0% 210  $         -    $      91.82 -$  91.82
29/01/2016 Phoenix New York 203 1.95 1.93 61.7% 186  $  212.85  $           -   -$212.85
29/01/2016 Cleveland Detroit 206.5 1.93 1.98 35.9% 220  $         -    $    275.66 -$275.66
29/01/2016 Orlando Boston 204.5 1.93 1.95 52.5% 207  $         -    $           -    $       -  
28/01/2016 Chicago LA Lakers 200 1.95 1.95 51.1% 205  $         -    $           -    $       -  
28/01/2016 Milwaukee Memphis 195.5 1.95 1.95 51.1% 186  $         -    $           -    $       -  
28/01/2016 New York Toronto 200 1.95 1.95 65.4% 196  $  289.80  $           -   -$289.80
28/01/2016 Sacramento New Orleans 215.5 1.95 1.95 58.0% 219  $  137.42  $           -    $130.55
28/01/2016 Denver Washington 210 1.95 1.95 52.6% 230  $         -    $           -    $       -  
28/01/2016 Atlanta Indiana 202 1.95 1.95 39.1% 203  $         -    $    196.41 -$196.41