Sportpunter's NBA H2H Betting History as of 21/08/2018 12:09:50 PM AEST

Date Team1 Team2 Line Odds1 Odds2 Prob Result  $Bet1   $Bet2   $Profit 
13/01/2016 Miami LA Clippers 5 1.97 1.93 42.7% -14  $       -    $113.97  $105.99
13/01/2016 New Orleans Sacramento 8.5 1.92 1.99 65.1% 12  $272.32  $       -    $250.53
13/01/2016 Utah Portland 2.5 1.93 1.97 49.4% -14  $       -    $       -    $       -  
13/01/2016 Golden State Denver -10 1.98 1.92 41.6% -2  $       -    $131.44  $120.93
13/01/2016 Dallas Oklahoma City 10 1.91 1.99 57.1% -19  $  99.69  $       -   -$  99.69
13/01/2016 Minnesota Houston 9 1.95 1.95 44.1% -3  $       -    $  94.83 -$  94.83
13/01/2016 Indiana Boston 2 1.95 1.95 48.6% -9  $       -    $       -    $       -  
13/01/2016 New York Brooklyn -4 1.95 1.93 43.1% -6  $       -    $105.13  $  97.77
13/01/2016 Atlanta Charlotte -3 1.97 1.93 38.2% -23  $       -    $206.74  $192.27
13/01/2016 Milwaukee Washington 5.5 1.93 1.97 45.0% -5  $       -    $  85.54 -$  85.54
12/01/2016 New Orleans LA Lakers -4         
12/01/2016 Cleveland Dallas -6 2 1.91 40.7% 3  $       -    $145.24  $132.17
12/01/2016 Houston Memphis 1.5 1.96 1.94 39.9% 16  $       -    $176.85 -$176.85
12/01/2016 Oklahoma City Minnesota -10.5 1.93 1.97 41.5% 5  $       -    $157.16  $152.44
12/01/2016 Chicago Milwaukee -3.5 1.97 1.93 44.9% -5  $       -    $  68.12  $  63.35
12/01/2016 Boston New York 2 1.93 1.98 60.8% -6  $186.42  $       -   -$186.42
12/01/2016 San Antonio Detroit -7.5 2 1.91 49.4% 10  $       -    $       -    $       -  
12/01/2016 Phoenix Indiana 9.5 1.94 1.96 49.0% -19  $       -    $       -    $       -  
11/01/2016 Miami Golden State 12.5 1.91 1.99 61.6% -8  $193.15  $       -    $175.77
11/01/2016 Washington Chicago 8 1.98 1.93 57.7% 14  $144.95  $       -    $142.05
11/01/2016 San Antonio Brooklyn -14 1.89 2.02 40.9% 27  $       -    $189.82 -$189.82
10/01/2016 Utah LA Lakers -2.5 1.91 2 53.3% 12  $       -    $       -    $       -  
10/01/2016 Oklahoma City Portland -7.5 1.95 1.95 37.3% -5  $       -    $233.41  $221.74
10/01/2016 Charlotte Denver 2.5 1.96 1.94 57.8% -3  $138.88  $       -   -$138.88
10/01/2016 Milwaukee New York 5 1.93 1.96 45.3% -12  $       -    $  74.63  $  71.65
10/01/2016 Indiana Houston 1 1.95 1.95 56.0% -4  $  97.76  $       -   -$  97.76
10/01/2016 Boston Memphis -2.5 1.91 2 42.5% -3  $       -    $150.32  $150.32
10/01/2016 Cleveland Philadelphia -15 1.95 1.95 36.9% 10  $       -    $241.63  $229.54
10/01/2016 Dallas Minnesota -4.5 1.99 1.92 50.7% 6  $       -    $       -    $       -  
10/01/2016 New Orleans LA Clippers -3         
9/01/2016 Golden State Sacramento -6.5 1.95 1.95 55.4% 12  $  85.33  $       -    $  81.06
9/01/2016 Miami Utah -1 1.96 1.93 47.8% -15  $       -    $       -    $       -  
9/01/2016 Toronto Philadelphia -9.5 1.99 1.91 52.0% 13  $       -    $       -    $       -  
9/01/2016 Brooklyn Detroit 11.5 1.95 1.95 52.7% -14  $       -    $       -    $       -  
9/01/2016 Washington Orlando 2 1.95 1.95 34.2% 6  $       -    $297.96 -$297.96
9/01/2016 Chicago Atlanta 2 1.97 1.93 39.7% -15  $       -    $176.92  $164.54
9/01/2016 Charlotte LA Clippers 7 1.92 1.98 48.4% -14  $       -    $       -    $       -  
8/01/2016 Oklahoma City LA Lakers -13.5 1.91 2 28.6% 4  $       -    $427.12  $427.12
8/01/2016 Golden State Portland -9.5 1.95 1.95 38.0% 20  $       -    $220.78 -$220.78
8/01/2016 Miami Phoenix -5 1.93 1.97 39.4% 8  $       -    $199.69 -$199.69
8/01/2016 New York San Antonio 13 1.98 1.93 44.9% -1  $       -    $  68.23 -$  68.23
8/01/2016 Denver Memphis 5.5 1.98 1.93 48.7% -7  $       -    $       -    $       -  
8/01/2016 Cleveland Minnesota -10.5 1.99 1.92 36.4% 26  $       -    $241.13 -$241.13
8/01/2016 Dallas Milwaukee 0 1.96 1.93 55.5% -1  $  91.47  $       -   -$  91.47
8/01/2016 Indiana New Orleans -2 1.93 1.97 61.9% 5  $209.99  $       -    $195.29
8/01/2016 Orlando Brooklyn -5.5 1.97 1.93 35.6% 6  $       -    $261.58 -$261.58
8/01/2016 Toronto Washington -1.5 1.93 1.98 56.5% 9  $  96.87  $       -    $  90.08
7/01/2016 Utah Houston 9 1.91 1.99 70.0% -9  $369.59  $       -    $       -  
7/01/2016 Boston Chicago 5 1.94 1.96 53.7% -9  $       -    $       -    $       -  
7/01/2016 Atlanta Philadelphia -9 1.93 1.98 41.9% 28  $       -    $153.91 -$153.91
7/01/2016 LA Lakers Sacramento 8.5 1.93 1.98 45.1% -3  $       -    $  89.36 -$  89.36