Sportpunter's NBA H2H Betting History as of 21/08/2018 12:07:29 PM AEST

Date Team1 Team2 Prob Odds1 Odds2 Result  $Bet1   $Bet2   $Profit 
22/12/2015 Dallas Toronto 27.8% 2.47 1.61 -4  $       -    $265.57  $162.00
22/12/2015 Detroit Miami 49.7% 2.32 1.68 1  $116.76  $       -    $154.13
22/12/2015 Memphis Philadelphia 74.1% 1.17 5.87 14  $       -    $106.78 -$106.78
22/12/2015 LA Lakers Denver 24.0% 3.1 1.43 4  $       -    $201.18 -$201.18
21/12/2015 Oklahoma City LA Clippers 50.5% 1.78 2.16 1  $       -    $  58.95 -$  58.95
21/12/2015 Phoenix Utah 35.4% 2.6 1.56 -21  $       -    $       -    $       -  
21/12/2015 Indiana San Antonio 18.8% 4.9 1.22 -14  $       -    $       -    $       -  
21/12/2015 Charlotte Houston 50.1% 2.32 1.68 -7  $123.53  $       -   -$123.53
21/12/2015 Brooklyn Chicago 19.3% 6.52 1.15 3  $  46.28  $       -    $255.46
21/12/2015 Portland Atlanta 38.0% 5.98 1.17 -9  $255.09  $       -   -$255.09
21/12/2015 Orlando New York 53.0% 2.38 1.65 8  $190.25  $       -    $262.55
21/12/2015 Minnesota Boston 19.3% 3.95 1.3 -14  $       -    $       -    $       -  
21/12/2015 Sacramento Washington 49.0% 2.29 1.7 -14  $  94.34  $       -   -$  94.34
20/12/2015 New Orleans Denver 41.6% 1.97 1.93 5  $       -    $136.35 -$136.35
20/12/2015 Sacramento Toronto 27.6% 3.05 1.43 10  $       -    $       -    $       -  
20/12/2015 Atlanta Orlando 42.5% 1.88 2.03 3  $       -    $163.24 -$163.24
20/12/2015 Milwaukee Phoenix 25.6% 3.44 1.36 6  $       -    $       -    $       -  
20/12/2015 Philadelphia Cleveland 6.4% -22         
20/12/2015 Minnesota Brooklyn 36.5% 15         
20/12/2015 Portland Miami 45.8% -7         
19/12/2015 Indiana Memphis 56.2% 1.97 1.93 -12  $110.05  $       -   -$110.05
19/12/2015 Chicago New York 55.8% 2.11 1.81 -16  $160.31  $       -   -$160.31
19/12/2015 Charlotte Washington 57.4% 1.9 2.01 -8  $100.18  $       -   -$100.18
19/12/2015 LA Lakers Oklahoma City 6.2% 23 1.02 -40  $  19.81  $       -   -$  19.81
19/12/2015 LA Clippers Houston 55.3% 1.76 2.19 -10  $       -    $       -    $       -  
18/12/2015 Milwaukee Golden State 7.1% 26 1.01 -9  $  34.13  $       -   -$  34.13
18/12/2015 Denver Utah 31.5% 2.95 1.46 -9  $       -    $       -    $       -  
18/12/2015 Memphis Dallas 40.7% 2.23 1.74 -9  $       -    $       -    $       -  
18/12/2015 LA Clippers San Antonio 13.9% 3.97 1.29 -8  $       -    $383.34  $111.17
18/12/2015 Sacramento Minnesota 49.0% 1.75 2.21 -4  $       -    $104.94  $126.98
18/12/2015 Detroit Chicago 42.2% 2.71 1.53 3  $  83.87  $       -    $143.41
18/12/2015 Toronto Miami 46.3% 2.61 1.56 14  $129.04  $       -    $207.75
18/12/2015 Atlanta Boston 25.6% 2.49 1.61 8  $       -    $324.02 -$324.02
18/12/2015 New York Philadelphia 58.3% 1.38 3.31 10  $       -    $165.26 -$165.26
18/12/2015 Portland Orlando 43.8% 2.62 1.56 -8  $  91.53  $       -   -$  91.53
18/12/2015 Brooklyn Indiana 11.7% 5.8 1.17 -7  $       -    $       -    $       -  
18/12/2015 New Orleans Phoenix 34.9% 2.36 1.67 -16  $       -    $128.89  $  86.36
17/12/2015 Houston LA Lakers 68.2% 1.42 3.12 5  $       -    $       -    $       -  
17/12/2015 Oklahoma City Cleveland 45.8% 2.29 1.7 -4  $       -    $       -    $       -  
17/12/2015 Toronto Charlotte 40.2% 1.79 2.14 -10  $       -    $246.06  $280.51