Sportpunter's NBA H2H Betting History as of 18/06/2013 11:24:41 AM AEST

Date Team1 Team2 TotalLine OddsOver OddsUnder Prob Result  $BetOver   $BetUnder   $Profit 
25/11/2012 New Orleans Denver 196.5 1.95 1.95 42.4% 186  $         -    $    128.66  $122.23
25/11/2012 Phoenix Philadelphia 205         
25/11/2012 Boston Orlando 191.5 1.95 1.95 37.9% 226  $         -    $    221.31 -$221.31
25/11/2012 Portland Brooklyn 194.5 1.94 1.94 60.1% 183  $  177.54  $           -   -$177.54
25/11/2012 San Antonio Toronto 196.5 1.95 1.95 54.4% 217  $    63.69  $           -    $  60.50
25/11/2012 Detroit New York 191.5 1.94 1.94 64.8% 221  $  273.73  $           -    $257.31
24/11/2012 Minnesota Golden State 194 1.95 1.95 50.5% 181  $         -    $           -    $       -  
24/11/2012 Utah Sacramento 194.5 1.95 1.95 66.4% 205  $  310.82  $           -    $295.28
24/11/2012 Chicago Milwaukee 194 1.99 1.86 41.8% 179  $         -    $      96.81  $  83.26
24/11/2012 LA Lakers Dallas 207.5 1.94 1.94 22.1% 204  $         -    $    544.81  $512.12
24/11/2012 Cleveland Miami 196 1.95 1.95 64.8% 218  $  276.68  $           -    $262.85
24/11/2012 Charlotte Washington 187.5 1.94 1.94 72.5% 214  $  433.18  $           -    $407.19
24/11/2012 Oklahoma City Philadelphia 191 1.95 1.95 47.7% 225  $         -    $           -    $       -  
24/11/2012 LA Clippers Atlanta 187.5 1.95 1.95 53.6% 197  $         -    $           -    $       -  
23/11/2012 Minnesota Portland 196 1.95 1.95 46.5% 198  $         -    $           -    $       -  
23/11/2012 Sacramento Utah 193 1.95 1.95 74.1% 206  $  468.89  $           -    $445.44
23/11/2012 New Orleans Phoenix 195.5 1.95 1.95 40.6% 219  $         -    $    166.74 -$166.74
23/11/2012 Golden State Denver 202 1.95 1.95 53.3% 193  $         -    $           -    $       -  
23/11/2012 LA Lakers Memphis 199.5 1.93 1.96 31.4% 204  $         -    $    359.07 -$359.07
23/11/2012 San Antonio Indiana 190 1.95 1.95 50.5% 201  $         -    $           -    $       -  
23/11/2012 New York Houston 196 1.93 1.97 69.3% 234  $  362.19  $           -    $336.84
23/11/2012 LA Clippers Brooklyn 194.5 1.93 1.96 52.0% 162  $         -    $           -    $       -  
23/11/2012 Toronto Detroit 191 1.93 1.97 57.6% 181  $  119.74  $           -   -$119.74
23/11/2012 Oklahoma City Boston 198 1.95 1.95 43.0% 208  $         -    $    116.85 -$116.85
23/11/2012 Atlanta Charlotte 186.5 1.93 1.96 64.0% 192  $  252.42  $           -    $234.75
23/11/2012 Cleveland Orlando 183 1.96 1.93 75.6% 212  $  501.85  $           -    $481.78
21/11/2012 Brooklyn Golden State 195 1.95 1.95 64.0% 195  $  260.35  $           -    $       -  
21/11/2012 LA Lakers Sacramento 208 1.95 1.95 25.2% 210  $         -    $    482.47 -$482.47
21/11/2012 Portland Phoenix 200.5 1.94 1.94 55.7% 201  $    86.75  $           -    $  81.55
21/11/2012 New York Dallas 195 1.95 1.95 53.6% 225  $         -    $           -    $       -  
21/11/2012 Denver Minnesota 192 1.94 1.96 56.5% 195  $  102.90  $           -    $  96.72
21/11/2012 Chicago Houston 192.5 1.96 1.94 52.8% 182  $         -    $           -    $       -  
21/11/2012 LA Clippers Oklahoma City 199 1.93 1.95 45.4% 228  $         -    $      68.76 -$  68.76
21/11/2012 Milwaukee Miami 203 1.95 1.93 41.0% 219  $         -    $    149.00 -$149.00
21/11/2012 San Antonio Boston 195.5 1.97 1.93 36.9% 212  $         -    $    233.66 -$233.66
21/11/2012 Washington Atlanta 182.5 1.94 1.94 68.7% 201  $  354.12  $           -    $332.87
21/11/2012 Toronto Charlotte 188.5 1.96 1.92 73.3% 195  $  455.18  $           -    $436.97
21/11/2012 Detroit Orlando 186 1.93 1.96 58.2% 164  $  132.91  $           -   -$132.91
21/11/2012 New Orleans Indiana 181.5 1.95 1.93 40.1% 222  $         -    $    167.49 -$167.49
21/11/2012 Philadelphia Cleveland 183.5 1.95 1.95 64.0% 175  $  262.04  $           -   -$262.04
20/11/2012 New York New Orleans 189.5 1.93 1.97 41.4% 182  $         -    $    158.41  $153.66
20/11/2012 Toronto Philadelphia 181.5 1.93 1.96 68.3% 204  $  342.13  $           -    $318.18
20/11/2012 Brooklyn LA Lakers 208 1.96 1.93 23.3% 185  $         -    $    516.11  $479.98
19/11/2012 Houston Utah 195.5 1.95 1.95 70.6% 193  $  397.04  $           -   -$397.04
19/11/2012 LA Clippers San Antonio 198.5 1.95 1.95 46.4% 179  $         -    $           -    $       -  
19/11/2012 Golden State Dallas 199.5 1.95 1.95 45.3% 206  $         -    $      71.00 -$  71.00
19/11/2012 Denver Memphis 196.5 1.95 1.95 54.8% 189  $    71.48  $           -   -$  71.48
19/11/2012 Orlando Atlanta 187.5 1.94 1.94 57.6% 153  $  125.88  $           -   -$125.88
19/11/2012 Milwaukee Charlotte 194.5 1.95 1.95 62.1% 200  $  222.50  $           -    $211.37
19/11/2012 Indiana Washington 181 1.96 1.93 53.9% 185  $    59.35  $           -    $  56.98