Sportpunter's NBA H2H Betting History as of 18/06/2013 11:31:40 AM AEST

Date Team1 Team2 TotalLine OddsOver OddsUnder Prob Result  $BetOver   $BetUnder   $Profit 
31/03/2013 Boston New York 196.5 1.95 1.95 42.6% 197  $         -    $    124.70 -$124.70
31/03/2013 Miami San Antonio 198 1.97 1.93 52.2% 174  $         -    $           -    $       -  
31/03/2013 Detroit Chicago 189         
31/03/2013 Toronto Washington 201         
31/03/2013 Cleveland New Orleans 204         
30/03/2013 Portland Golden State 202 1.96 1.94 50.2% 223  $         -    $           -    $       -  
30/03/2013 LA Lakers Sacramento 218 1.93 1.96 49.7% 201  $         -    $           -    $       -  
30/03/2013 Indiana Phoenix 190 1.95 1.95 40.3% 216  $         -    $    173.30 -$173.30
30/03/2013 Brooklyn Utah 192 1.96 1.94 59.8% 223  $  180.10  $           -    $172.90
30/03/2013 Oklahoma City Milwaukee 209 1.96 1.94 31.8% 208  $         -    $    344.42  $323.76
30/03/2013 Memphis Minnesota 184.5 1.94 1.94 56.9% 185  $  111.11  $           -    $104.44
30/03/2013 LA Clippers Houston 205.5 1.95 1.95 44.3% 179  $         -    $      90.04  $  85.54
30/03/2013 Charlotte Philadelphia 193.5 1.94 1.94 57.6% 192  $  125.54  $           -   -$125.54
30/03/2013 Orlando Atlanta 203.5 1.95 1.95 49.6% 185  $         -    $           -    $       -  
30/03/2013 Chicago Dallas 198         
29/03/2013 Utah Portland 197.5 1.95 1.93 56.9% 200  $  114.86  $           -    $109.12
29/03/2013 Brooklyn Denver 204.5 1.94 1.94 55.5% 196  $    81.29  $           -   -$  81.29
29/03/2013 LA Clippers San Antonio 198 1.94 1.96 45.1% 206  $         -    $      80.22 -$  80.22
29/03/2013 Houston Memphis 197 1.95 1.95 45.2% 197  $         -    $      71.67  $       -  
29/03/2013 Oklahoma City Minnesota 203 1.94 1.94 37.6% 194  $         -    $    223.09  $209.71
29/03/2013 Miami New Orleans 189 1.97 1.93 56.5% 197  $  116.09  $           -    $112.60
29/03/2013 Charlotte New York 197.5 1.94 1.94 58.0% 213  $  133.51  $           -    $125.50
29/03/2013 Toronto Detroit 181         
29/03/2013 Philadelphia Cleveland 193.5 1.93 1.97 54.6% 184  $    56.85  $           -   -$  56.85
29/03/2013 Atlanta Boston 195.5 1.95 1.95 42.3% 225  $         -    $    131.86 -$131.86
29/03/2013 Washington Orlando 197.5 1.95 1.95 47.4% 189  $         -    $           -    $       -  
28/03/2013 Sacramento Phoenix 207 1.95 1.95 51.0% 220  $         -    $           -    $       -  
28/03/2013 Indiana Dallas 193 1.97 1.93 58.2% 181  $  151.50  $           -   -$151.50
28/03/2013 LA Lakers Milwaukee 210.5 1.94 1.96 39.3% 216  $         -    $    198.31 -$198.31
27/03/2013 Brooklyn Portland 195 1.93 1.97 60.6% 204  $  182.58  $           -    $169.80
27/03/2013 Sacramento Golden State 213 1.94 1.96 56.3% 203  $    97.36  $           -   -$  97.36
27/03/2013 Phoenix Utah 196 1.95 1.95 50.5% 191  $         -    $           -    $       -  
27/03/2013 Denver San Antonio 208 1.97 1.93 50.3% 199  $         -    $           -    $       -  
27/03/2013 Washington Oklahoma City 198.5 1.95 1.95 56.4% 183  $  105.08  $           -   -$105.08
27/03/2013 LA Lakers Minnesota 203.5 1.95 1.95 38.5% 237  $         -    $    210.26 -$210.26
27/03/2013 Indiana Houston 197 1.95 1.93 55.2% 191  $    79.53  $           -   -$  79.53
27/03/2013 Miami Chicago 185.5 1.94 1.94 53.2% 198  $         -    $           -    $       -  
27/03/2013 LA Clippers New Orleans 188 1.94 1.96 51.8% 196  $         -    $           -    $       -  
27/03/2013 Memphis New York 186 1.94 1.96 42.7% 209  $         -    $    127.60 -$127.60
27/03/2013 Orlando Charlotte 199.5 1.96 1.93 48.2% 222  $         -    $           -    $       -  
27/03/2013 Atlanta Toronto 194.5 1.95 1.95 52.9% 195  $         -    $           -    $       -  
27/03/2013 Milwaukee Philadelphia 197 1.95 1.95 48.6% 192  $         -    $           -    $       -  
27/03/2013 Boston Cleveland 195.5 1.96 1.93 50.2% 185  $         -    $           -    $       -  
26/03/2013 LA Clippers Dallas 203 1.95 1.95 43.5% 211  $         -    $    106.24 -$106.24
26/03/2013 Minnesota Detroit 196.5 1.93 1.97 39.4% 187  $         -    $    200.26  $194.25
26/03/2013 New York Boston 185         
25/03/2013 LA Lakers Golden State 204.5 1.93 1.97 45.6% 212  $         -    $      74.00 -$  74.00
25/03/2013 Philadelphia Utah 191 1.95 1.95 51.6% 198  $         -    $           -    $       -  
25/03/2013 Denver New Orleans 199 1.92 1.94 53.4% 196  $         -    $           -    $       -  
25/03/2013 Memphis Washington 182.5 1.95 1.95 50.6% 201  $         -    $           -    $       -  
25/03/2013 Miami Orlando 198 1.94 1.96 47.9% 202  $         -    $           -    $       -  
25/03/2013 Atlanta Indiana 184.5 1.95 1.95 67.3% 194  $  329.81  $           -    $313.32